Bear Harvest Age Information

Attention Hunters:

The ages of black bears harvested during the 2020–2021 are available for your viewing (see table below). You will need your confirmation number or your check card number to look up the age of your bear.

General Information

Successful hunters are required to submit a premolar tooth from each bear harvested. Harvested bear ages are important for population monitoring of Virginia’s black bear populations. The ages of bears harvested, when used with other data (sex of the bear, date of harvest, bear zone, etc.) assists DWR managers with evaluating how populations are doing and identifying any management decisions necessary to improve conservation of the species and recreational enjoyment for all. By knowing the sex and age structure of bears harvested, we can calculate a minimum estimate of the number of bears in Virginia, which is useful when monitoring whether the population is increasing, decreasing, or stable.

Collecting Teeth – Don’t Snap Your Roots! Keep Your Roots Intact.

Properly extracting a premolar tooth from a harvested bear is essential to ensuring accurate age analysis. You must have the complete root of the tooth as well as the crown. A bear’s tooth is hollow when it is a cub and as the bear ages the tooth will lay additional layers of cementum each year and gradually fill in the tooth. This process is similar to rings in a tree trunk. Therefore, it is critical to extract the entire tooth and root for an accurate age. Please watch this video to make certain you know how to extract a tooth from your harvested bear:

If you would like to see how premolars are used to age bears, please visit this website. DO NOT CONTACT THE LAB FOR BEAR AGES. This link is provided only for information on how bears are aged; the lab does not keep records for individual hunters.

The 2020–2021 Bear Age Table is sorted by confirmation or check card number.

Important Notes:

In the “Aging notes” column, if you see:

  • The word “Broken” by your record, then you snapped the root of the tooth. In some cases, but not all, we were still able to determine the age of your bear. Please take extra precautions this year when you extract the tooth from your harvest.
  • The words “Not able to age” then the tooth was either damaged when extracting it or it was worn due to the animal’s behavior. This year pay close attention to make certain you have a useful tooth.
  • The words “Young of the year, no sectioning needed” this means you harvested an animal less than 1 year old.
  • The words “No tooth received” then DWR did not receive a tooth for your harvested bear. Please make sure to submit a tooth from your harvest this season. If you have a tooth from last season’s bear then contact [email protected].

If you cannot find your record, have a question, or want to resubmit a bear tooth from last year please contact Bear Project Lead Carl Tugend at [email protected].

A Few Quick Notes:

2020–2021 Virginia Bear Harvest

Sex Oldest (years) Average Age (years) 5-year Average Age (years) 10-year Average Age (years)
Male 16 2.6 2.6 2.5
Female 24 4.8 4.7 4.5

1971–2020 Virginia Bear Harvest

Sex Oldest (years) Harvest Season
Male 25 2008
Female 30 2011, 2013

2020–2021 Bear Season Age Data

 

Harvest Year Date Sex Confirmation or Check Card Number Age Aging Notes
2020 10/3/20 Female 60221 7
2020 10/17/20 Male 60222 1
2020 10/23/20 Male 60223 2
2020 11/24/20 Male 60224 1
2020 9/28/20 Male 114301 11
2020 9/28/20 Female 114302 15
2020 7/12/05 Female 114303 24
2020 10/1/20 Male 114304 2
2020 11/8/20 Male 114305 1
2020 12/3/20 Female 114306 2
2020 12/3/20 Male 114307 5
2020 12/4/20 Male 114308 3
2020 12/4/20 Male 114309 2
2020 12/7/20 Male 114310 3
2020 12/8/20 Male 114311 1
2020 12/9/20 Male 114312 5
2020 12/9/20 Female 114313 6
2020 12/11/20 Male 114314 1
2020 12/18/20 Female 114315 20
2020 12/19/20 Male 114316 1
2020 12/30/20 Male 114317 7
2020 12/28/20 Male 114318 11
2020 12/9/20 Male 114331 3
2020 12/26/20 Male 114332 2
2020 9/30/20 Female 114341 17
2020 9/30/20 Female 114342 7
2020 10/21/20 Female 114343 9
2020 11/28/20 Male 114344 1
2020 11/25/20 Female 114345 X Broken, not able to age
2020 12/1/20 Female 114346 3
2020 12/5/20 Male 114347 1
2020 12/8/20 Male 114348 2
2020 12/8/20 Male 114349 3
2020 12/11/20 Female 114361 1
2020 12/30/20 Female 114362 4
2020 11/9/20 Female 114371 3
2020 11/7/20 Male 114375 2
2020 11/13/20 Female 114376 2
2020 11/25/20 Male 114377 1
2020 11/26/20 Female 114378 4
2020 11/26/20 Male 114379 1
2020 12/3/20 Male 114380 1
2020 12/11/20 Male 114401 2
2020 1/2/21 Male 114402 3
2020 9/28/20 Male 114411 6
2020 10/7/20 Female 114412 2
2020 12/2/20 Female 114413 7
2020 11/24/20 Female 114414 4
2020 12/3/20 Female 114415 12
2020 12/4/20 Male 114416 2
2020 12/4/20 Female 114417 4
2020 12/4/20 Male 114418 16
2020 12/11/20 Male 114420 5
2020 11/13/20 Male 114431 1
2020 12/12/20 Female 114432 X
2020 12/12/20 Female 114433 1
2020 12/15/20 Male 114434 2
2020 12/19/20 Female 114435 4
2020 12/18/20 Male 114436 1
2020 114441 9
2020 11/10/20 Female 114442 7
2020 12/4/20 Female 114471 10
2020 12/5/20 Female 114472 2
2020 12/11/20 Male 114473 1
2020 12/12/20 Male 114474 1
2020 12/26/20 Male 114475 2
2020 10/3/20 Male 114481 7
2020 10/19/20 Female 114482 2
2020 10/28/20 Female 114483 21
2020 11/7/20 Female 114484 2
2020 11/9/20 Female 114485 0
2020 11/30/20 Female 114486 5
2020 11/30/20 Female 114487 15
2020 12/1/20 Female 114488 1
2020 12/1/20 Female 114489 8
2020 12/2/20 Male 114490 1
2020 11/7/20 Male 114491 1
2020 11/13/20 Male 114493 1
2020 12/2/20 Male 114494 1
2020 12/7/20 Male 114495 1
2020 10/21/20 Male 114541 2
2020 10/30/20 Male 114542 2
2020 11/7/20 Male 114543 1
2020 11/8/20 Female 114545 X Broken, not able to age
2020 12/13/20 Male 114546 2
2020 12/19/20 Male 114547 3
2020 11/24/20 Female 114561 1
2020 11/7/20 Female 114571 1
2020 11/9/20 Female 114573 1
2020 11/23/20 Male 114574 1
2020 11/10/20 Male 114575 1
2020 11/27/20 Female 114576 4
2020 12/3/20 Male 114577 4
2020 12/3/20 Male 114578 3
2020 12/4/20 Male 114579 2
2020 12/4/20 Male 114580 6
2020 11/12/20 Male 114584 X No envelope or ID submitted
2020 12/5/20 Female 114601 5
2020 12/9/20 Male 114602 2
2020 12/12/20 Male 114603 2
2020 12/12/20 Male 114604 2
2020 12/12/20 Female 114605 2
2020 12/17/20 Male 114606 2
2020 12/19/20 Female 114607 3
2020 12/29/20 Male 114608 1
2020 1/2/21 Female 114609 2
2020 10/3/20 Male 114651 2
2020 11/22/20 Female 114662 3
2020 11/29/20 Male 114663 2
2020 12/21/20 Female 114664 14
2020 1/2/21 Female 114665 7
2020 9/28/20 Male 114671 7
2020 10/4/20 Female 114672 2
2020 10/4/20 Male 114673 3
2020 10/5/20 Female 114674 2
2020 10/12/20 Male 114675 2
2020 10/25/20 Female 114676 1
2020 11/13/20 Female 114677 2
2020 11/13/20 Female 114679 3
2020 11/13/20 Female 114680 X Broken, not able to age
2020 12/2/20 Female 114681 3
2020 12/3/20 Male 114682 2
2020 12/3/20 Female 114683 4
2020 12/4/20 Female 114684 16
2020 12/8/20 Male 114685 4
2020 12/10/20 Female 114686 10
2020 12/18/20 Female 114687 10
2020 9/28/20 Male 114701 6
2020 9/28/20 Female 114702 X Broken, not able to be aged at least 8
2020 9/28/20 Female 114703 X Not able to be aged at least 5
2020 9/28/20 Female 114704 2
2020 9/28/20 Male 114705 2
2020 9/29/20 Male 114706 4
2020 9/29/20 Female 114707 5
2020 9/30/20 Male 114708 8
2020 9/30/20 Female 114709 11
2020 9/30/20 Male 114710 2
2020 9/30/20 Female 114711 1
2020 10/3/20 Male 114712 2
2020 10/3/20 Male 114713 2
2020 10/10/20 Male 114714 1
2020 10/10/20 Female 114715 9
2020 10/10/20 Female 114717 8
2020 10/13/20 Male 114718 1
2020 10/19/20 Male 114720 3
2020 11/7/20 Female 114721 14
2020 11/11/20 Male 114722 8
2020 11/23/20 Male 114723 1
2020 12/2/20 Male 114724 3
2020 12/3/20 Male 114725 6
2020 12/5/20 Male 114726 1
2020 12/8/20 Male 114727 2
2020 12/9/20 Male 114728 2
2020 12/12/20 Male 114729 3
2020 12/30/20 Male 114730 2
2020 10/10/20 Female 114751 12
2020 10/10/20 Female 114752 17
2020 10/10/20 Male 114753 7
2020 10/10/20 Female 114754 7
2020 10/10/20 Female 114755 13
2020 10/10/20 Male 114756 5
2020 10/15/20 Female 114757 8
2020 10/17/20 Male 114758 4
2020 11/7/20 Female 114759 8
2020 11/8/20 Male 114760 1
2020 11/8/20 Male 114761 7
2020 11/10/20 Female 114762 2
2020 11/10/20 Female 114763 14
2020 11/12/20 Female 114764 18
2020 11/24/20 Male 114765 2
2020 11/25/20 Male 114766 5
2020 11/25/20 Male 114767 3
2020 11/26/20 Female 114768 X Broken, not able to be aged at least 7
2020 11/27/20 Female 114769 7
2020 11/30/20 Female 114770 2
2020 12/1/20 Male 114771 3
2020 12/1/20 Female 114772 6
2020 12/1/20 Male 114773 1
2020 12/1/20 Male 114774 2
2020 12/1/20 Female 114775 4
2020 12/2/20 Female 114776 5
2020 12/2/20 Male 114777 2
2020 12/1/20 Female 114778 5
2020 12/11/20 Female 114779 2
2020 12/12/20 Female 114780 8
2020 12/17/20 Male 114781 2
2020 11/18/20 Female 114782 6
2020 12/30/20 Male 114783 2
2020 10/6/20 Female 114821 11
2020 10/10/20 Female 114822 X Broken, not able to be aged at least 8
2020 10/11/20 Female 114823 4
2020 10/14/20 Female 114824 1
2020 10/16/20 Female 114825 9
2020 10/17/20 Female 114826 3
2020 10/25/20 Female 114827 2
2020 11/7/20 Male 114828 3
2020 11/9/20 Female 114829 7
2020 10/2/20 Female 114841 3
2020 10/10/20 Male 114851 1
2020 11/9/20 Male 114852 1
2020 11/9/20 Male 114853 2
2020 11/13/20 Male 114855 4
2020 10/11/20 Female 114871 1
2020 12/10/20 Female 114872 1
2020 9/28/20 Female 114901 5
2020 9/28/20 Male 114902 3
2020 9/29/20 Female 114903 3
2020 9/30/20 Female 114904 4
2020 10/2/20 Male 114905 1
2020 10/4/20 Male 114906 2
2020 10/14/20 Female 114907 13
2020 10/24/20 Female 114908 2
2020 10/28/20 Male 114909 4
2020 10/30/20 Male 114910 5
2020 11/3/20 Female 114911 1
2020 11/7/20 Female 114912 17
2020 11/7/20 Male 114913 2
2020 11/27/20 Male 114914 3
2020 12/1/20 Female 114915 8
2020 12/1/20 Male 114916 7
2020 12/2/20 Male 114917 3
2020 12/3/20 Male 114918 3
2020 12/4/20 Male 114919 11
2020 12/7/20 Male 114921 2
2020 12/19/20 Male 114922 2
2020 12/21/20 Male 114923 1
2020 9/28/20 Female 114931 11
2020 9/29/20 Male 114932 3
2020 9/30/20 Male 114933 2
2020 10/5/20 Male 114934 3
2020 10/10/20 Male 114935 9
2020 10/10/20 Male 114936 3
2020 11/24/20 Male 114937 3
2020 11/27/20 Female 114938 9
2020 11/30/20 Male 114939 1
2020 12/2/20 Female 114940 9
2020 10/10/20 Male 114941 1
2020 10/19/20 Male 114942 1
2020 12/4/20 Male 114943 2
2020 12/4/20 Female 114944 3
2020 12/7/20 Male 114945 2
2020 12/15/20 Female 114946 2
2020 12/20/20 Male 114947 3
2020 12/21/20 Male 114948 1
2020 9/30/20 Female 114971 1
2020 10/14/20 Female 114972 5
2020 11/7/20 Male 114973 1
2020 11/24/20 Female 114974 13
2020 9/30/20 Female 114991 17
2020 10/23/20 Female 114992 8
2020 11/3/20 Male 114993 4
2020 12/4/20 Female 114994 7
2020 12/8/20 Male 114996 2
2020 12/10/20 Male 114997 2
2020 12/11/20 Male 114998 8
2020 12/11/20 Male 115011 2
2020 12/11/20 Male 115012 1
2020 12/18/20 Male 115013 6
2020 12/19/20 Male 115014 3
2020 12/22/20 Male 115015 3
2020 12/29/20 Male 115016 2
2020 1/2/21 Female 115018 8
2020 11/27/20 Female 115021 3
2020 11/30/20 Female 115022 1
2020 12/4/20 Male 115023 5
2020 12/9/20 Female 115024 19
2020 12/11/20 Female 115026 X Broken, not able to age
2020 9/28/20 Male 115041 3
2020 9/30/20 Female 115042 7
2020 10/3/20 Female 115043 1
2020 10/7/20 Female 115044 4
2020 10/10/20 Female 115045 3
2020 10/10/20 Female 115046 6
2020 11/7/20 Female 115047 1
2020 11/24/20 Male 115048 2
2020 11/24/20 Male 115049 1
2020 11/25/20 Female 115050 2
2020 12/7/20 Female 115051 6
2020 12/29/20 Male 115052 1
2020 9/29/20 Male 115081 4
2020 10/5/20 Female 115082 1
2020 11/24/20 Male 115083 1
2020 11/30/20 Female 115084 X No tooth received
2020 9/28/20 Male 115091 9
2020 9/28/20 Female 115092 11
2020 9/28/20 Male 115093 5
2020 9/28/20 Female 115094 18
2020 9/28/20 Male 115095 3
2020 9/28/20 Male 115096 6
2020 9/29/20 Male 115097 1
2020 9/29/20 Male 115098 2
2020 9/30/20 Female 115099 11
2020 9/30/20 Male 115100 2
2020 12/8/20 Female 115101 3
2020 12/11/20 Female 115102 4
2020 12/11/20 Male 115103 1
2020 12/13/20 Female 115104 4
2020 12/18/20 Male 115105 2
2020 9/28/20 Male 115111 6
2020 9/28/20 Female 115112 X No tooth received
2020 9/28/20 Male 115113 5
2020 9/28/20 Female 115114 X Broken not able to be aged at least 6
2020 Male 115115 3
2020 9/30/20 Male 115116 4
2020 9/30/20 Male 115117 4
2020 9/30/20 Female 115118 7
2020 10/10/20 Female 115119 4
2020 10/10/20 Female 115120 3
2020 11/27/20 Female 115131 5
2020 11/28/20 Female 115132 4
2020 12/1/20 Male 115133 2
2020 12/1/20 Male 115134 3
2020 12/1/20 Female 115135 5
2020 12/3/20 Male 115137 4
2020 12/5/20 Female 115138 12
2020 12/8/20 Male 115139 X Broken not able to be aged
2020 12/8/20 Male 115140 5
2020 10/11/20 Male 115141 7
2020 10/17/20 Female 115142 1
2020 10/17/20 Female 115143 7
2020 10/26/20 Male 115144 3
2020 10/26/20 Male 115145 6
2020 11/7/20 Male 115146 3
2020 11/10/20 Male 115147 6
2020 11/23/20 Male 115148 5
2020 11/24/20 Female 115149 3
2020 11/25/20 Female 115150 3
2020 11/27/20 Female 115151 3
2020 11/27/20 Female 115152 5
2020 11/29/20 Male 115153 5
2020 11/28/20 Male 115154 2
2020 12/1/20 Male 115155 1
2020 12/11/20 Male 115156 4
2020 12/15/20 Male 115157 2
2020 12/28/20 Male 115158 1
2020 12/29/20 Male 115159 4
2020 9/29/20 Male 115171 3
2020 10/3/20 Female 115172 2
2020 10/20/20 Female 115173 3
2020 10/24/20 Male 115174 3
2020 10/27/20 Male 115175 2
2020 11/8/20 Male 115176 4
2020 11/8/20 Male 115177 5
2020 11/23/20 Male 115178 1
2020 11/23/20 Male 115179 3
2020 11/25/20 Male 115180 8
2020 10/7/20 Male 115191 3
2020 11/24/20 Male 115192 0
2020 12/7/20 Male 115201 2
2020 12/7/20 Female 115202 3
2020 12/8/20 Male 115203 2
2020 12/21/20 Male 115204 3
2020 12/22/20 Male 115205 3
2020 12/23/20 Male 115206 3
2020 12/28/20 Male 115207 5
2020 11/24/20 Female 115211 4
2020 11/25/20 Male 115212 3
2020 11/25/20 Male 115213 1
2020 11/26/20 Female 115214 4
2020 11/26/20 Female 115215 4
2020 11/30/20 Male 115216 6
2020 12/1/20 Female 115217 4
2020 12/2/20 Male 115218 2
2020 12/2/20 Female 115219 2
2020 12/5/20 Female 115220 3
2020 9/29/20 Female 115261 7
2020 9/30/20 Female 115262 4
2020 9/30/20 Male 115263 1
2020 10/10/20 Female 115264 4
2020 10/10/20 Female 115265 8
2020 10/10/20 Female 115266 5
2020 11/9/20 Male 115267 2
2020 11/12/20 Male 115268 2
2020 11/12/20 Male 115269 3
2020 11/24/20 Male 115270 2
2020 11/7/20 Male 115281 2
2020 11/13/20 Male 115282 2
2020 11/24/20 Female 115284 6
2020 11/25/20 Male 115285 2
2020 11/25/20 Female 115286 7
2020 11/25/20 Male 115287 4
2020 12/4/20 Female 115288 2
2020 12/5/20 Female 115289 3
2020 12/15/20 Female 115290 2
2020 9/28/20 Male 115291 4
2020 9/28/20 Male 115292 1
2020 9/28/20 Male 115293 4
2020 9/28/20 Female 115294 14
2020 9/30/20 Female 115295 3
2020 10/3/20 Male 115296 2
2020 10/3/20 Female 115297 11
2020 10/3/20 Female 115298 12
2020 10/10/20 Female 115299 5
2020 10/10/20 Male 115300 5
2020 9/28/20 Female 115331 7
2020 9/28/20 Female 115332 1
2020 10/16/20 Female 115334 4
2020 11/13/20 Male 115335 2
2020 11/23/20 Male 115336 4
2020 10/9/20 Male 115351 1
2020 9/28/20 Female 115361 4
2020 9/30/20 Female 115362 7
2020 10/4/20 Male 115363 4
2020 10/9/20 Female 115364 3
2020 10/10/20 Male 115365 2
2020 10/10/20 Male 115366 4
2020 11/7/20 Male 115367 1
2020 11/9/20 Female 115368 1
2020 12/12/20 Female 115369 4
2020 12/20/20 Male 115370 2
2020 11/25/20 Female 115431 1
2020 12/3/20 Male 115432 4
2020 9/28/20 Male 115441 3
2020 9/28/20 Male 115442 2
2020 9/28/20 Male 115443 5
2020 9/28/20 Male 115444 1
2020 9/30/20 Male 115445 2
2020 10/9/20 Female 115446 1
2020 10/12/20 Male 115447 4
2020 10/20/20 Male 115448 1
2020 11/2/20 Male 115449 1
2020 11/23/20 Female 115450 5
2020 11/27/20 Female 115461 1
2020 11/28/20 Female 115462 12
2020 11/28/20 Male 115463 2
2020 12/9/20 Male 115464 1
2020 9/28/20 Male 115471 3
2020 9/28/20 Female 115472 6
2020 9/29/20 Male 115473 5
2020 9/29/20 Male 115474 7
2020 9/30/20 Female 115475 11
2020 9/30/20 Male 115476 7
2020 9/30/20 Female 115477 17
2020 9/30/20 Male 115478 0
2020 10/5/20 Female 115479 2
2020 10/10/20 Male 115480 2
2020 10/10/20 Male 115481 6
2020 10/15/20 Female 115482 7
2020 10/24/20 Male 115483 4
2020 10/27/20 Male 115484 1
2020 10/31/20 Female 115485 6
2020 11/7/20 Male 115486 5
2020 11/7/20 Female 115487 4
2020 11/12/20 Female 115488 3
2020 11/13/20 Male 115489 1
2020 11/23/20 Male 115490 2
2020 11/24/20 Male 115491 1
2020 11/26/20 Female 115492 3
2020 11/27/20 Female 115493 6
2020 12/3/20 Male 115494 4
2020 12/3/20 Male 115495 1
2020 12/3/20 Male 115496 5
2020 12/19/20 Male 115497 2
2020 9/28/20 Female 115521 2
2020 9/29/20 Female 115522 4
2020 10/3/20 Male 115523 2
2020 10/10/20 Male 115524 5
2020 11/6/20 Male 115525 2
2020 11/7/20 Male 115527 2
2020 12/5/20 Female 115528 4
2020 9/28/20 Male 115541 3
2020 9/28/20 Female 115542 14
2020 10/9/20 Male 115544 4
2020 10/9/20 Male 115545 2
2020 10/14/20 Female 115546 4
2020 9/28/20 Female 115561 8
2020 9/28/20 Female 115562 14
2020 9/29/20 Female 115563 3
2020 9/29/20 Male 115564 6
2020 9/29/20 Female 115565 9
2020 9/30/20 Male 115566 1
2020 10/3/20 Female 115567 1
2020 10/3/20 Male 115568 1
2020 10/4/20 Female 115569 4
2020 10/9/20 Male 115570 5
2020 10/10/20 Male 115581 3
2020 10/10/20 Female 115582 1
2020 10/17/20 Male 115583 3
2020 10/22/20 Male 115584 3
2020 10/24/20 Male 115585 2
2020 10/24/20 Female 115586 4
2020 10/24/20 Female 115587 11
2020 11/8/20 Female 115588 1
2020 11/8/20 Female 115589 1
2020 11/26/20 Male 115590 2
2020 1/12/20 Female 115591 2
2020 12/3/20 Male 115592 1
2020 12/13/20 Male 115594 3
2020 12/31/20 Male 115661 3
2020 12/31/20 Male 115662 2
2020 1/2/21 Female 115663 24
2020 12/8/20 Male 115671 1
2020 12/12/20 Male 115672 1
2020 12/12/20 Male 115673 2
2020 12/12/20 Male 115674 5
2020 12/19/20 Male 115675 1
2020 12/19/20 Male 115676 2
2020 12/21/20 Male 115677 2
2020 12/22/20 Male 115678 3
2020 12/23/20 Male 115679 5
2020 12/26/20 Male 115680 1
2020 11/28/20 Female 115681 1
2020 11/28/20 Female 115682 4
2020 11/30/20 Male 115683 2
2020 11/30/20 Male 115684 3
2020 12/2/20 Male 115685 2
2020 12/4/20 Male 115686 3
2020 12/4/20 Male 115687 3
2020 12/4/20 Female 115688 4
2020 12/5/20 Male 115689 2
2020 12/5/20 Male 115690 2
2020 9/28/20 Female 115691 14
2020 9/28/20 Female 115692 3
2020 9/29/20 Female 115693 4
2020 10/10/20 Male 115694 1
2020 10/10/20 Female 115695 11
2020 10/10/20 Female 115696 3
2020 11/7/20 Female 115697 4
2020 11/8/20 Female 115698 2
2020 11/13/20 Male 115699 2
2020 9/28/20 Male 115721 11
2020 9/29/20 Female 115722 2
2020 10/4/20 Female 115723 6
2020 10/5/20 Female 115724 3
2020 10/18/20 Female 115725 2
2020 11/13/20 Female 115726 2
2020 1/2/21 Female 115727 7
2020 9/28/20 Female 115761 2
2020 9/30/20 Female 115762 3
2020 10/27/20 Female 115763 2
2020 11/28/20 Male 115764 2
2020 9/29/20 Female 115781 4
2020 9/28/20 Female 115831 10
2020 9/29/20 Female 115832 6
2020 10/10/20 Male 115833 7
2020 10/19/20 Female 115835 14
2020 12/1/20 Female 115836 9
2020 12/19/20 Male 115841 4
2020 12/28/20 Male 115842 3
2020 10/10/20 Female 115871 12
2020 10/17/20 Male 115872 2
2020 10/20/20 Male 115873 1
2020 11/7/20 Male 115874 1
2020 10/10/20 Female 115881 2
2020 10/10/20 Female 115882 X Broken, not able to age
2020 10/10/20 Female 115883 10
2020 11/24/20 Male 115884 1
2020 12/4/20 Male 115885 1
2020 12/4/20 Female 115886 7
2020 12/10/20 Male 115887 4
2020 12/23/20 Male 115888 2
2020 12/31/20 Female 115889 3
2020 10/3/20 Female 115921 7
2020 9/28/20 Female 115971 2
2020 9/30/20 Male 115972 5
2020 11/28/20 Female 115973 2
2020 12/3/20 Female 115974 6
2020 12/7/20 Female 115975 8
2020 9/30/20 Female 115981 9
2020 11/9/20 Female 115982 11
2020 12/21/20 Male 115983 3
2020 9/28/20 Male 116011 5
2020 9/28/20 Female 116012 6
2020 9/29/20 Female 116013 17
2020 9/30/20 Female 116014 X Broken not able to age at least 4
2020 10/4/20 Male 116015 2
2020 10/10/20 Female 116016 15
2020 12/1/20 Female 116017 2
2020 12/4/20 Male 116018 2
2020 12/7/20 Male 116019 2
2020 12/12/20 Female 116020 3
2020 12/21/20 Female 116021 2
2020 12/26/20 Male 116022 2
2020 12/31/20 Male 116023 2
2020 1/2/21 Male 116024 2
2020 10/4/20 Male 116043 2
2020 10/10/20 Male 116044 1
2020 10/10/20 Female 116045 2
2020 10/13/20 Female 116046 7
2020 11/8/20 Female 116047 3
2020 11/27/20 Male 116048 4
2020 12/10/20 Male 116049 1
2020 12/19/20 Female 116071 6
2020 12/28/20 Female 116072 4
2020 12/29/20 Female 116073 6
2020 11/13/20 Male 116081 1
2020 11/23/20 Female 116082 2
2020 12/1/20 Male 116083 1
2020 12/2/20 Female 116084 2
2020 12/3/20 Male 116085 2
2020 12/3/20 Male 116086 4
2020 12/3/20 Female 116087 10
2020 12/3/20 Male 116088 3
2020 12/4/20 Male 116089 4
2020 12/5/20 Male 116090 1
2020 9/28/20 Female 116091 10
2020 9/28/20 Female 116092 17
2020 9/29/20 Male 116093 3
2020 10/10/20 Female 116096 7
2020 10/10/20 Male 116097 5
2020 10/12/20 Female 116098 2
2020 10/17/20 Female 116099 4
2020 11/7/20 Male 116100 1
2020 11/3/20 Male 116121 1
2020 10/10/20 Male 116122 3
2020 11/7/20 Female 116124 2
2020 12/30/20 Female 116125 1
2020 9/28/20 Female 116151 1
2020 10/22/20 Female 116152 2
2020 11/10/20 Male 116153 3
2020 11/10/20 Male 116154 2
2020 11/23/20 Male 116155 2
2020 9/28/20 Male 116161 3
2020 9/28/20 Male 116162 2
2020 9/28/20 Male 116163 2
2020 9/30/20 Male 116164 3
2020 10/3/20 Male 116165 2
2020 10/5/20 Male 116166 2
2020 11/7/20 Male 116167 3
2020 12/12/20 Male 116171 3
2020 12/19/20 Male 116181 3
2020 10/17/20 Male 116201 1
2020 10/23/20 Female 116202 2
2020 11/27/20 Female 116204 3
2020 12/1/20 Female 116206 8
2020 12/8/20 Male 116207 1
2020 12/10/20 Male 116208 1
2020 12/12/20 Male 116209 2
2020 12/12/20 Male 116210 1
2020 10/8/20 Female 116221 1
2020 10/22/20 Female 116222 3
2020 10/24/20 Male 116223 12
2020 12/2/20 Female 116224 5
2020 12/3/20 Female 116225 9
2020 12/3/20 Female 116226 9
2020 12/7/20 Male 116227 15
2020 12/11/20 Female 116228 10
2020 12/14/20 Female 116229 X Broken, not able to age at least 6
2020 9/28/20 Female 116231 17
2020

3/4/20

Male 116232 3
2020 10/6/20 Male 116233 1
2020 10/10/20 Female 116234 1
2020 10/24/20 Female 116235 1
2020 11/7/20 Male 116236 1
2020 11/7/20 Male 116237 3
2020 11/7/20 Male 116238 1
2020 11/10/20 Male 116239 1
2020 11/30/20 Female 116240 2
2020 12/1/20 Female 116241 9
2020 12/2/20 Female 116242 4
2020 12/2/20 Female 116243 5
2020 12/3/20 Male 116244 3
2020 12/4/20 Male 116245 1
2020 12/4/20 Male 116246 2
2020 12/5/20 Male 116247 1
2020 12/19/20 Male 116248 3
2020 12/19/20 Female 116249 4
2020 12/19/20 Female 116250 3
2020 12/19/20 Male 116251 2
2020 12/19/20 Female 116252 3
2020 12/31/20 Male 116253 1
2020 1/2/21 Female 116254 3
2020 11/7/20 Male 116281 2
2020 12/1/20 Male 116282 3
2020 12/4/20 Male 116283 1
2020 12/18/20 Male 116284 0
2020 12/23/20 Female 116285 3
2020 12/31/20 Female 116288 4
2020 1/2/21 Male 116289 2
2020 9/29/20 Female 116291 7
2020 9/30/20 Female 116292 3
2020 10/3/20 Male 116293 1
2020 10/3/20 Female 116294 2
2020 10/6/20 Female 116295 3
2020 10/10/20 Female 116296 6
2020 10/10/20 Female 116297 5
2020 10/16/20 Female 116298 2
2020 10/22/20 Female 116299 2
2020 10/22/20 Female 116300 2
2020 10/9/20 Female 119311 2
2020 10/2/20 Female 119312 3
2020 10/10/20 Male 119313 1
2020 11/14/20 Female 119314 2
2020 11/10/20 Male 119315 10
2020 Female 119316 6
2020 10/4/20 Female 122302 1
2020 12/2/20 Male 123031 1
2020 11/23/20 Female 124203 4
2020 9/28/20 Female 125301 6
2020 9/28/20 Female 125302 12
2020 9/30/20 Female 125303 4
2020 10/3/20 Male 125304 1
2020 10/4/20 Male 125305 1
2020 11/30/20 Female 125306 2
2020 11/30/20 Male 125307 2
2020 12/1/20 Male 125308 2
2020 12/2/20 Male 125309 3
2020 12/4/20 Male 125310 1
2020 9/28/20 Female 125351 3
2020 9/30/20 Female 125352 X Broken, not able to age
2020 10/3/20 Male 125354 1
2020 10/4/20 Female 125355 2
2020 10/5/20 Female 125356 5
2020 10/10/20 Male 125357 14
2020 10/13/20 Male 125358 3
2020 10/27/20 Female 125359 1
2020 11/7/20 Male 125360 1
2020 9/29/20 Male 125371 6
2020 10/5/20 Female 125372 2
2020 10/10/20 Male 125373 2
2020 10/13/20 Female 125374 1
2020 12/29/20 Male 125375 1
2020 10/17/20 Female 125376 1
2020 11/13/20 Female 125377 1
2020 12/3/20 Male 125378 1
2020 12/12/20 Female 125379 1
2020 12/19/20 Female 125380 2
2020 11/24/20 Female 125411 3
2020 11/26/20 Female 125412 3
2020 11/28/20 Female 125413 4
2020 9/28/20 Female 125422 11
2020 9/30/20 Female 125423 14
2020 10/5/20 Male 125424 3
2020 10/26/20 Female 125425 5
2020 10/24/20 Female 125426 9
2020 10/24/20 Female 125427 7
2020 11/11/20 Male 125428 2
2020 11/13/20 Female 125429 5
2020 11/24/20 Female 125430 7
2020 11/8/20 Male 125431 6
2020 11/8/20 Male 125432 1
2020 11/9/20 Female 125433 3
2020 11/18/20 Female 125434 1
2020 11/9/20 Male 125461 9
2020 11/10/20 Female 125462 1
