County/City | Waterbody | Access Area | Barrier Free | Type | Ramps | Coordinates | Map | Directions |
---|---|---|---|---|---|---|---|---|
Accomack | Messongo Creek | Hammock | No | Concrete Ramp | 1 | 37.9037, -75.6831 | Map | From Temperancev. Rt 13 turn W. Rt 695 (9.5), turn S. Rt 788 (1 mi.) |
Accomack | Pungoteague Creek | Harborton | Yes | Concrete Ramp | 2 | 37.6662, -75.8305 | Map | From Pungoteague, West on Rt.180 (3) to Harborton. Access at end of Rt. 180 |
Accomack | Queen Sound Channel | Queens Sound | No | Concrete Ramp | 1 | 37.9348, -75.4197 | Map | On Rt 175 to Chincoteague from Wallop Station, * Very limited parking |
Albemarle | Albemarle Lake | Lake Albemarle | Yes | Concrete Ramp | 1 | 38.0888, -78.6265 | Map | From Charlottsville, Rt 601 West (4.7);L on 676 (1.1);R on Rt 614 (3.8);L on Rt 675(2.7) |
Albemarle | Beaver Creek Lake | Beaver Creek Lake | No | Concrete Ramp | 1 | 38.0737, -78.6535 | Map | From Charlottsville, Rt 250 West (.7); R on Rt 680 to Lake |
Albemarle | James River | Howardsville | Yes | Concrete Ramp | 1 | 37.7331, -78.6455 | Map | From Rte. 626 Turn right on Rt. 602/Howardsville Turnpike and proceed 0.1 miles to the boat landing. |
Albemarle | James River | Scottsville | Yes | Concrete Ramp | 1 | 37.7970, -78.4932 | Map | Town of Scottsville, Ferry Street |
Alleghany | Jackson River | Low Moor | No | Shoreline Access | 0 | 37.8000, -79.8712 | Map | From Low Moor exit (I64), N. 100 yds, E., on Rt. 1101, Follow Signs to Access |
Alleghany | Jackson River | Island Ford II | No | Shoreline Access | 0 | 37.7792, -79.9334 | Map | From Covington, E. on Rt. 1104 (2 mi. on right) |
Alleghany | Jackson River | Clifton Forge | Yes | Concrete Ramp | 1 | 37.8136, -79.8248 | Map | From Br. 220 Town of Clifton Forge, South of River, turn West on Verge St. - Follow to site on right. |
Alleghany | Lake Moomaw | Lake Moomaw (Coles Point) | Yes | Concrete Ramp | 1 | 37.9487, -79.9690 | Map | From Covington, Rt 60 West (4); R on Rt 600 (9.5) |
Amelia | Amelia County Lake | Amelia Lake (WMA) | Yes | Concrete Ramp | 1 | 37.4638, -77.9214 | Map | From Rt 360, Rt 604 North (4.9);L on Rt 616 (1.4); R on Rt 652 (.9) to W.M.A. |
Amherst | James River | Snowden | No | Concrete Ramp | 1 | 37.5969, -79.3893 | Map | From Snowden, Rt 501/130 East cross over Rocky Roe Run (1) |
Amherst | Mill Creek Reservoir | Mill Creek | Yes | Concrete Ramp | 1 | 37.6613, -79.0813 | Map | From Amherst, Northwest on Rt 645 (9.5) |
Amherst | Stonehouse Lake | Stone House Creek | No | Concrete Ramp | 1 | 37.6733, -79.1194 | Map | From Amherst west, Rt 60 West (6); R on 778 (2.4); L on Rt 610 (.3); R on Rt 625 (.3); L |
Amherst | Thrasher’s Lake | Thrasher’s Creek | No | Concrete Ramp | 1 | 37.6709, -79.1358 | Map | From Amherst, Rt 60 North (8); R on Rt 610 (1.5); L on Rt 617 (.5); L on Rt 829 (.4) |
Appomattox | James River | Bent Creek | No | Concrete Ramp | 1 | 37.5355, -78.8278 | Map | At Bent Creek at the intersection of Rt 60 and Rt 26 |
Arlington | Potomac River | Gravelly Point | Yes | Concrete Ramp | 2 | 38.8638, -77.0412 | Map | George Washington Memorial Parkway, N of National Airport |
Bedford | James River | Reed Creek Landing | No | Concrete Ramp | 1 | 37.5246, -79.3498 | Map | From Big Island take 501 South, access adjacent to Georgia Pacific Plant on the River |
Bedford | Smith Mountain Lake | Hales Ford | Yes | Concrete Ramp | 1 | 37.1429, -79.6569 | Map | From Moneta, Rt122 S(1.5),LRt695(1.25),R Rt828(1.5)R Meadow Pt. Dr(.25)R OakHollowRd(.25 |
Bedford | Smith Mountain Lake | Hardy Ford | Yes | Concrete Ramp | 2 | 37.2200, -79.8013 | Map | From Stewertsville, Rt 24 West (2.4); L on Rt 635 (1.5);L on Rt 634(3.7) |
Botetourt | James River | Buchanan | No | Concrete Ramp | 1 | 37.5299, -79.6794 | Map | Town of Buchanan |
Botetourt | James River | Craig Creek | No | Shoreline Access | 0 | 37.6457, -79.8144 | Map | Under Rt. 220 Bridge at Rt. 683 |
Botetourt | James River | Arcadia | No | Shoreline Access | 0 | 37.5546, -79.6371 | Map | From Buchanan, N. Rt. 11, E. Rt. 614, 1 1/2 mi. |
Botetourt | James River | Springwood | No | Shoreline Access | 0 | 37.5476, -79.7425 | Map | From Buchanan, Rt 43 North (3.5); L on Rt 630 to (1); to Rt 601 |
Botetourt | James River | Irongate | No | Shoreline Access | 0 | 37.7739, -79.7826 | Map | From Irongate, Rt. 220 |
Botetourt | James River | Horseshoe Bend | No | Concrete Ramp | 1 | 37.5890, -79.7278 | Map | From Buchanan. West on Rt. 43 (7mi) |
Brunswick | Brunswick County Lake | Brunswick Lake | Yes | Concrete Ramp | 1 | 36.7942, -77.7422 | Map | From Lawrenceville, Rt 58 East (4); L on Rt 638 (2) |
Brunswick | Great Creek | Great Creek Watershed | Yes | Concrete Ramp | 1 | 36.7784, -77.8907 | Map | From Lawrencev. N. Rt. 46, 2 1/2 mi, W. on road before school (1/2 mi.) |
Brunswick | Lake Gaston | Pea Hill | Yes | Concrete Ramp | 1 | 36.5694, -77.8679 | Map | From Gasburg East on Rt 626 (.9); L on Rt 705 |
Buckingham | Horsepen Lake | Horsepen Lake WMA | No | Concrete Ramp | 1 | 37.5104, -78.5542 | Map | From Buckingham, South on Route 638 (3); L into WMA 1 mile to Landing |
Buckingham | James River | New Canton | Yes | Concrete Ramp | 1 | 37.7096, -78.2998 | Map | From Arvonia Rt. 15, N. app.2 mi, E. Rt 670, N. beyond P.O. (1/2/mi. |
Buckingham | Slate River Watershed | Slate River Watershed | Yes | Shoreline Access | 0 | 37.4582, -78.6426 | Map | From Sliders, North on Rt 24 (.25);R on Rt 636 (3.25);L on Rt 640 (.8) to L on Forest Rd |
Campbell | James River | Joshua Falls | Yes | Boat Slide | 0 | 37.4192, -79.0405 | Map | From Kelly on Rt 460 to N. Rt 726 (4) |
Campbell | Staunton River | Altavista | Yes | Concrete Ramp | 2 | 37.1056, -79.2863 | Map | From the Town of Altavista take Route 688 south to English Park |
Campbell | Staunton River | Brookneal | No | Concrete Ramp | 1 | 37.0383, -78.9437 | Map | Town of Brookneal off Rt 40 & 501 South |
Campbell | Staunton River | Long Island | Yes | Concrete Ramp | 1 | 37.0750, -79.0983 | Map | Town of Long Island off Rt 761 |
Caroline | Mattaponi River | Wrights Landing | No | Shoreline Access | 1 | 38.0604, -77.3839 | Map | From Bowling green, take Paige Rd (route 605), landing is on the right prior to bridge for Mattaponi River |
Caroline | Mattaponi River | Milford Landing | No | Shoreline Access | 1 | 38.0175, -77.3801 | Map | From Milford take route 722 landing is on right after crossing bridge for Mattaponi River |
Caroline | Rappahannock River | Port Royal Landing | Yes | Gravel Access | 1 | 38.1724, -77.1890 | Map | Located in Town of Port Royal. End of King Street (1 block east of Rt. 301) |
Carroll | Lovills Creek Lake | Lovill’s Creek | Yes | Concrete Ramp | 1 | 36.5798, -80.6429 | Map | From Rt. 52 at NC state line, North on Rt. 52 (1), East on Rt. 686 to Lake entrance |
Carroll | New River | Ivanhoe | No | Shoreline Access | 0 | 36.8223, -80.9494 | Map | From Rt. 94 (S. of Ivanhoe), turn East on Rt. 658, follow under New River Trail, turn left into site. |
Carroll | New River | Byllesby Pool | Yes | Concrete Ramp | 1 | 36.7736, -80.9366 | Map | From the Town of Riverhill, N on Rt 739 to the River |
Charles City | Chickahominy River | Morris Creek | Yes | Concrete Ramp | 1 | 37.3000, -76.8990 | Map | Between Rt 5 & Rt 60; Rt 621 off Rt 623 in Chickahominy WMA |
Charles City | Morris Creek | Morris Creek/623 | No | Gravel Access | 1 | 37.3181, -76.9358 | Map | From Route 5 take route 623 landing is on immediate right after crossing Morris Creek |
Charlotte | Staunton River | Clarkton Bridge | No | Concrete Ramp | 1 | 36.9779, -78.8966 | Map | From Rt40 at Womacks , S on Rt 649 to W. on Rt 619 at Harrisburg to S. Rt 620 to River Notice: Clarkton Bridge Boat Landing, located just off Rt. 620 (Clarkton Bridge Road), in Charlotte County has been permanently closed to public access. Boaters are encouraged to use the DWR Boat Landing located off US 501 at Brookneal or the Watkins Bridge Boat Landing on Rt. 746 north of Clover. |
Chesterfield | James River | Robious Landing | Yes | Boat Slide | 0 | 37.5591, -77.6473 | Map | From Rt147&Rt711(Robious Rd.),West on Rt711(3),follow Chesterfield Park sign to river |
Clarke | S. Fork Shenandoah River | Berry’s | No | Concrete Ramp | 1 | 39.0412, -77.9985 | Map | Rt 50 East of Rt 340 (5.5) |
Clarke | Shenandoah River | Castleman’s Ferry | No | Concrete Ramp | 1 | 39.1239, -77.8911 | Map | From Berryville East on Rt 7; R on Rt 606 |
Clarke | Shenandoah River | Lockes | No | Concrete Ramp | 1 | 39.1015, -77.9648 | Map | From Berryville, East on Rt 7 (3);R on Rt 621 (8.4) |
Culpeper | Mt. Run Lake | Mountain Run Lake | Yes | Concrete Ramp | 1 | 38.4795, -78.0698 | Map | From Culpeper, South on Rt 29 (1.8) from Rt 15, West on Rt 718 (2) into Park on left |
Culpeper | Rappahannock River | Kelly’s Ford | Yes | Boat Slide | 0 | 38.4769, -77.7808 | Map | From Remington, Bus Rt 15 S. (.5); L on Rt 673 (2.4);L on Rt 674 (3.3);L on Rt 620 (.1) |
Cumberland | James River | Columbia | No | Concrete Ramp | 1 | 37.7494, -78.1627 | Map | South of Columbia on Rt 690 |
Cumberland | James River | Cartersville | No | Concrete Ramp | 1 | 37.6694, -78.0868 | Map | Town of Cartersville on Rt 45 |
Dinwiddie | Lake Chesdin | Lake Chesdin | Yes | Concrete Ramp | 2 | 37.2210, -77.5283 | Map | From Petersburg,Rt460W(.4);R on Rt226(.2);R on Rt600(.9);L on Rt601(3.5);R on Rt776(.6) |
Essex | Hoskin’s Creek | Hoskin’s Creek | No | Concrete Ramp | 1 | 37.9200, -76.8571 | Map | Town of Tappahannock, Rt T-1002 (Dock Street) |
Fairfax | Burke Lake | Lake Burke | Yes | Concrete Ramp | 1 | 38.7564, -77.3012 | Map | From City of Fairfax, Rt 123 South |
Fauquier | Lake Brittle | Lake Brittle | Yes | Concrete Ramp | 1 | 38.7478, -77.6912 | Map | From New Baltimore Rt15 East (.3);R on Rt 600 (1.5);R on Rt793 (1.2);R on Rt 825 (.3) |
Fluvanna | Fluvanna Ruritan Lake | Ruritan Lake | Yes | Concrete Ramp | 1 | 37.8900, -78.3741 | Map | From Town of Palmyra, Rt 53 (3); L on Rt 660 (.1); R on Rt 619 (3) Notice: The Fluvanna Ruritan Lake boat ramp will be closed until further notice. |
Fluvanna | James River | Hardware River | No | RS | 0 | 37.7402, -78.4078 | Map | From Scottsville, Rt 6 East (6); R on Rt 646 (3.8) |
Fluvanna | Rivanna River | Crofton | No | Concrete Ramp | 1 | 37.9187, -78.2975 | Map | From Zion Crossroads, Rt 15 South (4); R on Rt 616 (2.1); L on Rt 600 (1.5) |
Fluvanna | Rivanna River | Palmyra | No | Shoreline Access | 0 | 37.8577, -78.2668 | Map | From Town of Palmyra, Rt 53 Notice: Renovations are anticipated to start on September 6, 2022 at DWR's Palmyra landing. The site will be closed during construction which will impact launching and retrieving of boats and fishing at this location. |
Franklin | Blackwater River | Blackwater Landing | Yes | Concrete Ramp | 2 | 36.6733, -76.9177 | Map | Located just beyond the south end of Main St. |
Franklin | Pigg River | Waid Recreation Area | Yes | Boat Slide | 1 | 36.9668, -79.9416 | Map | From Rt. 40 (west of Rocky Mount), turn northwest on Six Mile Post Rd. go 1.8 mi. - turn south on Waid Park Rd. 0.9 mi. to site on right. |
Franklin | Pigg River | Lynch Memorial Park | Yes | Boat Slide | 1 | 36.9836, -79.8891 | Map | From S. Main St. (Rocky Mount), west on Scuffing Hill Rd. go 0.2 mi. - turn south on Old Fort Rd. 400' to site on left. |
Franklin | Smith Mountain Lake | Oak Grove | Yes | Concrete Ramp | 2 | 37.1343, -79.6682 | Map | On Rt. 122, go 1.78 mi. South of the South end of the SML Bridge, turn left onto Rt. 666 (go 0.76 mi.), turn left on Oldfield Rd. (go 0.76 mi.), take right staying on Oldfield Rd., follow 0.3 mi. to Oak Grove Boat Access Facility. |
Franklin | Smith Mountain Lake | Scruggs #8 | Yes | Concrete Ramp | 1 | 37.0512, -79.6633 | Map | From Moneta southwest on Rt 122 (7); L on Rt 616 (5.7); R on Rt 601 (2) |
Franklin | Smith Mountain Lake | Penhook #9 | Yes | Concrete Ramp | 2 | 37.0130, -79.6255 | Map | From Penhook, Rt 660 North (.8); R on Rt 966 (1.4) |
Frederick | Wheatlands Lake | Lake Frederick | Yes | Concrete Ramp | 1 | 39.0430, -78.1569 | Map | On Rt 340 South (1) of Double Toll Gate |
Giles | New River | Snidow Park Landing | Yes | Concrete Ramp | 1 | 37.3147, -80.6426 | Map | In the Town of Pembroke take Snidow Road (Rt 623) south to bridge, L into Sindow Park |
Giles | New River | Narrows | Yes | RS | 0 | 37.3367, -80.8105 | Map | North of Narrows on Rt 649 |
Giles | New River | Rich Creek | No | Concrete Ramp | 1 | 37.3684, -80.8193 | Map | East of Rich Creek (.5) on Rt 460 |
Giles | New River | Bluff City | Yes | Concrete Ramp | 1 | 37.3395, -80.7573 | Map | From Rt. 460 - exit onto Cord Dr., go 300' & turn left on Tannery Dr., go 200' & turn right on Thomas Rd., Access on left under bridge. |
Giles | New River | Whitt-Riverbend | Yes | Concrete Ramp | 1 | 37.3202, -80.6822 | Map | From Rt. 460 - take Ripplemead exit, turn North on Rt. 636 (Ripplemead rd.), continue 1.4 mi. to Access on left. |
Gloucester | Piankatank River | Deep Point | Yes | Concrete Ramp | 1 | 37.5361, -76.4953 | Map | From Glenns, Rt 198 East (7.5); L on Rt 606 (1.5) |
Gloucester | Porpoptank River | Tanyard | No | Gravel Access | 1 | 37.4548, -76.6679 | Map | From Gloucester, Rt 14 North (4.3); L on Rt 613 (3.3); R on Rt 610 (.6); L on Rt 617 (.5 |
Gloucester | Ware River | Warehouse | Yes | Concrete Ramp | 1 | 37.4031, -76.4896 | Map | East of Glouceter on Rt 621 (2) |
Gloucester | York River | Gloucester Point | Yes | Concrete Ramp | 2 | 37.2457, -76.5048 | Map | Town of Gloucester Point, Rt 1208 |
Goochland | James River | West View | Yes | Concrete Ramp | 1 | 37.6425, -78.0103 | Map | From Goochland, Rt 6 West (3.5); L on Rt 600 (4.8); R on Rt 643 (1.2) |
Grayson | New River | Oldtown | No | Gravel Access | 0 | 36.6813, -80.9735 | Map | Rt 58 West; R on Rt 640 (Old Town Rd) (1); R on Rt 634 (1.3); L on Rt 641 (1.7) |
Grayson | New River | Independence | No | Gravel Access | 0 | 36.5722, -81.1524 | Map | From Independence, Rt 21 South to Rt 221 (3.2); L on Rt 700 (.5) |
Grayson | New River | Bridle Creek | No | Concrete Ramp | 1 | 36.5958, -81.2422 | Map | From Independence, Rt 58 West (1.8); L on Rt 711 (3.9) |
Grayson | New River | Mouth of Wilson | No | Gravel Access | 0 | 36.5852, -81.3143 | Map | East of Mouth of Wilson; Intersection Rt 58 & 93 |
Grayson | New River | Riverside | No | Gravel Access | 0 | 36.6726, -81.0222 | Map | Intersection of Rt 94 & Rt 274, South of Fries |
Grayson | New River | Baywood | No | RS | 0 | 36.6137, -81.0458 | Map | From Independent, Rt 58 East (6) |
Greensville | Nottoway River | Jarratt | Yes | Concrete Ramp | 1 | 36.8475, -77.4932 | Map | From Jarratt, Rt 630 East (2.2) to Nottoway River; site on left |
Greensville | Nottoway River | Purdy | No | Concrete Ramp | 1 | 36.8468, -77.5607 | Map | From Jarratt, Rt. 610 West (.7); R on Rt 608 (4.4); R on Rt 651 (1.2) |
Halifax | Connor Lake | Lake Connor | Yes | Concrete Ramp | 1 | 36.9217, -78.8035 | Map | From Clover,Rt746 N(4);L on Rt603(2.6);R on Rt619 (2.19);R on Rt623(1.3);R on Rt624(1.5) |
Halifax | Hyco River | Hyco | No | Concrete Ramp | 1 | 36.6671, -78.7552 | Map | From South Boston, Rt 58 East (8) |
Halifax | Staunton River | Clover | No | Concrete Ramp | 1 | 36.8267, -78.6875 | Map | From Clover, Rt 360 East (3.5) |
Halifax | Staunton River | Watkins Bridge | No | Concrete Ramp | 1 | 36.9154, -78.7410 | Map | From Clover, Rt 746 North (8.5) |
Hanover | Pamunkey River | Little Page Bridge | Yes | Boat Slide | 0 | 37.7887, -77.3700 | Map | From Hanover, North on Rt 301 (2) |
Hanover | South Anna River | Patrick Henry | Yes | Concrete Ramp - Hand Carry | 0 | 37.7966, -77.5497 | Map | From Ashland , West on Rt 54 (4.5) |
Hanover | South Anna River | Ground Squirrel Bridge | Yes | Concrete Ramp - Hand Carry | 0 | 37.7598, -77.6120 | Map | From Rt. 33 at Farrington, Northwest on Rt. 33 (2.25) to access at river on right. |
Henrico | James River | Osborne Pike Landing | Yes | Concrete Ramp | 6 | 37.4009, -77.3858 | Map | Intersection of Kingsland Road and Osborne Turnpike Notice: Henrico County Parks and Recreation will be closing the ramp at Deep Bottom Park at sunset beginning on September 27, 2021.
To ensure continued access for night-time angling on the James River the Department of Wildlife Resources (DWR) will be opening the Osborne Landing Boat ramp to night-time launching effective immediately. |
Henrico | James River | Huguenot Bridge | No | Boat Slide | 0 | 37.5605, -77.5458 | Map | West of Huguenot Bridge (.2) off Southampton Street |
Henrico | James River | Deep Bottom | Yes | Concrete Ramp | 2 | 37.4072, -77.3053 | Map | South (8) of Seven Pines on Deep Bottom Road Notice: Henrico County Parks and Recreation will be closing the ramp at Deep Bottom Park at sunset beginning on September 27, 2021.
To ensure continued access for night-time angling on the James River the Department of Wildlife Resources (DWR) will be opening the Osborne Landing Boat ramp to night-time launching effective immediately. |
Isle of Wight | Blackwater River | Joyner’s Bridge Landing | Yes | Concrete Ramp | 1 | 36.7337, -76.9166 | Map | At intersection of River and Rt. 611 (S/E quad.) |
Isle of Wight | Jones Creek | Jones Creek | Yes | Concrete Ramp | 2 | 36.9746, -76.5630 | Map | From Rt 17, West on 669 (.5), West on Rt 665 (1.5) , turn left into Jones Creek Landing |
James City | Diascund Creek Reservoir | Diascund Landing | Yes | Concrete Ramp | 1 | 37.4296, -76.8908 | Map | From Rt. 60 at Norge, West on Rt. 60 (8), North on Rt. 603 (0.5) to access on right. |
King and Queen | Mattaponi River | Melrose | Yes | Concrete Ramp | 1 | 37.6372, -76.8549 | Map | From King & Queen C.H., Rt. 14 South (2.8); R on Rt 602 (1.2) to Ramp |
King and Queen | Mattaponi River | Waterfence | Yes | Concrete Ramp | 1 | 37.5920, -76.7987 | Map | From West Point, Rt 33 East, turn L onto SR 14 (5), turn L onto SC 611 to end |
King George | Rappahannock River | Hopyard Landing | Yes | Concrete Ramp | 1 | 38.2441, -77.2261 | Map | From Rt. 301 North of Rapp. River, West on Rt. 607 (4.5 mi.), South on Old Wharf Road, follow to Landing. |
King William | Mattaponi River | West Point | Yes | Concrete Ramp | 2 | 37.5406, -76.7896 | Map | Town of West Point on Rt. 33 |
King William | Mattaponi River | Aylett | Yes | Concrete Ramp | 1 | 37.7856, -77.1030 | Map | Aylett, Rt 360 East, R onto Rt. 600 |
King William | Pamunkey River | Lestor Manor | Yes | Concrete Ramp | 1 | 37.5861, -76.9845 | Map | From King William C.H., Rt. 30 South (.7);R on Rt 633 (7.4);L on Rt 672 (.4) |
Lancaster | Chesapeake Bay | Windmill Point Landing | Yes | Concrete Ramp | 1 | 37.6166, -76.2890 | Map | From Whitestone (Rt.3), turn East on Chesapeake Dr., in 0.3 mi. continue onto Windmill Point Rd for 7.2 mi., turn left on Windjammer Ln. 0.2 mi. to ramp on right (Backside of Harbor). |
Lancaster | Greenvale Creek | Greenvale Creek | Yes | Concrete Ramp | 1 | 37.7229, -76.5448 | Map | From Lively Rt. 3, S. Rt 201, E. Rt. 354, S. foll. Rt 662 Mullosk (1/2mi.) Notice: Boaters are advised that the U.S. Coast Guard has determined that due to extreme shoaling Greenvale Creek in Lancaster County is no longer considered a navigable waterway. Consequently the Coast Guard has removed all navigational markers. Boaters should exercise caution when attempting to navigate Greenvale Creek and should be particularly aware of tides. |
Lee | Lake Keokee | Lake Keokee | Yes | Concrete Ramp | 1 | 36.8543, -82.8634 | Map | Rt. 624 South of Keokee |
Loudoun | Potomac River | McKimmey (Point of Rocks) | Yes | Concrete Ramp | 1 | 39.2725, -77.5470 | Map | Point of Rocks, Rt 672 |
Lunenburg | Nottoway River | The Falls | No | Concrete Ramp | 1 | 37.0468, -78.1509 | Map | Northeast on Rt 49, (4) of Victoria |
Mathews | East River | Town Point | Yes | Concrete Ramp | 1 | 37.4153, -76.3375 | Map | From Mathews, Rt. 14 South (3.8); R on Rt. 615 (.6) |
Mecklenburg | Lake Gaston | Poplar Creek | Yes | Concrete Ramp | 2 | 36.5707, -78.0447 | Map | From Broadnax, Rt. 58 West (.2); L on Rt 626 (1.8) |
Mecklenburg | Lake Gaston | Steel Bridge | Yes | Concrete Ramp | 1 | 36.6066, -78.2100 | Map | Southwest on Rt. 1 (7) of South Hill |
Mecklenburg | Lake Gordon | Lake Gordon | No | Concrete Ramp | 1 | 36.6883, -78.2158 | Map | Rt. 58 South (3.5); R on Rt. 664 (.6); R on Rt. 799 |
Middlesex | Parrotts Creek | Mill Stone | Yes | Concrete Ramp | 1 | 37.7266, -76.6219 | Map | Church View, Rt. 17 North (1.1); R on Rt 640 (4.4); L on Rt 608 (.8) |
Middlesex | Rappahannock River | Mill Creek | Yes | Concrete Ramp | 1 | 37.5842, -76.4244 | Map | From Hartfield, Rt. 3 North (.5); R on Rt 626 (3.1) Notice: Due to the potential for shoaling at this site boaters are urged to use caution when landing and launching. |
Middlesex | Rappahannock River | Saluda | Yes | Concrete Ramp | 1 | 37.6225, -76.5816 | Map | Rt 618 North (1.4) of Saluda |
Montgomery | New River | Whitethorne | No | Concrete Ramp | 1 | 37.1984, -80.5653 | Map | From Rt 460, Rt. 685 West (6.8); R on Rt 652 (.2); L on Rt 623 (1) Notice: Please note that parking is only allowed in the DWR parking lot adjacent to the boat ramp. Because of safety concerns, parking on railroad property on the opposite side of the tracks is prohibited. DWR is working to secure additional overflow parking arrangements. Please respect private property and comply with posted regulations. |
Montgomery | New River | Claytor Dam | No | Concrete Ramp | 1 | 37.0885, -80.5789 | Map | Rt. 232-605 South (2) of Radford |
Nelson | James River | Midway | No | Concrete Ramp | 1 | 37.6692, -78.7147 | Map | In James River WMA off Rt 743 (3); Northeast of Wingina |
Nelson | James River | Wingina | No | Concrete Ramp | 1 | 37.6359, -78.7199 | Map | Rt 56 South of Wingina |
Nelson | Lake Nelson | Lake Nelson | Yes | Concrete Ramp | 1 | 37.6914, -78.8812 | Map | From Arrington, Rt 655 East (1.4); L on Rt 812 (.8) to Ramp |
Northampton | Cape Charles River | Cape Charles | Yes | Concrete Ramp | 4 | 37.2647, -76.0165 | Map | Town of Cape Charles, Rt. 1103 |
Northampton | Oyster Harbor | Oyster | Yes | Concrete Ramp | 2 | 37.2886, -75.9234 | Map | In Oyster on Rt 1802 |
Northampton | Red Bank Creek | Red Bank | No | Concrete Ramp | 1 | 37.4456, -75.8399 | Map | From Nassawadox, Rt 13 South (1); L on Rt 617 (1.9) |
Northumberland | Cockerell Creek | Shell | No | Concrete Ramp | 2 | 37.8245, -76.2716 | Map | Southeast on Rt 657 (2) of Reedville |
Northumberland | Great Wicomico River | Coopers | Yes | Concrete Ramp | 1 | 37.8713, -76.4194 | Map | From Heathsville, Rt. 360 East (4) to Horse Head; R on Rt 707 (1.5) |
Nottoway | Nottoway Lake | Nottoway County Lake | No | Concrete Ramp | 1 | 37.1671, -77.9815 | Map | Rt. 606 North (5.5) of Blackstone |
Orange | Lake Orange | Lake Orange | Yes | Concrete Ramp | 1 | 38.2246, -78.0202 | Map | From Orange, Rt 20 East (2.2); R on Rt 629 (2); L on Rt 739 (.6) |
Page | S. Fork Shenandoah River | Massanutten | No | RS | 0 | 38.6724, -78.5291 | Map | From Luray, Rt. 211 West (3.8); R on Rt 615 (2.8) |
Page | S. Fork Shenandoah River | Alma | No | Shoreline Access | 0 | 38.5887, -78.5657 | Map | Rt 650 South of Alma (.5) |
Page | S. Fork Shenandoah River | Shenandoah Riverside | Yes | Concrete Ramp | 1 | 38.4803, -78.6236 | Map | Town of Shenandoah, Morrison Street |
Page | S. Fork Shenandoah River | Newport | No | Shoreline Access | 0 | 38.5830, -78.5943 | Map | Northeast on Rt 340 (7) of Shenandoah |
Page | S. Fork Shenandoah River | White House | No | Concrete Ramp | 1 | 38.6460, -78.5344 | Map | From Luray, Rt 211 East (2.8); R on Rt 646 (.1) |
Page | S. Fork Shenandoah River | Grove Hill | No | Shoreline Access | 0 | 38.5273, -78.5947 | Map | From Shenandoah, Rt 340 North (2); R on Rt 650 (1.1) |
Page | S. Fork Shenandoah River | Inskeep | No | RS | 0 | 38.7015, -78.4917 | Map | From Luray, Rt 684 North (2.5) at the Rt 675 Bridge |
Page | S. Fork Shenandoah River | Fosters | No | Concrete Ramp | 1 | 38.7703, -78.4224 | Map | From Luray, Rt 675 North (2.7); R on Rt R-684 (6) |
Pittsylvania | Lake Burton | Lake Burton | No | Concrete Ramp | 1 | 36.8701, -79.5329 | Map | From Callands,Rt 57 E(.3);LonRt 969 (3); R on Rt 626 (1.3);RonRt 649(.6);RonRt. 800(2.3) |
Pittsylvania | Leesville Reservoir | Myer’s Creek | No | Concrete Ramp | 1 | 37.0122, -79.4558 | Map | From Gretna,Rt40 W(2.5);R on Rt790(.2);L on Rt765(2.7);L on Rt672(1.2);R on Rt768(2.2) |
Pittsylvania | Leesville Reservoir | Leesville Dam #7 | No | Concrete Ramp | 1 | 37.0907, -79.4026 | Map | From Altavista, 29 South (3.0); R on Rt 642 (1.2); R on Rt 754 (2.9) |
Pittsylvania | Smith Mountain Lake | Anthony Ford #4 | Yes | Concrete Ramp | 1 | 37.0291, -79.5896 | Map | From Penhook, Rt 40 East (2); L on Rt 626 (6) |
Powhatan | James River | Maidens | No | Concrete Ramp | 1 | 37.6645, -77.8905 | Map | Rt. 522 just south of Rt. 6 |
Powhatan | James River | Watkins Landing | Yes | Concrete Ramp | 2 | 37.5882, -77.7129 | Map | From Bon Air, Rt 147 West (3); R on Rt 711 (6.5); R on Rt 625 (1.2) |
Powhatan | Lower Powhatan Lake | Powhatan Lakes | No | Concrete Ramp | 1 | 37.5758, -77.9923 | Map | From Powhatan, Rt 60 West (3.2); R on Rt 684 (1.8); L on Rt 625 (1.6) Notice: The spillways of both lakes sustained storm damage that need substantial repair. The Powhatan Lakes are being maintained at lower levels (4–6 feet below normal pool) to limits the amount of discharge released through the spillways until repairs can be made. Planning for the repair project has begun and the agency is looking to secure funding to complete the repairs. Any updates on the repairs or water levels will be posted on this page. |
Prince Edward | Briery Creek Lake | Briery Creek | Yes | Concrete Ramp | 1 | 37.2023, -78.4472 | Map | Rt. 460 S Farmville, S. Rt. 15, (5 1/2m) enter WMA on W Rt 14, cont. 3/4 m |
Prince Edward | Briery Creek Lake | Briery Creek – 701 Landing | Yes | Concrete Ramp | 1 | 37.1787, -78.4562 | Map | Rt. 460 S Farmville, S. Rt. 15, (8 miles) to Rt 701, turn left onto 701 to end |
Prince Edward | Sandy River Reservoir | Sandy River Reservoir | Yes | Concrete Ramp | 2 | 37.2567, -78.3196 | Map | Rt. 460 E, Farmville, S. Rt on 640 (1m) enter on left. Address: 504 Reservoir Road, Rice, VA 23966 |
