Find a Boating Access Site
Printable List of All Access Sites| County/City | Waterbody | Access Area | Barrier Free | Type | Ramps | Coordinates | Map |
|---|---|---|---|---|---|---|---|
| Giles | New River | Bluff City | Yes | Concrete Ramp | 1 | 37.3395, -80.7573 | Map |
| Directions: From Rt. 460 - exit onto Cord Dr., go 300' & turn left on Tannery Dr., go 200' & turn right on Thomas Rd., Access on left under bridge. | |||||||
| Giles | New River | Narrows | Yes | RS | 0 | 37.3367, -80.8105 | Map |
| Directions: North of Narrows on Rt 649 | |||||||
| Giles | New River | Rich Creek | No | Concrete Ramp | 1 | 37.3684, -80.8193 | Map |
| Directions: East of Rich Creek (.5) on Rt 460 | |||||||
| Giles | New River | Snidow Park Landing | Yes | Concrete Ramp | 1 | 37.3147, -80.6426 | Map |
| Directions: In the Town of Pembroke take Snidow Road (Rt 623) south to bridge, L into Sindow Park | |||||||
| Giles | New River | Whitt-Riverbend | Yes | Concrete Ramp | 1 | 37.3202, -80.6822 | Map |
| Directions: From Rt. 460 - take Ripplemead exit, turn North on Rt. 636 (Ripplemead rd.), continue 1.4 mi. to Access on left. | |||||||
No Trespassing Except to Fish or Launch Boats
Camping, swimming, or public display of alcoholic beverages is prohibited. Violators subject to arrest. Learn more »
