To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Bowfin
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
2/2/2016 | Jesse Kirk | Northwest River | 10 lbs. | 32 |
2/21/2016 | Kevin Lew | Northwest River | 11 lbs., 8 oz. | 31 1/2 |
2/22/2016 | Ryan Gregory | Lake Whitehurst | 11 lbs. | 31 |
3/10/2016 | Joshua Andrews | Northwest River | 30 | |
3/13/2016 | Jack Rakes Jr. | Rappahannock River | 30 | |
3/14/2016 | Joshua Andrews | Northwest River | 30 1/4 | |
3/14/2016 | Joshua Andrews | Northwest River | 31 3/4 | |
3/14/2016 | Joshua Andrews | Northwest River | 31 1/2 | |
3/14/2016 | Joshua Andrews | Northwest River | 31 1/2 | |
3/15/2016 | Joshua Andrews | Northwest River | 10 lbs., 6 oz. | 33 |
3/18/2016 | Bryan Miles | Northwest River | 11 lbs. | 31 |
3/22/2016 | Justin Hedrick | Lake Prince | 30 1/2 | |
3/22/2016 | Matt Murray | Private Pond | 11 lbs. | 33 |
3/25/2016 | Eddie Boothe | Buggs Island Lake | 30 1/2 | |
3/30/2016 | Landon Farmer | All Other Waters | 30 | |
4/9/2016 | Christopher Burris | Blackwater River | 30 | |
4/24/2016 | Christopher Burris | Blackwater River | 10 lbs., 3 oz. | 31 |
4/24/2016 | Robert Adkins | Blackwater River | 10 lbs., 11 oz. | 31 1/2 |
5/24/2016 | Daniel Smith | Private Pond | 30 3/4 | |
5/28/2016 | Willard Moger | Western Branch Reservoir | 30 3/4 | |
6/14/2016 | Robert Patton | Harrison Lake | 32 | |
8/3/2016 | Brandon Jones | Blackwater River | 31 1/2 | |
8/3/2016 | Kaitlyn Jones | Blackwater River | 32 | |
8/3/2016 | Kaitlyn Jones | Blackwater River | 39 1/2 | |
8/30/2016 | William Nicar | Chickahominy Lake | 31 1/2 | |
12/5/2016 | Alan Dougherty | All Other Waters | 10 lbs., 7 oz. | 30 |
12/29/2016 | Mike Dunham | Northwest River | 11 lbs., 3 oz. | 31 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.