To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Brown Trout
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 2/21/2000 | Ernest Bell III | South Fork Holston River | 26 | |
| 3/14/2000 | Douglas Hanger | North River | 5 lbs., 12 oz. | 22 |
| 3/15/2000 | Allen Rosenbaum | New River | 07 lbs., 04 oz. | 27 1/2 |
| 3/26/2000 | David Wolfe | Lake Moomaw | 05 lbs., 13 oz. | 24 |
| 3/28/2000 | Philip Morgan Jr. | Potts Creek | 25 1/4 | |
| 4/4/2000 | Dave Compton | South Fork Holston River | 10 lbs. | 30 |
| 4/10/2000 | Michael Null, Sr. | Meadow Creek | 06 lbs., 07 oz. | 25 1/4 |
| 4/16/2000 | Michael Dellinger | Lake Moomaw | 05 lbs., 10 oz. | |
| 5/3/2000 | Charles Wiley Sr. | Lake Moomaw | 5 lbs., 10 oz. | |
| 5/4/2000 | Joshua Looney | Lake Moomaw | 5 lbs., 04 oz. | |
| 5/16/2000 | Simon Fridley | All Other Waters | 05 lbs. | 23 |
| 5/18/2000 | James Skidmore | Lake Moomaw | 06 lbs., 04 oz. | |
| 5/28/2000 | Joseph Fowler | Private Pond | 26 1/2 | |
| 5/28/2000 | Joseph Fowler | Private Pond | 27 | |
| 5/31/2000 | Ronnie Emerson | Lake Moomaw | 5 lbs., 02 oz. | 22 1/2 |
| 6/3/2000 | Keith Dooley | Lake Moomaw | 27 1/4 | |
| 6/21/2000 | Alec Turner | Cripple Creek | 05 lbs., 06 oz. | |
| 7/2/2000 | Troy Argabright | Lake Moomaw | 05 lbs., 08 oz. | |
| 7/4/2000 | James Pearman Jr. | Cripple Creek | 05 lbs., 06 oz. | |
| 7/14/2000 | Michael Camden Jr. | Cripple Creek | 05 lbs., 03 oz. | |
| 7/21/2000 | William Drain, Sr. | Cripple Creek | 24 1/2 | |
| 7/21/2000 | David Beasley | Cripple Creek | 05 lbs., 08 oz. | |
| 7/21/2000 | David Beasley | Cripple Creek | 05 lbs. | |
| 7/23/2000 | Paul Hale | Cripple Creek | 07 lbs., 11 oz. | 26 1/2 |
| 7/30/2000 | Kevin Weaver | Cripple Creek | 05 lbs., 07 oz. | |
| 8/3/2000 | Perry Hughes | Cedar Springs | 5 lbs., 13 oz. | 23 |
| 8/8/2000 | James Skidmore | Lake Moomaw | 6 lbs., 03 oz. | 23 |
| 8/11/2000 | Billy Deel | All Other Waters | 6 lbs., 06 oz. | 23 |
| 8/11/2000 | Michael Howell | South River | 5 lbs., 02 oz. | 22 1/2 |
| 8/15/2000 | Charles Wiley Sr. | Lake Moomaw | 5 lbs. | 22 1/2 |
| 8/24/2000 | Charles Wiley Sr. | Lake Moomaw | 24 | |
| 8/31/2000 | James Skidmore | Lake Moomaw | 05 lbs., 06 oz. | |
| 9/15/2000 | Brian Stephens | All Other Waters | 26 1/2 | |
| 9/15/2000 | Jimmie Richmond | Cripple Creek | 23 | |
| 9/17/2000 | Paul Hale | Cripple Creek | 05 lbs., 07 oz. | |
| 9/17/2000 | Paul Hale | Cripple Creek | 05 lbs., 15 oz. | |
| 9/17/2000 | Paul Hale | Cripple Creek | 06 lbs., 10 oz. | |
| 9/17/2000 | Paul Hale | Cripple Creek | 08 lbs., 07 oz. | 26 |
| 9/17/2000 | Curtis Johnson | Cedar Springs | 05 lbs., 12 oz. | |
| 9/21/2000 | Robert Brown | Cripple Creek | 5 lbs. | |
| 9/27/2000 | John Keith | Cripple Creek | 06 lbs., 08 oz. | |
| 9/27/2000 | Clyde Martin | Cripple Creek | 05 lbs., 10 oz. | |
| 9/30/2000 | David Dunn | Cripple Creek | 05 lbs. | |
| 9/30/2000 | David Dunn | Cripple Creek | 06 lbs., 04 oz. | |
| 10/1/2000 | Benjy Phelps | Cripple Creek | 05 lbs., 12 oz. | |
| 10/4/2000 | Michael Rizzo | Cripple Creek | 6 lbs., 05 oz. | 23 |
| 10/5/2000 | Richard Deeds, Sr. | Cripple Creek | 05 lbs. | |
| 10/12/2000 | Tommy Little | Cripple Creek | 25 | |
| 10/15/2000 | William Yost | Cripple Creek | 05 lbs., 09 oz. | |
| 10/15/2000 | Paul Hale | Cripple Creek | 05 lbs., 01 oz. | |
| 10/19/2000 | Robbie Payne | Cripple Creek | 5 lbs., 12 oz. | 23 |
| 10/25/2000 | Will Helmick | Cripple Creek | 5 lbs., 01 oz. | |
| 10/26/2000 | Bruce Suttle, Sr. | Cripple Creek | 07 lbs., 11 oz. | 27 |
| 11/10/2000 | Cecil Elgin, Jr. | All Other Waters | 07 lbs. | 25 |
| 11/16/2000 | Michael Rizzo | Cripple Creek | 5 lbs., 06 oz. | 21 1/2 |
