To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Brown Trout
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/6/2016 | Wesley Gibson | Bullpasture River | 5 lbs., 1 oz. | 24 |
1/16/2016 | Mark Cranford | South River | 25 1/2 | |
3/18/2016 | James Haynie | Cowpasture River | 6 lbs., 12 oz. | 27 |
3/23/2016 | Cindy Martin | Lake Moomaw | 7 lbs., 13 oz. | |
4/1/2016 | Douglas Harvey | Bullpasture River | 7 lbs., 9 oz. | 25 |
4/2/2016 | Mark Clark | Pound River | 25 1/4 | |
4/2/2016 | F. Carey Dail | Jackson River | 5 lbs., 4 oz. | 25 1/2 |
4/11/2016 | Billy Brads | Lake Moomaw | 9 lbs., 10 oz. | 25 3/4 |
4/21/2016 | Cindy Martin | Lake Moomaw | 8 lbs., 13 oz. | |
5/10/2016 | Zac Bowers | Stoney Creek | 5 lbs., 3 oz. | 26 |
5/26/2016 | John Hoke | Lake Moomaw | 8 lbs., 8 oz. | 23 |
5/27/2016 | Jacob Farris | Lake Moomaw | 11 lbs., 4 oz. | 29 1/4 |
5/27/2016 | Jacob Farris | Lake Moomaw | 5 lbs., 12 oz. | 23 |
6/7/2016 | Edgar Hoffman | Lake Moomaw | 8 lbs., 9 oz. | 24 |
6/19/2016 | Arne Peterson | Lake Moomaw | 8 lbs., 8 oz. | |
6/19/2016 | Cindy Martin | Lake Moomaw | 5 lbs., 12 oz. | |
6/24/2016 | Bruce Hildebrand | Back Creek | 5 lbs., 4 oz. | 24 1/2 |
6/24/2016 | Bruce Hildebrand | Back Creek | 7 lbs., 9 oz. | 28 3/4 |
6/28/2016 | Alan Harrington | Big Tumbling Creek | 6 lbs., 2 oz. | 25 |
8/4/2016 | Alan Harrington | Middle Fork Holston | 5 lbs., 6 oz. | 25 |
8/28/2016 | Thomas Taylor | Bullpasture River | 9 lbs., 2 oz. | 30 |
11/17/2016 | M. Brad West | Roanoke River | 2 lbs., 12 oz. | 18 1/2 |
12/10/2016 | Bruce Hildebrand | Back Creek | 9 lbs., 14 oz. | 29 1/4 |
12/27/2016 | Bruce Hildebrand | Jackson River | 4 lbs., 3 oz. | 20 1/4 |
12/31/2016 | Gary Clark II | Private Pond | 5 lbs., 1 oz. |
Years Available
Note: posting of data for the current year is delayed by 3 months.