To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Carp
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/26/2002 | John Cubbage | Shenandoah River | 35 | |
1/26/2002 | John Cubbage | Shenandoah River | 34 | |
1/26/2002 | John Cubbage | Shenandoah River | 35 1/2 | |
2/4/2002 | Robert Dykes | James River | 34 | |
2/6/2002 | Tony Quesenberry | New River | 33 lbs., 08 oz. | 36 1/2 |
2/9/2002 | John Cubbage | Shenandoah River | 26 lbs. | 37 |
2/9/2002 | John Cubbage | Shenandoah River | 35 1/2 | |
2/18/2002 | Charles Turner | Nottoway River | 20 lbs., 06 oz. | 34 |
3/15/2002 | James Alley | Claytor Lake | 27 lbs., 04 oz. | 38 1/4 |
3/24/2002 | Douglas Purcell | Dragon Run | 20 lbs., 08 oz. | 34 1/2 |
4/3/2002 | Nathan Hargis | James River | 23 lbs., 02 oz. | 35 1/2 |
4/5/2002 | James Corbin | Shenandoah River | 22 lbs. | |
4/5/2002 | James Corbin | Shenandoah River | 20 lbs. | |
4/7/2002 | Andrew Fletcher | Waller Mill Reservoir | 21 lbs., 08 oz. | 36 |
4/10/2002 | Christopher Bailey, Jr. | Northwest River | 24 lbs., 06 oz. | |
4/12/2002 | Samuel Givens, III | Lake Whitehurst | 35 | |
4/14/2002 | Paul Wray | Nottoway River | 20 lbs. | 34 |
4/18/2002 | Eddie Turpin, Sr. | Claytor Lake | 25 lbs. | |
4/18/2002 | Eddie Turpin, Sr. | Claytor Lake | 25 lbs. | |
4/18/2002 | Trina Turpin | Claytor Lake | 34 1/4 | |
4/18/2002 | Trina Turpin | Claytor Lake | 27 lbs. | |
4/18/2002 | Micah Yost | Private Pond | 36 | |
4/18/2002 | David Muise | Private Pond | 35 3/4 | |
4/19/2002 | David Muise | Private Pond | 34 | |
4/19/2002 | Willie Sandridge, Jr. | Lake Anna | 20 lbs., 04 oz. | 37 1/2 |
4/20/2002 | Chapman Billings | Claytor Lake | 34 lbs. | 38 1/2 |
4/21/2002 | Barbara Evans | Smith Mountain Lake | 45 lbs., 08 oz. | 47 |
4/22/2002 | Thomas Cheryba | James River | 21 lbs. | 34 1/2 |
4/22/2002 | Carlton Hubbard | James River | 27 lbs. | 34 1/2 |
4/23/2002 | David Muise | Private Pond | 20 lbs., 02 oz. | 35 1/4 |
4/23/2002 | David Muise | Private Pond | 35 | |
4/27/2002 | Charles Lancaster | All Other Waters | 21 lbs. | 35 |
4/27/2002 | Trina Turpin | Claytor Lake | 32 lbs., 01 oz. | |
4/27/2002 | Trina Turpin | Claytor Lake | 29 lbs., 14 oz. | |
4/27/2002 | Eddie Turpin, Sr. | Claytor Lake | 20 lbs. | |
4/29/2002 | David Muise | Private Pond | 21 lbs. | 36 |
4/30/2002 | Eddie Turpin, Sr. | Claytor Lake | 20 lbs., 01 oz. | |
4/30/2002 | Trina Turpin | Claytor Lake | 20 lbs., 08 oz. | |
5/5/2002 | Christopher Hill | Potomac River | 38 lbs., 04 oz. | 42 1/4 |
5/7/2002 | John Checklick | Lake Anna | 20 lbs., 08 oz. | 35 1/2 |
5/12/2002 | James Corbitt, III | All Other Waters | 28 lbs., 15 oz. | 38 1/4 |
5/17/2002 | Trina Turpin | Claytor Lake | 20 lbs., 06 oz. | |
5/17/2002 | Robert Mooney | Waller Mill Reservoir | 34 1/4 | |
5/23/2002 | Wade Harold | All Other Waters | 20 lbs., 08 oz. | 34 |
5/26/2002 | Jerry Harper | New River | 22 lbs., 04 oz. | 35 |
5/26/2002 | James Donivan Jr. | Shenandoah River | 29 lbs. | 36 |
5/26/2002 | Eric Rice | Claytor Lake | 21 lbs. | |
6/1/2002 | David Rowe | All Other Waters | 38 lbs., 02 oz. | 43 1/2 |
6/1/2002 | Theodore Kesler | James River | 20 lbs., 08 oz. | 34 1/2 |
6/3/2002 | Theodore Kesler | Maury River | 20 lbs., 04 oz. | 35 |
6/5/2002 | Jordan Ballard, Jr. | Lake Orange | 23 lbs., 08 oz. | 36 |
6/5/2002 | Keith Owens | South Fork Holston River | 23 lbs. | 34 |
6/5/2002 | Brian Higgins | Maury River | 20 lbs. | 35 1/2 |
6/6/2002 | Frankie Chandler | All Other Waters | 34 1/4 | |
6/7/2002 | Trina Turpin | Claytor Lake | 21 lbs., 04 oz. | |
6/13/2002 | Rodney Early | Private Pond | 45 lbs. | 47 |
6/18/2002 | Donna Wilkins | Lake Robertson | 22 lbs. | 36 |
6/22/2002 | Trina Turpin | Claytor Lake | 20 lbs., 12 oz. | 35 1/2 |
6/29/2002 | John Cubbage | South Fork Shenandoah River | 35 1/2 | |
6/29/2002 | John Cubbage | South Fork Shenandoah River | 35 | |
6/30/2002 | Michael Fink | All Other Waters | 22 lbs. | |
6/30/2002 | William Haines | New River | 31 lbs., 15 oz. | 36 |
7/13/2002 | Darren Brown | Lake Gaston | 34 1/2 | |
7/13/2002 | David Orebaugh, Sr. | New River | 42 lbs., 08 oz. | 44 |
7/13/2002 | Leonard Corum | Roanoke River | 22 lbs., 07 oz. | 37 |
7/14/2002 | Gregory Bryan | Lake Prince | 27 lbs., 13 oz. | 36 |
7/18/2002 | Betty Gillman | New River | 20 lbs. | |
7/24/2002 | Donald Sorah, Sr. | Bark Camp | 34 1/2 | |
7/28/2002 | Gary Harmon | Claytor Lake | 35 3/4 | |
7/28/2002 | Matthew Deacon | All Other Waters | 43 1/4 | |
8/2/2002 | Melissa Wine | South Fork Shenandoah River | 22 lbs., 06 oz. | 34 1/4 |
8/2/2002 | Roy Robbins | Bark Camp | 35 | |
8/10/2002 | Gary Harmon | Claytor Lake | 36 | |
8/11/2002 | Britney Wright | Lake Anna | 34 | |
8/11/2002 | Elliot Gardner | Lake Anna | 20 lbs., 08 oz. | 34 1/2 |
8/15/2002 | William Brandon | Waller Mill Reservoir | 36 | |
8/25/2002 | Bert Jones Jr. | Maury River | 23 lbs., 04 oz. | |
8/26/2002 | Larry Robbins | All Other Waters | 47 lbs., 10 oz. | 42 |
9/2/2002 | Bert Jones Jr. | Maury River | 28 lbs., 04 oz. | 38 |
9/8/2002 | William Byrd | James River | 22 lbs., 08 oz. | |
9/13/2002 | Michael Gray | James River | 21 lbs., 04 oz. | 34 1/4 |
9/14/2002 | Bert Jones Jr. | Maury River | 21 lbs., 04 oz. | |
9/16/2002 | Leroy Jennings, Jr. | James River | 22 lbs. | 34 |
10/19/2002 | Jeffrey Mills | Shenandoah River | 34 1/2 | |
11/17/2002 | Jeffrey Haney | James River | 27 lbs., 09 oz. | 35 1/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.