To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Channel Catfish
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/10/2001 | Casey Griggs | Private Pond | 34 1/2 | |
1/11/2001 | Patrick Ashley | James River | 25 lbs. | 36 3/4 |
2/4/2001 | John Smith | James River | 26 lbs. | 35 |
2/10/2001 | Tim Delveaux | Hells Point Creek | 13 lbs., 13 oz. | |
2/14/2001 | Brian Joyner | Blackwater River | 12 lbs., 04 oz. | |
2/21/2001 | William Brandon | Chickahominy Lake | 12 lbs., 04 oz. | 30 |
2/21/2001 | Roy Cook, Sr. | Chickahominy Lake | 18 lbs., 08 oz. | 33 |
2/21/2001 | Clyde Nicholson | South Fork Shenandoah River | 12 lbs., 08 oz. | 30 |
2/23/2001 | Charles Temple Jr. | James River | 26 lbs., 04 oz. | 38 |
2/23/2001 | David Prewitt | Lake Smith | 12 lbs., 09 oz. | |
2/26/2001 | William Brandon | Chickahominy Lake | 18 lbs. | 30 |
3/1/2001 | Clyde Nicholson | South Fork Shenandoah River | 13 lbs., 12 oz. | 30 1/4 |
3/3/2001 | Demetrius Robinson | Burke Lake | 20 lbs. | 34 |
3/5/2001 | Aubrey Howerton | Private Pond | 13 lbs., 07 oz. | 33 1/4 |
3/11/2001 | Brian Joyner | Nottoway River | 17 lbs., 10 oz. | |
3/12/2001 | James Ryder Jr. | Lake Anna | 24 lbs., 15 oz. | 38 1/2 |
3/17/2001 | Michael Shifflett | South Fork Shenandoah River | 14 lbs., 10 oz. | 32 |
3/17/2001 | Timothy Jarrell | Private Pond | 13 lbs., 06 oz. | 37 1/2 |
3/17/2001 | Justin Griffiths | Private Pond | 31 | |
3/18/2001 | Michael Shifflett | South Fork Shenandoah River | 31 | |
3/21/2001 | Don Ehlers | South Fork Shenandoah River | 30 1/4 | |
3/22/2001 | Clyde Nicholson | South Fork Shenandoah River | 12 lbs., 10 oz. | 30 |
3/24/2001 | Gwen Christian | Private Pond | 17 lbs. | 31 |
3/24/2001 | Allen Roberts | Potomac River | 16 lbs., 08 oz. | |
3/30/2001 | Richard Montgomery | All Other Waters | 12 lbs., 12 oz. | 30 1/2 |
3/30/2001 | Richard Montgomery | All Other Waters | 12 lbs., 02 oz. | 31 1/2 |
3/30/2001 | Richard Montgomery | All Other Waters | 12 lbs., 09 oz. | 30 1/2 |
3/30/2001 | Frank Wright Jr. | Lake Gaston | 22 lbs., 04 oz. | 34 |
3/30/2001 | John Harper, Jr. | Lake Gaston | 14 lbs. | 30 1/2 |
3/31/2001 | Christopher Casserly | James River | 16 lbs. | 34 |
3/31/2001 | Thomas Terry | Potomac River | 12 lbs., 02 oz. | |
3/31/2001 | James Dunnivan | Potomac River | 13 lbs., 12 oz. | 31 1/2 |
4/5/2001 | Peter Sweeney | Chickahominy River | 17 lbs. | 34 |
4/7/2001 | Donald Shinn Jr. | James River | 19 lbs. | |
4/8/2001 | Michael Kinnett | Potomac River | 12 lbs., 14 oz. | 32 1/4 |
4/12/2001 | Charles Temple Jr. | James River | 25 lbs., 14 oz. | 36 |
4/12/2001 | Jeffrey Gilleo | James River | 19 lbs., 04 oz. | |
4/13/2001 | Kenneth Herring, Jr. | Mattaponi River | 16 lbs., 10 oz. | 34 |
4/13/2001 | Ronald Clarke | James River | 30 3/4 | |
4/14/2001 | Allen Roberts | Potomac River | 12 lbs., 10 oz. | |
4/14/2001 | Allen Roberts | Potomac River | 14 lbs., 02 oz. | |
4/14/2001 | Thomas Terry | Potomac River | 12 lbs., 03 oz. | |
4/14/2001 | Robert McIvor | Mill Creek | 30 1/2 | |
4/15/2001 | Gregory Saunders | New River | 30 | |
4/19/2001 | Michael Dolph | Rural Retreat Lake | 13 lbs., 12 oz. | 32 |
4/21/2001 | Donald Vardsveen | Private Pond | 25 1/2 | |
4/21/2001 | Donald Newbold | James River | 17 lbs., 08 oz. | |
4/21/2001 | Shane Canestra | Potomac River | 15 lbs., 14 oz. | 33 3/4 |
4/22/2001 | Gene Brockwell | James River | 19 lbs. | |
4/22/2001 | Everette McKenney | James River | 12 lbs., 08 oz. | |
4/25/2001 | Zachary Humphrey | Back Bay | 31 | |
4/27/2001 | Robert Shenk, Jr. | Shenandoah River | 13 lbs. | |
4/27/2001 | Lloyd Seely | Private Pond | 12 lbs., 02 oz. | |
4/27/2001 | Brian Sexton, Sr. | New River | 13 lbs., 08 oz. | 32 1/2 |
4/28/2001 | Vivian White, II | Private Pond | 30 1/2 | |
5/2/2001 | Matthew Lyall | Shenandoah River | 30 1/2 | |
5/2/2001 | Jason Horton | Potomac River | 12 lbs., 05 oz. | |
5/4/2001 | Jonathan Willis | Jackson River | 31 | |
5/4/2001 | Bobby Rosenbaum | Claytor Lake | 13 lbs. | 30 |
5/4/2001 | Larry Higgins | Shenandoah River | 14 lbs., 05 oz. | 31 1/2 |
5/5/2001 | Joseph Damato | Potomac River | 30 | |
5/5/2001 | Harvey Hazelgrove | Mattaponi River | 12 lbs., 02 oz. | 30 1/4 |
5/5/2001 | Joseph Gormley | All Other Waters | 13 lbs., 08 oz. | 32 |
5/6/2001 | Thomas Thompson, Sr. | Pamunkey River | 19 lbs., 08 oz. | 37 |
5/6/2001 | William Cox | James River | 22 lbs., 04 oz. | 34 1/2 |
5/7/2001 | Thomas Barden, Jr. | Private Pond | 13 lbs., 12 oz. | |
5/10/2001 | Bruce Warf, Jr. | Douthat Lake | 15 lbs., 04 oz. | 31 1/4 |
5/11/2001 | Carroll Adkins | Buggs Island Lake | 21 lbs. | 34 |
5/12/2001 | Austin Bailey | Private Pond | 12 lbs. | |
5/12/2001 | James Johnson | Claytor Lake | 13 lbs., 04 oz. | 30 1/2 |
5/15/2001 | Chad Ball | Middle Fork Holston | 12 lbs. | 31 |
5/15/2001 | Charles Blum | Beaverdam Swamp Reservoir | 12 lbs. | 30 |
5/15/2001 | Charles Blum | Beaverdam Swamp Reservoir | 12 lbs. | 29 |
5/19/2001 | Robert Watkins | Claytor Lake | 14 lbs., 10 oz. | 29 1/2 |
5/25/2001 | Dino Hallmark, Sr. | Hells Point Creek | 35 1/2 | |
5/25/2001 | Dino Hallmark, Sr. | Hells Point Creek | 34 3/4 | |
5/25/2001 | James Hall Jr. | All Other Waters | 30 1/4 | |
5/26/2001 | James Publicover | All Other Waters | 14 lbs., 08 oz. | 37 1/2 |
5/26/2001 | Daryl Ambrose Sr. | Private Pond | 31 1/4 | |
5/26/2001 | Edward Howard | Lake Moomaw | 13 lbs., 01 oz. | 30 1/2 |
5/26/2001 | Vance Willis | Private Pond | 12 lbs. | 31 1/2 |
5/26/2001 | Louise Dean | New River | 13 lbs., 08 oz. | 31 |
5/27/2001 | Michael Miller | Shenandoah River | 13 lbs. | 31 1/2 |
5/28/2001 | Al Scott | Private Pond | 18 lbs., 06 oz. | 30 1/2 |
5/29/2001 | Edward Decker | Private Pond | 32 | |
6/1/2001 | David Johnson | Claytor Lake | 15 lbs., 12 oz. | 29 1/2 |
6/1/2001 | Matthew Buikema | Private Pond | 31 | |
6/2/2001 | Chad Strayer | Private Pond | 31 | |
6/4/2001 | Jerry Johnson | Lake Gaston | 13 lbs., 07 oz. | 31 1/2 |
6/4/2001 | Jerry Johnson | Lake Gaston | 13 lbs., 04 oz. | 31 |
6/4/2001 | Kevin Cook | New River | 14 lbs., 01 oz. | 31 1/2 |
6/6/2001 | Robert Daniel Jr. | Douthat Lake | 20 lbs., 02 oz. | 33 1/4 |
6/11/2001 | Jerry Coggeshall | James River | 31 | |
6/13/2001 | Clabron Roberts, Jr. | James River | 15 lbs. | 36 |
6/16/2001 | Henry Roadcap | All Other Waters | 40 1/4 | |
6/16/2001 | Timmy Worrell | Claytor Lake | 13 lbs., 03 oz. | 31 |
6/17/2001 | Michelle Donivan | Lake Frederick | 13 lbs., 07 oz. | 30 |
6/17/2001 | Fredrick Payne | Smith Mountain Lake | 14 lbs., 03 oz. | 30 3/4 |
6/19/2001 | Kenneth Brockway Sr. | Sandy River Reservoir | 13 lbs. | 30 |
6/19/2001 | William Allen | Chickahominy Lake | 14 lbs., 05 oz. | 43 |
6/20/2001 | John Belcher | Private Pond | 13 lbs., 15 oz. | 30 3/4 |
6/20/2001 | Doug Dellinger | Private Pond | 16 lbs., 12 oz. | 31 |
6/22/2001 | Matthew Massaro | Private Pond | 13 lbs. | |
6/23/2001 | Dean Clark | All Other Waters | 12 lbs., 03 oz. | 31 |
6/23/2001 | Eugene Keene, Sr. | New River | 13 lbs., 04 oz. | 33 |
6/24/2001 | Rodney Snapp | Shenandoah River | 32 | |
6/24/2001 | Logan Joseph | All Other Waters | 14 lbs., 08 oz. | 31 1/2 |
6/25/2001 | Eugene Keene, Sr. | New River | 13 lbs., 07 oz. | 33 1/4 |
6/26/2001 | Charles Blum | Beaverdam Swamp Reservoir | 17 lbs., 15 oz. | 33 |
6/26/2001 | Jacob Lewanski | Private Pond | 31 1/4 | |
6/28/2001 | Louise Dean | New River | 12 lbs. | 31 1/2 |
6/28/2001 | Manuel Adams | Buggs Island Lake | 16 lbs., 08 oz. | 33 |
6/30/2001 | Henry Roadcap | All Other Waters | 32 | |
7/1/2001 | Christopher Champion | James River | 28 lbs., 08 oz. | |
7/2/2001 | Claude Monger Jr. | Private Pond | 30 | |
7/3/2001 | Curtis Waller, V | Appomattox River | 17 lbs., 08 oz. | 36 1/2 |
7/5/2001 | Brandon Waters | Shenandoah River | 16 lbs., 08 oz. | 32 1/2 |
7/7/2001 | Alan McDilda | Claytor Lake | 30 1/4 | |
7/12/2001 | Steve Smith | Potomac River | 12 lbs., 04 oz. | |
7/13/2001 | Matthew White | All Other Waters | 31 | |
7/13/2001 | James Wilson | Buggs Island Lake | 16 lbs. | 31 |
7/15/2001 | John Carneal | Pamunkey River | 23 lbs., 15 oz. | 35 1/2 |
7/15/2001 | Edward Smith | Pamunkey River | 15 lbs., 15 oz. | 32 |
7/18/2001 | Jason Clayton | James River | 35 1/4 | |
7/18/2001 | Jason Clayton | James River | 32 1/2 | |
7/18/2001 | Jason Clayton | James River | 38 3/4 | |
7/18/2001 | Bruce Burks | Claytor Lake | 12 lbs., 12 oz. | 31 |
7/20/2001 | Ronald Lawson | South Fork Shenandoah River | 32 | |
7/21/2001 | Christopher Stanley Sr. | Lake Pelham | 12 lbs. | 31 |
7/21/2001 | Lawrence Parker | South Fork Shenandoah River | 14 lbs., 08 oz. | 32 |
7/22/2001 | Larry Shamburg | Burke Lake | 20 lbs. | 35 1/2 |
7/24/2001 | Terry Ward | Chickahominy River | 15 lbs., 08 oz. | 35 1/4 |
7/25/2001 | Sal Cannella | Chickahominy Lake | 27 lbs. | 30 |
7/25/2001 | Adam Argenbright | Mill Creek | 15 lbs. | 32 |
7/27/2001 | Lawrence Parker | South Fork Shenandoah River | 30 1/2 | |
7/27/2001 | James Thompson, Jr. | Shenandoah River | 12 lbs., 03 oz. | |
7/28/2001 | Larry Swisher Jr. | Sherando Lake | 30 | |
7/29/2001 | John Payne | Lake Smith | 30 1/2 | |
7/29/2001 | Andrew Bower | Chickahominy River | 14 lbs., 08 oz. | 33 |
7/30/2001 | Jeffrey Somers | Private Pond | 13 lbs. | 31 |
7/31/2001 | Dexter Harris | Claytor Lake | 30 1/2 | |
8/2/2001 | James Bernard | Buggs Island Lake | 31 | |
8/3/2001 | Cynthia Jackson | Mattaponi River | 31 | |
8/4/2001 | Matthew Sale | Private Pond | 24 lbs., 01 oz. | 32 |
8/5/2001 | John Payne | Lake Smith | 13 lbs., 12 oz. | 34 |
8/6/2001 | Nathan Street | Claytor Lake | 32 1/2 | |
8/7/2001 | Tommy Potts | Shenandoah River | 30 1/2 | |
8/11/2001 | Ty Travis Donald | Rappahannock River | 21 lbs. | 37 |
8/12/2001 | David Foutz | James River | 31 | |
8/12/2001 | Michael Campbell | All Other Waters | 15 lbs., 04 oz. | 35 |
8/13/2001 | Joseph Fowler | Claytor Lake | 30 | |
8/13/2001 | David Williams | Shenandoah River | 14 lbs., 08 oz. | 32 |
8/13/2001 | Dexter Harris | Claytor Lake | 31 | |
8/13/2001 | Harry Rixey | James River | 31 1/2 | |
8/15/2001 | Cabell Powell, III | Private Pond | 16 lbs. | 30 1/4 |
8/18/2001 | Michael Tilley | Mattaponi River | 16 lbs. | 31 1/4 |
8/18/2001 | Tony Baker | North River | 13 lbs. | 30 1/4 |
8/18/2001 | Thomas Heishman | Rappahannock River | 21 lbs., 01 oz. | 38 1/2 |
8/18/2001 | Joseph Fowler | Claytor Lake | 30 1/2 | |
8/19/2001 | Zachary Smith | Douthat Lake | 13 lbs., 04 oz. | 31 |
8/19/2001 | William Charles | Chickahominy Lake | 18 lbs., 03 oz. | 33 |
8/23/2001 | Austin Martin | Private Pond | 33 3/4 | |
8/25/2001 | Kaleb Jessee | Private Pond | 30 | |
8/25/2001 | Gregory Gallihugh | Chickahominy River | 31 | |
8/25/2001 | Dexter Harris | Claytor Lake | 30 1/4 | |
8/26/2001 | Danny Towe, Sr. | All Other Waters | 12 lbs., 03 oz. | 33 1/4 |
8/28/2001 | Randy Ritter | All Other Waters | 13 lbs. | 30 |
8/28/2001 | Charles Blum | Beaverdam Swamp Reservoir | 13 lbs., 09 oz. | 30 |
8/30/2001 | David Hiner Jr. | Staunton River | 23 lbs., 08 oz. | 39 3/4 |
9/1/2001 | William Charles | Chickahominy Lake | 18 lbs., 01 oz. | 33 1/2 |
9/1/2001 | Richard Flinn | Potomac River | 12 lbs., 08 oz. | |
9/1/2001 | Thomas Drummond, Sr. | Lake Moomaw | 31 | |
9/1/2001 | James Funkhouser Jr. | Shenandoah River | 30 1/4 | |
9/3/2001 | Jason Artrip | Claytor Lake | 13 lbs., 08 oz. | 31 |
9/5/2001 | Andrew Carroll | Private Pond | 30 1/2 | |
9/6/2001 | Bobby Rosenbaum | Claytor Lake | 12 lbs., 12 oz. | |
9/6/2001 | Lorraine Pace | New River | 16 lbs., 15 oz. | 32 |
9/8/2001 | David Hiner Jr. | All Other Waters | 22 lbs., 04 oz. | 38 |
9/8/2001 | Dino Hallmark, Sr. | Hells Point Creek | 35 1/2 | |
9/8/2001 | Dino Hallmark, Sr. | Hells Point Creek | 32 | |
9/15/2001 | Chris Dahlem | James River | 31 | |
9/16/2001 | Ranel Johnson | Beaverdam Swamp Reservoir | 14 lbs., 05 oz. | 30 |
9/16/2001 | Woodrow Cosby | Beaverdam Swamp Reservoir | 30 | |
9/17/2001 | Gerry Dooley | Mill Creek Reservoir | 16 lbs., 12 oz. | 32 |
9/19/2001 | Charles Blum | Beaverdam Swamp Reservoir | 30 | |
9/21/2001 | James Funkhouser Jr. | South Fork Shenandoah River | 30 1/2 | |
9/22/2001 | Wade Hugh | Lake Brittle | 18 lbs., 12 oz. | 34 1/4 |
9/29/2001 | Michael Shifflett | South Fork Shenandoah River | 12 lbs., 10 oz. | 30 |
10/1/2001 | Robert Hummer Jr. | Briery Creek Lake | 13 lbs., 08 oz. | 32 1/4 |
10/4/2001 | Jason Horton | Potomac River | 30 1/2 | |
10/6/2001 | David Johnson | Claytor Lake | 14 lbs., 12 oz. | 31 |
10/7/2001 | Robert Jennings | Back Bay | 12 lbs., 08 oz. | 31 |
10/8/2001 | David Fagg, Jr. | Claytor Lake | 18 lbs., 08 oz. | 32 |
10/11/2001 | John Cook Sr. | Chickahominy Lake | 14 lbs., 05 oz. | 31 1/4 |
10/11/2001 | Ryan Thomas | Pamunkey River | 12 lbs. | 30 1/4 |
10/20/2001 | Lawrence Parker | South Fork Shenandoah River | 12 lbs., 04 oz. | 30 3/4 |
10/20/2001 | Dean Clark | Private Pond | 13 lbs., 08 oz. | 36 |
10/21/2001 | Richard Brewer | Chickahominy Lake | 12 lbs. | 30 |
10/23/2001 | Clyde Nicholson | South Fork Shenandoah River | 13 lbs., 08 oz. | 30 |
11/2/2001 | Charles Blum | Beaverdam Swamp Reservoir | 30 | |
11/2/2001 | Lawrence Parker | South Fork Shenandoah River | 30 1/2 | |
11/4/2001 | Troy Barnes | James River | 38 | |
11/10/2001 | Jesse Todd | Pamunkey River | 31 | |
11/15/2001 | Charles Benfield, Jr. | James River | 19 lbs. | 32 |
11/16/2001 | Karl Millsap | Chickahominy Lake | 12 lbs., 08 oz. | 32 |
11/17/2001 | James Funkhouser Jr. | Shenandoah River | 12 lbs., 08 oz. | 31 |
11/17/2001 | Lawrence Parker | South Fork Shenandoah River | 30 | |
11/20/2001 | William Charles | James River | 29 lbs., 04 oz. | 34 3/4 |
11/24/2001 | Brian Joyner | Nottoway River | 13 lbs. | |
12/2/2001 | Paula Cobb | James River | 22 lbs. | 37 |
12/2/2001 | Paula Cobb | James River | 30 lbs. | 41 |
12/17/2001 | Charles Markley | Smith Mountain Lake | 12 lbs., 08 oz. | 31 |
12/22/2001 | Steve Rice | Chickahominy Lake | 32 | |
12/23/2001 | Robert Koch Jr. | Chickahominy River | 17 lbs., 04 oz. | 34 |
12/28/2001 | Charles Temple Jr. | James River | 18 lbs., 01 oz. | 32 |
Years Available
Note: posting of data for the current year is delayed by 3 months.