To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Channel Catfish
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/18/2010 | Linda Holland | James River | 24 lbs., 05 oz. | 35 |
3/8/2010 | Donald Chervenak Jr. | Private Pond | 30 | |
3/26/2010 | Richard Hodges | Private Pond | 12 lbs., 06 oz. | |
3/29/2010 | Keith Keeter | Blackwater River | 16 lbs. | |
3/31/2010 | Reid Murray | Private Pond | 30 | |
4/2/2010 | Erick Belcher | Claytor Lake | 12 lbs., 08 oz. | 28 |
4/2/2010 | Arlie Roberts | Private Pond | 15 lbs., 12 oz. | 30 1/2 |
4/2/2010 | William McPeak | Claytor Lake | 13 lbs., 03 oz. | 29 |
4/5/2010 | Ryan Daniels | Clinch River | 30 1/4 | |
4/6/2010 | Raymond Towns, Jr. | James River | 15 lbs., 04 oz. | 30 1/4 |
4/9/2010 | Gregory Meacham | Private Pond | 30 | |
4/10/2010 | Kenneth Runyon Sr. | Western Branch Reservoir | 30 1/2 | |
4/12/2010 | Michael Harlow | Aquia Creek | 12 lbs., 04 oz. | |
4/13/2010 | Kenneth Runyon Sr. | Western Branch Reservoir | 30 | |
4/15/2010 | Mason Mellott | Potomac River | 25 lbs. | 36 3/4 |
4/16/2010 | Wade Hotsenpiller | Back Bay | 13 lbs. | 30 1/4 |
4/17/2010 | Christian Dworske | Private Pond | 17 lbs. | 33 |
4/22/2010 | Kenneth Runyon Sr. | Western Branch Reservoir | 30 1/2 | |
4/23/2010 | Ben Barnes | James River | 11 lbs. | 31 1/2 |
4/23/2010 | Geoffrey Ayers | Private Pond | 30 1/2 | |
4/25/2010 | Michael Arnold | Private Pond | 13 lbs. | 32 |
4/25/2010 | Keith Owens | South Holston Reservoir | 13 lbs., 11 oz. | 31 1/2 |
5/1/2010 | Robert Blanks | Chickahominy River | 35 1/2 | |
5/7/2010 | Hank Fleming | Private Pond | 30 1/2 | |
5/9/2010 | Tyler Wilson | Western Branch Reservoir | 31 1/4 | |
5/13/2010 | Joseph Miltier Jr. | Western Branch Reservoir | 18 lbs. | 31 1/2 |
5/15/2010 | Samuel Wells | Potomac River | 32 1/2 | |
5/19/2010 | William Thompson | New River | 14 lbs., 13 oz. | |
5/22/2010 | Gary Harmon | Western Branch Reservoir | 30 | |
5/22/2010 | Michael Jones | Western Branch Reservoir | 31 | |
5/29/2010 | Noel Brooking | Private Pond | 15 lbs. | 29 |
5/29/2010 | Michael Jones | Western Branch Reservoir | 30 | |
5/31/2010 | Lawrence Brugh | Mattaponi River | 31 | |
6/1/2010 | Paul Holbrook Jr. | New River | 13 lbs., 04 oz. | 29 1/2 |
6/2/2010 | Corey Smith | Claytor Lake | 15 lbs. | 31 3/4 |
6/4/2010 | Logan Smith | Claytor Lake | 12 lbs., 12 oz. | 31 1/4 |
6/5/2010 | Evan Sill | Private Pond | 15 lbs., 06 oz. | |
6/5/2010 | Ben Barnes | James River | 30 1/2 | |
6/6/2010 | Larry Evans | Chickahominy Lake | 12 lbs., 08 oz. | |
6/9/2010 | Luke Rush | James River | 12 lbs. | 31 1/2 |
6/11/2010 | Derrick Ayers | James River | 24 lbs., 05 oz. | 37 |
6/11/2010 | Tony Mitchell | Lake Gaston | 17 lbs. | 32 1/2 |
6/12/2010 | Tim Moyer | South Fork Shenandoah River | 30 1/2 | |
6/15/2010 | Jason Ball | Private Pond | 30 | |
6/18/2010 | Robert Wagner | Western Branch Reservoir | 30 | |
6/19/2010 | David Visocky | Western Branch Reservoir | 31 1/2 | |
6/26/2010 | Duane Barlow | North River | 13 lbs. | 30 1/2 |
6/30/2010 | Luke Rush | James River | 14 lbs. | 34 |
7/2/2010 | James Johnson | Claytor Lake | 14 lbs., 06 oz. | 33 1/4 |
7/2/2010 | Kyle Roberts | Chickahominy River | 35 | |
7/3/2010 | Joseph Miltier Jr. | Western Branch Reservoir | 12 lbs., 02 oz. | 31 3/4 |
7/4/2010 | David Young | Lake Moomaw | 12 lbs., 03 oz. | 32 1/2 |
7/4/2010 | Charles Baker | James River | 13 lbs., 08 oz. | |
7/15/2010 | Spencer Musick | Claytor Lake | 30 1/4 | |
7/16/2010 | Carlston Vandevander, Sr. | Lake Moomaw | 30 1/2 | |
7/16/2010 | Evan Clatterbuck | Mattaponi River | 14 lbs. | 36 |
7/18/2010 | Christopher Waybright | Pamunkey River | 29 lbs., 12 oz. | 38 1/4 |
7/24/2010 | Richie Palmer | Private Pond | 14 lbs. | 30 |
7/25/2010 | Daniel Larson | Western Branch Reservoir | 30 1/4 | |
7/26/2010 | Benjamin Nelson | Shenandoah River | 31 3/4 | |
7/29/2010 | Phillip Gaskins | Back Bay | 20 lbs., 03 oz. | 36 |
7/30/2010 | Douglas Bobbitt | South Holston Reservoir | 13 lbs., 04 oz. | 32 |
7/30/2010 | Christopher Burris | Nottoway River | 26 lbs., 03 oz. | 37 |
7/31/2010 | Franklin Dalton | Staunton River | 17 lbs., 05 oz. | 33 |
8/1/2010 | Jordan Rollins | Lake Orange | 13 lbs., 09 oz. | 29 1/4 |
8/2/2010 | Joseph Miltier Jr. | Western Branch Reservoir | 31 | |
8/6/2010 | James Shifflett | Private Pond | 14 lbs., 12 oz. | 32 |
8/8/2010 | Lloyd Hayes | Potomac River | 28 lbs., 10 oz. | 39 3/4 |
8/13/2010 | Trey Ayers | Private Pond | 12 lbs. | 31 |
8/18/2010 | Jonathan Davis | Staunton River | 20 lbs. | 38 1/2 |
8/20/2010 | Keith Owens | South Holston Reservoir | 30 1/4 | |
8/21/2010 | Stephen Miklandric | Western Branch Reservoir | 30 | |
8/29/2010 | James Gusler | New River | 30 | |
9/2/2010 | Robert Ward | Mattaponi River | 12 lbs. | 31 1/4 |
9/3/2010 | Tony Mitchell | Brunswick Lake | 30 | |
9/5/2010 | Richie Palmer | Private Pond | 16 lbs., 11 oz. | 32 1/2 |
9/5/2010 | John Kirk | Western Branch Reservoir | 12 lbs., 04 oz. | 30 |
9/7/2010 | Christopher Rice | North River | 12 lbs. | 31 |
9/9/2010 | Arthur Davis | Claytor Lake | 31 | |
9/12/2010 | John Cubbage | South Fork Shenandoah River | 31 1/2 | |
9/13/2010 | Joseph Miltier Jr. | Western Branch Reservoir | 31 | |
9/15/2010 | Duane Barlow | North River | 14 lbs., 08 oz. | 32 |
9/18/2010 | Robert Scruggs | Private Pond | 30 | |
9/18/2010 | Stephen Miklandric | Western Branch Reservoir | 31 | |
9/20/2010 | Duane Barlow | South Fork Shenandoah River | 12 lbs., 08 oz. | 30 3/4 |
9/20/2010 | Dion Pollock | Chickahominy Lake | 38 | |
9/21/2010 | Christopher Rice | North River | 13 lbs., 01 oz. | 31 |
9/22/2010 | Duane Barlow | South Fork Shenandoah River | 13 lbs., 06 oz. | 31 1/2 |
9/25/2010 | West Donley | Potomac River | 13 lbs., 05 oz. | 35 1/2 |
9/25/2010 | Christopher Rice | North River | 15 lbs., 3 oz. | 34 1/2 |
9/26/2010 | Nathan Don | Claytor Lake | 12 lbs. | 30 1/4 |
9/28/2010 | Duane Barlow | North River | 13 lbs., 04 oz. | 32 |
10/1/2010 | Erin O'Connor | Private Pond | 30 1/2 | |
10/2/2010 | Duane Barlow | North River | 13 lbs., 10 oz. | 33 1/4 |
10/2/2010 | Otis Rose, IV | Hyco River | 30 | |
10/5/2010 | Andrew Spade, Sr. | Claytor Lake | 14 lbs., 06 oz. | 30 |
10/7/2010 | Duane Barlow | North River | 15 lbs., 02 oz. | 33 1/4 |
10/10/2010 | Keith Keeter | Blackwater River | 23 lbs., 06 oz. | 38 1/4 |
10/11/2010 | William Bobin | Potomac River | 18 lbs. | 33 |
10/12/2010 | Ben Barnes | James River | 36 3/4 | |
10/12/2010 | Ben Barnes | James River | 34 1/4 | |
10/17/2010 | Matthew Pfoutz | Lake Anna | 13 lbs., 4 oz. | |
10/18/2010 | Duane Barlow | Shenandoah River | 11 lbs., 08 oz. | 31 1/2 |
10/19/2010 | Christopher Rice | North River | 9 lbs. | 31 |
10/23/2010 | Thomas Adams | Private Pond | 29 lbs. | |
10/23/2010 | Duane Barlow | North River | 13 lbs., 09 oz. | 31 |
10/24/2010 | Christpher Jones | Smith Mountain Lake | 12 lbs. | 30 |
10/26/2010 | Duane Barlow | Shenandoah River | 12 lbs., 08 oz. | 33 1/4 |
10/28/2010 | Ian Kalvaitis | Back Bay | 34 | |
10/31/2010 | Timothy Mansfield | Western Branch Reservoir | 30 | |
11/5/2010 | James Peck | Claytor Lake | 30 | |
11/13/2010 | Gary Harmon | Western Branch Reservoir | 11 lbs., 10 oz. | 32 |
11/13/2010 | Stephen Miklandric | Western Branch Reservoir | 30 | |
11/14/2010 | Gary Harmon | Western Branch Reservoir | 10 lbs., 1 oz. | 30 |
11/16/2010 | James Peck | Claytor Lake | 11 lbs., 8 oz. | 31 |
11/16/2010 | Robert Jimerson Jr. | James River | 25 lbs. | |
11/16/2010 | Robert Jimerson | James River | 15 lbs. | |
11/17/2010 | James Peck | Claytor Lake | 31 | |
11/21/2010 | Timothy Mansfield | Western Branch Reservoir | 33 | |
11/21/2010 | Thomas Adams | James River | 21 lbs., 08 oz. | |
11/21/2010 | Adam Gibbs | James River | 15 lbs. | |
11/24/2010 | Robert Jimerson Jr. | James River | 16 lbs. | |
11/28/2010 | Philip Cubbage | South Fork Shenandoah River | 30 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.