To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
FreshWater Drum
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 4/12/2017 | Billy Clevinger | Buggs Island Lake | 7 lbs., 13 oz. | 24 1/2 |
| 4/29/2017 | Eli Hudson | Buggs Island Lake | 12 lbs., 7 oz. | 30 |
| 5/27/2017 | Dylan Atkins | Buggs Island Lake | 6 lbs., 6 oz. | 23 1/2 |
| 6/23/2017 | Jeffrey Edwards | Buggs Island Lake | 5 lbs., 15 oz. | 24 1/2 |
| 7/30/2017 | Naticia Proffitt | Clinch River | 11 lbs., 2 oz. | 29 |
| 8/2/2017 | Eddie Powell | Buggs Island Lake | 6 lbs., 6 oz. | 24 1/4 |
| 9/7/2017 | Kristine Cox | Buggs Island Lake | 14 lbs., 3 oz. | 32 1/2 |
