To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Gar
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/8/2000 | Mark Gilbert | James River | 46 1/4 | |
1/30/2000 | Charles Langton, Sr. | James River | 42 | |
2/5/2000 | Jeffery Haynes | Western Branch Reservoir | 18 lbs., 04 oz. | 43 |
3/18/2000 | Charles Lancaster | Rappahannock River | 10 lbs., 01 oz. | |
4/1/2000 | Stephen Helvin | Chickahominy River | 42 1/2 | |
4/7/2000 | Paul Wray | Buggs Island Lake | 15 lbs., 07 oz. | 49 |
4/7/2000 | Paul Wray | Buggs Island Lake | 10 lbs., 09 oz. | 41 1/2 |
4/7/2000 | Paul Wray | Buggs Island Lake | 18 lbs. | 50 |
4/7/2000 | Paul Wray | Buggs Island Lake | 10 lbs., 08 oz. | 41 1/2 |
4/7/2000 | Paul Wray | Buggs Island Lake | 13 lbs., 09 oz. | 46 |
4/7/2000 | Paul Wray | Buggs Island Lake | 11 lbs., 13 oz. | 43 1/2 |
4/7/2000 | Norman Wray Jr. | Buggs Island Lake | 11 lbs., 04 oz. | 44 1/2 |
4/7/2000 | Norman Wray Jr. | Buggs Island Lake | 11 lbs., 13 oz. | 46 1/2 |
4/7/2000 | Norman Wray Jr. | Buggs Island Lake | 10 lbs., 02 oz. | 40 1/2 |
4/8/2000 | Charles Magette | Nottoway River | 10 lbs., 01 oz. | 43 |
4/11/2000 | Paul Wray | Buggs Island Lake | 16 lbs., 09 oz. | 48 |
4/11/2000 | Paul Wray | Buggs Island Lake | 14 lbs., 06 oz. | 50 |
4/11/2000 | Paul Wray | Buggs Island Lake | 13 lbs., 08 oz. | 48 3/4 |
4/11/2000 | Paul Wray | Buggs Island Lake | 16 lbs., 01 oz. | 46 |
4/11/2000 | Paul Wray | Buggs Island Lake | 14 lbs., 14 oz. | 47 |
4/15/2000 | Paul Wray | Buggs Island Lake | 40 1/4 | |
4/15/2000 | Paul Wray | Buggs Island Lake | 42 1/2 | |
4/16/2000 | Norman Wray Jr. | Buggs Island Lake | 10 lbs., 14 oz. | 44 |
4/16/2000 | Norman Wray Jr. | Buggs Island Lake | 10 lbs., 06 oz. | 44 |
4/16/2000 | Norman Wray Jr. | Buggs Island Lake | 13 lbs., 15 oz. | 50 |
4/16/2000 | Norman Wray Jr. | Buggs Island Lake | 11 lbs., 14 oz. | 47 1/4 |
4/16/2000 | Paul Wray | Buggs Island Lake | 40 1/2 | |
4/16/2000 | Paul Wray | Buggs Island Lake | 15 lbs., 02 oz. | 49 |
4/16/2000 | Paul Wray | Buggs Island Lake | 13 lbs., 14 oz. | 48 |
4/16/2000 | Paul Wray | Buggs Island Lake | 10 lbs., 15 oz. | 43 1/2 |
4/16/2000 | Paul Wray | Buggs Island Lake | 10 lbs., 12 oz. | 47 |
4/16/2000 | Paul Wray | Buggs Island Lake | 11 lbs., 06 oz. | 45 |
4/16/2000 | Paul Wray | Buggs Island Lake | 21 lbs., 01 oz. | 51 1/4 |
4/20/2000 | James Rountrey | Chickahominy River | 14 lbs. | 47 1/2 |
4/21/2000 | Dino Hallmark, Sr. | Back Bay | 40 3/4 | |
4/29/2000 | Rodney Sowers | Chickahominy River | 13 lbs. | 45 1/2 |
4/30/2000 | Allen Easterly | All Other Waters | 42 1/2 | |
4/30/2000 | Eddy Johnston | Chickahominy River | 13 lbs., 12 oz. | |
5/3/2000 | Curtis Hall | Dan River | 10 lbs., 03 oz. | 41 |
5/5/2000 | William Stanley | Swift Creek | 46 | |
5/6/2000 | James Samuel | James River | 11 lbs., 12 oz. | |
5/9/2000 | Dallas Whited | Buggs Island Lake | 10 lbs., 02 oz. | 45 |
5/10/2000 | Michael Duke | Nottoway River | 40 | |
5/11/2000 | Bryan Carey, Sr. | Lake Gaston | 11 lbs. | 43 |
5/11/2000 | Herbert Webster, II | Appomattox River | 45 1/2 | |
5/12/2000 | Stephen Albertson | James River | 11 lbs., 08 oz. | 43 1/2 |
5/14/2000 | Sandra Johnson | James River | 10 lbs., 02 oz. | 42 |
5/19/2000 | Joe Rickman | Buggs Island Lake | 42 | |
5/20/2000 | Willie Johnson | North Landing River | 11 lbs., 05 oz. | 41 1/2 |
5/20/2000 | Gary Harris | Buggs Island Lake | 11 lbs., 08 oz. | 46 |
5/20/2000 | Hunter Tucker | Appomattox River | 16 lbs., 02 oz. | |
5/22/2000 | Ralph Mayberry Jr. | James River | 41 1/2 | |
5/24/2000 | Jeffrey Ball Sr. | James River | 42 1/4 | |
5/25/2000 | Hunter Tucker | Appomattox River | 10 lbs., 07 oz. | |
5/25/2000 | Hunter Tucker | Appomattox River | 12 lbs., 04 oz. | |
5/25/2000 | Gene Yates | James River | 15 lbs., 10 oz. | 47 |
5/26/2000 | Hunter Tucker | Appomattox River | 11 lbs., 02 oz. | |
5/28/2000 | Mary Strickler | Chickahominy Lake | 12 lbs. | 43 1/2 |
5/31/2000 | Jasper Strickler Sr. | Chickahominy Lake | 13 lbs., 04 oz. | 46 1/4 |
6/1/2000 | Stuart Wood | Pamunkey River | 10 lbs., 03 oz. | 41 1/4 |
6/2/2000 | Richard Goode Jr. | Chickahominy River | 17 lbs., 08 oz. | 47 |
6/3/2000 | Michael Whitley | Rappahannock River | 11 lbs., 04 oz. | 44 |
6/4/2000 | Catfish Morgan, Sr. | Abel Reservoir | 10 lbs. | 43 |
6/8/2000 | Dusty Dungan | Diascund Reservoir | 11 lbs., 06 oz. | 41 1/2 |
6/8/2000 | Dusty Dungan | Diascund Reservoir | 10 lbs., 02 oz. | 40 |
6/9/2000 | Nick Shortridge | North Fork Holston River | 10 lbs., 12 oz. | 48 |
6/9/2000 | David Hamrick | Dragon Run | 12 lbs., 03 oz. | 43 |
6/10/2000 | Paul Wray | Roanoke River | 43 | |
6/10/2000 | Paul Wray | Roanoke River | 45 | |
6/12/2000 | Paul Wray | Buggs Island Lake | 45 1/2 | |
6/12/2000 | Norman Wray Jr. | Buggs Island Lake | 41 | |
6/12/2000 | Norman Wray Jr. | Buggs Island Lake | 43 | |
6/15/2000 | Norman Wray Jr. | Nottoway River | 42 | |
6/15/2000 | Norman Wray Jr. | Nottoway River | 40 | |
6/15/2000 | Paul Wray | Nottoway River | 43 | |
6/15/2000 | Paul Wray | Nottoway River | 43 1/2 | |
6/15/2000 | Nick Shortridge | North Fork Holston River | 45 | |
6/15/2000 | John Elder III | James River | 12 lbs., 08 oz. | 46 |
6/18/2000 | Dusty Dungan | All Other Waters | 12 lbs., 06 oz. | 44 |
6/18/2000 | Timothy May | Buggs Island Lake | 13 lbs., 08 oz. | 48 1/2 |
6/19/2000 | Dusty Dungan | All Other Waters | 10 lbs., 08 oz. | 41 |
6/22/2000 | George Dalton, Jr. | Staunton River | 46 1/2 | |
6/23/2000 | Sean Jackson | Chickahominy Lake | 13 lbs., 02 oz. | 46 1/2 |
6/23/2000 | Michael Whittlesey | Chickahominy River | 14 lbs., 02 oz. | 46 |
6/24/2000 | Laurie Dameron | Chickahominy Lake | 11 lbs., 12 oz. | 45 |
7/2/2000 | Trent Mehlbrech | Private Pond | 10 lbs., 04 oz. | |
7/3/2000 | William Barham | Pamunkey River | 47 | |
7/4/2000 | Ted Saunders | Northwest River | 12 lbs., 02 oz. | 42 1/2 |
7/8/2000 | Charles Ingram Jr. | Nottoway River | 15 lbs. | 54 1/2 |
7/8/2000 | Kevin Rishel | Northwest River | 41 | |
7/10/2000 | Robert Cox | Western Branch Reservoir | 13 lbs. | 45 1/2 |
7/10/2000 | Robert Cox | Western Branch Reservoir | 16 lbs., 01 oz. | 48 |
7/11/2000 | Benjamin Stephenson | Western Branch Reservoir | 46 | |
7/14/2000 | Michael Wade | Piankatank River | 10 lbs., 01 oz. | 40 1/4 |
7/15/2000 | Michael Belcher Sr. | James River | 14 lbs. | 44 1/4 |
7/16/2000 | James Waggy | Chickahominy River | 11 lbs., 02 oz. | |
7/16/2000 | Charles Ingram Jr. | Nottoway River | 44 | |
7/16/2000 | Charles Ingram Jr. | Nottoway River | 43 | |
7/16/2000 | Charles Ingram Jr. | Nottoway River | 43 1/2 | |
7/16/2000 | Dustin Yates | James River | 15 lbs., 01 oz. | 46 |
7/16/2000 | Matthew Haskins | Chickahominy River | 42 1/2 | |
7/21/2000 | Jasper Strickler Sr. | Chickahominy Lake | 43 | |
7/22/2000 | Thomas Graninger | Cat Point Creek | 10 lbs., 08 oz. | 41 |
7/22/2000 | Rusty Martin | Rappahannock River | 23 lbs., 06 oz. | 44 1/4 |
7/23/2000 | Jasper Strickler Sr. | Chickahominy Lake | 11 lbs., 04 oz. | 42 1/2 |
7/25/2000 | Jasper Strickler Sr. | Chickahominy Lake | 11 lbs. | 41 |
7/27/2000 | Melvin Atkins Jr. | Lake Meade | 10 lbs., 03 oz. | 42 |
7/29/2000 | Adam Wever | James River | 14 lbs., 12 oz. | 51 |
7/29/2000 | Charlotte Lewis | Lake Meade | 11 lbs., 01 oz. | 40 |
7/29/2000 | Steven Norwood | James River | 46 | |
7/29/2000 | David Herndon | James River | 44 | |
7/29/2000 | Michael Gray | James River | 19 lbs., 05 oz. | 52 |
8/5/2000 | Gary Parrish Jr. | James River | 12 lbs. | 44 |
8/12/2000 | Ronnie Gathercole Jr. | Mattaponi River | 10 lbs. | 44 |
8/13/2000 | Rusty Martin | Rappahannock River | 14 lbs., 08 oz. | 45 |
8/15/2000 | Corey Taylor | Lake Prince | 10 lbs., 02 oz. | 44 1/2 |
8/15/2000 | Mary Strickler | Chickahominy Lake | 42 1/4 | |
8/15/2000 | Bedford Wright | Rappahannock River | 41 1/4 | |
8/16/2000 | Terry Wagner | James River | 40 1/2 | |
8/17/2000 | Clay Welch | James River | 43 | |
8/19/2000 | Mary Strickler | Chickahominy Lake | 42 1/2 | |
8/19/2000 | Sherry Brown | Rappahannock River | 17 lbs., 8 oz. | 48 |
8/19/2000 | James Civitarese | Cat Point Creek | 12 lbs. | 43 |
8/19/2000 | William Jenkins, Jr. | James River | 19 lbs., 08 oz. | 48 1/2 |
8/20/2000 | Travis Wagner | James River | 40 | |
8/20/2000 | Travis Wagner | James River | 40 1/4 | |
8/20/2000 | Joseph Shmokler | All Other Waters | 41 | |
8/20/2000 | Joseph Shmokler | All Other Waters | 40 | |
8/20/2000 | Russell Cress | James River | 47 | |
8/22/2000 | Irvin Abbott Jr. | James River | 41 1/2 | |
8/22/2000 | Louis Williams Sr. | James River | 44 | |
9/1/2000 | Samuel Graham IV | Chickahominy River | 45 | |
9/12/2000 | Amy Sherwood | Pamunkey River | 12 lbs. | 44 |
9/14/2000 | Terry Lenny, Sr. | Rappahannock River | 12 lbs. | 45 |
9/30/2000 | Thomas Lord, Sr. | Western Branch Reservoir | 41 1/4 | |
10/5/2000 | Richard Gill | Mattaponi River | 42 1/2 | |
10/5/2000 | Robert Dressler | Chickahominy River | 14 lbs., 08 oz. | |
10/7/2000 | Steven Holcomb | Cat Point Creek | 45 | |
10/7/2000 | Steven Holcomb | Cat Point Creek | 42 1/2 | |
10/7/2000 | Steven Holcomb | Cat Point Creek | 41 | |
10/7/2000 | Tony Potter | All Other Waters | 43 | |
10/15/2000 | Al Berkley | Buggs Island Lake | 44 1/2 | |
10/20/2000 | Douglas Basham | James River | 18 lbs. | 49 |
10/21/2000 | Thomas Francis Jr. | James River | 42 | |
10/21/2000 | Mark Dunaway | James River | 14 lbs., 05 oz. | 46 |
10/28/2000 | Warner Lipscomb, Jr. | James River | 48 | |
11/6/2000 | Joseph Shmokler | All Other Waters | 46 | |
11/18/2000 | Richard Clegg | Buggs Island Lake | 13 lbs. | 46 |
12/10/2000 | Steven Lovelace | Chickahominy River | 51 1/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.