To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Gar
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 2/19/2017 | Ryan Lavender | Northwest River | 11 lbs., 12 oz. | 42 |
| 4/18/2017 | Joshua Mays | Appomattox River | 16 lbs., 9 oz. | 48 |
| 4/22/2017 | Hayleigh Richardson | Dragon Run | 9 lbs. | 41 3/4 |
| 4/29/2017 | Hunter Beagle | Lake Prince | 41 | |
| 5/15/2017 | Sidney Beard | Chickahominy Lake | 42 1/2 | |
| 5/15/2017 | Sidney Beard | Chickahominy Lake | 46 | |
| 5/15/2017 | Sidney Beard | Chickahominy Lake | 45 | |
| 5/15/2017 | Sidney Beard | Chickahominy Lake | 40 1/2 | |
| 5/15/2017 | Sidney Beard | Chickahominy Lake | 40 1/4 | |
| 5/16/2017 | Sidney Beard | Chickahominy River | 4 1/2 | |
| 5/18/2017 | Sidney Beard | Chickahominy River | 16 lbs., 11 oz. | |
| 5/18/2017 | Walter Reese | Western Branch Reservoir | 46 1/2 | |
| 5/19/2017 | Anthony Guidotti | Potomac River | 41 3/4 | |
| 5/26/2017 | Robert Dean | Buggs Island Lake | 42 | |
| 5/28/2017 | William Reese | Diascund Reservoir | 43 3/4 | |
| 6/6/2017 | Ra'Shaun Thomas | Appomattox River | 10 lbs. | 42 |
| 6/12/2017 | Billy Clevinger | Buggs Island Lake | 11 lbs., 2 oz. | 46 1/2 |
| 6/15/2017 | Andrew Bagwell | All Other Waters | 11 lbs. | 42 |
| 6/16/2017 | Eric Belin | West Neck Creek | 40 1/4 | |
| 6/17/2017 | Thomas Cross | Western Branch Reservoir | 19 lbs., 14 oz. | 51 |
| 6/18/2017 | Christopher Burris | Blackwater River | 40 | |
| 7/2/2017 | Chase Griffith | Nottoway River | 47 | |
| 7/6/2017 | Anton Price | Private Pond | 45 1/2 | |
| 7/10/2017 | Douglas Terry, II | Rappahannock River | 10 lbs., 2 oz. | 45 |
| 7/12/2017 | Eddy Johnston | James River | 16 lbs. | 46 |
| 7/15/2017 | John Cubbage | James River | 40 1/2 | |
| 7/16/2017 | Christopher Barham | Nottoway River | 40 | |
| 7/22/2017 | Luke Newbill | Lake Gaston | 16 lbs. | 49 1/4 |
| 8/2/2017 | James Boothe | Buggs Island Lake | 8 lbs., 4 oz. | 40 1/2 |
| 8/20/2017 | Dylan Carter | Pamunkey River | 14 lbs., 9 oz. | 47 |
| 8/30/2017 | Austin Day | Western Branch Reservoir | 42 1/2 | |
| 9/2/2017 | Lee Craven | Cat Point Creek | 42 | |
| 9/3/2017 | Thomas Walker | Pamunkey River | 42 | |
| 9/10/2017 | Faron Lewis | Nottoway County Lake | 41 | |
| 9/13/2017 | Arthur Conway | Chickahominy Lake | 9 lbs., 13 oz. | 41 |
| 9/21/2017 | Leyton Bagwell | Western Branch Reservoir | 10 lbs., 8 oz. | 40 1/2 |
| 10/2/2017 | Edward Richardson, Jr. | Diascund Reservoir | 41 1/4 | |
| 10/14/2017 | Henry Harrup | Cat Point Creek | 42 | |
| 10/14/2017 | Thomas Craven | Cat Point Creek | 40 1/2 | |
| 10/14/2017 | Thomas Craven | Cat Point Creek | 40 1/4 | |
| 10/14/2017 | Lee Craven | Cat Point Creek | 40 1/2 | |
| 10/14/2017 | Caroline Harrup | Cat Point Creek | 41 1/4 | |
| 10/14/2017 | Scott Donovan | Cat Point Creek | 40 1/2 | |
| 10/15/2017 | Andrew Bagwell | Western Branch Reservoir | 11 lbs., 8 oz. | 45 |
| 10/22/2017 | Karri Ingram | Chickahominy River | 40 1/4 |
