To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Largemouth Bass
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/13/2001 | Robbie Templeton | Briery Creek Lake | 24 | |
1/15/2001 | Willie Barton | Airfield Pond | 23 1/4 | |
1/15/2001 | John McNealy | Swift Creek Reservoir | 10 lbs., 10 oz. | 23 |
1/17/2001 | Ronald Searls | Private Pond | 8 lbs. | 24 1/4 |
1/19/2001 | William Wade | Western Branch Reservoir | 23 1/2 | |
1/23/2001 | Lewis Hitt | Private Pond | 9 lbs., 08 oz. | 24 |
1/25/2001 | James Crandall | Lunga Reservoir | 22 | |
1/27/2001 | Christopher Fretard | North Landing River | 22 | |
1/27/2001 | Richard Freeman | Private Pond | 27 | |
1/28/2001 | Jerry Paitsel | Lake Robertson | 9 lbs., 08 oz. | 25 1/2 |
1/29/2001 | Richard Bowers | Swift Creek Reservoir | 23 1/2 | |
1/30/2001 | Diana Neisz | Chickahominy Lake | 23 1/4 | |
2/1/2001 | Roy Cook, Sr. | Chickahominy Lake | 22 3/4 | |
2/1/2001 | Mark Heatwole | Briery Creek Lake | 25 | |
2/1/2001 | Thomas Blanton | Private Pond | 22 1/2 | |
2/2/2001 | Michael McCay | Private Pond | 23 1/4 | |
2/3/2001 | James Cales, Jr. | Private Pond | 22 | |
2/3/2001 | James Crandall | Lunga Reservoir | 22 | |
2/4/2001 | Stefan Etz | Private Pond | 22 | |
2/4/2001 | Carl Clarke, Jr. | Private Pond | 8 lbs., 03 oz. | 25 1/2 |
2/4/2001 | Kevin Nelhuebel | Burnt Mills Lake | 23 | |
2/4/2001 | Charles Bell | Lake Anna | 8 lbs., 08 oz. | 24 |
2/4/2001 | Michael Sclater | Little Creek Reservoir | 22 | |
2/4/2001 | Robert Overton III | Private Pond | 23 1/4 | |
2/4/2001 | Kimberly Troyer | Private Pond | 22 | |
2/4/2001 | Thomas Carter | Little Creek Reservoir | 23 | |
2/4/2001 | George Page | Private Pond | 22 | |
2/8/2001 | Ruth Martin | Lake Anna | 9 lbs., 02 oz. | 25 |
2/9/2001 | Michael Schneider | Lake Cohoon | 8 lbs., 02 oz. | 23 |
2/9/2001 | Robert Vick | Chickahominy Lake | 22 1/4 | |
2/9/2001 | Warner Parker | Private Pond | 22 1/4 | |
2/9/2001 | Kenneth Kunkle | Beaverdam Swamp Reservoir | 8 lbs., 10 oz. | 23 |
2/9/2001 | Paul Helms, Jr. | Swift Creek Reservoir | 8 lbs., 01 oz. | 22 1/4 |
2/9/2001 | Anthony Davis | Private Pond | 22 1/4 | |
2/9/2001 | Floyd Hall | Private Pond | 22 3/4 | |
2/9/2001 | Floyd Hall | Private Pond | 23 1/4 | |
2/10/2001 | John Hall Jr. | Private Pond | 23 | |
2/10/2001 | McKeithan Elvington Sr. | Nottoway River | 22 1/2 | |
2/10/2001 | William Faulkner, Jr. | Private Pond | 8 lbs., 04 oz. | 24 |
2/10/2001 | Gino Rossi | Waller Mill Reservoir | 24 | |
2/10/2001 | Bruce Richardson | Buggs Island Lake | 24 1/2 | |
2/10/2001 | Gwen Christian | Private Pond | 9 lbs. | 25 |
2/10/2001 | Gary Lohr | Lake Gaston | 24 | |
2/10/2001 | Thomas Browning, Jr. | Private Pond | 8 lbs. | 23 3/4 |
2/10/2001 | James Lyon, Jr. | Private Pond | 23 1/2 | |
2/10/2001 | Robert Dirom, III | Private Pond | 23 1/2 | |
2/10/2001 | Bruce DeHart | Swift Creek Reservoir | 23 1/2 | |
2/11/2001 | Nathaniel Jenkins | Private Pond | 22 1/4 | |
2/11/2001 | Ronald Clarke | Lake Prince | 24 | |
2/13/2001 | Nicholas Taylor | Private Pond | 22 3/4 | |
2/14/2001 | Gwen Christian | Private Pond | 8 lbs., 13 oz. | |
2/15/2001 | Larry Lester | Lake Chesdin | 22 | |
2/15/2001 | William Stanley | Private Pond | 8 lbs., 8 oz. | 22 1/2 |
2/16/2001 | Don Brooks | Rural Retreat Lake | 24 | |
2/16/2001 | Gene Silva, Jr. | Private Pond | 23 1/2 | |
2/16/2001 | Leonard Silva | Private Pond | 23 | |
2/17/2001 | Ronald Clarke | Lake Prince | 22 | |
2/17/2001 | John Payne | Private Pond | 22 | |
2/17/2001 | Troy Ellis | Beaverdam Swamp Reservoir | 23 | |
2/18/2001 | Marian Bass | Private Pond | 23 1/4 | |
2/18/2001 | Christopher Holt | Private Pond | 22 | |
2/18/2001 | James Crandall | Lunga Reservoir | 22 1/2 | |
2/19/2001 | Diana Neisz | Chickahominy Lake | 22 1/4 | |
2/19/2001 | Henry Arthur, IV | All Other Waters | 24 | |
2/19/2001 | Jon Loehe | Private Pond | 22 1/2 | |
2/20/2001 | Tyvon Billeps | Waller Mill Reservoir | 22 | |
2/20/2001 | James Travers | Private Pond | 22 1/2 | |
2/20/2001 | Larry Lester | Lake Chesdin | 23 1/2 | |
2/20/2001 | Brian Kaprive | Lake Gaston | 9 lbs., 08 oz. | 26 |
2/20/2001 | John Brascher Jr. | Private Pond | 22 1/2 | |
2/22/2001 | Thomas Pearce Jr. | Lake Gaston | 23 | |
2/23/2001 | Thomas Martin | Lake Anna | 22 1/4 | |
2/24/2001 | Thomas Broyles, Jr. | Lake Frederick | 23 | |
2/24/2001 | Karen Burkholder | Lake Anna | 22 1/2 | |
2/24/2001 | Thomas Martin | Lake Anna | 8 lbs., 12 oz. | 22 1/4 |
2/24/2001 | Dennis Gilmer | Lake Gaston | 22 3/4 | |
2/24/2001 | Daniel Sims | Private Pond | 22 1/2 | |
2/24/2001 | John Douglas | Burnt Mills Lake | 23 1/2 | |
2/24/2001 | Anthony Oakes | All Other Waters | 23 1/2 | |
2/24/2001 | Anthony Oakes | All Other Waters | 22 3/4 | |
2/24/2001 | Vernon Stone Jr. | Diascund Reservoir | 22 | |
2/24/2001 | Randy Burton | Beaverdam Swamp Reservoir | 9 lbs., 04 oz. | 23 |
2/25/2001 | Jonathan Winks | Beaverdam Swamp Reservoir | 8 lbs., 02 oz. | 23 |
2/25/2001 | Curtis Barnes | Private Pond | 22 | |
2/25/2001 | John LaRock | Lone Star Lakes | 8 lbs., 03 oz. | 23 1/2 |
2/25/2001 | Karl Mastrup | Lake Anna | 8 lbs., 10 oz. | 25 |
2/26/2001 | Charles Treger | Private Pond | 23 1/2 | |
2/26/2001 | Charles Treger | Private Pond | 22 | |
2/26/2001 | Michael Greene | Private Pond | 23 1/2 | |
2/26/2001 | Randy Patrick | Private Pond | 25 | |
2/26/2001 | John Sweeney, Sr. | Lake Frederick | 23 1/4 | |
2/27/2001 | Eddie Creekmore III | Private Pond | 22 | |
2/27/2001 | Richard Rowland | Private Pond | 22 1/4 | |
2/27/2001 | Mitchell Hopkins | Private Pond | 23 | |
2/27/2001 | Charles Campbell | Private Pond | 22 1/4 | |
2/27/2001 | Charles Campbell | Private Pond | 23 1/4 | |
2/27/2001 | Charles Blum | Beaverdam Swamp Reservoir | 22 1/4 | |
2/27/2001 | Richard Westbrook | Private Pond | 23 | |
3/1/2001 | Steve Ferguson, Sr. | Private Pond | 10 lbs., 10 oz. | 26 |
3/1/2001 | James Hemby | Lake Anna | 8 lbs. | 23 1/4 |
3/1/2001 | Aubrey Taylor | Private Pond | 9 lbs., 02 oz. | 24 |
3/2/2001 | Maurice Motley, Jr. | Beaverdam Swamp Reservoir | 8 lbs. | 22 |
3/2/2001 | Charles Treger | Private Pond | 23 1/2 | |
3/2/2001 | Charles Gary Sr. | Private Pond | 22 | |
3/2/2001 | Jesse Shepard | Private Pond | 10 lbs., 06 oz. | 23 |
3/2/2001 | Gary Stickle | Burnt Mills Lake | 8 lbs., 04 oz. | 24 |
3/2/2001 | Robert Overton III | Private Pond | 23 1/2 | |
3/2/2001 | Scott Taylor | Private Pond | 22 1/2 | |
3/3/2001 | Dewey Osborne | Swift Creek Reservoir | 22 | |
3/3/2001 | Thomas Earle | Buggs Island Lake | 23 | |
3/3/2001 | Warren Lloyd Sr. | All Other Waters | 8 lbs. | 23 |
3/3/2001 | Julian Ruffin, III | Private Pond | 22 | |
3/3/2001 | John Robertson Sr. | Little Creek Reservoir | 22 1/2 | |
3/3/2001 | John Robertson Sr. | Little Creek Reservoir | 23 1/2 | |
3/3/2001 | Vincent Ainsley | Private Pond | 24 | |
3/3/2001 | Rodney Thomas | Private Pond | 22 1/2 | |
3/3/2001 | John Lukomski III | Briery Creek Lake | 26 1/4 | |
3/3/2001 | Andrew Campbell | Briery Creek Lake | 11 lbs., 15 oz. | 26 |
3/3/2001 | Andrew Campbell | Briery Creek Lake | 22 1/2 | |
3/3/2001 | James Robinson Jr. | Briery Creek Lake | 10 lbs., 08 oz. | 25 |
3/3/2001 | Wallace King, Sr. | Private Pond | 23 3/4 | |
3/3/2001 | Tamiro Chozu | Fort Pickett Reservoir | 8 lbs., 01 oz. | 25 1/2 |
3/3/2001 | Douglas McIlavy | Swift Creek Reservoir | 24 | |
3/3/2001 | William Brooks | Private Pond | 23 3/4 | |
3/3/2001 | William Carter, Jr. | Diascund Reservoir | 23 | |
3/3/2001 | Robert Ragland, Sr. | Private Pond | 8 lbs., 11 oz. | 24 |
3/3/2001 | Freddy Kuhn Jr. | Private Pond | 8 lbs., 02 oz. | |
3/3/2001 | Bruce DeHart | Nottoway County Lake | 24 | |
3/3/2001 | Bruce DeHart | Nottoway County Lake | 24 | |
3/3/2001 | Stanley Fairchild | Beaverdam Swamp Reservoir | 22 1/2 | |
3/3/2001 | David Rodrigo | Waller Mill Reservoir | 23 | |
3/3/2001 | Robert Brown | Speights Run | 22 3/4 | |
3/5/2001 | LeRoy Wilson | Private Pond | 8 lbs., 11 oz. | 24 1/4 |
3/6/2001 | Bennett Taylor, II | Diascund Reservoir | 24 | |
3/7/2001 | Kenneth Roller | Private Pond | 23 3/4 | |
3/7/2001 | Aubrey Taylor | Private Pond | 9 lbs., 12 oz. | 23 3/4 |
3/8/2001 | Geoffrey Neas | Private Pond | 8 lbs., 06 oz. | 23 1/2 |
3/8/2001 | Vernon Marshall, Sr. | Buggs Island Lake | 8 lbs., 02 oz. | 22 1/4 |
3/9/2001 | Joe Williams | New River | 22 1/4 | |
3/9/2001 | Dennis Guinn | Private Pond | 10 lbs., 08 oz. | 26 |
3/10/2001 | Jason Carlton | Beaverdam Swamp Reservoir | 22 | |
3/10/2001 | Harold Springfield | Private Pond | 22 1/4 | |
3/10/2001 | James Crown | Private Pond | 22 1/2 | |
3/10/2001 | Richard Cavey, Jr. | Private Pond | 8 lbs., 14 oz. | 24 1/4 |
3/10/2001 | Robert Martin | Private Pond | 8 lbs., 04 oz. | 24 |
3/10/2001 | Shawn White | Private Pond | 23 | |
3/10/2001 | Michael Pendleton | Smith Mountain Lake | 22 1/4 | |
3/10/2001 | Kevin Loudin | Private Pond | 22 | |
3/10/2001 | Mark Vosburgh | Beaverdam Swamp Reservoir | 22 1/4 | |
3/10/2001 | Randall Moseley | All Other Waters | 8 lbs., 15 oz. | 22 1/4 |
3/10/2001 | David Menard | Brunswick Lake | 8 lbs. | 24 1/4 |
3/10/2001 | George Townsend, III | Lake Gordon | 8 lbs., 03 oz. | 22 3/4 |
3/11/2001 | Donald Whitehurst | Lake Prince | 22 | |
3/11/2001 | Charlie Mundie | Private Pond | 23 | |
3/11/2001 | Thomas Brockwell Jr. | All Other Waters | 22 | |
3/11/2001 | Julian Ruffin, III | Private Pond | 23 | |
3/11/2001 | Anthony Oakes | All Other Waters | 24 1/4 | |
3/11/2001 | Brian Atkins | Private Pond | 22 1/2 | |
3/11/2001 | Brian Atkins | Private Pond | 22 | |
3/11/2001 | Bryan Rhodes | Private Pond | 24 | |
3/11/2001 | Gary Bendall | Private Pond | 26 | |
3/11/2001 | Jason Strobel | Lake Anna | 9 lbs., 01 oz. | 24 3/4 |
3/11/2001 | James Foster | Private Pond | 8 lbs., 02 oz. | 26 1/2 |
3/11/2001 | Susan Webb | Private Pond | 22 1/2 | |
3/11/2001 | Thomas Richardson | Beaverdam Swamp Reservoir | 8 lbs., 07 oz. | 22 |
3/11/2001 | Justin Henderson | Private Pond | 8 lbs., 06 oz. | 23 |
3/11/2001 | Amanda Hunt | Private Pond | 23 1/2 | |
3/11/2001 | Joey Carrow | Lake Cohoon | 24 | |
3/11/2001 | Chris Harrison | Private Pond | 8 lbs., 05 oz. | |
3/11/2001 | Christopher Lee | Beaverdam Swamp Reservoir | 22 1/2 | |
3/12/2001 | Thomas Blanton | Private Pond | 22 1/4 | |
3/12/2001 | Brian Kearns | Private Pond | 25 1/4 | |
3/12/2001 | Edward Frye, Sr. | Swift Creek Reservoir | 23 1/2 | |
3/12/2001 | Charles McCartney | Private Pond | 22 1/2 | |
3/12/2001 | Oscar King | Sandy River Reservoir | 8 lbs., 05 oz. | |
3/12/2001 | Paul Ensogna, Sr. | Private Pond | 22 | |
3/12/2001 | Joan Hansen | Briery Creek Lake | 22 1/2 | |
3/12/2001 | Daniel Huffman | Lake Gaston | 24 | |
3/12/2001 | Lester Lockhart | Private Pond | 24 1/2 | |
3/12/2001 | Eugene Munford | Lake Chesdin | 24 | |
3/13/2001 | Charlie Mundie | Private Pond | 9 lbs., 08 oz. | |
3/13/2001 | Harvey Paquette, III | Private Pond | 8 lbs., 12 oz. | 25 |
3/13/2001 | Chris Harrison | Private Pond | 8 lbs. | |
3/13/2001 | Vance Willis | Private Pond | 22 1/4 | |
3/13/2001 | Lloyd Sullivan | Private Pond | 10 lbs., 04 oz. | 24 |
3/14/2001 | Edward Henderson | Private Pond | 9 lbs., 08 oz. | 25 1/2 |
3/14/2001 | Brian Kearns | Private Pond | 23 | |
3/14/2001 | James Barbour, III | Private Pond | 8 lbs., 01 oz. | 22 1/4 |
3/14/2001 | Todd Douglas | Private Pond | 23 1/4 | |
3/14/2001 | James Cales, Jr. | Private Pond | 9 lbs., 03 oz. | 23 |
3/14/2001 | Christopher Stanley Sr. | Mountain Lake | 22 | |
3/14/2001 | Walter Jones, Jr. | Private Pond | 9 lbs., 09 oz. | 24 3/4 |
3/14/2001 | Daniel Meeks | Briery Creek Lake | 8 lbs., 02 oz. | 23 1/4 |
3/15/2001 | Thom Hagen | Private Pond | 23 | |
3/15/2001 | Christopher Casserly | Private Pond | 23 | |
3/15/2001 | James Holmes, Jr | Chesterfield Reservoir | 22 1/4 | |
3/15/2001 | Vance Willis | Private Pond | 23 1/4 | |
3/15/2001 | Vance Willis | Private Pond | 22 1/2 | |
3/15/2001 | Vance Willis | Private Pond | 23 1/2 | |
3/15/2001 | Vance Willis | Private Pond | 22 1/2 | |
3/15/2001 | Vance Willis | Private Pond | 23 1/2 | |
3/16/2001 | Robert Dustin | Private Pond | 22 1/4 | |
3/16/2001 | Gregory Bryan | Private Pond | 22 3/4 | |
3/16/2001 | Brian Kearns | Private Pond | 22 3/4 | |
3/17/2001 | Joseph Butor, Sr. | All Other Waters | 8 lbs., 04 oz. | 23 1/2 |
3/17/2001 | Eddie Creekmore III | Private Pond | 23 | |
3/17/2001 | Randall Martin | Smith Mountain Lake | 23 1/4 | |
3/17/2001 | Gerald Spates | Private Pond | 22 | |
3/17/2001 | Calvin Brewer | Private Pond | 22 | |
3/17/2001 | Brian Wright | Private Pond | 23 | |
3/17/2001 | Jerry Thornton | Dan River | 8 lbs., 03 oz. | 24 |
3/17/2001 | Vladimir Thrabay, Jr. | Private Pond | 24 | |
3/17/2001 | Chris Dahlem | Private Pond | 22 | |
3/17/2001 | William Deeds | Lake Anna | 23 | |
3/17/2001 | Donald Lowe | Private Pond | 23 | |
3/17/2001 | Patrick Ashley | Private Pond | 23 1/2 | |
3/17/2001 | Patrick Ashley | Private Pond | 23 | |
3/17/2001 | David Branch | Private Pond | 23 1/4 | |
3/17/2001 | Kenneth Webb | Private Pond | 22 1/4 | |
3/17/2001 | J. Craig Brann | Private Pond | 23 3/4 | |
3/17/2001 | Howard Richardson | Briery Creek Lake | 10 lbs., 05 oz. | 26 |
3/17/2001 | Earl Gary | Private Pond | 8 lbs., 10 oz. | 22 1/2 |
3/17/2001 | Daniel Kelley | Lake Frederick | 23 1/2 | |
3/17/2001 | David Brock | Private Pond | 22 | |
3/17/2001 | Patrick Mullaney | Private Pond | 23 | |
3/18/2001 | Robert Richmon | Private Pond | 8 lbs., 04 oz. | 25 |
3/18/2001 | Robert Richmon | Private Pond | 23 | |
3/18/2001 | George Dean | Private Pond | 8 lbs. | 22 1/2 |
3/18/2001 | John Tomlin | Private Pond | 9 lbs., 04 oz. | 24 1/4 |
3/18/2001 | Dale Garland | Private Pond | 23 1/2 | |
3/18/2001 | Dewey Osborne | Private Pond | 22 1/4 | |
3/18/2001 | Randy Colbert | Private Pond | 8 lbs., 08 oz. | 23 1/4 |
3/18/2001 | Richard Hodges, IV | Northwest River | 23 3/4 | |
3/19/2001 | Ann Hutt | Private Pond | 22 | |
3/19/2001 | Bennie Hart | Smith Mountain Lake | 22 | |
3/19/2001 | Cedric Carter | Private Pond | 8 lbs., 02 oz. | |
3/19/2001 | Shannon Russell | Private Pond | 22 1/2 | |
3/20/2001 | John Twohig, III | Back Bay | 8 lbs., 08 oz. | 23 1/2 |
3/20/2001 | Joseph Church Jr. | Lake Gaston | 24 1/2 | |
3/21/2001 | Albert Rawles Sr. | Private Pond | 9 lbs., 08 oz. | 23 |
3/21/2001 | Todd Douglas | Private Pond | 22 1/4 | |
3/21/2001 | William Metcalf, Sr. | Sandy River Reservoir | 8 lbs., 03 oz. | 22 |
3/21/2001 | Douglas Johnson | All Other Waters | 8 lbs., 12 oz. | 23 1/4 |
3/21/2001 | Thomas Talley | Private Pond | 22 1/2 | |
3/21/2001 | Paul Schweighart | Private Pond | 8 lbs., 09 oz. | 23 3/4 |
3/22/2001 | Garvin Guffey, Sr. | Buggs Island Lake | 23 | |
3/23/2001 | Eddie Creekmore III | Private Pond | 22 1/4 | |
3/23/2001 | Scott Taylor | Private Pond | 23 1/2 | |
3/23/2001 | Clarence Wegner | Briery Creek Lake | 11 lbs., 05 oz. | 27 |
3/23/2001 | Jack Pinter | Lake Anna | 22 1/2 | |
3/23/2001 | Jason Fender | Smith Mountain Lake | 9 lbs., 05 oz. | 24 1/2 |
3/23/2001 | Ronald Creech | Beaverdam Swamp Reservoir | 9 lbs., 02 oz. | 23 1/4 |
3/24/2001 | Michael Mabe | Smith Mountain Lake | 22 1/2 | |
3/24/2001 | Joseph Hammill | Private Pond | 23 | |
3/24/2001 | Sherman Payne Jr. | Lake Gaston | 9 lbs., 06 oz. | 24 |
3/24/2001 | Wallace Grosvenor Jr. | Private Pond | 8 lbs., 10 oz. | 24 1/2 |
3/24/2001 | Jeffery Yost | Swift Creek Reservoir | 23 | |
3/24/2001 | Adam Sowell | Private Pond | 8 lbs., 08 oz. | |
3/24/2001 | Mark Gray | Private Pond | 22 3/4 | |
3/24/2001 | Brandon Shifflett | Private Pond | 22 1/4 | |
3/24/2001 | Donnie Cox | Private Pond | 22 1/2 | |
3/24/2001 | John Hansen | Briery Creek Lake | 12 lbs., 08 oz. | 27 1/2 |
3/24/2001 | Kenneth Roller | Private Pond | 22 | |
3/24/2001 | Elliott Harrell, III | Lake Gaston | 23 | |
3/25/2001 | April Scott | Chickahominy Lake | 22 1/2 | |
3/25/2001 | Rocky Mabe | Smith Mountain Lake | 22 3/4 | |
3/25/2001 | Joseph Richmond, Jr. | Private Pond | 24 | |
3/25/2001 | Taylor Johnson | Private Pond | 22 3/4 | |
3/25/2001 | Ronald Hopkins | Private Pond | 22 | |
3/25/2001 | James Lyne | Private Pond | 22 | |
3/25/2001 | David Hobbs | Private Pond | 8 lbs., 08 oz. | 24 1/4 |
3/25/2001 | Anthony Graves | Private Pond | 9 lbs., 12 oz. | 25 1/2 |
3/25/2001 | Floyd Person Jr. | Private Pond | 25 1/2 | |
3/26/2001 | John Stanley II | Briery Creek Lake | 8 lbs. | 22 1/4 |
3/26/2001 | Dale Garland | Private Pond | 8 lbs., 05 oz. | 24 |
3/26/2001 | Robert Williams | Private Pond | 11 lbs., 01 oz. | 25 1/2 |
3/27/2001 | E. G. Totty Jr. | Briery Creek Lake | 26 1/2 | |
3/27/2001 | Todd Miller | Blackwater River | 10 lbs., 08 oz. | 26 1/4 |
3/27/2001 | Chris Dahlem | Private Pond | 22 3/4 | |
3/28/2001 | David Rodrigo | Waller Mill Reservoir | 23 | |
3/28/2001 | E. G. Totty Jr. | Briery Creek Lake | 24 1/2 | |
3/28/2001 | Keith Morgan | Private Pond | 22 1/2 | |
3/29/2001 | George Donnelly, Jr. | Private Pond | 25 | |
3/29/2001 | Melvin Cash, Jr. | Private Pond | 22 | |
3/30/2001 | Danny Matney | Smith Mountain Lake | 23 1/2 | |
3/30/2001 | Douglas McIlavy | Swift Creek Reservoir | 22 | |
3/30/2001 | John Schools | Private Pond | 23 1/2 | |
3/30/2001 | Eddie Creekmore III | Private Pond | 22 3/4 | |
3/31/2001 | Mike Daughtrey | Private Pond | 23 1/2 | |
3/31/2001 | Jordan Craft | Private Pond | 24 | |
3/31/2001 | Kevin Evans | Private Pond | 22 1/2 | |
3/31/2001 | Alex Pence | Lake Frederick | 8 lbs., 08 oz. | 23 |
3/31/2001 | Ben Godbolt | Lake Gaston | 23 | |
3/31/2001 | Sidney Johnson | Private Pond | 8 lbs. | 23 |
3/31/2001 | Charlie Mundie | Private Pond | 8 lbs., 09 oz. | 24 1/2 |
3/31/2001 | Eddy Johnston | Beaverdam Swamp Reservoir | 25 1/4 | |
3/31/2001 | Charles Jones | Private Pond | 9 lbs. | 24 1/2 |
3/31/2001 | David Rozell | Private Pond | 9 lbs., 08 oz. | 26 3/4 |
3/31/2001 | Carl Sadler | Private Pond | 23 1/2 | |
3/31/2001 | William Zimbro | Mill Creek | 8 lbs., 06 oz. | 23 1/2 |
3/31/2001 | Michael Hill Sr. | Private Pond | 9 lbs., 08 oz. | 24 |
4/1/2001 | Michael Hill Sr. | Private Pond | 9 lbs. | 23 1/2 |
4/1/2001 | Gwen Christian | Private Pond | 9 lbs., 08 oz. | 24 |
4/1/2001 | William Ketron | Lake Frederick | 8 lbs., 09 oz. | 24 1/2 |
4/1/2001 | John Moran | Lake Anna | 23 | |
4/1/2001 | Ricky Landis | Lake Frederick | 23 1/4 | |
4/1/2001 | Wayne Berry | Lake Anna | 24 | |
4/1/2001 | Joel Huggins Jr. | Hells Point Creek | 24 | |
4/1/2001 | Richard Bassett | Private Pond | 22 | |
4/1/2001 | Paul Mayhew | Buggs Island Lake | 22 1/2 | |
4/2/2001 | Kyle Rose | Smith Mountain Lake | 22 | |
4/2/2001 | Dale Rowsey | Mill Creek | 10 lbs., 05 oz. | 25 |
4/3/2001 | Douglas Johnson | All Other Waters | 8 lbs., 12 oz. | 23 1/2 |
4/3/2001 | Jason Lampkin | Private Pond | 24 | |
4/3/2001 | John Stanley II | Briery Creek Lake | 8 lbs., 07 oz. | 25 1/4 |
4/4/2001 | Timothy Burton | Smith Mountain Lake | 23 | |
4/4/2001 | Richard McCready | Lake Anna | 22 | |
4/4/2001 | Steven Brown | Private Pond | 23 1/2 | |
4/4/2001 | David Horning | Private Pond | 23 1/2 | |
4/4/2001 | Brian Brooks | Briery Creek Lake | 8 lbs. | 24 1/4 |
4/4/2001 | Arthur Kreienbaum III | Private Pond | 9 lbs. | 24 1/4 |
4/4/2001 | Robert Maitland | Private Pond | 9 lbs., 03 oz. | 26 |
4/5/2001 | Shawn Sykora | Private Pond | 23 3/4 | |
4/5/2001 | J. Craig Brann | Private Pond | 22 1/2 | |
4/5/2001 | Ronald Atkins, Jr. | Private Pond | 8 lbs., 01 oz. | 23 |
4/5/2001 | Joseph Owen Jr. | Lake Chesdin | 22 1/2 | |
4/5/2001 | Mark Fiveash | Private Pond | 8 lbs., 05 oz. | 22 |
4/5/2001 | Timothy Burton | Smith Mountain Lake | 8 lbs. | 23 |
4/5/2001 | James Fitzgerald | Private Pond | 8 lbs., 13 oz. | 22 |
4/5/2001 | Charles Fears, Jr. | Private Pond | 8 lbs., 12 oz. | 23 |
4/5/2001 | Rory Dunn | Smith Mountain Lake | 9 lbs., 11 oz. | 29 |
4/5/2001 | Paul Mayhew | Buggs Island Lake | 24 | |
4/5/2001 | Patricia Fagan | Private Pond | 22 1/2 | |
4/6/2001 | Thomas Martin | Lake Anna | 22 1/4 | |
4/6/2001 | McKeithan Elvington Sr. | Nottoway River | 22 3/4 | |
4/6/2001 | Todd Douglas | Private Pond | 23 | |
4/6/2001 | Richard Miller | Private Pond | 22 | |
4/6/2001 | Michael Beatty | Briery Creek Lake | 11 lbs., 04 oz. | 26 1/4 |
4/6/2001 | David Hudgins | Bannister River | 24 | |
4/6/2001 | Mark Carter | Private Pond | 9 lbs., 02 oz. | 25 1/2 |
4/6/2001 | Robert Brown | Northwest River | 23 1/2 | |
4/7/2001 | Timmy Cales, Sr. | Gatewood Reservoir | 8 lbs., 02 oz. | 25 |
4/7/2001 | Jerry King | Lake Anna | 10 lbs., 14 oz. | 24 1/2 |
4/7/2001 | Robert McIvor | Mill Creek | 23 3/4 | |
4/7/2001 | Bobby Pippin, Sr. | Nelson County Lake | 25 | |
4/7/2001 | Robert Hummer Jr. | Diascund Reservoir | 23 1/2 | |
4/7/2001 | Douglas McIlavy | Swift Creek Reservoir | 23 | |
4/7/2001 | Douglas McIlavy | Swift Creek Reservoir | 22 | |
4/7/2001 | James Goodman Jr. | Dan River | 23 | |
4/7/2001 | Ronald Clarke | Lake Prince | 22 3/4 | |
4/7/2001 | Daniel Matson | Briery Creek Lake | 11 lbs., 06 oz. | 27 1/2 |
4/7/2001 | Kevin MacClary | Private Pond | 23 3/4 | |
4/7/2001 | Kevin MacClary | Private Pond | 25 1/4 | |
4/7/2001 | Kevin MacClary | Private Pond | 25 | |
4/7/2001 | Kevin MacClary | Private Pond | 23 3/4 | |
4/7/2001 | Daniel Marucha | Lake Anna | 8 lbs., 01 oz. | |
4/7/2001 | Michael Greene | Private Pond | 22 | |
4/7/2001 | Addie Thorne | Private Pond | 23 | |
4/7/2001 | Glenn Jarman | Swift Creek Reservoir | 22 | |
4/7/2001 | David Stewart Sr. | James River | 22 | |
4/7/2001 | W. Richmond McDaniel | Private Pond | 9 lbs., 01 oz. | 24 1/4 |
4/7/2001 | Moses Mickens | Briery Creek Lake | 8 lbs. | |
4/7/2001 | William Bowen | Private Pond | 10 lbs., 04 oz. | 23 |
4/8/2001 | Moses Mickens | Briery Creek Lake | 11 lbs., 05 oz. | 26 1/2 |
4/8/2001 | Michael Tomillon | Briery Creek Lake | 10 lbs. | 26 |
4/8/2001 | Timothy Jarrell | Private Pond | 23 | |
4/8/2001 | Lenard Andrews | Briery Creek Lake | 13 lbs., 04 oz. | 27 1/4 |
4/8/2001 | Brian Atkins | Private Pond | 23 | |
4/8/2001 | Brian Atkins | Private Pond | 8 lbs., 02 oz. | 23 |
4/8/2001 | Mark Armes | Private Pond | 22 1/4 | |
4/8/2001 | Sonny Pham | Motts Run Reservoir | 22 1/2 | |
4/8/2001 | Alan Power | Mill Creek | 22 1/4 | |
4/8/2001 | Jason Carlton | Beaverdam Swamp Reservoir | 8 lbs., 03 oz. | 22 1/4 |
4/8/2001 | Mark Heatwole | Briery Creek Lake | 23 3/4 | |
4/8/2001 | William Taylor, IV | Briery Creek Lake | 10 lbs., 04 oz. | 25 1/4 |
4/8/2001 | Larry Scarborough Sr. | Private Pond | 22 1/2 | |
4/9/2001 | Allen Koontz | Private Pond | 8 lbs., 11 oz. | 23 1/2 |
4/9/2001 | Jason Warren | Private Pond | 24 | |
