To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Largemouth Bass
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/1/2006 | Frankie Haltom | Private Pond | 22 1/2 | |
1/1/2006 | Jeffry Caldwell | Private Pond | 8 lbs., 04 oz. | 23 1/4 |
1/1/2006 | John Huckstep IV | Private Pond | 9 lbs., 12 oz. | |
1/4/2006 | Jerry Hoyle Jr. | Lake Chesdin | 22 | |
1/4/2006 | Frank Butz | Amelia Lake | 24 | |
1/7/2006 | Daniel Rea | Private Pond | 22 1/2 | |
1/8/2006 | Clarence Wegner | Briery Creek Lake | 8 lbs., 03 oz. | 25 |
1/12/2006 | Guy Davis | Chandlers Mill Pond | 22 1/4 | |
1/12/2006 | Daniel Pierce | Briery Creek Lake | 9 lbs., 01 oz. | 23 |
1/13/2006 | Paul Elmore | Briery Creek Lake | 10 lbs. | 27 |
1/13/2006 | Joseph Grzeika | Private Pond | 22 1/4 | |
1/16/2006 | Newell Hampton | Chickahominy River | 23 | |
1/17/2006 | Douglas McIlavy | Sandy River Reservoir | 24 | |
1/19/2006 | Douglas McIlavy | Sandy River Reservoir | 8 lbs. | 23 1/2 |
1/20/2006 | Arvil Golding | Private Pond | 8 lbs., 13 oz. | 24 1/4 |
1/20/2006 | Donald Smith | Chandlers Mill Pond | 22 | |
1/20/2006 | David Thompson | Lake Anna | 23 | |
1/20/2006 | John Huckstep IV | Private Pond | 9 lbs. | |
1/21/2006 | Thomas Jones | Private Pond | 23 | |
1/21/2006 | Calvin West Sr. | Private Pond | 22 1/2 | |
1/21/2006 | Peter Gavis | Lake Anna | 23 | |
1/21/2006 | John Sutton, Jr. | Private Pond | 22 | |
1/22/2006 | Richard Stone | Private Pond | 22 1/4 | |
1/22/2006 | Michael Barrow | Private Pond | 8 lbs. | 23 1/2 |
1/23/2006 | Wendell Goss, Sr. | Private Pond | 22 3/4 | |
1/24/2006 | Mark Joyce | Lake Prince | 8 lbs., 08 oz. | 23 1/2 |
1/26/2006 | Ronald Wilkins | Private Pond | 9 lbs., 02 oz. | 23 3/4 |
1/27/2006 | Timothy Clements, II | Private Pond | 22 | |
1/28/2006 | Heath Harrison | Briery Creek Lake | 9 lbs., 12 oz. | 25 |
1/28/2006 | Harrison Dean | Private Pond | 22 | |
1/29/2006 | Brian Bixler, Jr. | Private Pond | 22 | |
1/29/2006 | Wesley Dean | Briery Creek Lake | 25 | |
1/29/2006 | Wesley Dean | Briery Creek Lake | 25 | |
1/29/2006 | James Cuddihy, Jr. | Private Pond | 22 1/4 | |
1/29/2006 | Rick Hundley | Lake Anna | 22 | |
1/30/2006 | Douglas McIlavy | Swift Creek Reservoir | 8 lbs., 05 oz. | 23 1/2 |
1/30/2006 | Thomas Crittendon | Lake Prince | 22 | |
1/30/2006 | Joe Wiley, Jr. | Private Pond | 8 lbs., 07 oz. | 24 1/2 |
1/30/2006 | Robert Willis | Private Pond | 8 lbs., 08 oz. | 24 |
2/2/2006 | Douglas McIlavy | Swift Creek Reservoir | 22 | |
2/2/2006 | Jim Woo | Private Pond | 10 lbs., 08 oz. | 24 1/2 |
2/2/2006 | F. Charles Hamer, IV | Sherando Lake | 9 lbs. | 24 |
2/3/2006 | Stanley Clay | Private Pond | 23 | |
2/3/2006 | Robert Tucker | Private Pond | 8 lbs., 12 oz. | 24 |
2/3/2006 | Steven LeBlanc | Briery Creek Lake | 8 lbs., 08 oz. | 23 3/4 |
2/3/2006 | David Cunningham | Briery Creek Lake | 10 lbs., 08 oz. | 24 3/4 |
2/4/2006 | Mark Heatwole | Briery Creek Lake | 23 1/2 | |
2/5/2006 | Kellam Brooks | Private Pond | 22 | |
2/10/2006 | Calvin Lambert | Private Pond | 8 lbs., 06 oz. | |
2/12/2006 | Michael Barrow | Private Pond | 22 | |
2/13/2006 | James Belcher, III | Chickahominy River | 24 | |
2/15/2006 | Casey Griggs | Private Pond | 8 lbs., 08 oz. | 24 |
2/16/2006 | Chris Naquin | Private Pond | 25 | |
2/16/2006 | Bryan Mayhew | Private Pond | 23 | |
2/16/2006 | Neal Bengtson | Private Pond | 23 3/4 | |
2/16/2006 | William Shelton, III | Buggs Island Lake | 22 3/4 | |
2/16/2006 | Anton Price | Private Pond | 22 1/4 | |
2/17/2006 | Matthew Stacks | Private Pond | 25 1/2 | |
2/18/2006 | Gregory Wright | Abel Reservoir | 22 | |
2/20/2006 | Johnnie Henry | Briery Creek Lake | 8 lbs., 14 oz. | 26 |
2/20/2006 | Joshua Stevens | Private Pond | 8 lbs., 10 oz. | 25 |
2/20/2006 | Nicole Barton | Chickahominy River | 23 | |
2/21/2006 | Bryan Mayhew | Private Pond | 22 | |
2/23/2006 | Douglas McIlavy | Swift Creek Reservoir | 22 | |
2/24/2006 | Acree Lacks | Private Pond | 8 lbs., 05 oz. | 24 |
2/24/2006 | Douglas McIlavy | Swift Creek Reservoir | 22 | |
2/24/2006 | Jeffery Haynes | Lake Prince | 8 lbs., 02 oz. | |
2/24/2006 | David Colgin Sr. | Private Pond | 8 lbs., 14 oz. | |
2/24/2006 | David Colgin Sr. | Private Pond | 8 lbs., 02 oz. | |
2/25/2006 | David Colgin Sr. | Private Pond | 8 lbs., 01 oz. | |
2/25/2006 | Thomas Paris Jr. | Private Pond | 8 lbs., 04 oz. | |
2/25/2006 | David Cunningham | Briery Creek Lake | 12 lbs., 03 oz. | 26 1/4 |
2/25/2006 | Derek Atkins | Private Pond | 9 lbs., 02 oz. | 24 |
2/25/2006 | Michael Davis | Chandlers Mill Pond | 22 1/2 | |
2/25/2006 | Ted Tharin | Lake Anna | 8 lbs. | |
2/25/2006 | Stephen Pierce, Sr. | Briery Creek Lake | 9 lbs. | 23 3/4 |
2/28/2006 | Jay Davenport | Private Pond | 23 1/2 | |
2/28/2006 | Matthew Osborne, Jr. | Private Pond | 9 lbs., 01 oz. | 25 |
2/28/2006 | Jeffrey Irving | Private Pond | 22 1/4 | |
2/28/2006 | Brian Atkins | Private Pond | 22 1/4 | |
2/28/2006 | James Belcher, III | Chickahominy River | 22 1/2 | |
3/1/2006 | Brian Atkins | Private Pond | 23 | |
3/1/2006 | William Bowen | Private Pond | 23 | |
3/1/2006 | Grant Brown | Nottoway County Lake | 23 | |
3/1/2006 | Earl Tuel Jr. | Lake Anna | 9 lbs., 04 oz. | 23 1/2 |
3/2/2006 | Ron Davis | Private Pond | 8 lbs. | 23 1/2 |
3/2/2006 | Gertrude Clarke | Private Pond | 9 lbs., 02 oz. | |
3/2/2006 | Brian Atkins | Private Pond | 23 1/2 | |
3/3/2006 | Logan McGuire | Private Pond | 8 lbs. | 22 1/2 |
3/4/2006 | Sonny Pham | Motts Run Reservoir | 22 1/4 | |
3/4/2006 | Timothy Wells | Philpott Lake | 9 lbs., 07 oz. | 23 1/4 |
3/4/2006 | Brian Atkins | Private Pond | 22 1/2 | |
3/4/2006 | Steven LeBlanc | Briery Creek Lake | 9 lbs., 09 oz. | 25 3/4 |
3/5/2006 | Dale Garland | Private Pond | 8 lbs., 10 oz. | 23 3/4 |
3/5/2006 | Robert Orman | Holiday Lake | 22 1/2 | |
3/5/2006 | Bryan Mayhew | Private Pond | 23 1/2 | |
3/5/2006 | Joshua Stevens | Private Pond | 22 3/4 | |
3/7/2006 | Brian Atkins | Private Pond | 23 | |
3/7/2006 | Bernard Harvey | Briery Creek Lake | 23 | |
3/7/2006 | Douglas McIlavy | Sandy River Reservoir | 8 lbs., 10 oz. | 23 |
3/7/2006 | Abraham Smith Jr. | Private Pond | 22 1/4 | |
3/8/2006 | Timothy Childress | Private Pond | 22 1/2 | |
3/9/2006 | Bradley Banton | Private Pond | 23 | |
3/9/2006 | Jack Coldiron, Jr. | Private Pond | 8 lbs., 02 oz. | 23 1/2 |
3/9/2006 | James Mayberry Sr. | Private Pond | 22 1/2 | |
3/9/2006 | Rick Westbrook, Jr. | Private Pond | 8 lbs. | 23 |
3/10/2006 | Brandon McCown | Private Pond | 22 | |
3/10/2006 | David Colgin Sr. | Private Pond | 8 lbs., 12 oz. | |
3/10/2006 | Robert Dolan | Briery Creek Lake | 8 lbs. | |
3/10/2006 | Stephen Tucker | Private Pond | 24 | |
3/10/2006 | Marvin Gill | Private Pond | 22 1/4 | |
3/10/2006 | Kenneth Roller | Private Pond | 23 | |
3/10/2006 | Ryan Quesinberry | Private Pond | 22 | |
3/10/2006 | Quang Pham | Private Pond | 23 1/4 | |
3/11/2006 | Frank Perkins | Private Pond | 8 lbs., 06 oz. | |
3/11/2006 | George Lynch | Private Pond | 22 | |
3/11/2006 | Calvin West Sr. | Private Pond | 24 | |
3/11/2006 | Calvin Carter Sr. | Private Pond | 23 | |
3/11/2006 | Jeffrey Ball | Sandy River Reservoir | 9 lbs., 04 oz. | 25 |
3/11/2006 | James Buchanan, Jr. | Private Pond | 24 | |
3/11/2006 | Cecil Gregory, Jr. | Private Pond | 23 1/2 | |
3/11/2006 | John Glazebrook, Jr. | Private Pond | 8 lbs. | 23 |
3/11/2006 | Christopher Breen | Private Pond | 23 1/4 | |
3/11/2006 | John Phillips | Private Pond | 23 1/4 | |
3/11/2006 | Terry Pulliam | Lake Chesdin | 23 | |
3/11/2006 | Michael Brandt | Briery Creek Lake | 22 3/4 | |
3/11/2006 | Timothy Wood Sr. | Briery Creek Lake | 10 lbs., 05 oz. | 27 |
3/11/2006 | William Bartley | Private Pond | 22 1/2 | |
3/11/2006 | Kody Childress | Beaverdam Swamp Reservoir | 22 1/4 | |
3/11/2006 | Neal Bengtson | Private Pond | 22 3/4 | |
3/12/2006 | Roger Clifton | Lake Anna | 22 1/4 | |
3/12/2006 | Russell Williams | Private Pond | 23 | |
3/12/2006 | John Coleman | Private Pond | 8 lbs. | |
3/12/2006 | Robert Short | Briery Creek Lake | 22 1/2 | |
3/12/2006 | Arthur Zak | Lake Anna | 24 1/2 | |
3/12/2006 | Bill Short | Briery Creek Lake | 22 1/2 | |
3/12/2006 | Gregory Copley | Private Pond | 22 1/2 | |
3/12/2006 | Dennis Mitchell | Beaverdam Swamp Reservoir | 22 | |
3/12/2006 | Keith Sadler | Dragon Run | 22 1/4 | |
3/12/2006 | Thomas Gee | Private Pond | 8 lbs., 05 oz. | 23 |
3/13/2006 | Clifford Myers | Claytor Lake | 22 1/4 | |
3/13/2006 | Thomas Hickman Jr. | Private Pond | 22 | |
3/13/2006 | Thomas Hickman Jr. | Private Pond | 23 1/4 | |
3/13/2006 | Jeremy Woolard | Briery Creek Lake | 10 lbs., 04 oz. | 27 |
3/13/2006 | Ernest Doss | Abel Reservoir | 8 lbs. | 22 1/4 |
3/13/2006 | Benjamin Mullins | Smith Mountain Lake | 22 1/2 | |
3/14/2006 | Gerald Beck | Private Pond | 23 | |
3/15/2006 | Jason Neal | Claytor Lake | 23 | |
3/15/2006 | Michael Greene | Private Pond | 24 1/2 | |
3/15/2006 | Jeffery Haynes | Private Pond | 8 lbs., 04 oz. | |
3/16/2006 | William Puccio | Buggs Island Lake | 9 lbs., 13 oz. | |
3/16/2006 | Patrick Tomlin | Private Pond | 22 1/2 | |
3/16/2006 | Edwin Hall | Private Pond | 8 lbs., 03 oz. | 23 |
3/16/2006 | Ernest Scoggin | Private Pond | 25 1/2 | |
3/16/2006 | Oscar King | Sandy River Reservoir | 23 | |
3/16/2006 | Oscar King | Sandy River Reservoir | 22 1/2 | |
3/16/2006 | Gregory Harmon | Private Pond | 9 lbs., 11 oz. | 24 1/2 |
3/17/2006 | Carl Walton | Private Pond | 10 lbs., 04 oz. | 24 1/2 |
3/17/2006 | Leonard Dickerson Jr. | Briery Creek Lake | 9 lbs., 16 oz. | 25 1/2 |
3/17/2006 | Thomas Hunziker | Private Pond | 9 lbs., 08 oz. | 24 1/4 |
3/18/2006 | David Gates Sr. | Briery Creek Lake | 24 | |
3/18/2006 | Rex Smith | Smith Mountain Lake | 22 1/4 | |
3/18/2006 | Robert Cottrell | Private Pond | 22 1/4 | |
3/18/2006 | Daniel Fischer | Lake Anna | 22 3/4 | |
3/18/2006 | Rodney Smith | Private Pond | 22 | |
3/18/2006 | Stanley Winfield, III | Private Pond | 8 lbs., 03 oz. | 23 3/4 |
3/18/2006 | James Tackett | Private Pond | 8 lbs., 04 oz. | 23 1/4 |
3/18/2006 | Clarence Wegner | Briery Creek Lake | 8 lbs., 02 oz. | 24 |
3/18/2006 | Clarence Wegner | Briery Creek Lake | 8 lbs., 04 oz. | 24 1/2 |
3/19/2006 | Brandon Polly | Private Pond | 8 lbs., 07 oz. | 22 |
3/19/2006 | Matt Kenney | Private Pond | 8 lbs., 08 oz. | 25 |
3/19/2006 | Morgan Meadows | Private Pond | 8 lbs., 8 oz. | 24 1/4 |
3/19/2006 | James Davis | Private Pond | 22 1/4 | |
3/19/2006 | Andrew Campbell | Lake Anna | 22 1/4 | |
3/19/2006 | Kristine Shelhorse | Private Pond | 22 3/4 | |
3/19/2006 | Logan Meadows | Private Pond | 22 1/2 | |
3/19/2006 | Michael Dressler | Briery Creek Lake | 10 lbs., 05 oz. | 27 |
3/19/2006 | Brannon Dunn | Private Pond | 8 lbs., 08 oz. | 26 |
3/19/2006 | Brandon Henderson, Jr. | Private Pond | 23 1/2 | |
3/19/2006 | Howard Burke | Private Pond | 22 1/2 | |
3/20/2006 | Gary Dunn, Jr. | Private Pond | 23 3/4 | |
3/20/2006 | Oscar King | Sandy River Reservoir | 23 1/2 | |
3/20/2006 | Henry Preston | Private Pond | 22 | |
3/22/2006 | Steven Coleman | Smith Mountain Lake | 24 | |
3/23/2006 | Matt Kenney | Private Pond | 23 1/4 | |
3/23/2006 | John Harris, Jr. | Private Pond | 23 | |
3/24/2006 | Robert Jordan | Private Pond | 22 1/2 | |
3/24/2006 | Charles Ronk Sr. | Private Pond | 10 lbs., 12 oz. | 28 1/4 |
3/24/2006 | John Sutton, Jr. | Private Pond | 22 1/2 | |
3/24/2006 | Michael Shough | Philpott Lake | 22 | |
3/25/2006 | Lee King | Lake Gaston | 22 1/2 | |
3/25/2006 | George Ratlief | Private Pond | 9 lbs., 05 oz. | 25 |
3/25/2006 | Neil Davenport | Bethel Reservoir | 23 3/4 | |
3/25/2006 | Clarence Wegner | Briery Creek Lake | 9 lbs., 02 oz. | 25 |
3/25/2006 | Steven Clark, Sr. | Private Pond | 8 lbs., 01 oz. | 22 |
3/25/2006 | Jorge Ibarra | Private Pond | 8 lbs., 08 oz. | 23 1/2 |
3/25/2006 | Mark Heatwole | Sandy River Reservoir | 22 | |
3/25/2006 | Jud Lester | Private Pond | 23 | |
3/25/2006 | Henry Miller | Chandlers Mill Pond | 22 | |
3/26/2006 | Shane Ellwein | Western Branch Reservoir | 8 lbs. | 24 |
3/26/2006 | Rick McNulty | Smith Mountain Lake | 8 lbs., 01 oz. | 22 1/2 |
3/26/2006 | Ethan Morrison | Private Pond | 22 | |
3/26/2006 | Gerald Fulcher, Jr. | Private Pond | 8 lbs., 10 oz. | 24 |
3/27/2006 | Michael Bendzus | Smith Mountain Lake | 22 1/2 | |
3/27/2006 | Martin Mahon | Briery Creek Lake | 8 lbs., 02 oz. | 23 1/2 |
3/27/2006 | Joseph Jackson | Private Pond | 23 | |
3/28/2006 | Clarence Hite | Lake Chesdin | 23 | |
3/28/2006 | David McLaughlin | Private Pond | 8 lbs., 09 oz. | 24 |
3/28/2006 | Triston Lynch | Private Pond | 8 lbs., 03 oz. | 22 |
3/28/2006 | Eugene Humphreys | Chickahominy Lake | 23 1/4 | |
3/29/2006 | Andrew Diggs | Private Pond | 23 | |
3/29/2006 | Kenneth Powers, Jr. | Private Pond | 23 1/2 | |
3/30/2006 | Robert Short | Briery Creek Lake | 9 lbs., 11 oz. | 24 1/4 |
3/30/2006 | Robert Short | Briery Creek Lake | 8 lbs., 2 oz. | 23 1/4 |
3/30/2006 | Jamie Talley | Private Pond | 8 lbs., 04 oz. | 24 1/2 |
3/30/2006 | Michael Barrow | Private Pond | 23 1/2 | |
3/30/2006 | Douglas McIlavy | Sandy River Reservoir | 22 | |
3/30/2006 | Bill Short | Briery Creek Lake | 8 lbs., 02 oz. | 23 1/2 |
3/30/2006 | Bill Short | Briery Creek Lake | 9 lbs., 11 oz. | 24 1/4 |
3/31/2006 | Albert Lutton Jr. | Private Pond | 23 1/2 | |
3/31/2006 | Earl Richardson | Private Pond | 22 1/4 | |
3/31/2006 | Jeffry Caldwell | Private Pond | 22 3/4 | |
3/31/2006 | Jarrod Smith | Private Pond | 24 | |
3/31/2006 | Timothy Shively | Lake Gaston | 25 1/2 | |
4/1/2006 | Robert Scott, Jr. | Private Pond | 25 1/4 | |
4/1/2006 | Lionel Williams, III | Smith Mountain Lake | 8 lbs., 04 oz. | 22 1/2 |
4/1/2006 | Patrick Hogan | Private Pond | 22 | |
4/1/2006 | David Pelletier | Private Pond | 22 | |
4/1/2006 | S. Andrew Lunsford | Private Pond | 23 | |
4/1/2006 | Clarence Wegner | Briery Creek Lake | 8 lbs., 08 oz. | 24 1/4 |
4/1/2006 | Steve Blankenship | Private Pond | 25 1/2 | |
4/1/2006 | Kenneth Houchin | Abel Reservoir | 23 1/2 | |
4/1/2006 | Kimberly Stacy | Private Pond | 8 lbs. | 22 1/4 |
4/1/2006 | Hyland Fowler Jr. | Buggs Island Lake | 22 | |
4/1/2006 | Gary Frye | Private Pond | 23 | |
4/2/2006 | Claude Shifflett, III | Private Pond | 24 | |
4/2/2006 | Devin Cook | Private Pond | 22 | |
4/2/2006 | Troy Wooten | Private Pond | 23 1/2 | |
4/2/2006 | Perry Veasey | Little Creek Reservoir | 22 1/4 | |
4/2/2006 | Norman Fly | Private Pond | 22 1/4 | |
4/2/2006 | Donald Smith | Chandlers Mill Pond | 22 1/2 | |
4/2/2006 | Ross Thompson | Private Pond | 22 1/2 | |
4/3/2006 | John Steele | Private Pond | 13 lbs. | 29 1/2 |
4/3/2006 | Kyle Sampson | Private Pond | 22 | |
4/3/2006 | Darrell Cox | Sandy River Reservoir | 9 lbs., 08 oz. | 23 3/4 |
4/3/2006 | Steven Lewis | Private Pond | 23 1/2 | |
4/3/2006 | Oscar King | Sandy River Reservoir | 22 1/4 | |
4/3/2006 | Viet Quoc Tran Dang | Private Pond | 23 1/2 | |
4/3/2006 | Angeline Burback | Private Pond | 23 | |
4/4/2006 | Jones Elliott, III | Private Pond | 23 1/2 | |
4/5/2006 | Hal Ragland | Lake Anna | 8 lbs., 08 oz. | 23 1/4 |
4/5/2006 | Michael Shelton | Private Pond | 10 lbs., 06 oz. | 26 3/4 |
4/5/2006 | Andrew Nicely | Nottoway County Lake | 9 lbs., 08 oz. | |
4/5/2006 | Steven Whitlock | Sandy River Reservoir | 22 3/4 | |
4/5/2006 | David Chisholm | Private Pond | 8 lbs., 14 oz. | 25 1/2 |
4/6/2006 | Clyde Garrett Jr. | Private Pond | 22 1/4 | |
4/6/2006 | Clyde Garrett Jr. | Private Pond | 9 lbs., 04 oz. | 26 1/4 |
4/6/2006 | James Cary, Jr. | Private Pond | 9 lbs. | 25 1/2 |
4/6/2006 | Michael Shough | Philpott Lake | 22 1/2 | |
4/6/2006 | James Mark Wood, Jr. | Private Pond | 23 1/2 | |
4/6/2006 | David Chisholm | Private Pond | 9 lbs., 06 oz. | 25 1/2 |
4/6/2006 | Eric Reid | Private Pond | 23 1/2 | |
4/6/2006 | David Kennedy | Private Pond | 24 1/4 | |
4/6/2006 | Travis Buracker | Private Pond | 9 lbs., 11 oz. | 22 |
4/6/2006 | Craig Farish | Private Pond | 8 lbs., 04 oz. | 24 1/2 |
4/7/2006 | Randall Campbell | Sandy River Reservoir | 22 1/2 | |
4/8/2006 | Bernie Shults Jr. | Diascund Reservoir | 23 | |
4/8/2006 | James Sauveur | Private Pond | 8 lbs., 05 oz. | 24 1/4 |
4/8/2006 | Ronnie Myers, Jr. | Beaverdam Swamp Reservoir | 22 | |
4/8/2006 | James Holmes, Jr | Sandy River Reservoir | 23 | |
4/8/2006 | Christopher Fitzgerald | Private Pond | 11 lbs., 02 oz. | 24 |
4/8/2006 | Rodney Smith | Private Pond | 27 | |
4/9/2006 | Michael Richardson | Private Pond | 24 | |
4/9/2006 | Mark Dulaney | Smith Mountain Lake | 23 | |
4/9/2006 | Nelson Blanton Jr. | Private Pond | 22 1/2 | |
4/9/2006 | Claude Shifflett, III | Private Pond | 22 1/2 | |
4/9/2006 | Erik Duke | Lake Anna | 22 1/2 | |
4/10/2006 | Clyde Garrett Jr. | Private Pond | 24 | |
4/10/2006 | James Holmes, Jr | Private Pond | 22 | |
4/10/2006 | Jeffrey Gentry | Private Pond | 8 lbs., 09 oz. | 25 1/4 |
4/10/2006 | Windy Fore | Private Pond | 22 | |
4/10/2006 | James Linger, Jr. | Private Pond | 22 1/2 | |
4/10/2006 | Christian Harner | Briery Creek Lake | 23 1/4 | |
4/10/2006 | Scott Kestner | Private Pond | 23 1/2 | |
4/10/2006 | Charles Lawhorne, Sr | Private Pond | 22 3/4 | |
4/11/2006 | Clarence Hite | Private Pond | 24 | |
4/11/2006 | William Hamnett Jr. | Private Pond | 24 | |
4/11/2006 | Brian Clements | Lake Anna | 23 | |
4/11/2006 | Thomas Brown, Jr. | Briery Creek Lake | 8 lbs., 09 oz. | 25 3/4 |
4/11/2006 | Ricky Walters | Lake Conner | 23 | |
4/11/2006 | Thomas Cheryba | Briery Creek Lake | 23 | |
4/11/2006 | Guy Zuck | Private Pond | 22 1/4 | |
4/12/2006 | Johnathon Moore | Briery Creek Lake | 24 1/2 | |
4/12/2006 | Jacob Mitchell | Private Pond | 23 | |
4/12/2006 | George Ratlief | Sandy River Reservoir | 23 | |
4/12/2006 | Thomas Bowen | Smith Mountain Lake | 22 | |
4/12/2006 | David Mason | Private Pond | 8 lbs., 15 oz. | 24 |
4/13/2006 | Craig Farish | Private Pond | 22 1/2 | |
4/13/2006 | Brandon Merricks | Private Pond | 22 1/2 | |
4/13/2006 | Jack Catt | Lake Prince | 22 1/2 | |
4/14/2006 | Roger Mahan, Jr. | Private Pond | 25 1/2 | |
4/14/2006 | James Davis | Private Pond | 22 | |
4/14/2006 | Jonathan Owen | Private Pond | 23 | |
4/14/2006 | James Ritchie | Private Pond | 9 lbs., 05 oz. | 23 1/4 |
4/14/2006 | Frederic Keen | Private Pond | 24 | |
4/14/2006 | Robert Oakes | Bannister River | 9 lbs., 05 oz. | 25 |
4/14/2006 | Herbert Cumbea | Sandy River Reservoir | 23 1/2 | |
4/15/2006 | Timothy King | Private Pond | 9 lbs. | 23 3/4 |
4/15/2006 | Donnie Britt | Western Branch Reservoir | 22 1/4 | |
4/15/2006 | Calin Ratlief | Private Pond | 8 lbs. | 25 |
4/15/2006 | Timothy Knight | Lake Anna | 22 | |
4/15/2006 | Brandon Clements | Private Pond | 11 lbs. | 27 |
4/15/2006 | Daniel Burrier | Lake Anna | 23 | |
4/16/2006 | Danny Wilder | Private Pond | 24 | |
4/16/2006 | Thomas Stewart | Private Pond | 23 | |
4/16/2006 | Gregory Ingold | Lake Frederick | 22 | |
4/16/2006 | Catherine Dawson | Private Pond | 22 1/4 | |
4/16/2006 | Andrew Sturgis | Private Pond | 10 lbs. | 23 1/2 |
4/16/2006 | Neal Bengtson | Private Pond | 22 1/2 | |
4/16/2006 | William Waybright | Private Pond | 23 3/4 | |
4/16/2006 | Burley Langford, Jr. | Lake Chesdin | 8 lbs. | |
4/16/2006 | Gregory Hall | Ni Reservoir | 22 1/2 | |
4/17/2006 | Joseph Stump, Sr. | Private Pond | 23 1/2 | |
4/17/2006 | John Simonetti | Smith Mountain Lake | 8 lbs., 02 oz. | 22 1/2 |
4/17/2006 | Jarrett Jones | Private Pond | 9 lbs., 04 oz. | 24 3/4 |
4/18/2006 | Kyle Harris | Private Pond | 24 | |
4/18/2006 | Clarence Wegner | Briery Creek Lake | 10 lbs., 04 oz. | 26 3/4 |
4/18/2006 | Frankie Daig | Private Pond | 22 1/2 | |
4/18/2006 | Eddie Perdue | Smith Mountain Lake | 22 1/4 | |
4/18/2006 | Jeffry Caldwell | Private Pond | 22 | |
4/18/2006 | Leif Blixt | Private Pond | 22 1/2 | |
4/19/2006 | Scott Houston | Lake Manassas | 22 1/2 | |
4/19/2006 | James Phillips, Jr. | Lake Manassas | 22 1/4 | |
4/19/2006 | Randall Green | Private Pond | 22 | |
4/19/2006 | Robert McDaniel | Private Pond | 23 1/4 | |
4/19/2006 | L. Travis Ayers | Private Pond | 22 | |
4/19/2006 | Timothy Lightfoot | Private Pond | 10 lbs., 08 oz. | 23 |
4/19/2006 | Chris Black | Lake Robertson | 9 lbs., 10 oz. | 25 |
4/19/2006 | Chris Black | Lake Robertson | 9 lbs., 05 oz. | 24 |
4/20/2006 | Jack Catt | Lake Prince | 9 lbs., 07 oz. | 25 1/2 |
4/20/2006 | Trey Crews, III | Private Pond | 8 lbs., 12 oz. | 24 |
4/20/2006 | Nathan Harmon | Private Pond | 22 1/4 | |
4/20/2006 | Clarence Wegner | Briery Creek Lake | 9 lbs. | 25 1/4 |
4/20/2006 | Charles Beedie, Jr. | Lake Prince | 8 lbs. | 23 1/2 |
4/20/2006 | Roberta Latham | Private Pond | 8 lbs. | 23 |
4/20/2006 | Aaron Winn | Private Pond | 22 | |
4/20/2006 | Flerian Kretzschmar | Private Pond | 11 lbs., 04 oz. | 28 |
4/20/2006 | William Winn | Private Pond | 10 lbs., 06 oz. | 25 1/4 |
4/21/2006 | Jeffery Bright | Briery Creek Lake | 11 lbs., 08 oz. | 27 |
4/21/2006 | Billy Forbes | Private Pond | 10 lbs., 02 oz. | 22 1/2 |
4/21/2006 | Anthony Hochstetler | Private Pond | 22 1/2 | |
4/22/2006 | Jerry Lynn Gray | Powhatan Lake | 8 lbs. | 23 |
4/22/2006 | Clabron Roberts, Jr. | Smith Mountain Lake | 23 1/2 | |
4/22/2006 | Clarence Wegner | Briery Creek Lake | 8 lbs., 14 oz. | 24 1/4 |
4/22/2006 | Michael Mumford, Jr. | Private Pond | 23 | |
4/22/2006 | Raymond Ottavi | Private Pond | 24 | |
4/22/2006 | Raymond Turner, Sr. | Briery Creek Lake | 25 1/4 | |
4/23/2006 | Norman Fly | Private Pond | 8 lbs., 02 oz. | 24 |
4/23/2006 | Stephen Morris, Jr. | Sandy River Reservoir | 23 1/4 | |
4/23/2006 | Robert Ballantine, Jr. | Private Pond | 8 lbs., 12 oz. | 24 1/2 |
4/23/2006 | Benjamin Davis | Private Pond | 22 1/4 | |
4/23/2006 | Dickie Musselman | Abel Reservoir | 22 1/2 | |
4/23/2006 | Michael Treadway Sr. | Claytor Lake | 22 1/4 | |
4/24/2006 | Craig Marine | Lake Anna | 22 1/2 | |
4/24/2006 | Robert Walker | Private Pond | 23 | |
4/24/2006 | Jeffrey Gentry | Private Pond | 22 3/4 | |
4/24/2006 | Gregory Ingold | Lake Frederick | 22 1/2 | |
4/24/2006 | Robert Jones | Private Pond | 22 | |
4/24/2006 | Gary Owen, Sr. | Briery Creek Lake | 8 lbs., 02 oz. | 24 |
4/25/2006 | Scott Mountcastle | Private Pond | 22 1/2 | |
4/25/2006 | L. Travis Ayers | Private Pond | 22 1/2 | |
