To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Largemouth Bass
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/1/2007 | Matthew Jenkins | Private Pond | 9 lbs., 05 oz. | 28 |
1/2/2007 | Jason Hay | Buggs Island Lake | 22 | |
1/4/2007 | Thomas Turpin | Private Pond | 10 lbs., 02 oz. | |
1/6/2007 | Mel Dobbs | Smith Mountain Lake | 23 | |
1/7/2007 | Keith Klotz | Private Pond | 8 lbs., 12 oz. | |
1/8/2007 | Phillip Fowler, Jr. | Briery Creek Lake | 23 | |
1/13/2007 | Thomas Davis | Private Pond | 22 1/2 | |
1/13/2007 | Mickey Lang | Briery Creek Lake | 23 1/2 | |
1/13/2007 | Leban Notario | Private Pond | 22 1/4 | |
1/14/2007 | Callie Dance | Private Pond | 8 lbs., 15 oz. | 24 |
1/14/2007 | Barbara Smith | Chandlers Mill Pond | 22 1/2 | |
1/14/2007 | David Grimes, Sr. | Private Pond | 22 | |
1/15/2007 | Clifton Williams | Private Pond | 22 3/4 | |
1/15/2007 | Sean O'Brien | Back Bay | 22 3/4 | |
1/15/2007 | Edwin Hall | Bowlers Mill | 23 1/2 | |
1/15/2007 | Joseph Rhodes | Private Pond | 23 1/2 | |
1/16/2007 | Ashley Pillar | Private Pond | 23 1/2 | |
1/16/2007 | Ashley Pillar | Private Pond | 22 1/2 | |
1/19/2007 | David Morin | Private Pond | 10 lbs., 02 oz. | 25 |
1/21/2007 | Zachary Petrehn | Lake Gaston | 22 | |
1/21/2007 | R. Dean Sykes | Private Pond | 22 1/2 | |
1/21/2007 | R. Dean Sykes | Private Pond | 23 1/2 | |
1/27/2007 | Steven LaPrade, Sr | Private Pond | 23 1/2 | |
1/27/2007 | James Rosson, Sr. | Lake Anna | 23 | |
1/27/2007 | Todd Lewis | Lake Anna | 8 lbs. | 22 1/4 |
1/28/2007 | Kristen Miller | Gardys Mill Pond | 23 1/4 | |
1/30/2007 | Robert Hucks | Lake Anna | 8 lbs., 08 oz. | 23 |
1/30/2007 | John Sweeney, Sr. | Lake Frederick | 22 1/2 | |
2/10/2007 | Chase Coro | Smith Mountain Lake | 8 lbs., 04 oz. | 23 3/4 |
2/18/2007 | Jeffrey Fitzwater | Private Pond | 23 3/4 | |
2/20/2007 | George Francis | Private Pond | 24 1/2 | |
2/22/2007 | William Nicar | Chickahominy River | 22 1/4 | |
2/24/2007 | Rodney Stubbs | Briery Creek Lake | 11 lbs., 09 oz. | 27 1/4 |
2/24/2007 | Danny Hensley | Martinsville Reservoir | 9 lbs., 06 oz. | 25 1/4 |
2/24/2007 | James Madures, Jr. | Swift Creek Reservoir | 8 lbs., 08 oz. | 24 |
2/25/2007 | Caleb Payne | Lake Gaston | 26 1/2 | |
2/26/2007 | Donald West | Private Pond | 23 1/4 | |
2/26/2007 | William Lanigan, Jr. | Martinsville Reservoir | 22 1/4 | |
2/26/2007 | George Francis | Private Pond | 23 | |
2/27/2007 | Bruce Gilley | Sandy River Reservoir | 8 lbs., 05 oz. | 23 |
2/28/2007 | George Francis | Private Pond | 23 1/4 | |
3/1/2007 | Luis Soto | Private Pond | 25 | |
3/1/2007 | Thomas Jones | Chickahominy River | 22 1/2 | |
3/1/2007 | Phillip Fowler, Jr. | Briery Creek Lake | 22 3/4 | |
3/1/2007 | Edward Frye, Sr. | Chickahominy River | 8 lbs., 04 oz. | 24 |
3/1/2007 | Kellam Brooks | Pamunkey River | 22 1/2 | |
3/2/2007 | Rodney Cook | Private Pond | 23 | |
3/3/2007 | Jason Jennings | Private Pond | 23 | |
3/3/2007 | Jason Jennings | Private Pond | 24 1/2 | |
3/3/2007 | Jason Jennings | Private Pond | 8 lbs., 04 oz. | 24 1/2 |
3/3/2007 | Elbert Townsend, Jr | Brunswick Lake | 8 lbs., 06 oz. | 23 1/2 |
3/3/2007 | Jerry Gardner | Nottoway River | 22 1/4 | |
3/3/2007 | Daniel Neff | Private Pond | 22 | |
3/3/2007 | Michael Hailey | Private Pond | 22 | |
3/3/2007 | James Maples | Lake Chesdin | 22 1/2 | |
3/3/2007 | Harris Conner, III | Lake Chesdin | 9 lbs., 04 oz. | |
3/4/2007 | Jesse Lucas | Smith Mountain Lake | 25 | |
3/4/2007 | Thomas Byrum | Private Pond | 8 lbs., 04 oz. | |
3/4/2007 | F. Neil Cowan, Jr | Briery Creek Lake | 22 | |
3/5/2007 | Barry Jones | Sandy River Reservoir | 8 lbs., 08 oz. | 24 |
3/5/2007 | Robert Winckler, Jr. | Sandy River Reservoir | 8 lbs., 02 oz. | 23 3/4 |
3/5/2007 | Robert Winckler, Jr. | Sandy River Reservoir | 8 lbs. | 23 |
3/5/2007 | Teddy Seamster | Sandy River Reservoir | 23 | |
3/5/2007 | Douglas McIlavy | Sandy River Reservoir | 23 | |
3/5/2007 | Glen Walton | Private Pond | 24 | |
3/5/2007 | Glen Walton | Private Pond | 24 | |
3/6/2007 | Robert Watson, III | Private Pond | 24 | |
3/6/2007 | George Francis | Private Pond | 24 1/2 | |
3/7/2007 | Douglas McIlavy | Sandy River Reservoir | 9 lbs., 04 oz. | 25 |
3/8/2007 | Jake Guerrant | Private Pond | 22 | |
3/8/2007 | Kenneth Viar Jr. | Private Pond | 24 | |
3/8/2007 | Brian West Jr. | Private Pond | 9 lbs., 12 oz. | 25 |
3/9/2007 | Bobby Moody | Private Pond | 22 1/2 | |
3/9/2007 | Jeffery Schall, II | Lake Chesdin | 22 1/4 | |
3/9/2007 | Matthew Hamlette | Leesville Lake | 23 1/2 | |
3/9/2007 | Donald Trantham Jr. | Martinsville Reservoir | 22 1/2 | |
3/10/2007 | John Plevelich | Private Pond | 22 1/2 | |
3/10/2007 | Trevor Guy | Private Pond | 9 lbs., 12 oz. | 25 |
3/10/2007 | Jamie Riggs | Private Pond | 23 | |
3/10/2007 | George Treadway, Jr. | Private Pond | 8 lbs., 12 oz. | 27 |
3/10/2007 | Charles Call, Jr. | Private Pond | 22 | |
3/10/2007 | Charles Call | Private Pond | 22 | |
3/10/2007 | Mike Bolton | Private Pond | 9 lbs., 14 oz. | |
3/10/2007 | Gerald Spates | Private Pond | 22 1/2 | |
3/10/2007 | John Hollowell, Jr. | Private Pond | 8 lbs., 03 oz. | |
3/10/2007 | Dennis Burnette, Jr. | Private Pond | 23 1/2 | |
3/10/2007 | Christopher Martin | Private Pond | 8 lbs., 04 oz. | 23 |
3/10/2007 | Christopher Martin | Private Pond | 8 lbs., 01 oz. | 22 1/2 |
3/11/2007 | Michael Jamerson | Private Pond | 9 lbs., 05 oz. | 24 |
3/11/2007 | Scott Spencer | Private Pond | 8 lbs., 04 oz. | 23 1/4 |
3/11/2007 | W. Jeff Jones | Lake Gaston | 9 lbs., 08 oz. | 23 |
3/11/2007 | Blade Rose | Private Pond | 22 | |
3/11/2007 | Curtis Hicks | Smith Mountain Lake | 8 lbs., 04 oz. | 23 3/4 |
3/11/2007 | Edwin Hall | Private Pond | 9 lbs., 01 oz. | 24 1/2 |
3/12/2007 | Jonathan Lunsford | Private Pond | 22 | |
3/12/2007 | Thomas Crittendon | Diascund Reservoir | 22 | |
3/12/2007 | Robert Winckler, Jr. | Sandy River Reservoir | 8 lbs., 08 oz. | 24 |
3/12/2007 | Christopher Harris | Private Pond | 8 lbs., 12 oz. | 23 |
3/12/2007 | Ronald Wenberg | Private Pond | 10 lbs., 12 oz. | 24 1/2 |
3/12/2007 | William Lanigan, Jr. | Martinsville Reservoir | 24 | |
3/13/2007 | Brian Jennings | Private Pond | 24 | |
3/13/2007 | James Smith | Brunswick Lake | 9 lbs., 12 oz. | 24 |
3/13/2007 | Thomas Coppedge | Private Pond | 23 | |
3/14/2007 | Wendy Martinson | Private Pond | 22 1/2 | |
3/14/2007 | Ryan Young | Smith Mountain Lake | 22 1/2 | |
3/14/2007 | Donald Oden | Private Pond | 23 | |
3/14/2007 | Robert Wagner | Lake Prince | 22 3/4 | |
3/14/2007 | Stephen Lipscomb | Mill Creek | 22 1/2 | |
3/14/2007 | Freddie Bias, Jr. | Sandy River Reservoir | 8 lbs. | 23 |
3/14/2007 | Christopher Overby | Nottoway County Lake | 22 | |
3/14/2007 | Thomas Howle | Private Pond | 22 1/2 | |
3/14/2007 | David Watkins, Jr. | Private Pond | 22 | |
3/15/2007 | William Hampton | Private Pond | 8 lbs. | 23 |
3/15/2007 | Frazier Streich | Private Pond | 8 lbs., 03 oz. | 22 3/4 |
3/15/2007 | Douglas McIlavy | Sandy River Reservoir | 24 | |
3/15/2007 | Shayne Shilhanek | Buggs Island Lake | 24 1/2 | |
3/17/2007 | Gerald Spates | Private Pond | 22 1/2 | |
3/17/2007 | Gerald Spates | Private Pond | 24 1/4 | |
3/17/2007 | Gerald Spates | Private Pond | 23 1/4 | |
3/17/2007 | Dennis Guinn | Private Pond | 8 lbs., 01 oz. | 23 1/2 |
3/17/2007 | Heath Harrison | Lake Chesdin | 22 1/2 | |
3/17/2007 | Charles Kincaid Jr. | Lake Prince | 22 | |
3/18/2007 | Richard Stanton | Private Pond | 22 1/2 | |
3/18/2007 | Afton Carter, IV | Private Pond | 24 | |
3/18/2007 | Charles Philbeck | Sandy River Reservoir | 22 1/4 | |
3/19/2007 | Douglas McIlavy | Sandy River Reservoir | 22 | |
3/20/2007 | Andrew Parsley | Private Pond | 24 3/4 | |
3/20/2007 | George Francis | Private Pond | 22 | |
3/21/2007 | Duane Abernathy | Occoquan Reservoir | 22 | |
3/21/2007 | Gerald Spates | Private Pond | 22 1/2 | |
3/21/2007 | Phillip Phipps | Private Pond | 22 1/4 | |
3/22/2007 | Justin Mull | Private Pond | 22 1/2 | |
3/22/2007 | David Cunningham | Briery Creek Lake | 8 lbs., 13 oz. | 24 1/2 |
3/23/2007 | Gregory Copley | Lake Chesdin | 24 | |
3/23/2007 | Michael West | Private Pond | 22 1/2 | |
3/23/2007 | John Davies | Private Pond | 23 3/4 | |
3/23/2007 | Joshua Wilkins | South Fork Shenandoah River | 22 | |
3/23/2007 | Michael Austin | Private Pond | 23 | |
3/23/2007 | Jesse Harvey | Lake Chesdin | 23 | |
3/23/2007 | Charlie Slusser, Sr. | Private Pond | 23 | |
3/23/2007 | Frankie Keyser, Jr. | Private Pond | 8 lbs., 02 oz. | 22 1/2 |
3/23/2007 | Michael O'Dell | Private Pond | 22 1/4 | |
3/24/2007 | James Mitchell | Private Pond | 8 lbs., 08 oz. | 22 |
3/24/2007 | Cheryl Aldridge | Private Pond | 24 1/4 | |
3/24/2007 | Christopher Anderson | Abel Reservoir | 22 3/4 | |
3/24/2007 | William Massie | Briery Creek Lake | 23 | |
3/24/2007 | Vincent Brown | Private Pond | 9 lbs., 12 oz. | 26 |
3/24/2007 | Tanya Loney | Private Pond | 22 1/2 | |
3/24/2007 | James Chisholm, Sr. | Private Pond | 8 lbs., 02 oz. | 24 1/2 |
3/24/2007 | Ronnie Phillips | Lake Anna | 8 lbs., 09 oz. | |
3/24/2007 | Donald Dabney, Sr. | Private Pond | 22 1/2 | |
3/25/2007 | Jacob Bolenske | Private Pond | 8 lbs., 01 oz. | 24 |
3/25/2007 | Donald Whitehurst | Lone Star Lakes | 9 lbs., 06 oz. | 23 1/4 |
3/25/2007 | Chris Poole | Sandy River Reservoir | 23 | |
3/25/2007 | Calvin West Sr. | Private Pond | 22 1/2 | |
3/25/2007 | James Holmes, Jr | Private Pond | 23 | |
3/25/2007 | Nicole Haislop | Private Pond | 24 | |
3/25/2007 | Louis Malfara | Private Pond | 23 3/4 | |
3/25/2007 | Joseph Waters | Private Pond | 8 lbs., 02 oz. | 23 |
3/25/2007 | Jonathan Didlake, Jr. | Private Pond | 9 lbs. | 25 |
3/26/2007 | Jerry Johnson, Sr. | Private Pond | 8 lbs., 01 oz. | 24 |
3/26/2007 | Timothy Walts | Private Pond | 24 | |
3/26/2007 | Anthony Dolan | Private Pond | 9 lbs., 06 oz. | 24 3/4 |
3/27/2007 | Kristopher Kready | Swift Creek Reservoir | 8 lbs., 12 oz. | 23 |
3/27/2007 | Daniel Seymour | Private Pond | 22 1/2 | |
3/27/2007 | Daniel Seymour | Private Pond | 22 1/2 | |
3/27/2007 | James Goff | Lake Chesdin | 22 | |
3/27/2007 | Michael Hailey | Private Pond | 8 lbs., 08 oz. | 23 |
3/28/2007 | Caleb Payne | Private Pond | 22 1/4 | |
3/28/2007 | Curtis Shaw | Briery Creek Lake | 10 lbs., 01 oz. | 27 |
3/28/2007 | Monty Sisson | Private Pond | 23 1/2 | |
3/28/2007 | Walter McHan | Private Pond | 24 | |
3/28/2007 | Michael Poskey | Private Pond | 22 1/4 | |
3/28/2007 | Todd Taylor | Lake Anna | 22 3/4 | |
3/29/2007 | Jesse Lyon | Private Pond | 8 lbs., 06 oz. | 23 1/2 |
3/29/2007 | Clarence Wegner | Briery Creek Lake | 8 lbs., 11 oz. | 25 1/2 |
3/29/2007 | Paige Payne | Private Pond | 22 1/4 | |
3/29/2007 | Calvin West | Private Pond | 9 lbs., 04 oz. | 26 1/4 |
3/29/2007 | Scott Kestner | Briery Creek Lake | 23 1/4 | |
3/29/2007 | L. B. Sutton | Private Pond | 22 | |
3/30/2007 | Brandon Carroll | Private Pond | 10 lbs., 04 oz. | 25 |
3/30/2007 | Thomas Branham, Jr. | Pound River | 23 1/2 | |
3/30/2007 | Roy Bowen | Private Pond | 28 | |
3/30/2007 | Kenny Wilder | Private Pond | 8 lbs., 06 oz. | 24 |
3/30/2007 | David Hawkins | Private Pond | 22 | |
3/30/2007 | Timothy Fitz, Jr. | Private Pond | 22 1/4 | |
3/30/2007 | Richard Graves | Smith Mountain Lake | 23 | |
3/30/2007 | Don Photakos | Briery Creek Lake | 8 lbs., 12 oz. | 25 1/2 |
3/31/2007 | Tripp Lightner, III | Private Pond | 22 1/4 | |
3/31/2007 | Duane Abernathy | Occoquan Creek | 22 | |
3/31/2007 | Dennis Guinn | Private Pond | 9 lbs. | 24 |
3/31/2007 | Robert Eades, Jr. | Private Pond | 23 1/4 | |
3/31/2007 | Matthew Holcomb | Chickahominy River | 8 lbs., 05 oz. | 23 1/4 |
3/31/2007 | Brandon Kemp | Private Pond | 24 | |
3/31/2007 | James Walker | Private Pond | 9 lbs., 10 oz. | 22 |
4/1/2007 | Caleb Payne | Buggs Island Lake | 23 1/2 | |
4/1/2007 | Trevor Talley | Lake Anna | 8 lbs., 05 oz. | 22 1/4 |
4/1/2007 | Tony Robbins | Lake Gaston | 23 | |
4/1/2007 | Harold Brown | Private Pond | 22 1/4 | |
4/1/2007 | Eugene Ashworth | Private Pond | 23 | |
4/1/2007 | Terry Brown, Jr. | Smith Mountain Lake | 24 | |
4/2/2007 | S. Andrew Lunsford | Private Pond | 22 3/4 | |
4/3/2007 | Christopher Bishop | Private Pond | 27 1/4 | |
4/3/2007 | Stephen Morris, Jr. | Private Pond | 23 1/4 | |
4/3/2007 | Corey Grimstead | Lake Prince | 23 | |
4/3/2007 | Clarence Wegner | Briery Creek Lake | 8 lbs., 01 oz. | 24 1/4 |
4/3/2007 | William Muterspaugh | Private Pond | 23 | |
4/3/2007 | Donald Hurst | Private Pond | 8 lbs., 05 oz. | 23 |
4/4/2007 | William Hunt, IV | Private Pond | 24 1/2 | |
4/4/2007 | Fernando Seminario, Sr. | Beaverdam Swamp Reservoir | 24 | |
4/4/2007 | Ray Hairfield | Private Pond | 22 | |
4/4/2007 | Arthur Foster | Private Pond | 23 | |
4/4/2007 | Dennis Parker | Private Pond | 10 lbs., 01 oz. | 26 1/4 |
4/5/2007 | Derick Phillips | Private Pond | 22 1/4 | |
4/5/2007 | Calvin West Sr. | Private Pond | 23 | |
4/6/2007 | Robert Condrey | Private Pond | 23 | |
4/6/2007 | William Regula | Private Pond | 24 | |
4/6/2007 | Gary Owen, Sr. | Briery Creek Lake | 23 | |
4/7/2007 | Danny Braddy, Jr. | Private Pond | 8 lbs. | 23 1/2 |
4/7/2007 | Shannon Christian | Private Pond | 22 1/2 | |
4/8/2007 | Rodney Stubbs | Briery Creek Lake | 8 lbs., 12 oz. | 25 |
4/8/2007 | Robert Jarrell | Private Pond | 9 lbs. | 23 1/4 |
4/8/2007 | Leonard Durso | Lake Smith | 23 | |
4/8/2007 | Matthew Holcomb | Private Pond | 23 | |
4/9/2007 | John Phillips | Private Pond | 8 lbs., 05 oz. | 23 1/4 |
4/9/2007 | Jack Koller | Briery Creek Lake | 23 1/2 | |
4/9/2007 | Jeff Gilmet | Private Pond | 22 1/4 | |
4/9/2007 | Kevin Rush | Private Pond | 8 lbs., 04 oz. | 25 |
4/9/2007 | Jonathan Meyer | Private Pond | 22 1/2 | |
4/10/2007 | Calvin West Sr. | Private Pond | 23 | |
4/10/2007 | William Stanton | Private Pond | 8 lbs., 09 oz. | 24 3/4 |
4/10/2007 | Robert Kready | Swift Creek Reservoir | 8 lbs., 07 oz. | 24 |
4/11/2007 | John Huckstep IV | Private Pond | 8 lbs., 02 oz. | |
4/11/2007 | Wesley Wiseman | Private Pond | 8 lbs., 01 oz. | 23 1/4 |
4/11/2007 | David Nix, Jr. | Burnt Mills Lake | 22 1/4 | |
4/11/2007 | Travis Taylor | Lake Anna | 22 3/4 | |
4/12/2007 | Luke Rush | Private Pond | 8 lbs. | 22 |
4/12/2007 | Edward Brooks Jr. | Private Pond | 10 lbs. | 25 |
4/14/2007 | Kevin Williams | Private Pond | 22 1/2 | |
4/14/2007 | Linda Turner | Private Pond | 22 1/4 | |
4/14/2007 | Charles Young | Private Pond | 8 lbs., 05 oz. | 23 3/4 |
4/15/2007 | Donald Zaegel, III | Lake Anna | 23 | |
4/15/2007 | John Wolfe, IV | Occoquan Reservoir | 23 1/2 | |
4/17/2007 | Brian Miller | Private Pond | 23 | |
4/17/2007 | John Davies | Private Pond | 8 lbs. | 23 |
4/17/2007 | Danny Best | Lake Gaston | 22 1/4 | |
4/18/2007 | Clarence Martin, Jr. | Swift Creek Reservoir | 9 lbs. | 23 1/2 |
4/18/2007 | Donnie Britt | Private Pond | 23 3/4 | |
4/18/2007 | Moses Thomas | Private Pond | 22 1/4 | |
4/19/2007 | Calvin West Sr. | Private Pond | 22 | |
4/19/2007 | Michael Shough | Philpott Lake | 23 | |
4/19/2007 | Douglas Howard, Jr. | Private Pond | 22 1/2 | |
4/19/2007 | Wesley Burton, Jr. | Private Pond | 24 | |
4/20/2007 | Stephen Parratt, Sr. | Swift Creek Reservoir | 22 | |
4/20/2007 | Hunter King | Private Pond | 23 1/2 | |
4/20/2007 | Thomas Swigert, Sr. | Private Pond | 22 | |
4/21/2007 | Stefanie Morgan | Private Pond | 10 lbs. | 25 |
4/21/2007 | James Madures, Jr. | Lake Gaston | 22 1/2 | |
4/21/2007 | James Holmes, Jr | Sandy River Reservoir | 8 lbs., 10 oz. | 23 1/4 |
4/21/2007 | Klint Breene | Lake Moomaw | 22 | |
4/21/2007 | Donnie Britt | Private Pond | 22 1/2 | |
4/21/2007 | Charles Parker | Private Pond | 9 lbs., 05 oz. | 25 |
4/21/2007 | L. Travis Ayers | Private Pond | 26 1/4 | |
4/21/2007 | Thomas Huddleston | Private Pond | 9 lbs. | 23 |
4/22/2007 | David Camden, Jr. | Private Pond | 23 | |
4/22/2007 | John Phillips | Private Pond | 22 1/4 | |
4/22/2007 | William Vinion | Claytor Lake | 23 1/2 | |
4/22/2007 | Guy Davis | Lake Anna | 23 | |
4/22/2007 | Charlie Mundie | Private Pond | 8 lbs., 15 oz. | 25 |
4/22/2007 | Michael Surber | Smith Mountain Lake | 22 | |
4/22/2007 | John Kello | Private Pond | 23 | |
4/23/2007 | Jason Muir | Briery Creek Lake | 8 lbs., 11 oz. | 24 |
4/23/2007 | Donald Butler | Private Pond | 22 1/2 | |
4/23/2007 | Afton Carter, IV | Private Pond | 23 | |
4/23/2007 | Gregory Barnak | Private Pond | 12 lbs., 01 oz. | 25 |
4/23/2007 | Tyler Peck | Private Pond | 22 | |
4/23/2007 | Michael Jones | Private Pond | 8 lbs. | 23 1/4 |
4/23/2007 | Jones Elliott, III | Private Pond | 9 lbs. | 23 |
4/23/2007 | Jeffery Jeter, Sr. | Private Pond | 22 3/4 | |
4/23/2007 | Zachary Seymour | Private Pond | 22 | |
4/23/2007 | Michael Austin | Private Pond | 22 | |
4/24/2007 | Rocco Rotondo, Jr. | Private Pond | 24 | |
4/24/2007 | Kevin Munson | Beaverdam Swamp Reservoir | 8 lbs., 06 oz. | 25 |
4/24/2007 | Russell Headley | Lake Gaston | 22 | |
4/24/2007 | John Smith | Private Pond | 22 | |
4/25/2007 | William Nichols | Lake Frederick | 22 1/2 | |
4/25/2007 | William Chaffin III | Briery Creek Lake | 10 lbs. | 28 |
4/25/2007 | William Chaffin III | Briery Creek Lake | 8 lbs., 06 oz. | 26 1/2 |
4/25/2007 | George King | Private Pond | 22 1/2 | |
4/25/2007 | Charlie Whaley | Briery Creek Lake | 12 lbs., 03 oz. | 27 |
4/25/2007 | Thomas Huddleston | Private Pond | 22 1/2 | |
4/26/2007 | Phillip Mitchell | Private Pond | 25 1/4 | |
4/26/2007 | John Wolfe, IV | Occoquan Reservoir | 22 | |
4/27/2007 | Curtis Shepherd | Private Pond | 8 lbs., 12 oz. | 24 |
4/27/2007 | Tessa Serrett | Private Pond | 22 1/4 | |
4/27/2007 | Walter Jackson, Sr. | Private Pond | 8 lbs., 02 oz. | 24 |
4/28/2007 | Neal Bengtson | Private Pond | 23 1/2 | |
4/28/2007 | Richard George | Briery Creek Lake | 22 1/2 | |
4/28/2007 | Mikele Wilson | Lake Gaston | 8 lbs., 10 oz. | 22 |
4/28/2007 | Tyler Wilson | Private Pond | 23 1/2 | |
4/28/2007 | John Pass, Jr. | Briery Creek Lake | 25 | |
4/28/2007 | Barry Jones | Sandy River Reservoir | 23 | |
4/28/2007 | Daniel Lair | Lunga Reservoir | 22 1/2 | |
4/28/2007 | David Chisholm | Private Pond | 22 1/4 | |
4/28/2007 | Glenn Jones | Private Pond | 25 | |
4/28/2007 | Keon Mayo | Private Pond | 22 1/2 | |
4/29/2007 | Grant Goessel | Private Pond | 8 lbs., 08 oz. | 24 1/2 |
4/29/2007 | Jim Bonnell | Private Pond | 24 1/2 | |
4/29/2007 | Steven LaPrade, Sr | Lake Chesdin | 23 3/4 | |
4/29/2007 | James Davis | Private Pond | 23 | |
4/29/2007 | George Page | Private Pond | 22 | |
4/29/2007 | Jerry Gardner | Nottoway River | 22 1/4 | |
4/29/2007 | Jack Carter | Lake Cohoon | 22 1/4 | |
4/29/2007 | Donnie Edmonds | Private Pond | 8 lbs. | 23 |
4/29/2007 | Zachary Bowen | Lake Prince | 22 1/2 | |
4/29/2007 | Jacob Hogle | Briery Creek Lake | 9 lbs. | 28 |
4/30/2007 | Mark Ellett, Jr. | Private Pond | 8 lbs., 02 oz. | 22 1/2 |
5/1/2007 | Jamie Moore | Nottoway County Lake | 9 lbs., 12 oz. | 24 1/2 |
5/1/2007 | Louis Malfara | Private Pond | 8 lbs., 02 oz. | 25 1/4 |
5/1/2007 | Shawn Leake | Private Pond | 22 | |
5/1/2007 | Carlton Hubbard | Briery Creek Lake | 8 lbs., 06 oz. | 25 |
5/2/2007 | Samuel Bedinger | Private Pond | 22 1/2 | |
5/2/2007 | Afton Carter IV | Private Pond | 22 1/4 | |
5/2/2007 | Afton Carter IV | Private Pond | 23 1/4 | |
5/2/2007 | Dennis Mitchell | Briery Creek Lake | 9 lbs., 01 oz. | 24 |
5/2/2007 | Wesley Vick | Private Pond | 23 1/2 | |
5/2/2007 | Joseph Shifflett, Jr. | Bowlers Mill | 24 | |
5/3/2007 | Ronald Betancourt | Private Pond | 22 1/4 | |
5/3/2007 | Elmer Hagood Jr. | Philpott Lake | 22 1/2 | |
5/4/2007 | Bruce Anderson | Briery Creek Lake | 24 1/2 | |
5/4/2007 | William Alcoke | Private Pond | 10 lbs. | 27 |
5/4/2007 | Neal Bengtson | Private Pond | 22 1/4 | |
5/4/2007 | Benjamin Emswiler | Private Pond | 22 1/4 | |
5/4/2007 | Daniel Burrier | Lake Frederick | 23 1/4 | |
5/4/2007 | Charles Hunter | Smith Mountain Lake | 22 | |
5/5/2007 | Stephen Hatcher | Private Pond | 24 | |
5/5/2007 | David Reeder | Smith Mountain Lake | 22 1/2 | |
5/5/2007 | Daniel Lair | Lunga Reservoir | 23 | |
5/5/2007 | Jamie Curry | Buggs Island Lake | 22 1/2 | |
5/5/2007 | Joseph Guinther | Beaverdam Swamp Reservoir | 22 1/4 | |
5/5/2007 | Larry Davis | Sandy River Reservoir | 8 lbs., 04 oz. | 23 1/2 |
5/6/2007 | William Chaffin III | Briery Creek Lake | 23 | |
5/6/2007 | Alec Seastrom | Private Pond | 22 | |
5/6/2007 | Ronald Smith | Private Pond | 22 | |
5/6/2007 | Travis Vogt | Motts Run Reservoir | 22 | |
5/6/2007 | Scott Crawford | Private Pond | 22 | |
5/7/2007 | Darrell Mayo | Private Pond | 22 1/4 | |
5/7/2007 | Melinda Barrett | Private Pond | 22 | |
5/8/2007 | John Crespin | Potomac River | 11 lbs., 02 oz. | 25 1/2 |
5/8/2007 | Jason Hay | Private Pond | 24 | |
5/8/2007 | Gene Fetter Jr. | Private Pond | 8 lbs. | 23 1/4 |
5/8/2007 | William McKinney, Jr. | Private Pond | 22 | |
5/9/2007 | Jonathan Owen | Private Pond | 23 | |
5/9/2007 | Dylan Pearson | Private Pond | 22 1/2 | |
5/9/2007 | Michael Aldridge | Private Pond | 24 1/2 | |
5/10/2007 | Hal Ragland | Lake Anna | 8 lbs., 09 oz. | 24 |
5/10/2007 | Afton Carter IV | Private Pond | 22 1/4 | |
5/10/2007 | Jonathan Ross | Private Pond | 22 1/4 | |
5/10/2007 | Steven Morgan | Mattaponi River | 23 | |
5/10/2007 | William Hunt, IV | Private Pond | 22 | |
5/10/2007 | Brian Atkins | Private Pond | 22 1/4 | |
5/10/2007 | Brian Atkins | Private Pond | 22 1/4 | |
5/11/2007 | Samuel Flournoy | Private Pond | 22 | |
5/11/2007 | Andrew Campbell | Private Pond | 22 3/4 | |
5/11/2007 | Anthony Archiopoli | Private Pond | 23 3/4 | |
5/11/2007 | Stephen Booher | Brunswick Lake | 22 1/2 | |
5/12/2007 | Gerald Booher | Brunswick Lake | 24 | |
5/12/2007 | Scott Spencer | Private Pond | 8 lbs., 12 oz. | 25 1/4 |
5/12/2007 | Ronald Newell | Private Pond | 22 1/2 | |
5/12/2007 | Johnny Pendleton | Private Pond | 26 1/4 | |
5/12/2007 | Jimmie Edwards | Hidden Valley Lake | 22 | |
5/13/2007 | Scott Regester | Private Pond | 22 | |
5/13/2007 | Nathaniel Petroskey | Western Branch Reservoir | 8 lbs., 01 oz. | 24 |
5/13/2007 | Norman Fly | Private Pond | 22 1/4 | |
5/14/2007 | Charles Magill | Private Pond | 8 lbs., 08 oz. | 23 1/2 |
5/14/2007 | Gordon Metz, III | Private Pond | 23 | |
5/14/2007 | Nelson Miller | Private Pond | 23 1/4 | |
5/15/2007 | Bryan Lloyd | Lake Chesdin | 23 | |
5/15/2007 | Robert Walton, Jr. | Northwest River | 22 3/4 | |
