To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Rainbow Trout
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/7/2000 | Kevin Bowman | North River | 4 lbs., 06 oz. | 25 |
1/7/2000 | Kevin Bowman | North River | 4 lbs., 04 oz. | 23 |
1/7/2000 | Hascal Wright | Private Pond | 05 lbs., 03 oz. | 23 1/4 |
1/7/2000 | Hascal Wright | Private Pond | 04 lbs., 05 oz. | |
1/13/2000 | Merlin Winckler | Cedar Springs | 04 lbs., 11 oz. | 22 3/4 |
1/17/2000 | Jason Mitchell | Smith River | 5 lbs., 03 oz. | 22 |
2/8/2000 | Roger Bartley II | Maury River | 06 lbs., 08 oz. | 24 |
2/10/2000 | John Alger, Jr. | All Other Waters | 22 1/4 | |
2/21/2000 | Ernest Bell III | South Fork Holston River | 22 | |
2/21/2000 | David Barnhart | Cripple Creek | 04 lbs., 04 oz. | 23 |
2/25/2000 | John Maxey | Cripple Creek | 04 lbs., 11 oz. | 23 3/4 |
2/26/2000 | Philip Morgan Jr. | Bullpasture River | 04 lbs., 05 oz. | 22 3/4 |
2/27/2000 | S. Curtis Rorrer III | Smith River | 25 3/4 | |
3/3/2000 | Charles Hamm | Cripple Creek | 04 lbs., 01 oz. | |
3/5/2000 | Keith Owens | Mill Creek | 24 | |
3/5/2000 | Keith Owens | Mill Creek | 23 1/2 | |
3/5/2000 | Gregory Spangler | Cripple Creek | 22 | |
3/6/2000 | Charles Poole | Pigg River | 08 lbs., 08 oz. | 25 |
3/6/2000 | Andrew Puckett | Pigg River | 05 lbs., 14 oz. | 24 1/2 |
3/7/2000 | Alan Harrington | All Other Waters | 04 lbs., 04 oz. | |
3/12/2000 | Philip Morgan Jr. | Bullpasture River | 04 lbs., 08 oz. | 23 1/2 |
3/18/2000 | Evan Anders | All Other Waters | 04 lbs. | 20 |
3/18/2000 | Justin Anders | All Other Waters | 05 lbs., 10 oz. | 23 |
3/18/2000 | Garry King | Cripple Creek | 04 lbs., 14 oz. | 22 |
3/18/2000 | Garry King | Cripple Creek | 05 lbs., 05 oz. | 23 |
3/18/2000 | David Dunn | Cripple Creek | 5 lbs., 02 oz. | 24 |
3/18/2000 | Matthew Wilburn | Passage Creek | 22 1/4 | |
3/19/2000 | Christopher Housden | Private Pond | 05 lbs., 06 oz. | 21 |
3/20/2000 | Archie Bowman | Dan River | 04 lbs., 10 oz. | |
3/20/2000 | Charles Poole | Pigg River | 05 lbs., 03 oz. | 21 3/4 |
3/24/2000 | Philip Morgan Jr. | Pigg River | 04 lbs., 02 oz. | 22 1/2 |
3/24/2000 | Dean Ashby | North River | 22 1/2 | |
3/27/2000 | Kirk Morgan | Cripple Creek | 22 | |
3/31/2000 | Marion Evans Jr. | Cripple Creek | 4 lbs., 05 oz. | 20 |
3/31/2000 | Paul Hale | Cripple Creek | 4 lbs. | |
4/1/2000 | James Painter | All Other Waters | 07 lbs., 14 oz. | 25 |
4/1/2000 | Jamie Jones | Crooked Creek | 04 lbs., 04 oz. | 20 1/2 |
4/1/2000 | John Parker | Crooked Creek | 04 lbs., 11 oz. | |
4/1/2000 | Joseph Jarrell | Crooked Creek | 04 lbs., 03 oz. | |
4/1/2000 | Jeffery Hodges | Pigg River | 04 lbs., 11 oz. | 22 1/4 |
4/1/2000 | Jeffery Hodges | Pigg River | 04 lbs. | 21 |
4/3/2000 | John Eaton | Pigg River | 05 lbs., 06 oz. | |
4/3/2000 | Edward Lipscomb Jr. | Pigg River | 04 lbs., 01 oz. | |
4/6/2000 | Tony Martin | Pigg River | 04 lbs., 08 oz. | |
4/6/2000 | Jamie Whitt | Pigg River | 6 lbs., 09 oz. | 27 1/2 |
4/6/2000 | Philip Morgan Jr. | All Other Waters | 06 lbs. | 23 |
4/8/2000 | Robert Hardy V | All Other Waters | 04 lbs., 04 oz. | 23 |
4/9/2000 | Kevin Carpenter | Crooked Creek | 04 lbs., 03 oz. | |
4/9/2000 | Steven Blevins | All Other Waters | 05 lbs., 08 oz. | |
4/11/2000 | Samuel Cox | Little Reed Island | 04 lbs., 03 oz. | |
4/13/2000 | Shade Sutphin | All Other Waters | 04 lbs., 06 oz. | 22 |
4/13/2000 | David Steger | Lake Moomaw | 22 | |
4/14/2000 | Brian Tomlin | Pigg River | 04 lbs., 09 oz. | |
4/15/2000 | Charles Hayes, Jr. | Cripple Creek | 05 lbs., 06 oz. | 23 |
4/16/2000 | Archie Bowman | Crooked Creek | 4 lbs. | 20 |
4/17/2000 | Jason Spradlin | Meadow Creek | 04 lbs., 01 oz. | 20 1/2 |
4/18/2000 | Walter Shepherd | Private Pond | 4 lbs., 03 oz. | 22 3/4 |
4/18/2000 | Walter Shepherd | Private Pond | 4 lbs., 06 oz. | 23 1/4 |
4/20/2000 | Arthur Campbell | Sherando Lake | 04 lbs., 05 oz. | 22 1/2 |
4/20/2000 | April Boardwine | All Other Waters | 4 lbs., 07 oz. | 21 |
4/20/2000 | Keith Cox | Pigg River | 04 lbs., 03 oz. | |
4/21/2000 | Brian Tomlin | Pigg River | 06 lbs., 05 oz. | 23 |
4/22/2000 | Nathaniel Ham | All Other Waters | 06 lbs., 15 oz. | 25 |
4/25/2000 | Anthony Woods | All Other Waters | 04 lbs., 05 oz. | |
4/26/2000 | Randall Tilley | Cripple Creek | 22 | |
4/27/2000 | Randall Tilley | Cripple Creek | 05 lbs., 05 oz. | 25 |
4/29/2000 | Jerry Layne | Pigg River | 4 lbs., 06 oz. | 22 1/2 |
4/30/2000 | Alan Harrington | South Holston Reservoir | 5 lbs., 15 oz. | 23 1/2 |
5/6/2000 | Duane Dunford | Cripple Creek | 04 lbs. | |
5/6/2000 | Stephen Roark | Cripple Creek | 04 lbs., 12 oz. | 23 |
5/6/2000 | Jerry Layne | Pigg River | 5 lbs., 04 oz. | 22 3/4 |
5/6/2000 | Jimmy Gardner | Crooked Creek | 04 lbs. | 23 1/4 |
5/7/2000 | Danny Sayers | Cripple Creek | 05 lbs. | 22 |
5/8/2000 | Gary Turner | All Other Waters | 07 lbs., 04 oz. | 25 3/4 |
5/8/2000 | Michael Smith | All Other Waters | 05 lbs., 12 oz. | 22 1/4 |
5/9/2000 | Ken McCarty Jr. | Douthat Lake | 04 lbs. | 22 |
5/9/2000 | Ken McCarty Jr. | Douthat Lake | 04 lbs. | 22 |
5/12/2000 | Richard Coffey, Jr. | All Other Waters | 04 lbs. | |
5/13/2000 | Stephen Deskins | Private Pond | 4 lbs., 01 oz. | 20 |
5/15/2000 | Carlene Blevins | Cripple Creek | 05 lbs., 10 oz. | 25 |
5/20/2000 | Archie Bowman | All Other Waters | 6 lbs., 12 oz. | 23 |
5/24/2000 | Richard Royston | Private Pond | 07 lbs., 09 oz. | 23 |
5/26/2000 | Stella Perdue | Laurel Fork Creek | 04 lbs., 04 oz. | |
5/27/2000 | Elizabeth Blagg | Big Tumbling Creek | 5 lbs., 12 oz. | 23 |
5/27/2000 | Robert Coleman, Jr. | All Other Waters | 04 lbs., 04 oz. | 23 |
5/29/2000 | Paul Gibson | Bark Camp | 05 lbs., 05 oz. | 24 1/2 |
5/29/2000 | John Griffin | Cripple Creek | 6 lbs. | 22 1/2 |
5/30/2000 | Matthew Kirkman | Cripple Creek | 4 lbs., 02 oz. | |
6/1/2000 | Elise Roschen | Cedar Springs | 04 lbs., 04 oz. | |
6/1/2000 | Donnie Owens, Jr. | Crooked Creek | 04 lbs., 08 oz. | |
6/2/2000 | Elise Roschen | Cripple Creek | 04 lbs., 14 oz. | 23 1/2 |
6/9/2000 | Teddy Zachwieja III | Cripple Creek | 04 lbs., 12 oz. | 24 |
6/10/2000 | Timothy Morris | Cripple Creek | 04 lbs., 08 oz. | |
6/10/2000 | Marshall Metz III | Private Pond | 5 lbs. | 22 |
6/10/2000 | Jonathan Lawson | Private Pond | 8 lbs. | 24 |
6/10/2000 | Teddy Zachwieja III | Cripple Creek | 08 lbs., 04 oz. | 28 1/2 |
6/10/2000 | Jack Scott | Fox Creek | 06 lbs., 13 oz. | 25 |
6/10/2000 | Justin Reed | James River | 22 1/4 | |
6/10/2000 | Marvin Wilson | Cripple Creek | 04 lbs., 05 oz. | 22 1/4 |
6/10/2000 | Marvin Wilson | Cripple Creek | 05 lbs., 03 oz. | 23 |
6/10/2000 | Marvin Wilson | Cripple Creek | 06 lbs., 04 oz. | 23 3/4 |
6/10/2000 | Marvin Wilson | Cripple Creek | 07 lbs., 03 oz. | 25 1/2 |
6/11/2000 | Andrew Gann, Jr. | Douthat Lake | 04 lbs., 10 oz. | 26 1/4 |
6/13/2000 | Larry Robbins | All Other Waters | 22 | |
6/14/2000 | Michael Woolwine | Cedar Springs | 04 lbs. | 22 |
6/20/2000 | Walter Shepherd | Private Pond | 5 lbs., 02 oz. | 23 |
6/20/2000 | Walter Shepherd | Private Pond | 22 3/4 | |
6/21/2000 | Albert Fabrizi | Cedar Springs | 6 lbs., 07 oz. | 23 3/4 |
6/21/2000 | John Jones | Private Pond | 04 lbs., 08 oz. | 23 |
6/22/2000 | Will Helmick | Cedar Springs | 4 lbs., 14 oz. | 23 |
6/23/2000 | Walter Shepherd | Private Pond | 5 lbs., 12 oz. | 24 |
6/23/2000 | Robert Brown | Cripple Creek | 04 lbs., 04 oz. | 22 |
6/24/2000 | Will Helmick | Cripple Creek | 4 lbs., 04 oz. | 21 |
6/25/2000 | Robert Brown | Cripple Creek | 04 lbs., 12 oz. | 23 |
6/26/2000 | Terry Riggans | Cripple Creek | 6 lbs., 09 oz. | 25 |
6/26/2000 | Paul Davis | Cripple Creek | 04 lbs. | 22 |
7/1/2000 | Richard Robertson, Sr. | Cripple Creek | 04 lbs., 07 oz. | 22 1/2 |
7/3/2000 | Douglas Edwards | Cedar Springs | 4 lbs., 06 oz. | 22 1/2 |
7/4/2000 | Archie Bowman | All Other Waters | 04 lbs., 02 oz. | 22 |
7/5/2000 | Kevin Wray | Cedar Springs | 04 lbs., 02 oz. | |
7/6/2000 | Garry King | Cedar Springs | 4 lbs., 01 oz. | 22 1/2 |
7/7/2000 | Amber Ratliff | Greers Trout Pond | 22 1/4 | |
7/7/2000 | Donna Saunders | Cripple Creek | 7 lbs., 12 oz. | 25 |
7/7/2000 | Alec Turner | Cripple Creek | 22 1/2 | |
7/8/2000 | Roger Spencer | Cripple Creek | 04 lbs., 01 oz. | |
7/8/2000 | Roger Spencer | Cripple Creek | 04 lbs., 06 oz. | |
7/9/2000 | Charles Sheppard | Cedar Springs | 04 lbs., 15 oz. | 23 1/2 |
7/9/2000 | Michael Vaughan | Cedar Springs | 04 lbs., 06 oz. | 24 |
7/10/2000 | Paul Eckart Sr. | Cripple Creek | 04 lbs., 09 oz. | |
7/10/2000 | Paul Eckart Sr. | Cripple Creek | 04 lbs., 03 oz. | |
7/12/2000 | Boyd Simon | Cripple Creek | 04 lbs., 05 oz. | |
7/14/2000 | Heather Price | Private Pond | 4 lbs., 04 oz. | 23 1/4 |
7/15/2000 | Mark Austin | Cripple Creek | 06 lbs., 08 oz. | 25 |
7/17/2000 | Autie Bradshaw | Cripple Creek | 4 lbs., 07 oz. | 22 1/2 |
7/20/2000 | Christopher Altizer | Cripple Creek | 04 lbs., 01 oz. | 23 1/2 |
7/21/2000 | Elise Roschen | Cripple Creek | 4 lbs., 03 oz. | 22 |
7/23/2000 | Paul Hale | Cripple Creek | 04 lbs., 13 oz. | 23 |
7/25/2000 | Michael Early | Cripple Creek | 4 lbs., 12 oz. | |
7/26/2000 | Keith Lawson | Cedar Springs | 4 lbs. | |
7/26/2000 | Keith Lawson | Cedar Springs | 22 | |
7/30/2000 | Monte Atkins | Cripple Creek | 4 lbs., 03 oz. | |
7/30/2000 | Daniel Eckart | Cripple Creek | 5 lbs., 04 oz. | 22 |
8/1/2000 | James Rodney Poe | Cripple Creek | 22 1/4 | |
8/3/2000 | Kevin Hall | Cedar Springs | 4 lbs., 07 oz. | 22 3/4 |
8/3/2000 | Perry Hughes | Cedar Springs | 4 lbs., 09 oz. | 22 1/2 |
8/5/2000 | James Rodney Poe | Cedar Springs | 05 lbs., 01 oz. | |
8/11/2000 | Zebulin Ethier | Cripple Creek | 7 lbs. | 20 1/2 |
8/11/2000 | Colton Smith | Cripple Creek | 8 lbs. | 24 3/4 |
8/16/2000 | Dalton Gillespie | Flamingo Springs Pond | 4 lbs., 03 oz. | |
8/19/2000 | Jeffery Young, Sr. | Philpott Lake | 10 lbs., 04 oz. | 28 |
8/19/2000 | Anthony Williams | Cripple Creek | 04 lbs., 12 oz. | 22 |
8/19/2000 | Christopher Brads | Lake Moomaw | 4 lbs., 15 oz. | 23 |
8/20/2000 | Russell Mattox | All Other Waters | 11 lbs., 03 oz. | 24 3/4 |
8/20/2000 | Calin Crush | All Other Waters | 10 lbs., 09 oz. | 24 1/2 |
8/20/2000 | Anthony Williams | Cripple Creek | 22 | |
8/21/2000 | Timothy Rice | Burkes Fork Creek | 22 1/4 | |
8/26/2000 | Lewis Tallman | Lake Moomaw | 04 lbs., 15 oz. | 22 |
9/1/2000 | Austin Cox | All Other Waters | 08 lbs., 08 oz. | |
9/1/2000 | Andrew Cox | All Other Waters | 07 lbs., 01 oz. | |
9/1/2000 | Thomas Emore | Cripple Creek | 4 lbs., 04 oz. | 24 |
9/2/2000 | Cody Walker | Cripple Creek | 25 1/4 | |
9/2/2000 | Cory Brown | Greers Trout Pond | 04 lbs., 09 oz. | 22 1/2 |
9/4/2000 | James Rodney Poe | Cripple Creek | 05 lbs., 10 oz. | |
9/4/2000 | James Rodney Poe | Cripple Creek | 04 lbs. | |
9/6/2000 | Timothy Simpson Sr | Cripple Creek | 05 lbs., 03 oz. | |
9/6/2000 | Kevin Compton | All Other Waters | 4 lbs., 05 oz. | |
9/8/2000 | Douglas Baker Sr. | Cripple Creek | 4 lbs., 02 oz. | |
9/8/2000 | Merlin Winckler | Cripple Creek | 04 lbs., 04 oz. | 22 1/2 |
9/8/2000 | Merlin Winckler | Cripple Creek | 04 lbs., 12 oz. | 23 |
9/8/2000 | John Chandler | Cripple Creek | 04 lbs., 07 oz. | 22 1/2 |
9/9/2000 | Adam Kuehl | Cripple Creek | 04 lbs., 08 oz. | |
9/9/2000 | Christopher Thornton | Cripple Creek | 4 lbs., 11 oz. | 22 |
9/11/2000 | Kassondra Lilly | Cedar Springs | 05 lbs., 05 oz. | 27 1/2 |
9/15/2000 | David Trivett | Cripple Creek | 04 lbs., 04 oz. | 22 |
9/16/2000 | Douglas Edwards | Cripple Creek | 04 lbs., 03 oz. | |
9/16/2000 | William Edwards | Cripple Creek | 04 lbs., 13 oz. | 22 |
9/17/2000 | Marion Evans Jr. | Cripple Creek | 22 1/4 | |
9/17/2000 | Curtis Johnson | Cedar Springs | 05 lbs., 12 oz. | 24 1/4 |
9/17/2000 | Curtis Johnson | Cedar Springs | 06 lbs., 06 oz. | 25 |
9/19/2000 | Walter Shepherd | Private Pond | 4 lbs., 12 oz. | 23 1/4 |
9/20/2000 | Debra Brown | Cripple Creek | 4 lbs., 13 oz. | 22 |
9/20/2000 | Nathan Wenger | Cripple Creek | 4 lbs., 04 oz. | 22 3/4 |
9/27/2000 | Tony Martin | Cripple Creek | 04 lbs., 08 oz. | |
9/27/2000 | Tony Martin | Cripple Creek | 04 lbs., 12 oz. | 23 |
9/27/2000 | John Keith | Cripple Creek | 05 lbs. | 22 |
9/29/2000 | Cory Saddler | Greers Trout Pond | 4 lbs., 01 oz. | 22 1/4 |
9/30/2000 | Michael Reynolds | Big Piney | 4 lbs. | 19 1/2 |
9/30/2000 | James Rodney Poe | Cripple Creek | 4 lbs. | |
9/30/2000 | James Rodney Poe | Cripple Creek | 4 lbs., 06 oz. | |
9/30/2000 | James Poe, Sr. | Cripple Creek | 04 lbs., 02 oz. | |
9/30/2000 | James Poe, Sr. | Cripple Creek | 06 lbs., 02 oz. | |
9/30/2000 | Carl Reynolds | Big Piney | 4 lbs. | 19 1/2 |
10/4/2000 | Michael Rizzo | Cripple Creek | 5 lbs. | 23 |
10/5/2000 | Tony Martin | Cripple Creek | 05 lbs. | 23 |
10/7/2000 | Walter Shepherd | Private Pond | 7 lbs., 04 oz. | 23 1/2 |
10/12/2000 | Tommy Little | Cripple Creek | 28 | |
10/14/2000 | Carlie Marshall | Cripple Creek | 04 lbs., 02 oz. | 23 |
10/14/2000 | Ruth Homer | Meadow Creek | 04 lbs., 12 oz. | |
10/15/2000 | Easton Starkey | All Other Waters | 05 lbs. | |
10/15/2000 | Thomas Barker | Meadow Creek | 04 lbs., 01 oz. | |
10/20/2000 | Steven Willis | Cripple Creek | 4 lbs., 08 oz. | 20 1/2 |
10/21/2000 | Vince Cooper, I | Private Pond | 4 lbs., 14 oz. | 22 |
10/21/2000 | Vince Cooper, I | Private Pond | 4 lbs., 06 oz. | 20 1/2 |
10/21/2000 | Vince Cooper, I | Private Pond | 4 lbs., 05 oz. | 20 1/2 |
10/21/2000 | Vince Cooper, I | Private Pond | 4 lbs., 12 oz. | 22 1/4 |
10/21/2000 | Shad Cooper | Private Pond | 4 lbs., 04 oz. | 20 |
10/21/2000 | Shad Cooper | Private Pond | 4 lbs., 05 oz. | 20 1/2 |
10/21/2000 | Shad Cooper | Private Pond | 4 lbs., 13 oz. | 21 3/4 |
10/21/2000 | Vince Cooper II | Private Pond | 4 lbs., 02 oz. | 20 1/4 |
10/21/2000 | Vince Cooper II | Private Pond | 5 lbs., 01 oz. | 22 1/2 |
10/21/2000 | Vince Cooper II | Private Pond | 4 lbs., 04 oz. | 21 |
10/21/2000 | Everett Cooper | Private Pond | 4 lbs., 14 oz. | 22 |
10/21/2000 | Everett Cooper | Private Pond | 4 lbs., 08 oz. | 20 3/4 |
10/21/2000 | Everett Cooper | Private Pond | 4 lbs., 02 oz. | 20 1/4 |
10/22/2000 | David Yancey | Meadow Creek | 4 lbs. | |
10/22/2000 | James Whiteside III | All Other Waters | 04 lbs., 04 oz. | |
10/22/2000 | James Whiteside III | All Other Waters | 04 lbs., 02 oz. | |
10/22/2000 | James Whiteside III | All Other Waters | 04 lbs., 12 oz. | |
10/22/2000 | James Whiteside | All Other Waters | 04 lbs., 08 oz. | |
10/23/2000 | Rick Hammersley | Cripple Creek | 05 lbs., 11 oz. | 24 1/2 |
10/25/2000 | Will Helmick | Cripple Creek | 05 lbs., 08 oz. | 24 |
10/25/2000 | Lewis Chastain | Cripple Creek | 4 lbs., 07 oz. | 21 |
10/25/2000 | James Rice | All Other Waters | 4 lbs., 08 oz. | 20 |
10/25/2000 | Robert Brown | Cripple Creek | 4 lbs. | |
10/25/2000 | Robert Brown | Cedar Springs | 04 lbs., 10 oz. | 23 |
10/29/2000 | Michael Bryant | All Other Waters | 04 lbs., 02 oz. | |
11/1/2000 | Philip Morgan Jr. | Pigg River | 4 lbs., 02 oz. | 22 |
11/2/2000 | Roger Cassady | Cripple Creek | 4 lbs., 14 oz. | |
11/2/2000 | Daniel Corbin, Sr. | Cripple Creek | 4 lbs., 03 oz. | 22 1/2 |
11/2/2000 | Daniel Corbin, Sr. | Cripple Creek | 4 lbs., 09 oz. | 22 |
11/4/2000 | Kevin Showalter | Cripple Creek | 05 lbs. | |
11/5/2000 | Darrell Moore | Meadow Creek | 4 lbs., 12 oz. | |
11/5/2000 | Darrell Moore | Meadow Creek | 4 lbs., 08 oz. | |
11/5/2000 | James Rodney Poe | Cripple Creek | 5 lbs., 03 oz. | |
11/5/2000 | Christopher Altizer | All Other Waters | 04 lbs., 02 oz. | |
11/5/2000 | Mark Wheeler | Meadow Creek | 5 lbs., 15 oz. | 24 |
11/5/2000 | Kevin Showalter | Cripple Creek | 04 lbs., 10 oz. | 22 |
11/7/2000 | Walter Shepherd | Private Pond | 5 lbs., 03 oz. | 24 |
11/8/2000 | Gary Barkley | Pigg River | 4 lbs., 08 oz. | |
11/13/2000 | Jimmy Grubbs | Cripple Creek | 4 lbs., 04 oz. | 22 1/2 |
11/16/2000 | Michael Rizzo | Cripple Creek | 4 lbs., 04 oz. | 20 |
11/19/2000 | Windell Doyle | Dan River | 4 lbs., 08 oz. | |
11/21/2000 | Douglas Hahn | Cripple Creek | 4 lbs., 06 oz. | 22 |
11/25/2000 | Glenn Perkins Jr. | Big Piney | 04 lbs., 04 oz. | |
11/29/2000 | Donald Eckelhofer | Cripple Creek | 6 lbs., 05 oz. | 22 1/2 |
11/29/2000 | Ray Turpin Jr. | Cripple Creek | 5 lbs., 04 oz. | 23 |
12/2/2000 | Philip Holley | Cripple Creek | 6 lbs., 04 oz. | |
12/3/2000 | Paul Hale | Cripple Creek | 5 lbs. | 22 |
12/3/2000 | Paul Hale | Cripple Creek | 4 lbs., 07 oz. | 22 1/2 |
12/3/2000 | Paul Hale | Cripple Creek | 5 lbs., 13 oz. | 24 |
12/3/2000 | William Yost | Cripple Creek | 4 lbs., 02 oz. | |
12/3/2000 | William Yost | Cripple Creek | 4 lbs., 12 oz. | |
12/9/2000 | Jeffrey Croushorn | All Other Waters | 4 lbs., 12 oz. | 22 |
12/9/2000 | Nathan Lawson | All Other Waters | 04 lbs., 14 oz. | |
12/22/2000 | William Gravely | Crooked Creek | 4 lbs. | 22 1/2 |
12/22/2000 | William Gravely | Crooked Creek | 4 lbs., 03 oz. | 23 1/4 |
12/22/2000 | Peter Street | Crooked Creek | 4 lbs., 13 oz. | 22 |
12/27/2000 | Tony Blosser | Cripple Creek | 22 | |
12/28/2000 | Carl Reynolds | All Other Waters | 20 | |
12/28/2000 | Michael Reynolds | All Other Waters | 20 |
Years Available
Note: posting of data for the current year is delayed by 3 months.