To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Smallmouth Bass
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/21/2001 | Barry Loupe | New River | 20 | |
1/28/2001 | James Fazio | James River | 21 1/4 | |
1/28/2001 | James Fazio | James River | 5 lbs., 04 oz. | 21 3/4 |
2/2/2001 | Rodney Trail, Sr. | James River | 21 1/4 | |
2/3/2001 | Dennis Adams | New River | 21 3/4 | |
2/3/2001 | Cary Dunham | Shenandoah River | 20 | |
2/4/2001 | Jerry Mullens | New River | 22 | |
2/8/2001 | Brian Starr | New River | 20 | |
2/10/2001 | James Robinson Jr. | James River | 20 | |
2/10/2001 | Christopher Eubank | Staunton River | 20 | |
2/10/2001 | Walker Eubank | Staunton River | 20 1/2 | |
2/11/2001 | Allen Gibson | James River | 5 lbs. | 21 1/2 |
2/13/2001 | James Robinson Jr. | James River | 20 1/4 | |
2/17/2001 | Jeffrey Grubb | Shenandoah River | 5 lbs., 05 oz. | 22 1/4 |
2/19/2001 | Charles Simms, Jr. | Albemarle Lake | 20 3/4 | |
2/19/2001 | Marion Payne, Jr. | Shenandoah River | 6 lbs., 08 oz. | 24 |
2/20/2001 | Curtis Goad | New River | 5 lbs., 12 oz. | 23 |
2/24/2001 | Bray Diggs, III | James River | 20 | |
2/26/2001 | Harold Fralin, Sr. | James River | 5 lbs., 08 oz. | 22 3/4 |
2/27/2001 | John Mullins | New River | 5 lbs., 08 oz. | 22 3/4 |
2/27/2001 | Harold Fralin, Sr. | James River | 5 lbs. | 21 |
3/1/2001 | James Dunford, III | New River | 20 | |
3/1/2001 | Rodney Trail, Sr. | James River | 20 1/2 | |
3/2/2001 | Harry Blevins | North Fork Holston River | 21 | |
3/2/2001 | O. Guy Gruber | James River | 21 | |
3/3/2001 | Willis Yates | All Other Waters | 5 lbs., 06 oz. | 22 |
3/3/2001 | Kenneth Quesenberry | New River | 5 lbs., 02 oz. | 22 |
3/10/2001 | Dennis Adams | New River | 20 1/2 | |
3/10/2001 | Bray Diggs, III | James River | 21 | |
3/14/2001 | Jimmy Mullins | New River | 20 | |
3/14/2001 | Steven Deisher II | New River | 20 3/4 | |
3/14/2001 | L. Page Ewell, Jr. | James River | 22 | |
3/14/2001 | John Burke | New River | 20 1/2 | |
3/14/2001 | Joe Warren | North River | 5 lbs. | 20 3/4 |
3/14/2001 | Jeffrey Clinedinst | Shenandoah River | 20 1/4 | |
3/15/2001 | William Harless, Sr. | New River | 21 1/2 | |
3/15/2001 | Charles Simms, Jr. | All Other Waters | 20 1/2 | |
3/16/2001 | Kevin Capell | Potomac River | 20 1/2 | |
3/16/2001 | Charles Treger | Rappahannock River | 20 | |
3/16/2001 | Rosemary Whittaker | New River | 5 lbs., 10 oz. | 22 |
3/17/2001 | Brad Babin | Shenandoah River | 20 | |
3/17/2001 | Edward Howard | James River | 20 1/2 | |
3/18/2001 | James Walker | New River | 20 1/2 | |
3/18/2001 | John Dyess | James River | 21 1/4 | |
3/18/2001 | Dwayne Dickerson | New River | 21 1/4 | |
3/19/2001 | Chad Webb | Claytor Lake | 21 1/4 | |
3/19/2001 | Rodney Trail, Sr. | James River | 20 1/4 | |
3/19/2001 | Charles Simms, Jr. | North Fork Holston River | 21 | |
3/21/2001 | Collin Richman | New River | 20 | |
3/24/2001 | James Dunford, III | New River | 5 lbs. | 22 |
3/25/2001 | Charles Simms, Jr. | All Other Waters | 20 1/4 | |
3/25/2001 | Edward O'Dell | New River | 20 1/4 | |
3/26/2001 | Charles Simms, Jr. | All Other Waters | 21 1/2 | |
3/28/2001 | Jesse Pope, Sr. | New River | 21 1/2 | |
3/28/2001 | Michael Hough Jr. | Shenandoah River | 20 | |
3/28/2001 | Dwight Sweet, III | New River | 20 1/4 | |
3/28/2001 | Donald Dolly | Shenandoah River | 21 | |
3/28/2001 | Charles Wharam | James River | 20 3/4 | |
3/28/2001 | Randall Wells | James River | 22 1/4 | |
3/29/2001 | James Paitsel, Sr. | James River | 5 lbs. | 21 1/4 |
3/29/2001 | Timothy Blankenship | New River | 21 | |
3/30/2001 | Danny Matney | Smith Mountain Lake | 21 1/2 | |
4/1/2001 | Oscar Keen | Smith Mountain Lake | 5 lbs., 01 oz. | 22 1/4 |
4/2/2001 | Robert Suddarth | New River | 20 1/4 | |
4/2/2001 | Carlos Brown, Jr. | Smith Mountain Lake | 5 lbs., 08 oz. | 20 |
4/3/2001 | Teddy Blevins | New River | 5 lbs., 09 oz. | 22 |
4/3/2001 | Wayne Caudle | New River | 5 lbs., 02 oz. | 20 1/2 |
4/3/2001 | Wayne Caudle | New River | 5 lbs., 06 oz. | 22 1/2 |
4/3/2001 | Wayne Caudle | New River | 5 lbs., 04 oz. | 22 |
4/3/2001 | Wayne Caudle | New River | 5 lbs., 04 oz. | 21 1/2 |
4/3/2001 | Russell Woodrum | New River | 5 lbs., 08 oz. | 21 1/2 |
4/3/2001 | David Garland | James River | 20 1/2 | |
4/3/2001 | William Harless, Sr. | New River | 5 lbs., 15 oz. | 23 1/2 |
4/3/2001 | Rodney Trail, Sr. | James River | 6 lbs. | 22 1/4 |
4/3/2001 | Rodney Trail, Sr. | James River | 5 lbs., 08 oz. | 22 1/2 |
4/3/2001 | J. Harris | New River | 21 | |
4/4/2001 | Jonathan Stump | New River | 21 1/2 | |
4/4/2001 | James Dyke | Shenandoah River | 21 | |
4/5/2001 | Steven Deisher II | New River | 6 lbs., 06 oz. | 22 |
4/5/2001 | William Harless, Sr. | New River | 21 3/4 | |
4/5/2001 | Terry Watson | Smith Mountain Lake | 5 lbs., 03 oz. | 20 1/2 |
4/5/2001 | Robert Alexander | James River | 21 1/2 | |
4/5/2001 | Arama Wolfe | New River | 5 lbs., 03 oz. | 21 1/2 |
4/6/2001 | Edward Cozak | James River | 20 1/4 | |
4/6/2001 | John Butcher | Smith Mountain Lake | 20 1/4 | |
4/6/2001 | Van Armacost, Jr. | Shenandoah River | 20 | |
4/7/2001 | Harold Butler, Jr. | Craig Creek | 22 1/4 | |
4/7/2001 | Roland Horst | Shenandoah River | 20 | |
4/7/2001 | Roland Horst | Shenandoah River | 20 1/2 | |
4/7/2001 | Timothy Tabor | James River | 5 lbs. | 20 1/2 |
4/7/2001 | Amos Horst | Shenandoah River | 21 3/4 | |
4/8/2001 | James Walker | New River | 21 1/2 | |
4/8/2001 | Gregory Overstreet | Smith Mountain Lake | 20 1/4 | |
4/8/2001 | Gary Creasy | James River | 20 1/4 | |
4/8/2001 | Darlene French | James River | 20 | |
4/8/2001 | Robert Hudson | Smith Mountain Lake | 20 1/4 | |
4/9/2001 | Edward Frye, Sr. | James River | 5 lbs. | 20 |
4/9/2001 | John Huff | New River | 6 lbs., 10 oz. | 23 |
4/10/2001 | James Dunford, III | New River | 20 | |
4/10/2001 | Tony Chrisley | Claytor Lake | 5 lbs. | 20 |
4/10/2001 | Wayne Shrader | New River | 6 lbs., 08 oz. | 23 1/2 |
4/11/2001 | Steven McGuire | New River | 20 1/4 | |
4/11/2001 | Neal Stockton | Smith Mountain Lake | 20 3/4 | |
4/11/2001 | John Goad | Claytor Lake | 21 | |
4/12/2001 | Keith Ostrowski | James River | 5 lbs. | 20 1/2 |
4/12/2001 | John Mullins | New River | 20 1/2 | |
4/12/2001 | Jack Scott | New River | 20 | |
4/12/2001 | Jeffrey Grubb | Shenandoah River | 22 | |
4/12/2001 | Richard Taylor Jr. | Roanoke River | 21 | |
4/12/2001 | Craig Stiltner | Flannagan Reservoir | 20 | |
4/13/2001 | Walker Eubank | Staunton River | 20 | |
4/13/2001 | Jeffrey Wolford | Shenandoah River | 5 lbs. | 20 1/2 |
4/13/2001 | Mark Downey | Smith Mountain Lake | 20 1/2 | |
4/13/2001 | Hyland Fowler Jr. | James River | 20 1/2 | |
4/13/2001 | Chester Harris | New River | 21 1/2 | |
4/13/2001 | Carly Cook | Lake Moomaw | 20 | |
4/13/2001 | Hyland Fowler, Jr | James River | 20 1/2 | |
4/13/2001 | William Miller | New River | 6 lbs., 01 oz. | 22 1/4 |
4/14/2001 | Rodney Strawderman | Shenandoah River | 20 1/2 | |
4/14/2001 | Michael Severt | Smith Mountain Lake | 20 1/2 | |
4/14/2001 | O'Shay Parker | New River | 20 3/4 | |
4/14/2001 | Roland Horst | Shenandoah River | 20 1/4 | |
4/14/2001 | Brian Poff | New River | 20 1/2 | |
4/16/2001 | Jason Stanley | New River | 20 3/4 | |
4/16/2001 | Gary Owen, Sr. | Smith Mountain Lake | 5 lbs. | 21 |
4/19/2001 | Joseph Chrisley | New River | 6 lbs., 15 oz. | 23 1/2 |
4/20/2001 | Bobby Wade | New River | 21 | |
4/20/2001 | Kendrick King | Shenandoah River | 5 lbs., 08 oz. | 22 |
4/20/2001 | Charles Beauchamp | Potomac River | 20 1/2 | |
4/20/2001 | Jerry Simms | New River | 20 | |
4/20/2001 | Jerry Simms | New River | 20 1/2 | |
4/21/2001 | Wayne Shrader | New River | 6 lbs. | 22 1/4 |
4/21/2001 | Tony Dudley | James River | 20 1/2 | |
4/21/2001 | William Brown | Rappahannock River | 21 | |
4/21/2001 | Randy Mullins | North Fork Holston River | 5 lbs., 06 oz. | 22 |
4/21/2001 | Ashley Wells | Philpott Lake | 21 | |
4/21/2001 | Roger Bruce | New River | 22 | |
4/21/2001 | Robert Chapman | New River | 6 lbs., 04 oz. | 24 |
4/22/2001 | Donnie Hawks | New River | 5 lbs. | 21 |
4/23/2001 | Nathan Street | Middle Fork Holston | 5 lbs. | 20 |
4/23/2001 | Charles Fochtman | Carvins Cove Lake | 21 | |
4/24/2001 | Jeff Schmick | James River | 20 1/2 | |
4/25/2001 | Travis Brown | South Fork Holston River | 6 lbs., 02 oz. | 22 1/2 |
4/25/2001 | Tim Sweet | New River | 20 | |
4/26/2001 | Gregory Lambert | New River | 20 | |
4/26/2001 | Matthew Sutphin | New River | 20 1/4 | |
4/26/2001 | Douglas Salmon | New River | 5 lbs., 02 oz. | 21 1/4 |
4/26/2001 | Breon O'Dell | New River | 20 1/4 | |
4/27/2001 | James Noel | James River | 21 | |
4/27/2001 | Jeffrey Grubb | Shenandoah River | 21 | |
4/27/2001 | Jeffrey Grubb | Shenandoah River | 20 1/4 | |
4/27/2001 | Ralph Mayberry Jr. | James River | 5 lbs., 01 oz. | 20 1/2 |
4/28/2001 | Duane Howell | James River | 20 1/4 | |
4/28/2001 | Toby Taylor, Sr. | North River | 21 1/2 | |
4/28/2001 | Toby Taylor, Sr. | North River | 20 1/2 | |
4/28/2001 | Jeffrey Grubb | Shenandoah River | 21 | |
4/28/2001 | Justin Deck | James River | 20 3/4 | |
4/28/2001 | Michael Reynolds | James River | 20 | |
4/29/2001 | Robert Proffitt | James River | 21 1/4 | |
4/29/2001 | Ronald Lefler | James River | 20 1/4 | |
4/29/2001 | Danny Towe, Sr. | New River | 21 1/2 | |
4/30/2001 | Paul Minter | Rappahannock River | 20 1/4 | |
5/1/2001 | Barry Davidson | North Fork Holston River | 5 lbs., 03 oz. | 21 1/4 |
5/1/2001 | Barry Davidson | North Fork Holston River | 5 lbs., 03 oz. | 20 |
5/1/2001 | Connie Shrader | New River | 5 lbs., 08 oz. | 22 |
5/2/2001 | James Collins | New River | 20 | |
5/2/2001 | Vance Willis | James River | 21 1/2 | |
5/3/2001 | Timothy Lucas | Big Walkers Creek | 20 | |
5/3/2001 | Terry Hudson | Staunton River | 20 3/4 | |
5/3/2001 | William Printz | Rappahannock River | 20 | |
5/4/2001 | Jerry Davis | All Other Waters | 7 lbs., 06 oz. | 21 1/4 |
5/4/2001 | Lee Johnson | James River | 20 3/4 | |
5/4/2001 | Tim McCoy | New River | 21 | |
5/4/2001 | Geoffrey Jones | James River | 22 | |
5/4/2001 | Willis Drew | James River | 20 3/4 | |
5/5/2001 | Robert Suddarth | New River | 20 | |
5/6/2001 | Kimberly Wilson | New River | 20 1/2 | |
5/6/2001 | Kyle Morris | South Fork Shenandoah River | 20 | |
5/6/2001 | Robert Ritter, Sr. | New River | 21 | |
5/6/2001 | Allen Cornett | South Holston Reservoir | 20 | |
5/7/2001 | Patrick Strickland | New River | 20 3/4 | |
5/7/2001 | Philip Wallace | James River | 21 | |
5/9/2001 | Charles Massie | James River | 20 1/2 | |
5/9/2001 | Robert Suddarth | New River | 20 1/4 | |
5/9/2001 | Jason Persinger | Claytor Lake | 20 1/4 | |
5/9/2001 | Daniel Burrier | Shenandoah River | 5 lbs., 01 oz. | 22 |
5/10/2001 | Emma McCoy | Claytor Lake | 6 lbs., 02 oz. | 22 |
5/11/2001 | Mark Artzer | Shenandoah River | 20 1/2 | |
5/11/2001 | Mark Cary | Shenandoah River | 20 | |
5/12/2001 | Jason Wymer | Shenandoah River | 20 1/4 | |
5/12/2001 | Ernest Bell III | James River | 20 1/2 | |
5/12/2001 | Ardie Phillips | Clinch River | 20 1/2 | |
5/13/2001 | Bryan Aretz | Shenandoah River | 20 1/2 | |
5/13/2001 | Jeffrey Conley | New River | 20 1/4 | |
5/13/2001 | Jeffrey Conley | New River | 20 1/2 | |
5/13/2001 | Charles Fochtman | New River | 22 1/2 | |
5/15/2001 | Michael Volkman | New River | 6 lbs., 8 oz. | 23 1/2 |
5/16/2001 | Joseph Hodges, Jr. | James River | 20 3/4 | |
5/16/2001 | Joseph Hodges, Jr. | James River | 20 1/4 | |
5/17/2001 | Patrick Strickland | New River | 20 1/2 | |
5/17/2001 | Daniel Burrier | Shenandoah River | 20 1/2 | |
5/19/2001 | Tom O'Hara, III | James River | 20 1/2 | |
5/19/2001 | Gary Kiser Jr. | New River | 5 lbs., 05 oz. | 22 |
5/20/2001 | Joey Lowe | New River | 20 1/2 | |
5/20/2001 | David Williams | Craig Creek | 21 | |
5/21/2001 | Tommy Dooley | James River | 21 | |
5/22/2001 | Larry Jordan | Clinch River | 20 1/4 | |
5/24/2001 | Earlie Worrell | James River | 20 1/2 | |
5/27/2001 | George Marshall, Jr. | Shenandoah River | 21 | |
5/28/2001 | Timothy Gilman | New River | 20 1/4 | |
5/28/2001 | Chad Ball | South Holston Reservoir | 21 1/4 | |
5/30/2001 | Joey Lowe | New River | 20 1/4 | |
5/30/2001 | Frank Hubbard | Smith Mountain Lake | 20 1/2 | |
5/30/2001 | Breon O'Dell | New River | 20 1/4 | |
5/30/2001 | Cody Vincil | New River | 21 | |
6/1/2001 | Marshall Powers | New River | 20 | |
6/1/2001 | Vickie Finley | Lake Moomaw | 20 | |
6/1/2001 | Brett McCartney | James River | 22 | |
6/2/2001 | James Sifford | James River | 21 | |
6/2/2001 | Jason Stanley | New River | 21 3/4 | |
6/2/2001 | Alvin Gillespie | James River | 20 3/4 | |
6/2/2001 | Michael Pullen | James River | 20 1/2 | |
6/2/2001 | Jacob Cash | James River | 20 1/2 | |
6/2/2001 | Timothy Gilman | New River | 21 1/2 | |
6/3/2001 | Trevor Thomason | James River | 20 1/2 | |
6/4/2001 | Darren Raynor | James River | 20 | |
6/5/2001 | Nolan Nicely, Sr. | Cowpasture River | 6 lbs., 03 oz. | 24 1/4 |
6/5/2001 | Gregory Ingold | Shenandoah River | 20 1/2 | |
6/5/2001 | Merlin Winckler | Smith Mountain Lake | 22 1/2 | |
6/6/2001 | Merlin Winckler | Smith Mountain Lake | 21 1/2 | |
6/6/2001 | Ernest Adkins | New River | 20 1/2 | |
6/6/2001 | Jamie Little | New River | 20 1/4 | |
6/7/2001 | Tommy Compton, Sr. | Lake Moomaw | 21 1/4 | |
6/9/2001 | Alan Cook | New River | 23 1/4 | |
6/9/2001 | Jason Hamblin | New River | 20 | |
6/10/2001 | Joseph Childress | New River | 22 | |
6/10/2001 | Gary Creasy | James River | 20 | |
6/10/2001 | Breon O'Dell | New River | 20 1/4 | |
6/10/2001 | Matthew Benson | James River | 20 1/2 | |
6/10/2001 | Karen Meredith | New River | 5 lbs., 07 oz. | 24 |
6/10/2001 | Vivian White, II | Rapidan River | 20 1/4 | |
6/11/2001 | Scott Warholic | James River | 20 | |
6/12/2001 | Haven Tingler | All Other Waters | 20 | |
6/12/2001 | Matthew Hall | New River | 20 1/2 | |
6/14/2001 | Chris Rice | James River | 21 1/4 | |
6/14/2001 | Breon O'Dell | New River | 20 1/4 | |
6/14/2001 | William Isom | New River | 20 1/2 | |
6/15/2001 | Charles Brown Jr. | Rappahannock River | 20 | |
6/15/2001 | Devin Madison | James River | 5 lbs., 07 oz. | 23 3/4 |
6/15/2001 | Russell Waymack Jr. | New River | 21 | |
6/15/2001 | Jeremy Purvis | James River | 20 1/2 | |
6/15/2001 | Derek Carter | North Fork Holston River | 20 | |
6/16/2001 | Derek Carter | North Fork Holston River | 20 | |
6/16/2001 | Thomas Hardy | Claytor Lake | 22 | |
6/16/2001 | Eddie Mallory | New River | 21 | |
6/16/2001 | Charles Massie | James River | 20 | |
6/16/2001 | Charles Pugh | New River | 20 1/2 | |
6/17/2001 | Allen Adams Sr. | New River | 21 1/4 | |
6/17/2001 | Allen Adams Sr. | New River | 21 | |
6/17/2001 | Allen Adams Sr. | New River | 21 1/4 | |
6/17/2001 | Allen Adams Sr. | New River | 21 | |
6/17/2001 | Michael Fulton | Smith Mountain Lake | 20 | |
6/17/2001 | Dennis Mann | Staunton River | 21 1/2 | |
6/17/2001 | Andrew Spencley | James River | 20 1/2 | |
6/18/2001 | Shannon Looney | New River | 21 1/2 | |
6/18/2001 | Bruce Warf, Jr. | Craig Creek | 20 1/2 | |
6/18/2001 | Joey Sovine | James River | 21 | |
6/19/2001 | Ron Lorden | New River | 20 3/4 | |
6/19/2001 | Edward Lawton | New River | 5 lbs., 04 oz. | 23 |
6/20/2001 | Chad Ball | South Fork Shenandoah River | 21 | |
6/20/2001 | W. Olen Thomas | James River | 21 | |
6/20/2001 | Christopher Lorden | New River | 20 | |
6/20/2001 | Nathan Siner | James River | 20 1/2 | |
6/20/2001 | Will Dales | New River | 21 1/2 | |
6/21/2001 | Vance Willis | James River | 20 1/2 | |
6/21/2001 | Terry Wagner | James River | 20 1/4 | |
6/22/2001 | Thomas Low | Rappahannock River | 20 1/2 | |
6/22/2001 | Ralph Dawson, III | James River | 21 | |
6/23/2001 | Garry Stebar | New River | 20 1/2 | |
6/24/2001 | Jason Banks | New River | 5 lbs., 02 oz. | 22 1/4 |
6/25/2001 | Raymond Douglas, Jr. | Private Pond | 5 lbs. | 20 |
6/25/2001 | Mark Kenley | New River | 21 | |
6/26/2001 | Anthony Graves | New River | 5 lbs., 06 oz. | 22 |
6/27/2001 | Harry Forrest | Shenandoah River | 20 | |
6/27/2001 | Roger Perdue | New River | 5 lbs. | 21 1/2 |
6/27/2001 | Phillip Hudson | James River | 22 | |
6/28/2001 | Flem Lewis Jr. | New River | 5 lbs., 01 oz. | 21 3/4 |
6/29/2001 | Preston Mills | Rapidan River | 20 | |
6/29/2001 | Matthew White | New River | 20 | |
6/29/2001 | Koircaus Hairston | James River | 5 lbs., 03 oz. | 20 |
6/29/2001 | Trevor Ruble | New River | 22 | |
6/29/2001 | Jay Gamble, Jr. | James River | 20 | |
6/30/2001 | Christopher Moore | James River | 21 1/2 | |
6/30/2001 | Darren Kilby | New River | 5 lbs., 04 oz. | 22 |
6/30/2001 | Anthony Haught | Rapidan River | 20 1/4 | |
6/30/2001 | Anthony Haught | Rapidan River | 24 | |
6/30/2001 | Fred Caudill | Shenandoah River | 22 | |
6/30/2001 | Patrick Ball | New River | 5 lbs., 07 oz. | 22 |
7/1/2001 | Calvert Campbell | Cowpasture River | 20 | |
7/1/2001 | Joseph Branham | Maury River | 23 | |
7/1/2001 | Gerald Eastwood | James River | 20 3/4 | |
7/1/2001 | Larry Ayers | James River | 5 lbs., 14 oz. | 20 1/4 |
7/1/2001 | Daryl Cooke | James River | 20 1/2 | |
7/2/2001 | Marty Griffin | New River | 5 lbs., 04 oz. | 20 1/4 |
7/3/2001 | Gary Trent | James River | 20 1/2 | |
7/3/2001 | Timothy Gilman | New River | 21 3/4 | |
7/3/2001 | James Martin | James River | 21 1/4 | |
7/4/2001 | Larry Owens | South Fork Holston River | 20 1/2 | |
7/4/2001 | Michael Setaro | James River | 20 1/4 | |
7/4/2001 | John Cubbage | James River | 20 1/2 | |
7/4/2001 | John Cubbage | James River | 20 1/2 | |
7/4/2001 | David Flora | All Other Waters | 20 3/4 | |
7/4/2001 | Charles Fochtman | New River | 20 1/2 | |
7/4/2001 | Jerry Meade | North Fork Holston River | 21 | |
7/4/2001 | Jerry Lemon | Craig Creek | 22 | |
7/4/2001 | Stephen Coffman, Jr. | North River | 20 1/2 | |
7/4/2001 | Anthony Sheppard, Jr. | New River | 05 lbs., 02 oz. | 21 1/4 |
7/4/2001 | Dennis Adams | North Fork Holston River | 20 | |
7/5/2001 | Dusty Cromer | New River | 22 | |
7/5/2001 | Robert Dern, Jr. | James River | 21 1/4 | |
7/5/2001 | Gwyn Cornette Jr. | New River | 20 1/2 | |
7/6/2001 | Travis Blankenship | New River | 20 | |
7/6/2001 | Timothy Gilman | New River | 21 1/4 | |
7/6/2001 | Mark Borcherding | Smith Mountain Lake | 5 lbs., 02 oz. | 20 1/2 |
7/7/2001 | Louis Ferrier, Jr. | James River | 20 1/4 | |
7/8/2001 | Jerry Paitsel | Lake Moomaw | 21 1/2 | |
7/9/2001 | Tommy Dooley | James River | 20 1/4 | |
7/10/2001 | William Dowd | Shenandoah River | 21 1/4 | |
7/10/2001 | Danny Dugan | Rapidan River | 21 | |
7/10/2001 | Michelle Quesenberry | New River | 22 | |
7/10/2001 | Joe Fincham | Rapidan River | 20 1/4 | |
7/10/2001 | Richard Lindsay Jr. | James River | 20 1/2 | |
7/11/2001 | Richard Peckham | New River | 20 1/2 | |
7/11/2001 | Jeremy Banton | James River | 21 1/2 | |
7/12/2001 | Alex Pryor | New River | 21 | |
7/13/2001 | James Turner | Rappahannock River | 21 | |
7/13/2001 | Frank Cismar | Shenandoah River | 20 | |
7/13/2001 | Smiddy Harrison | South Holston Reservoir | 22 | |
7/13/2001 | Thomas Emore | James River | 22 1/2 | |
7/14/2001 | John Helmick | Shenandoah River | 20 1/2 | |
7/14/2001 | Gleaves Newman Jr. | Claytor Lake | 20 | |
7/14/2001 | Christopher Childress | New River | 22 1/2 | |
7/14/2001 | Robert Stanley | James River | 20 1/4 | |
7/15/2001 | Christopher Lee | Rapidan River | 20 1/4 | |
7/15/2001 | Ida Haney | New River | 21 | |
7/15/2001 | Thomas Low | Shenandoah River | 20 1/2 | |
7/15/2001 | Allen Haney, Sr. | New River | 23 3/4 | |
7/15/2001 | Terry Wagner | James River | 20 | |
7/15/2001 | Michael Shifflett | James River | 20 | |
7/16/2001 | William O'Neal | James River | 20 1/2 | |
7/17/2001 | Travis Pangle | Shenandoah River | 20 | |
7/17/2001 | Matthew Kitchen | James River | 22 1/2 | |
7/17/2001 | Ida Haney | New River | 21 1/2 | |
7/17/2001 | Allen Haney, Sr. | New River | 22 | |
7/18/2001 | William Haines | New River | 5 lbs., 05 oz. | 21 |
7/18/2001 | Allen Haney, Sr. | New River | 22 3/4 | |
7/18/2001 | Boyd Post | Shenandoah River | 20 | |
7/19/2001 | Kimberly Wilson | New River | 20 1/2 | |
7/19/2001 | Thomas Stanley | James River | 21 | |
7/19/2001 | Jerry Bullins, Sr. | All Other Waters | 21 1/2 | |
7/19/2001 | Michael White | North Fork Holston River | 5 lbs., 04 oz. | 23 1/2 |
7/20/2001 | Michael White | North Fork Holston River | 21 | |
7/20/2001 | Jeffrey Smith | All Other Waters | 20 1/2 | |
7/20/2001 | Linwood Ware | James River | 20 1/2 | |
7/20/2001 | Damon Hopkins | James River | 20 | |
7/20/2001 | Earlie Worrell | James River | 21 1/4 | |
7/20/2001 | Travis Stanley | Rapidan River | 20 | |
7/21/2001 | Dennis Adams | North Fork Holston River | 21 | |
7/21/2001 | Robert Elmore | James River | 20 1/2 | |
7/21/2001 | Robert Elmore | James River | 21 3/4 | |
7/21/2001 | Robert Elmore | James River | 22 1/2 | |
7/21/2001 | Robert Suddarth | New River | 20 | |
7/21/2001 | Will Snead IV | All Other Waters | 20 1/2 | |
7/21/2001 | David Trout | Shenandoah River | 21 | |
7/21/2001 | Lee Williams | James River | 22 | |
7/21/2001 | Michael White | North Fork Holston River | 20 3/4 | |
7/22/2001 | Frederick Swartz | Rapidan River | 20 | |
7/22/2001 | Frederick Swartz | Rapidan River | 20 | |
7/22/2001 | Chris Sutherland | Shenandoah River | 20 | |
7/22/2001 | Steven Manchester | Private Pond | 20 | |
7/22/2001 | Steven Manchester | Private Pond | 20 1/4 | |
7/22/2001 | Robert Hupman | Shenandoah River | 20 1/4 | |
7/22/2001 | Wallace Jenkins | North Fork Shenandoah River | 20 1/4 | |
7/22/2001 | Robert Stanley | James River | 20 | |
7/22/2001 | Kimberly Wilson | New River | 21 1/2 | |
7/22/2001 | Donnie DeVall | New River | 20 | |
7/22/2001 | Roy Davis | James River | 20 1/2 | |
7/22/2001 | Albert Crigger | New River | 22 | |
7/22/2001 | Mark Young | Smith Mountain Lake | 21 | |
7/23/2001 | John Loving | Rapidan River | 21 1/4 | |
7/23/2001 | Virgil Mallow | South Fork Shenandoah River | 22 | |
7/26/2001 | Tommy Dooley | James River | 20 1/2 | |
7/27/2001 | Todd Pickett | James River | 20 1/4 | |
7/27/2001 | James Wimmer | New River | 20 1/4 | |
7/28/2001 | Robert Elmore | James River | 20 1/2 | |
7/29/2001 | Jamie Collins | North Fork Holston River | 21 3/4 | |
8/2/2001 | John Spangler | Claytor Lake | 21 | |
8/2/2001 | William Haines | New River | 20 1/2 | |
8/2/2001 | Earlie Worrell | James River | 20 1/4 | |
8/3/2001 | Christopher Wolford | New River | 20 3/4 | |
8/4/2001 | James Bias | New River | 5 lbs., 02 oz. | 22 1/2 |
8/4/2001 | James Bias | New River | 20 | |
8/4/2001 | Jason Stanley | New River | 20 | |
8/4/2001 | Norman Fitzgerald | Maury River | 20 | |
8/5/2001 | Jerry Barbour | Staunton River | 5 lbs., 03 oz. | 20 3/4 |
8/5/2001 | Alton Deisher | Smith Mountain Lake | 20 1/4 | |
8/5/2001 | Allen Haney, Sr. | New River | 20 1/2 | |
8/5/2001 | Jerry Mabry | New River | 20 3/4 | |
8/5/2001 | Thomas Ehrhard | Rappahannock River | 20 | |
8/6/2001 | Richard Whittemore, Jr. | New River | 20 1/2 | |
8/6/2001 | Allen Haney, Sr. | New River | 20 3/4 | |
8/6/2001 | Johsua Karas | Shenandoah River | 20 | |
8/7/2001 | Allen Haney, Sr. | New River | 20 1/2 | |
8/7/2001 | Jared Tentler | Shenandoah River | 21 | |
8/7/2001 | Adam Herbert | New River | 20 1/2 | |
8/8/2001 | Barry Davidson | North Fork Holston River | 20 1/4 | |
8/8/2001 | Lisa Crawford | New River | 20 3/4 | |
8/9/2001 | Gary Hancock | New River | 22 | |
8/9/2001 | Gary Hancock | New River | 20 1/4 | |
8/9/2001 | Sally Turner | North Anna River | 20 | |
8/9/2001 | Travis Hancock | New River | 20 | |
8/9/2001 | Chad Walk | Claytor Lake | 5 lbs., 08 oz. | 20 1/2 |
8/10/2001 | John Ware | James River | 20 1/2 | |
8/10/2001 | Todd Pickett | James River | 20 3/4 | |
8/10/2001 | William King | James River | 5 lbs. | 20 1/2 |
8/11/2001 | Michael Gray | Maury River | 20 1/2 | |
8/11/2001 | Ernest Bell III | James River | 20 1/4 | |
8/11/2001 | Norris Lundsford, Sr. | New River | 20 1/4 | |
8/11/2001 | James Tso | Shenandoah River | 20 1/4 | |
8/11/2001 | Danny Dugan | Rapidan River | 20 1/2 | |
8/12/2001 | Avery Neely | James River | 20 1/4 | |
8/12/2001 | Luke Hudson | James River | 21 | |
