To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Striped Bass
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/2/2000 | Christie Hales | Lake Gaston | 24 lbs., 08 oz. | 36 3/4 |
1/3/2000 | David Wiseman | Leesville Lake | 26 lbs. | 38 |
1/8/2000 | James Dooley | Smith Mountain Lake | 23 lbs., 05 oz. | 39 1/2 |
1/9/2000 | David Burnette | Smith Mountain Lake | 20 lbs., 08 oz. | 40 |
1/9/2000 | William Anders | Smith Mountain Lake | 37 lbs., 08 oz. | 43 |
1/14/2000 | Roy Perry | Smith Mountain Lake | 25 lbs. | 40 1/4 |
1/15/2000 | Ralph Setzer | Smith Mountain Lake | 34 lbs. | 45 |
1/15/2000 | Roger Long | Claytor Lake | 20 lbs. | 37 |
1/15/2000 | Roger Long | Claytor Lake | 24 lbs., 15 oz. | 38 |
1/21/2000 | Kenneth Short | Smith Mountain Lake | 21 lbs. | 40 |
2/1/2000 | Doshia Webb | Smith Mountain Lake | 24 lbs., 06 oz. | 40 1/2 |
2/3/2000 | Charles Webb | Lake Anna | 24 lbs. | 38 |
2/21/2000 | William Brandon | Chickahominy River | 41 | |
2/28/2000 | Michael Epperly | Smith Mountain Lake | 37 | |
2/29/2000 | Terry Meece, Sr. | Smith Mountain Lake | 24 lbs., 08 oz. | 40 1/2 |
3/10/2000 | Macky May | Smith Mountain Lake | 22 lbs., 11 oz. | |
3/11/2000 | James Bunch, Jr. | Smith Mountain Lake | 37 1/2 | |
3/11/2000 | Tyler Wolf | Smith Mountain Lake | 22 lbs., 06 oz. | 37 1/4 |
3/11/2000 | David Gochenour | Smith Mountain Lake | 30 lbs., 14 oz. | 43 |
3/11/2000 | Kent Martin | Smith Mountain Lake | 42 lbs. | |
3/14/2000 | Charles Francis | Smith Mountain Lake | 30 lbs., 04 oz. | 41 |
3/15/2000 | Steven Singleton | Smith Mountain Lake | 34 lbs., 02 oz. | 41 |
3/15/2000 | Jeff Lovell | Smith Mountain Lake | 37 1/4 | |
3/15/2000 | Jeff Lovell | Smith Mountain Lake | 21 lbs., 02 oz. | 38 |
3/15/2000 | Brian Flynn | Smith Mountain Lake | 20 lbs. | 37 |
3/15/2000 | Bobby Joyce | Smith Mountain Lake | 23 lbs., 08 oz. | |
3/17/2000 | William Jessie | All Other Waters | 22 lbs., 08 oz. | 38 1/4 |
3/21/2000 | Randall Goad | Claytor Lake | 21 lbs., 04 oz. | 36 |
3/24/2000 | Greg Webb | Claytor Lake | 30 lbs., 02 oz. | 41 |
3/25/2000 | James Wood | Smith Mountain Lake | 23 lbs., 08 oz. | 40 |
3/25/2000 | Andrew Burge | Smith Mountain Lake | 37 | |
3/25/2000 | Bobby Wright Jr. | Smith Mountain Lake | 24 lbs., 04 oz. | 38 |
3/28/2000 | Terry Meece, Sr. | Smith Mountain Lake | 22 lbs., 08 oz. | 40 1/2 |
3/28/2000 | Terry Meece, Sr. | Smith Mountain Lake | 20 lbs. | 39 |
3/28/2000 | Robert Palmer | Smith Mountain Lake | 22 lbs. | 38 1/4 |
3/29/2000 | Dwayne Snyder Sr. | James River | 27 lbs., 08 oz. | 41 1/2 |
4/1/2000 | Stephen Spell | Smith Mountain Lake | 38 | |
4/2/2000 | Holly Marks | Pamunkey River | 40 1/2 | |
4/3/2000 | Paul Bisbee | Smith Mountain Lake | 21 lbs., 15 oz. | 37 1/4 |
4/4/2000 | Donald Young | Smith Mountain Lake | 26 lbs., 02 oz. | 39 1/2 |
4/4/2000 | Ken Erickson | Smith Mountain Lake | 37 1/2 | |
4/4/2000 | Ken Erickson | Smith Mountain Lake | 24 lbs., 12 oz. | 40 |
4/4/2000 | Earle Alvey III | Smith Mountain Lake | 37 3/4 | |
4/5/2000 | Joseph Woolwine | Claytor Lake | 30 lbs., 02 oz. | 39 |
4/5/2000 | Ken Erickson | Smith Mountain Lake | 37 3/4 | |
4/7/2000 | Danny Robinette | Smith Mountain Lake | 38 1/4 | |
4/8/2000 | Mark Dunaway | James River | 37 1/2 | |
4/8/2000 | T. D. MeLendon, Jr. | Smith Mountain Lake | 40 lbs., 02 oz. | 46 1/2 |
4/9/2000 | Frank Averett | Buggs Island Lake | 24 lbs., 07 oz. | 37 1/4 |
4/9/2000 | Ronald Weaver | Smith Mountain Lake | 37 1/2 | |
4/9/2000 | Earl Harth, II | Lake Chesdin | 20 lbs., 04 oz. | |
4/10/2000 | Richard Gautier | Claytor Lake | 28 lbs., 05 oz. | 40 3/4 |
4/10/2000 | Kenneth Short | Smith Mountain Lake | 22 lbs., 01 oz. | 38 3/4 |
4/10/2000 | Suzanne Neblett | Chickahominy River | 45 lbs. | 46 |
4/10/2000 | Michael King | Claytor Lake | 22 lbs., 02 oz. | 37 |
4/13/2000 | Ralph Whittemore | Smith Mountain Lake | 38 1/4 | |
4/13/2000 | Garry Kendrick, Sr. | Smith Mountain Lake | 37 1/4 | |
4/14/2000 | Oscar Keen | Smith Mountain Lake | 20 lbs. | 37 |
4/14/2000 | Billy Mayhew | Smith Mountain Lake | 37 1/2 | |
4/15/2000 | John Haywood | Smith Mountain Lake | 21 lbs., 08 oz. | 39 1/2 |
4/15/2000 | Oscar Keen | Smith Mountain Lake | 22 lbs. | 37 |
4/15/2000 | Amy Smith | Smith Mountain Lake | 23 lbs., 05 oz. | 38 |
4/16/2000 | Vincent Beccio | Smith Mountain Lake | 20 lbs., 07 oz. | 38 1/2 |
4/17/2000 | Kenneth Short | Smith Mountain Lake | 21 lbs., 04 oz. | 38 3/4 |
4/19/2000 | Macky May | Smith Mountain Lake | 37 1/4 | |
4/21/2000 | Joseph Woolwine | Claytor Lake | 20 lbs., 04 oz. | 37 |
4/21/2000 | James Gray Jr. | Smith Mountain Lake | 37 | |
4/21/2000 | Kevin Serrett | Smith Mountain Lake | 38 3/4 | |
4/24/2000 | James Klein | Smith Mountain Lake | 37 1/2 | |
4/24/2000 | Michael Ratliff | Smith Mountain Lake | 22 lbs., 01 oz. | |
4/24/2000 | Donald Nichols | Smith Mountain Lake | 21 lbs. | 37 1/2 |
4/25/2000 | Kenneth Short | Smith Mountain Lake | 47 lbs., 12 oz. | 47 1/2 |
4/25/2000 | Michael Byrd | Claytor Lake | 22 lbs., 14 oz. | 38 |
4/26/2000 | Harvey Altice, Jr. | Smith Mountain Lake | 48 lbs., 10 oz. | 47 |
4/30/2000 | Edward Phillips, Jr. | Appomattox River | 23 lbs., 09 oz. | 37 |
4/30/2000 | Randy Helms | Claytor Lake | 20 lbs., 12 oz. | 37 |
5/2/2000 | Tony Bodenheimer | Smith Mountain Lake | 31 lbs., 02 oz. | 39 |
5/2/2000 | Michael Carbaugh | Claytor Lake | 21 lbs., 10 oz. | 38 |
5/4/2000 | Jason Johnson | Leesville Lake | 44 lbs. | 45 1/2 |
5/4/2000 | Jason Johnson | Leesville Lake | 23 lbs. | 38 |
5/4/2000 | William Sampson | Potomac River | 22 lbs., 14 oz. | 42 |
5/4/2000 | Michael King | Claytor Lake | 30 lbs., 08 oz. | 38 1/2 |
5/4/2000 | Walter Johnson, Sr. | Leesville Lake | 24 lbs. | 39 |
5/4/2000 | Walter Johnson, Sr. | Leesville Lake | 26 lbs. | 41 |
5/5/2000 | Joan Crowder | Buggs Island Lake | 20 lbs. | |
5/7/2000 | Burnett Fauver | Smith Mountain Lake | 38 | |
5/7/2000 | Clifton Johnson | Smith Mountain Lake | 38 1/2 | |
5/9/2000 | Arvel Meece Sr. | Smith Mountain Lake | 22 lbs. | |
5/9/2000 | Arvel Meece Sr. | Smith Mountain Lake | 24 lbs. | |
5/9/2000 | Homer Lester | Smith Mountain Lake | 23 lbs., 13 oz. | 43 1/2 |
5/10/2000 | Barry Lester | Smith Mountain Lake | 37 1/2 | |
5/11/2000 | Bryan Robinson | Smith Mountain Lake | 20 lbs., 12 oz. | 39 |
5/12/2000 | Johnathan Hickman | Smith Mountain Lake | 23 lbs., 10 oz. | 38 |
5/12/2000 | James Rudisill | Smith Mountain Lake | 41 lbs., 02 oz. | 45 |
5/13/2000 | Alec Turner | Smith Mountain Lake | 21 lbs., 06 oz. | 38 1/2 |
5/13/2000 | David Perdue | Smith Mountain Lake | 36 lbs., 03 oz. | 42 1/2 |
5/13/2000 | Michael Gardell | Smith Mountain Lake | 30 lbs., 08 oz. | 44 |
5/13/2000 | Jimmy Jessup | Smith Mountain Lake | 39 | |
5/14/2000 | Patsy Chattin | Smith Mountain Lake | 40 1/2 | |
5/15/2000 | Arthur Wicker III | Smith Mountain Lake | 37 1/4 | |
5/15/2000 | Roger Shelton Jr. | Potomac River | 45 lbs. | 52 |
5/18/2000 | Robert Anderson, Jr. | Smith Mountain Lake | 20 lbs., 09 oz. | 37 1/2 |
5/20/2000 | Herbert Pritchett Jr. | Smith Mountain Lake | 30 lbs., 01 oz. | 44 1/2 |
5/20/2000 | William Butt | Smith Mountain Lake | 22 lbs., 04 oz. | 41 1/2 |
5/20/2000 | Larry Kerns | Rappahannock River | 21 lbs., 13 oz. | 37 3/4 |
5/20/2000 | Derick Duffy | Smith Mountain Lake | 20 lbs. | 38 |
5/21/2000 | Martin Stover | James River | 23 lbs. | 38 |
5/22/2000 | Donald Franks, Jr. | Smith Mountain Lake | 34 lbs., 10 oz. | 43 |
5/23/2000 | Kenneth Self | Smith Mountain Lake | 27 lbs., 12 oz. | |
5/23/2000 | Bob Jackson | Smith Mountain Lake | 38 | |
5/23/2000 | Charles Lee Jr. | Claytor Lake | 27 lbs., 13 oz. | 41 1/2 |
5/23/2000 | Mack Dover | Smith Mountain Lake | 25 lbs., 13 oz. | 40 |
5/26/2000 | John Prouse | Smith Mountain Lake | 37 | |
5/26/2000 | Gerald Hill, Jr. | Smith Mountain Lake | 27 lbs. | 42 |
5/26/2000 | Timothy Burton | Smith Mountain Lake | 37 | |
5/27/2000 | Tyler Hensley | Smith Mountain Lake | 37 | |
5/28/2000 | Richard Wood, Sr. | Smith Mountain Lake | 21 lbs. | 39 |
5/28/2000 | Joseph Rapchak | Smith Mountain Lake | 37 1/2 | |
5/30/2000 | Ray Wells | Smith Mountain Lake | 39 1/4 | |
5/31/2000 | Carol Brown | Smith Mountain Lake | 38 1/4 | |
6/1/2000 | Joseph Rada | Smith Mountain Lake | 37 1/2 | |
6/2/2000 | Vance Phelps | Lake Prince | 27 lbs., 04 oz. | 40 |
6/3/2000 | Curtis Allen | Smith Mountain Lake | 22 lbs., 05 oz. | 39 1/2 |
6/3/2000 | Ray Cochran, Jr. | Smith Mountain Lake | 38 | |
6/3/2000 | Jefferey Smith | Roanoke River | 38 | |
6/4/2000 | Christopher Brown, Jr. | Smith Mountain Lake | 27 lbs., 04 oz. | 44 1/4 |
6/6/2000 | Robert Davis | Smith Mountain Lake | 37 | |
6/7/2000 | George Snead, III | Smith Mountain Lake | 37 1/2 | |
6/7/2000 | Marvin DeWease | Leesville Lake | 36 lbs., 08 oz. | 47 1/2 |
6/7/2000 | Michael King | Claytor Lake | 31 lbs. | 42 |
6/9/2000 | Herbert Pritchett Jr. | Smith Mountain Lake | 37 | |
6/9/2000 | John Allen | Smith Mountain Lake | 37 1/4 | |
6/15/2000 | Douglas Howell | Smith Mountain Lake | 37 1/2 | |
6/17/2000 | Gary Kirby | Smith Mountain Lake | 27 lbs., 04 oz. | 42 |
6/17/2000 | John Feeny | Smith Mountain Lake | 37 1/4 | |
6/18/2000 | James Gray Jr. | Smith Mountain Lake | 38 | |
6/20/2000 | Joseph Gilchrist, Jr. | Leesville Lake | 25 lbs. | 38 |
6/22/2000 | Eric Matusevich | Smith Mountain Lake | 38 | |
6/24/2000 | Rex Smith | Leesville Lake | 28 lbs., 12 oz. | 41 1/4 |
6/24/2000 | Preston Dellinger, Sr. | Smith Mountain Lake | 37 1/2 | |
6/24/2000 | Preston Dellinger, Sr. | Smith Mountain Lake | 38 | |
6/24/2000 | Rodney Griffin | Smith Mountain Lake | 21 lbs., 5 oz. | 39 1/2 |
6/24/2000 | John Joyce | Smith Mountain Lake | 38 1/2 | |
6/24/2000 | John Joyce, Sr. | Smith Mountain Lake | 39 1/2 | |
6/30/2000 | Kevin Loudermilk | Smith Mountain Lake | 24 lbs., 07 oz. | 41 |
7/1/2000 | William Yost | Claytor Lake | 22 lbs. | 38 |
7/3/2000 | Brian Baker | Leesville Lake | 22 lbs., 14 oz. | 37 1/4 |
7/4/2000 | Thomas Hawley, Jr. | New River | 24 lbs., 03 oz. | 40 |
7/4/2000 | David Gibson | Smith Mountain Lake | 37 | |
7/4/2000 | Dana Yost | Claytor Lake | 20 lbs., 04 oz. | 38 |
7/8/2000 | Wesley Maxey | Smith Mountain Lake | 40 | |
7/8/2000 | Samuel Williams | Smith Mountain Lake | 37 | |
7/8/2000 | Janice Williams | Smith Mountain Lake | 39 | |
7/9/2000 | Matthew Yost | Claytor Lake | 20 lbs., 04 oz. | 39 1/2 |
7/15/2000 | Brian Baker | Leesville Lake | 21 lbs. | 38 |
7/15/2000 | Brian Baker | Leesville Lake | 25 lbs., 12 oz. | 41 |
7/19/2000 | Willie Quesenberry | Claytor Lake | 26 lbs., 10 oz. | 43 |
7/21/2000 | Steven Amos | Smith Mountain Lake | 38 3/4 | |
7/21/2000 | Joshua Meece | Leesville Lake | 22 lbs., 08 oz. | 39 |
7/25/2000 | Donald Taylor | Smith Mountain Lake | 22 lbs. | 37 1/2 |
7/26/2000 | Darryl Floyd | Western Branch Reservoir | 20 lbs., 03 oz. | 39 |
8/12/2000 | Danny Jones | Smith Mountain Lake | 22 lbs., 04 oz. | 40 |
8/14/2000 | Javier Ramirez | Carvins Cove Lake | 38 1/4 | |
8/16/2000 | Andrew Stone | Smith Mountain Lake | 37 3/4 | |
8/18/2000 | Robert Pruitt | Smith Mountain Lake | 37 1/2 | |
8/19/2000 | Michelle Pruitt | Smith Mountain Lake | 39 1/4 | |
8/20/2000 | Daniel Rose | Smith Mountain Lake | 24 lbs. | |
8/25/2000 | Jason Johnson | Leesville Lake | 20 lbs. | 38 |
8/25/2000 | Jason Johnson | Leesville Lake | 21 lbs. | 39 1/2 |
8/29/2000 | Gary Hall | Smith Mountain Lake | 37 1/2 | |
8/31/2000 | Ronald Kling, Sr. | Smith Mountain Lake | 38 1/4 | |
9/10/2000 | Roger Otworth, Sr. | Smith Mountain Lake | 20 lbs., 12 oz. | 39 |
9/10/2000 | Katri Christy | Blackwater River | 37 1/2 | |
9/18/2000 | Brett McQuade | Smith Mountain Lake | 38 | |
9/27/2000 | Shane Fisher | Smith Mountain Lake | 24 lbs., 10 oz. | |
9/28/2000 | Chris Toone | Lake Gaston | 21 lbs. | 37 |
9/30/2000 | Alan McDilda | Smith Mountain Lake | 37 3/4 | |
9/30/2000 | Ronald Wooldridge Jr. | Western Branch Reservoir | 22 lbs., 04 oz. | 38 |
9/30/2000 | James Worrell | Lake Prince | 40 | |
10/3/2000 | Brett McQuade | Smith Mountain Lake | 29 lbs. | 47 1/2 |
10/4/2000 | Jerry Simms | Smith Mountain Lake | 38 | |
10/4/2000 | Jason Dumond | Roanoke River | 20 lbs., 08 oz. | 37 |
10/4/2000 | James Gray Jr. | Smith Mountain Lake | 40 | |
10/11/2000 | James Gray Jr. | Smith Mountain Lake | 37 | |
10/13/2000 | Edward Boggs, Sr. | Smith Mountain Lake | 21 lbs., 08 oz. | 38 |
10/21/2000 | Dale Bishop | Smith Mountain Lake | 23 lbs., 07 oz. | 41 |
10/21/2000 | Kevin Reinhardt | Smith Mountain Lake | 20 lbs., 05 oz. | 37 1/2 |
10/27/2000 | Ralph Steele, Sr. | Smith Mountain Lake | 37 1/2 | |
10/27/2000 | Henry Gillespie | Smith Mountain Lake | 20 lbs., 02 oz. | 41 |
11/3/2000 | Jason Johnson | Smith Mountain Lake | 20 lbs., 04 oz. | 38 |
11/4/2000 | Roger Hornsby | Smith Mountain Lake | 38 1/2 | |
11/4/2000 | Troy Patterson | Smith Mountain Lake | 41 lbs. | 47 |
11/5/2000 | Joel Shapiro | Smith Mountain Lake | 39 | |
11/5/2000 | Robert Harding | Lake Chesdin | 38 | |
11/5/2000 | John Thomas | Smith Mountain Lake | 37 3/4 | |
11/10/2000 | Kyle Cook | Smith Mountain Lake | 21 lbs., 04 oz. | 40 |
11/11/2000 | John Horton, Sr. | Smith Mountain Lake | 20 lbs., 01 oz. | |
11/14/2000 | Rickey Andrews | Staunton River | 43 lbs., 07 oz. | 39 1/2 |
11/17/2000 | Timothy Cope | Waller Mill Reservoir | 29 lbs. | 41 |
11/18/2000 | Wayne Chittum | Smith Mountain Lake | 39 | |
11/21/2000 | Donnie Benge | Smith Mountain Lake | 39 | |
11/21/2000 | Vicky Benge | Smith Mountain Lake | 37 | |
11/22/2000 | Donnie Benge | Smith Mountain Lake | 25 lbs., 08 oz. | 37 1/2 |
11/24/2000 | Samuel Patton Jr. | Private Pond | 41 lbs. | 48 |
11/24/2000 | James Makens | Smith Mountain Lake | 38 | |
11/24/2000 | Jessie Peacher | Private Pond | 43 lbs. | 46 1/4 |
12/1/2000 | Charles Carter | Smith Mountain Lake | 39 1/4 | |
12/3/2000 | William Smith III | Smith Mountain Lake | 39 | |
12/6/2000 | Tyler Farmer | Smith Mountain Lake | 38 | |
12/6/2000 | Tyler Farmer | Smith Mountain Lake | 37 1/4 | |
12/8/2000 | Ken Swain | Smith Mountain Lake | 23 lbs., 01 oz. | 42 |
12/9/2000 | J. Scott Nicholls | Lake Anna | 20 lbs. | 35 |
12/10/2000 | William DeShazo | Rappahannock River | 42 1/2 | |
12/12/2000 | Bryan Welch | Smith Mountain Lake | 38 | |
12/12/2000 | Bryan Welch | Smith Mountain Lake | 20 lbs. | 38 |
12/12/2000 | Bryan Welch | Smith Mountain Lake | 24 lbs. | 41 1/2 |
12/12/2000 | Greg Venning | Smith Mountain Lake | 20 lbs. | |
12/20/2000 | Jessie Woody | Smith Mountain Lake | 39 | |
12/24/2000 | Daniel Berthiaume | Smith Mountain Lake | 27 lbs., 04 oz. | 41 1/2 |
12/24/2000 | Michael Sielicki, Jr. | Potomac River | 38 | |
12/29/2000 | Michael Sielicki, Jr. | Potomac River | 30 lbs. | 42 1/4 |
12/29/2000 | Michael Sielicki, Jr. | Potomac River | 20 lbs. | 38 1/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.