To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
Walleye
Date of Catch | Angler | Waterbody | Weight | Length |
---|---|---|---|---|
1/2/2000 | Bobby Maiden, Sr. | Smith Mountain Lake | 28 | |
1/4/2000 | Rollin Webb | Smith Mountain Lake | 8 lbs., 07 oz. | |
2/10/2000 | Anthony Duncan | New River | 13 lbs., 10 oz. | 31 1/2 |
2/13/2000 | Carlos Richardson | New River | 05 lbs., 10 oz. | 27 1/2 |
2/13/2000 | Kenneth Grubbs, Sr. | Staunton River | 05 lbs., 04 oz. | 23 1/2 |
2/18/2000 | Joseph Chrisley | New River | 8 lbs., 03 oz. | 26 1/2 |
2/25/2000 | Brian Marquardt | Lake Brittle | 05 lbs., 13 oz. | |
2/26/2000 | John Sorrells | Smith Mountain Lake | 06 lbs., 04 oz. | 26 1/2 |
2/26/2000 | Timothy Wells | Philpott Lake | 06 lbs., 12 oz. | 27 |
2/27/2000 | Darryl Cook | Claytor Lake | 07 lbs., 03 oz. | 26 |
3/6/2000 | Bryan Smith | Claytor Lake | 09 lbs., 07 oz. | 30 3/4 |
3/10/2000 | Michael Pope | Staunton River | 05 lbs., 08 oz. | 25 1/2 |
3/10/2000 | Mitchel Moats | Lake Anna | 06 lbs., 04 oz. | 25 |
3/11/2000 | Mike Farmer | Staunton River | 5 lbs., 07 oz. | 24 1/2 |
3/11/2000 | James Aldridge | Staunton River | 05 lbs., 14 oz. | 24 |
3/16/2000 | Frederick Deel | Flannagan Reservoir | 6 lbs., 08 oz. | 25 1/2 |
3/17/2000 | William Haines | New River | 7 lbs., 01 oz. | 26 1/4 |
3/23/2000 | William Farmer | Staunton River | 05 lbs., 10 oz. | 24 |
3/24/2000 | Elmer Harrison | Philpott Lake | 05 lbs., 04 oz. | 27 |
3/25/2000 | Clifton Cardinal | Private Pond | 09 lbs. | 28 1/4 |
3/26/2000 | John Payne | Lake Whitehurst | 5 lbs., 08 oz. | 26 1/4 |
4/1/2000 | M. Dwayne Tucker | Smith Mountain Lake | 05 lbs., 05 oz. | 26 |
4/6/2000 | Ronald Henry | Smith Mountain Lake | 05 lbs., 07 oz. | 25 1/2 |
4/12/2000 | Jody Cussins | South Holston Reservoir | 09 lbs. | 29 1/4 |
4/15/2000 | Bobby Heflin | Staunton River | 06 lbs., 14 oz. | 27 |
4/17/2000 | John Dotson | Flannagan Reservoir | 05 lbs., 12 oz. | 25 1/4 |
4/18/2000 | David Shelton | Philpott Lake | 27 1/2 | |
4/19/2000 | Gary Hancock | New River | 25 1/2 | |
4/19/2000 | Larry Tatum | Lake Anna | 06 lbs., 03 oz. | |
4/22/2000 | Clifton Cardinal | Private Pond | 06 lbs., 09 oz. | 26 1/2 |
4/25/2000 | Curtis Johnson | Claytor Lake | 06 lbs., 01 oz. | 25 1/2 |
4/26/2000 | Michael Keyton | Smith Mountain Lake | 06 lbs. | 25 |
4/30/2000 | Robert Shelton | Smith Mountain Lake | 06 lbs., 10 oz. | |
5/1/2000 | John Payne | Lake Whitehurst | 25 1/4 | |
5/2/2000 | John Payne | Lake Whitehurst | 5 lbs., 08 oz. | 24 |
5/3/2000 | Gary Harmon | Claytor Lake | 27 | |
5/5/2000 | James Jeffries | Claytor Lake | 05 lbs., 06 oz. | 26 1/4 |
5/6/2000 | Robert Elmore | Smith Mountain Lake | 06 lbs., 04 oz. | 25 1/2 |
5/6/2000 | Robert Sowder | Philpott Lake | 05 lbs., 03 oz. | 26 |
5/7/2000 | Merlin Winckler | Philpott Lake | 25 3/4 | |
5/7/2000 | James Gray Jr. | Smith Mountain Lake | 05 lbs., 08 oz. | 23 1/2 |
5/7/2000 | Michael Sheppard | Claytor Lake | 06 lbs., 11 oz. | 26 1/2 |
5/8/2000 | Merlin Winckler | Philpott Lake | 06 lbs., 01 oz. | 26 1/2 |
5/9/2000 | Roy Boles, Jr. | Philpott Lake | 05 lbs., 07 oz. | 26 1/2 |
5/12/2000 | Thomas Martin | Lake Anna | 5 lbs., 05 oz. | |
5/12/2000 | W. Allen Richardson II | Leesville Lake | 06 lbs., 08 oz. | 26 |
5/12/2000 | Thomas Crotts Jr. | Smith Mountain Lake | 6 lbs., 05 oz. | 25 3/4 |
5/12/2000 | Verne Bossie, Sr. | Lake Anna | 05 lbs., 01 oz. | |
5/13/2000 | Lynwood Hughes Jr. | Lake Gaston | 7 lbs., 12 oz. | 27 1/2 |
5/14/2000 | Barry Herron | Smith Mountain Lake | 26 | |
5/16/2000 | Charles Daniel | Dan River | 05 lbs., 06 oz. | |
5/17/2000 | Vivian Chasin | Lake Anna | 5 lbs., 12 oz. | 24 |
5/18/2000 | Charles Daniel | Staunton River | 05 lbs., 06 oz. | |
5/18/2000 | Billy Mayhew | Staunton River | 6 lbs., 04 oz. | 27 |
5/18/2000 | Austin McHale | Lake Anna | 25 | |
5/20/2000 | David Fisher | Smith Mountain Lake | 05 lbs., 08 oz. | |
5/21/2000 | Jeffery Schall, II | Appomattox River | 25 | |
5/21/2000 | Brenda Newman | Philpott Lake | 25 1/2 | |
5/21/2000 | James Quesenberry | Claytor Lake | 25 | |
5/22/2000 | Frederick Ostendorf, Jr. | Smith Mountain Lake | 07 lbs., 13 oz. | 27 |
5/23/2000 | Ben Williams | Philpott Lake | 05 lbs. | 25 |
5/25/2000 | Earl Baker | Claytor Lake | 07 lbs., 06 oz. | 27 3/4 |
5/26/2000 | Bruce Cruise | New River | 08 lbs., 01 oz. | 27 |
5/27/2000 | Charles Daniel | Dan River | 5 lbs., 04 oz. | |
6/2/2000 | Charles Daniel | Staunton River | 5 lbs., 12 oz. | |
6/4/2000 | Basil Riley Jr. | Claytor Lake | 06 lbs., 15 oz. | 26 1/2 |
6/5/2000 | Charles Daniel | Dan River | 7 lbs. | |
6/6/2000 | Jeffery Williams | Staunton River | 06 lbs., 03 oz. | 25 1/2 |
6/7/2000 | Freddie Stanley Jr. | Appomattox River | 05 lbs., 04 oz. | |
6/7/2000 | Bruce Cruise | New River | 05 lbs., 08 oz. | 25 |
6/8/2000 | Buddy Rose | Staunton River | 07 lbs., 08 oz. | |
6/14/2000 | Mark Jackson | Lake Gaston | 06 lbs., 03 oz. | 26 1/4 |
6/17/2000 | Tony Simpkins | Claytor Lake | 07 lbs., 12 oz. | |
6/18/2000 | Henry Knight Jr. | Amelia Lake | 06 lbs., 09 oz. | 27 |
6/22/2000 | Donald Qualls | South Holston Reservoir | 6 lbs., 04 oz. | 25 1/4 |
6/24/2000 | Lonnie Boyd | Philpott Lake | 5 lbs. | 26 |
6/29/2000 | Donald Qualls | South Holston Reservoir | 6 lbs., 11 oz. | 26 1/2 |
6/30/2000 | Phil Harris | Lake Manassas | 08 lbs., 04 oz. | 27 |
7/1/2000 | Donald Qualls | South Holston Reservoir | 7 lbs., 14 oz. | 27 1/2 |
7/4/2000 | Marvin Glover | Lake Gaston | 05 lbs., 09 oz. | 24 3/4 |
7/4/2000 | William Tharpe | Staunton River | 05 lbs. | |
7/7/2000 | Walter Wilson | Lake Gaston | 05 lbs., 04 oz. | 27 1/2 |
7/9/2000 | Chris Toone | Lake Gaston | 05 lbs., 09 oz. | 22 1/2 |
7/14/2000 | Ralph West | Staunton River | 25 1/4 | |
7/15/2000 | Eddie Enteman, Jr. | Amelia Lake | 25 1/4 | |
7/15/2000 | Harry Williams, Sr. | Lake Gaston | 06 lbs. | 26 1/2 |
7/16/2000 | Chris Toone | Lake Gaston | 05 lbs., 12 oz. | 25 1/2 |
7/22/2000 | Chris Toone | Lake Gaston | 5 lbs., 13 oz. | 27 1/2 |
7/22/2000 | Donald Qualls | South Fork Holston River | 06 lbs., 01 oz. | 25 3/4 |
7/29/2000 | Larry Casteel | South Holston Reservoir | 08 lbs., 12 oz. | 27 3/4 |
7/30/2000 | Clabron Roberts, Jr. | Smith Mountain Lake | 05 lbs., 04 oz. | 25 |
8/6/2000 | James McReynolds | South Holston Reservoir | 5 lbs., 15 oz. | 25 1/4 |
8/6/2000 | James McReynolds | South Holston Reservoir | 8 lbs., 03 oz. | 26 |
8/11/2000 | Glenn Stuckey | Lake Gaston | 5 lbs., 04 oz. | 25 1/4 |
8/25/2000 | Ray DeHart | New River | 13 lbs., 08 oz. | 35 1/4 |
8/31/2000 | Bruce Cruise | New River | 06 lbs., 07 oz. | 26 |
9/1/2000 | Allen Crowder | South Holston Reservoir | 28 | |
9/20/2000 | Joseph Chrisley | New River | 13 lbs., 06 oz. | 34 1/2 |
9/28/2000 | Harry Williams, Sr. | Lake Gaston | 05 lbs. | 23 1/2 |
10/24/2000 | Gary Hancock | Claytor Lake | 26 1/2 | |
11/4/2000 | Elizabeth Smith | New River | 6 lbs., 08 oz. | 28 |
11/5/2000 | William Wallace, Jr. | Staunton River | 25 | |
11/11/2000 | Greg Rowan | Private Pond | 6 lbs. | 26 |
11/17/2000 | Lawrence Ison Jr. | Lake Whitehurst | 6 lbs., 04 oz. | |
11/26/2000 | Benjamin Amick | Lake Whitehurst | 5 lbs., 07 oz. | 24 1/4 |
11/27/2000 | Benjamin Amick | Lake Whitehurst | 6 lbs., 08 oz. | 27 |
11/30/2000 | Gary Hancock | New River | 27 1/2 | |
12/15/2000 | Bobby Carr | Nottoway River | 7 lbs. | 26 |
12/15/2000 | Anthony Duncan | New River | 15 lbs., 15 oz. | 33 3/4 |
12/19/2000 | Troy Dunn | Staunton River | 5 lbs. | 25 |
12/22/2000 | Jody Walker | Lake Gaston | 6 lbs., 11 oz. | 22 |
Years Available
Note: posting of data for the current year is delayed by 3 months.