To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
White Bass
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 3/17/2008 | Johnathan Overstreet | Smith Mountain Lake | 3 lbs., 15 oz. | 18 |
| 3/30/2008 | Robert Bennett | Smith Mountain Lake | 3 lbs., 6 oz. | 19 1/2 |
| 4/5/2008 | Steve Price | Buggs Island Lake | 2 lbs., 13 oz. | 17 3/4 |
| 4/12/2008 | Paul Wray | Buggs Island Lake | 3 lbs., 03 oz. | 18 3/4 |
| 4/20/2008 | Joshua Powell | Bannister River | 2 lbs., 09 oz. | |
| 4/22/2008 | Gary Harmon | New River | 18 | |
| 10/12/2008 | Anthony Smith | Leesville Lake | 4 lbs., 03 oz. | 19 1/4 |
