To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
ALL OTHER WATERS
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/2/2000 | David Showalter | Smallmouth Bass | 20 | |
1/6/2000 | Elwood Lam | Largemouth Bass | 24 | |
1/6/2000 | Elwood Lam | Largemouth Bass | 24 | |
1/9/2000 | Charles Gary Sr. | Chain Pickerel | 24 1/4 | |
1/9/2000 | Charles Gary Sr. | Chain Pickerel | 4 lbs., 08 oz. | 26 |
1/12/2000 | James Bragg | Crappie | 16 1/2 | |
1/12/2000 | James Bragg | Chain Pickerel | 31 | |
1/13/2000 | Paul Czuk | Chain Pickerel | 24 | |
1/20/2000 | James Bragg | Crappie | 19 3/4 | |
2/2/2000 | Randy Pulley, Jr. | Largemouth Bass | 22 1/2 | |
2/5/2000 | Reginald White | Yellow Perch | 01 lbs., 04 oz. | 13 1/4 |
2/10/2000 | John Alger, Jr. | Rainbow Trout | 22 1/4 | |
2/10/2000 | David Good | Brook Trout | 02 lbs., 07 oz. | 17 1/2 |
2/12/2000 | Brock Ward | Chain Pickerel | 24 1/2 | |
2/20/2000 | Jay Gamble, Jr. | Largemouth Bass | 22 | |
2/21/2000 | H. B. Dodd | Chain Pickerel | 26 1/4 | |
2/22/2000 | Stephen Little | Brook Trout | 2 lbs. | |
2/23/2000 | Stanley Morefield | Smallmouth Bass | 20 | |
2/24/2000 | Howard Smith Jr. | Smallmouth Bass | 20 1/2 | |
2/27/2000 | Alice Strong-Overton | Yellow Perch | 12 1/4 | |
2/27/2000 | Alice Strong-Overton | Yellow Perch | 13 1/4 | |
2/27/2000 | Derek Cloninger | Yellow Perch | 12 | |
2/27/2000 | Derek Cloninger | Yellow Perch | 12 | |
2/27/2000 | John Douglas | Chain Pickerel | 24 | |
2/27/2000 | Michael Sielicki, Jr. | Chain Pickerel | 04 lbs. | 25 1/4 |
2/28/2000 | Ronald Poindexter, Jr. | Largemouth Bass | 22 | |
3/4/2000 | Melvin Harmon | Largemouth Bass | 09 lbs., 05 oz. | 23 1/2 |
3/4/2000 | Kevin Brzenk | Bowfin | 31 | |
3/4/2000 | Dino Hallmark, Sr. | Channel Catfish | 31 3/4 | |
3/5/2000 | Larry Rutledge | Crappie | 15 1/2 | |
3/5/2000 | Elwood Lam | Largemouth Bass | 22 1/4 | |
3/5/2000 | Elwood Lam | Largemouth Bass | 23 1/2 | |
3/6/2000 | Clyde Turner | Largemouth Bass | 08 lbs., 12 oz. | 23 3/4 |
3/6/2000 | William Jones | Crappie | 02 lbs., 01 oz. | 15 |
3/7/2000 | Stephen Field | Largemouth Bass | 23 | |
3/7/2000 | Alan Harrington | Rainbow Trout | 04 lbs., 04 oz. | |
3/7/2000 | Michael Jones | Crappie | 02 lbs., 07 oz. | 15 3/4 |
3/9/2000 | Richard Shelton | Crappie | 02 lbs., 02 oz. | 16 |
3/9/2000 | Robert Trice | Largemouth Bass | 23 1/4 | |
3/10/2000 | David Alexander | Largemouth Bass | 22 | |
3/10/2000 | James Crews | Brook Trout | 02 lbs., 05 oz. | 17 1/2 |
3/11/2000 | Philip Morgan Jr. | Brook Trout | 03 lbs., 13 oz. | 19 |
3/11/2000 | Philip Morgan Jr. | Brook Trout | 02 lbs., 08 oz. | 17 |
3/11/2000 | Philip Morgan Jr. | Brook Trout | 02 lbs., 04 oz. | 16 1/4 |
3/12/2000 | Kenneth Simpson Jr | Largemouth Bass | 23 1/4 | |
3/12/2000 | Michael Gregory | Largemouth Bass | 08 lbs., 14 oz. | 26 |
3/13/2000 | Howard Staton | Largemouth Bass | 22 1/2 | |
3/13/2000 | Kenneth Simpson Jr | Chain Pickerel | 29 1/4 | |
3/15/2000 | Randy Pulley, Jr. | Largemouth Bass | 25 3/4 | |
3/15/2000 | Richard Shelton | Crappie | 16 | |
3/17/2000 | William Jessie | Striped Bass | 22 lbs., 08 oz. | 38 1/4 |
3/18/2000 | Evan Anders | Rainbow Trout | 04 lbs. | 20 |
3/18/2000 | Justin Anders | Rainbow Trout | 05 lbs., 10 oz. | 23 |
3/19/2000 | Larry Sours | Brook Trout | 02 lbs., 06 oz. | 17 |
3/19/2000 | Elwood Lam | Largemouth Bass | 23 | |
3/20/2000 | Richard Shelton | Crappie | 15 | |
3/25/2000 | John Sherer III | Largemouth Bass | 10 lbs., 06 oz. | 24 1/2 |
3/25/2000 | Mark Heatwole | Largemouth Bass | 22 1/4 | |
3/25/2000 | John Efford, III | Crappie | 2 lbs. | 15 |
3/25/2000 | John Davis | Smallmouth Bass | 20 | |
3/26/2000 | Derek Cloninger | Bowfin | 31 | |
3/26/2000 | Steven Hendricks | Brook Trout | 16 1/4 | |
3/26/2000 | Arnold Duke | Largemouth Bass | 09 lbs. | 24 |
3/26/2000 | Kevin Marshall | Crappie | 16 | |
3/27/2000 | Clyde Keene | Smallmouth Bass | 06 lbs., 03 oz. | 22 1/2 |
3/27/2000 | Shawn Heath | Largemouth Bass | 22 | |
3/29/2000 | Brian Bodine | Largemouth Bass | 08 lbs. | 24 1/4 |
3/30/2000 | Michael Garrison | Largemouth Bass | 24 1/2 | |
3/31/2000 | Wes Hill | Rock Bass | 12 1/2 | |
3/31/2000 | Dennis Wheeler | Largemouth Bass | 23 1/4 | |
4/1/2000 | James Painter | Rainbow Trout | 07 lbs., 14 oz. | 25 |
4/1/2000 | Mark Heatwole | Chain Pickerel | 24 1/2 | |
4/1/2000 | George Phillips | Chain Pickerel | 04 lbs., 02 oz. | 24 1/4 |
4/3/2000 | Scott Smith | Brook Trout | 02 lbs., 10 oz. | 18 1/2 |
4/3/2000 | Roger Bobbitt | Brook Trout | 02 lbs., 09 oz. | 17 1/2 |
4/3/2000 | Michael Parker | Brook Trout | 02 lbs., 13 oz. | 18 |
4/4/2000 | Kenneth Kambis | Largemouth Bass | 23 | |
4/4/2000 | Julian Worley Jr. | Brook Trout | 02 lbs., 10 oz. | 17 |
4/5/2000 | Theodore Colna | Largemouth Bass | 08 lbs., 01 oz. | 23 |
4/6/2000 | C. Martin II | Brook Trout | 3 lbs., 06 oz. | 19 |
4/6/2000 | Philip Morgan Jr. | Rainbow Trout | 06 lbs. | 23 |
4/7/2000 | Jason Shumaker | Brook Trout | 03 lbs., 10 oz. | 19 3/4 |
4/7/2000 | Benjamin Stevens Jr. | Largemouth Bass | 10 lbs. | 23 3/4 |
4/8/2000 | Charles Goff | Brook Trout | 16 1/4 | |
4/8/2000 | Kenneth Crawford | Largemouth Bass | 08 lbs., 10 oz. | 23 |
4/8/2000 | Mark Heatwole | Largemouth Bass | 22 1/4 | |
4/8/2000 | Robert Fontenot Sr. | Crappie | 2 lbs., 02 oz. | |
4/8/2000 | Robert Hardy V | Rainbow Trout | 04 lbs., 04 oz. | 23 |
4/9/2000 | Brian Mock | Largemouth Bass | 22 1/2 | |
4/9/2000 | Steven Blevins | Rainbow Trout | 05 lbs., 08 oz. | |
4/9/2000 | Bruce Lee | Crappie | 16 | |
4/10/2000 | Charles Kincaid Jr. | Yellow Perch | 12 1/2 | |
4/12/2000 | Matthew Holt | Largemouth Bass | 23 | |
4/13/2000 | John Wandrick | Largemouth Bass | 10 lbs., 10 oz. | 25 |
4/13/2000 | Shade Sutphin | Rainbow Trout | 04 lbs., 06 oz. | 22 |
4/14/2000 | William Moore, Jr. | Largemouth Bass | 23 1/2 | |
4/14/2000 | Thomas Emore | Brook Trout | 02 lbs., 02 oz. | 16 |
4/16/2000 | William Humphrey | Crappie | 02 lbs., 2 oz. | 15 3/4 |
4/20/2000 | April Boardwine | Rainbow Trout | 4 lbs., 07 oz. | 21 |
4/20/2000 | Jesse Ragan Sr. | Largemouth Bass | 8 lbs., 09 oz. | 25 |
4/20/2000 | Mary Owens | Channel Catfish | 30 | |
4/20/2000 | Leander Carson | Largemouth Bass | 22 | |
4/21/2000 | Christopher Stanley Sr. | Largemouth Bass | 23 3/4 | |
4/22/2000 | Nathaniel Ham | Rainbow Trout | 06 lbs., 15 oz. | 25 |
4/22/2000 | Steven McGee | Largemouth Bass | 08 lbs., 02 oz. | 27 |
4/22/2000 | Kenneth Simpson, Sr. | Chain Pickerel | 04 lbs., 01 oz. | 25 |
4/23/2000 | John Miklandric | Sunfish | 13 | |
4/24/2000 | Heather Hess | Brook Trout | 03 lbs., 02 oz. | |
4/25/2000 | Anthony Woods | Rainbow Trout | 04 lbs., 05 oz. | |
4/26/2000 | Jeffrey Blackburn | Largemouth Bass | 22 1/2 | |
4/28/2000 | Roy Dooley | Brook Trout | 02 lbs., 04 oz. | 17 |
4/29/2000 | Bryon Graninger | Largemouth Bass | 23 | |
4/29/2000 | Charles Buckland Jr. | Crappie | 02 lbs. | 15 1/2 |
4/30/2000 | Steven Wood | Brook Trout | 02 lbs., 03 oz. | 18 |
4/30/2000 | Allen Easterly | Gar | 42 1/2 | |
4/30/2000 | Brian Kopia | Smallmouth Bass | 20 1/2 | |
5/1/2000 | Archie Tyree | Brook Trout | 03 lbs., 02 oz. | 18 |
5/1/2000 | Henry Blanton IV | Largemouth Bass | 22 1/4 | |
5/1/2000 | Charles Hampton | Largemouth Bass | 22 1/2 | |
5/1/2000 | Steven Clark, Sr. | Crappie | 03 lbs., 04 oz. | 17 1/4 |
5/1/2000 | Barry Barbour | Largemouth Bass | 24 | |
5/3/2000 | Mike Rudder | Largemouth Bass | 23 1/2 | |
5/4/2000 | Jason Eric Life | Largemouth Bass | 22 3/4 | |
5/4/2000 | Paul Branham | Smallmouth Bass | 22 | |
5/5/2000 | Harry Allen Jr. | Largemouth Bass | 23 | |
5/5/2000 | Kenneth Law | Crappie | 02 lbs., 04 oz. | 17 |
5/5/2000 | Stephen Helvin | Sunfish | 01 lbs. | 11 |
5/5/2000 | James Ferguson | Crappie | 02 lbs., 08 oz. | 17 |
5/6/2000 | Ashley Lowe | Brook Trout | 3 lbs. | 19 |
5/6/2000 | Jeffrey Walker | Largemouth Bass | 08 lbs. | 23 1/2 |
5/7/2000 | Christopher Weekley | Chain Pickerel | 06 lbs., 04 oz. | 27 |
5/7/2000 | Charles Caudill | White Bass | 02 lbs., 14 oz. | 18 1/2 |
5/7/2000 | Adam Harden | White Bass | 03 lbs. | 19 |
5/8/2000 | Gary Turner | Rainbow Trout | 07 lbs., 04 oz. | 25 3/4 |
5/8/2000 | Thomas Whitmore, Sr. | Largemouth Bass | 23 | |
5/8/2000 | Curtis Cook | Brook Trout | 02 lbs., 03 oz. | |
5/8/2000 | Curtis Cook | Brook Trout | 02 lbs., 07 oz. | 17 3/4 |
5/8/2000 | Michael Cochran | White Bass | 03 lbs., 06 oz. | 21 |
5/8/2000 | Michael Smith | Rainbow Trout | 05 lbs., 12 oz. | 22 1/4 |
5/9/2000 | Timothy Overstreet | Brook Trout | 16 | |
5/9/2000 | Roger Bobbitt | Brook Trout | 02 lbs., 08 oz. | 17 |
5/10/2000 | Charles Boyd | Smallmouth Bass | 20 1/2 | |
5/10/2000 | James Hudgins, Jr. | Brook Trout | 02 lbs., 04 oz. | 17 1/4 |
5/10/2000 | Sam Beachy Jr. | Smallmouth Bass | 05 lbs. | 21 |
5/11/2000 | Charles Caudill | White Bass | 03 lbs., 08 oz. | 19 1/2 |
5/11/2000 | Charles Caudill | White Bass | 03 lbs., 01 oz. | 18 1/2 |
5/11/2000 | Adam Harden | White Bass | 03 lbs., 06 oz. | 19 1/2 |
5/11/2000 | Adam Harden | White Bass | 02 lbs., 09 oz. | 18 |
5/12/2000 | Charlie Poole | Brook Trout | 03 lbs. | 18 |
5/12/2000 | Richard Coffey, Jr. | Rainbow Trout | 04 lbs. | |
5/12/2000 | Candido Guevara | Carp | 21 lbs. | |
5/12/2000 | Kenneth JennerJohn | Yellow Perch | 12 | |
5/13/2000 | Jerry Green | Flathead Catfish | 25 lbs., 08 oz. | |
5/16/2000 | Simon Fridley | Brown Trout | 05 lbs. | 23 |
5/16/2000 | Charles Goff | Brook Trout | 02 lbs., 03 oz. | 16 1/2 |
5/16/2000 | Kennith Lambert | Rock Bass | 13 3/4 | |
5/18/2000 | Paul Moore | Largemouth Bass | 22 | |
5/19/2000 | James Dallas | Largemouth Bass | 23 | |
5/20/2000 | Archie Bowman | Rainbow Trout | 6 lbs., 12 oz. | 23 |
5/21/2000 | Sonya Sisk | Largemouth Bass | 24 | |
5/22/2000 | Brian Mock | Largemouth Bass | 23 1/4 | |
5/25/2000 | Stephen Miklandric | Sunfish | 11 1/4 | |
5/26/2000 | Joseph Gormley | Channel Catfish | 14 lbs., 07 oz. | 31 |
5/27/2000 | James McReynolds | Yellow Perch | 12 3/4 | |
5/27/2000 | Stephen Miklandric | Yellow Perch | 01 lbs., 05 oz. | 14 |
5/27/2000 | Stephen Miklandric | Yellow Perch | 01 lbs., 08 oz. | 14 |
5/27/2000 | Robert Coleman, Jr. | Rainbow Trout | 04 lbs., 04 oz. | 23 |
5/27/2000 | John Hill | Chain Pickerel | 25 | |
5/28/2000 | Stephen Miklandric | Yellow Perch | 13 | |
5/28/2000 | Stephen Miklandric | Yellow Perch | 13 | |
5/28/2000 | George Madison | Largemouth Bass | 24 3/4 | |
5/29/2000 | Michael Allen | Largemouth Bass | 22 | |
5/29/2000 | Dylan Burkett | Brook Trout | 03 lbs., 02 oz. | 18 |
5/31/2000 | Brian Ball | Largemouth Bass | 22 1/4 | |
5/31/2000 | Tim May | Largemouth Bass | 23 1/2 | |
6/1/2000 | Rex Shuler | Largemouth Bass | 23 1/4 | |
6/2/2000 | Joe Hutchison | Chain Pickerel | 05 lbs., 02 oz. | 25 1/2 |
6/3/2000 | John Hill | Largemouth Bass | 22 | |
6/3/2000 | Robert Beckwith | Largemouth Bass | 23 1/2 | |
6/4/2000 | Chad Howell | Chain Pickerel | 27 | |
6/4/2000 | James Corbitt, III | Carp | 21 lbs., 03 oz. | |
6/4/2000 | John Roark | Largemouth Bass | 22 | |
6/4/2000 | John Roark | Largemouth Bass | 22 1/2 | |
6/8/2000 | Taylor Morgan | Brook Trout | 16 | |
6/9/2000 | Steve Thomas | Smallmouth Bass | 20 | |
6/10/2000 | Suzanne Rorrer | Brook Trout | 16 | |
6/10/2000 | Calvin West Sr. | Yellow Perch | 12 | |
6/11/2000 | Thomas Riggins | Chain Pickerel | 26 1/2 | |
6/13/2000 | Roy Robbins | Sunfish | 11 | |
6/13/2000 | Larry Robbins | Rainbow Trout | 22 | |
6/18/2000 | Dusty Dungan | Gar | 12 lbs., 06 oz. | 44 |
6/19/2000 | Dusty Dungan | Gar | 10 lbs., 08 oz. | 41 |
6/22/2000 | Walter Barefoot, Jr. | Largemouth Bass | 08 lbs., 06 oz. | 23 1/2 |
6/23/2000 | Robert Elmore | Rock Bass | 13 1/2 | |
7/4/2000 | Archie Bowman | Rainbow Trout | 04 lbs., 02 oz. | 22 |
7/4/2000 | Robert Elmore | Chain Pickerel | 24 1/2 | |
7/5/2000 | John Efford, III | Largemouth Bass | 23 | |
7/8/2000 | Benjamin Klink, Jr. | Smallmouth Bass | 5 lbs., 02 oz. | 20 1/4 |
7/10/2000 | Louis Spain | Largemouth Bass | 11 lbs., 13 oz. | 24 1/4 |
7/12/2000 | Kevin Compton | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
7/13/2000 | Charles Moss | Largemouth Bass | 22 | |
7/14/2000 | Ashley Seal | Carp | 20 lbs., 08 oz. | 35 1/4 |
7/15/2000 | Jesse Lyall | Carp | 27 lbs., 03 oz. | 37 1/2 |
7/15/2000 | Sherman Calloway Jr. | Flathead Catfish | 31 lbs., 04 oz. | 42 |
7/15/2000 | Michelle Jones | Largemouth Bass | 22 1/2 | |
7/16/2000 | Carson Brown | Smallmouth Bass | 20 | |
7/19/2000 | Roger Kinder, Sr. | Channel Catfish | 14 lbs., 15 oz. | 32 |
7/21/2000 | Randy Gordon | Carp | 35 3/4 | |
7/21/2000 | Robert Winckler, Jr. | Largemouth Bass | 08 lbs., 04 oz. | 23 1/2 |
7/23/2000 | Kevin Bonser | Largemouth Bass | 22 1/4 | |
7/25/2000 | Philip Lewis | Channel Catfish | 12 lbs., 12 oz. | |
8/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 10 oz. | 17 |
8/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 12 oz. | 17 |
8/7/2000 | Kevin Compton | Brook Trout | 2 lbs. | 16 |
8/11/2000 | Billy Deel | Brown Trout | 6 lbs., 06 oz. | 23 |
8/14/2000 | Charles Wakefield | Largemouth Bass | 22 | |
8/16/2000 | Gary Jackowski, Sr. | Yellow Perch | 12 1/2 | |
8/19/2000 | George Huggett | Largemouth Bass | 08 lbs. | 24 |
8/20/2000 | Joseph Shmokler | Gar | 41 | |
8/20/2000 | Joseph Shmokler | Gar | 40 | |
8/20/2000 | Russell Mattox | Rainbow Trout | 11 lbs., 03 oz. | 24 3/4 |
8/20/2000 | Calin Crush | Rainbow Trout | 10 lbs., 09 oz. | 24 1/2 |
8/27/2000 | Norris Lundsford, Sr. | Smallmouth Bass | 22 | |
8/28/2000 | Jonathan McNutt | Brook Trout | 03 lbs., 12 oz. | 19 |
9/1/2000 | Austin Cox | Rainbow Trout | 08 lbs., 08 oz. | |
9/1/2000 | Andrew Cox | Rainbow Trout | 07 lbs., 01 oz. | |
9/2/2000 | Randy Polisky | Largemouth Bass | 25 | |
9/4/2000 | Michael Wyatt, Sr. | Largemouth Bass | 08 lbs., 01 oz. | 22 1/4 |
9/6/2000 | Kevin Compton | Rainbow Trout | 4 lbs., 05 oz. | |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 05 oz. | 17 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 01 oz. | 17 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 05 oz. | 17 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs. | 16 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 14 oz. | 18 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 10 oz. | 17 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 09 oz. | 16 1/2 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 08 oz. | 17 |
9/7/2000 | Kevin Compton | Brook Trout | 2 lbs., 07 oz. | 17 |
9/10/2000 | Norman Waldron Sr. | Chain Pickerel | 24 1/4 | |
9/15/2000 | Brian Stephens | Brown Trout | 26 1/2 | |
9/21/2000 | Michael Nocera | Crappie | 02 lbs., 04 oz. | 16 |
9/30/2000 | Kenneth Otte | Largemouth Bass | 23 | |
10/3/2000 | Dr. Bobby Hall | Crappie | 4 lbs., 5 oz. | |
10/4/2000 | Bernie Shults Jr. | Largemouth Bass | 22 1/2 | |
10/5/2000 | Jerry Davis | Smallmouth Bass | 21 1/4 | |
10/7/2000 | Tony Potter | Gar | 43 | |
10/12/2000 | Ronald Collins | Largemouth Bass | 08 lbs., 06 oz. | |
10/13/2000 | Wendell Conner, Jr. | Blue Catfish | 35 3/4 | |
10/15/2000 | Easton Starkey | Rainbow Trout | 05 lbs. | |
10/15/2000 | Donald Brandyberry | Largemouth Bass | 23 | |
10/22/2000 | James Whiteside III | Rainbow Trout | 04 lbs., 04 oz. | |
10/22/2000 | James Whiteside III | Rainbow Trout | 04 lbs., 02 oz. | |
10/22/2000 | James Whiteside III | Rainbow Trout | 04 lbs., 12 oz. | |
10/22/2000 | James Whiteside | Rainbow Trout | 04 lbs., 08 oz. | |
10/25/2000 | James Rice | Rainbow Trout | 4 lbs., 08 oz. | 20 |
10/28/2000 | Gary Jackowski, Sr. | Crappie | 02 lbs., 10 oz. | 16 1/4 |
10/29/2000 | Michael Bryant | Rainbow Trout | 04 lbs., 02 oz. | |
11/4/2000 | Brittany Wike | Blue Catfish | 34 | |
11/5/2000 | Lester Milstead, Sr. | Largemouth Bass | 08 lbs. | 23 1/2 |
11/5/2000 | Christopher Altizer | Rainbow Trout | 04 lbs., 02 oz. | |
11/5/2000 | Christopher Altizer | Brook Trout | 16 | |
11/6/2000 | Joseph Shmokler | Gar | 46 | |
11/10/2000 | Cecil Elgin, Jr. | Brown Trout | 07 lbs. | 25 |
11/18/2000 | Walter Martin | Flathead Catfish | 37 lbs. | |
11/28/2000 | Kenneth Simpson, Sr. | Crappie | 15 1/4 | |
11/28/2000 | Claude Monger Jr. | Brook Trout | 16 | |
12/6/2000 | James Ferguson, Sr. | Brook Trout | 3 lbs., 01 oz. | 19 |
12/9/2000 | Jeffrey Croushorn | Brook Trout | 3 lbs., 05 oz. | 17 |
12/9/2000 | Jeffrey Croushorn | Rainbow Trout | 4 lbs., 12 oz. | 22 |
12/9/2000 | Nathan Lawson | Rainbow Trout | 04 lbs., 14 oz. | |
12/10/2000 | Jeffrey Croushorn | Brook Trout | 2 lbs., 08 oz. | 16 1/2 |
12/14/2000 | Ronald Holland | Yellow Perch | 1 lbs., 04 oz. | |
12/28/2000 | Carl Reynolds | Rainbow Trout | 20 | |
12/28/2000 | Carl Reynolds | Brook Trout | 16 1/2 | |
12/28/2000 | Michael Reynolds | Brook Trout | 2 lbs. | |
12/28/2000 | Michael Reynolds | Brook Trout | 2 lbs. | |
12/28/2000 | Michael Reynolds | Rainbow Trout | 20 | |
12/28/2000 | Michael Reynolds | Brook Trout | 17 |
Years Available
Note: posting of data for the current year is delayed by 3 months.