To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
ALL OTHER WATERS
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/10/2001 | Timothy Frink Jr. | Brook Trout | 16 1/4 | |
1/10/2001 | Timothy Frink Jr. | Brook Trout | 2 lbs., 04 oz. | 17 |
1/18/2001 | Kevin Compton | Brook Trout | 3 lbs., 07 oz. | 17 |
1/21/2001 | Kevin Hall | Brook Trout | 2 lbs., 12 oz. | 18 |
1/25/2001 | Aaron Will | Rainbow Trout | 4 lbs., 04 oz. | |
1/27/2001 | Frazier Streich | Chain Pickerel | 5 lbs., 02 oz. | 25 1/2 |
1/27/2001 | Casey Heaster | Chain Pickerel | 4 lbs., 09 oz. | 24 3/4 |
1/27/2001 | Charles Eakin | Rainbow Trout | 5 lbs., 04 oz. | |
1/28/2001 | Matthew Southerly | Brook Trout | 2 lbs., 12 oz. | 17 |
1/29/2001 | Adam Howard | Rainbow Trout | 4 lbs., 12 oz. | |
1/30/2001 | Kevin Compton | Brown Trout | 5 lbs. | 22 |
2/1/2001 | Dusty Dungan | Yellow Perch | 12 1/4 | |
2/1/2001 | Dusty Dungan | Chain Pickerel | 24 1/4 | |
2/2/2001 | Dr. Robert McClanahan, Jr. | Brook Trout | 2 lbs., 01 oz. | |
2/3/2001 | Harry Wolfe Jr. | Rainbow Trout | 4 lbs., 12 oz. | |
2/3/2001 | William Gravely | Rainbow Trout | 5 lbs., 02 oz. | |
2/3/2001 | William Gravely | Rainbow Trout | 4 lbs., 14 oz. | |
2/7/2001 | Dennis Shank | Brook Trout | 3 lbs., 14 oz. | 19 |
2/7/2001 | Charles Crawford | Brook Trout | 2 lbs., 09 oz. | 17 |
2/8/2001 | Andrew Malbone, Jr. | Rainbow Trout | 6 lbs., 08 oz. | 20 1/2 |
2/8/2001 | Victoria Steen | Rainbow Trout | 6 lbs., 12 oz. | |
2/8/2001 | Thomas Garth | Brook Trout | 2 lbs., 05 oz. | |
2/10/2001 | Jeffrey Beer | Rainbow Trout | 5 lbs., 15 oz. | |
2/10/2001 | Thomas Garth | Brook Trout | 2 lbs., 12 oz. | 17 |
2/10/2001 | David Carr | Brook Trout | 2 lbs., 04 oz. | 16 |
2/14/2001 | Larry Sours | Rainbow Trout | 5 lbs., 12 oz. | 23 |
2/16/2001 | Jeffrey Brown | Rainbow Trout | 4 lbs., 05 oz. | |
2/17/2001 | Andrew Cox | Rainbow Trout | 23 3/4 | |
2/17/2001 | Thomas Garth | Brook Trout | 2 lbs., 04 oz. | |
2/17/2001 | Todd Atkins | Rainbow Trout | 7 lbs., 03 oz. | 25 |
2/17/2001 | Rolland Cox Jr. | Rainbow Trout | 9 lbs. | |
2/17/2001 | Rusty Lewis | Rainbow Trout | 4 lbs. | |
2/18/2001 | Victoria Steen | Rainbow Trout | 9 lbs., 04 oz. | |
2/19/2001 | Henry Arthur, IV | Largemouth Bass | 24 | |
2/19/2001 | Tiffany Wright | Rainbow Trout | 4 lbs., 05 oz. | |
2/20/2001 | Larry Sours | Rainbow Trout | 8 lbs., 01 oz. | 23 1/2 |
2/20/2001 | Paul Minter | Chain Pickerel | 24 3/4 | |
2/20/2001 | Larry Ingalls | Chain Pickerel | 24 | |
2/21/2001 | Michael Parker | Brook Trout | 2 lbs., 05 oz. | 17 |
2/24/2001 | Ethan Jones | Brook Trout | 2 lbs., 04 oz. | 18 |
2/24/2001 | Anthony Oakes | Largemouth Bass | 23 1/2 | |
2/24/2001 | Anthony Oakes | Largemouth Bass | 22 3/4 | |
2/28/2001 | Kevin Bowman | Rainbow Trout | 6 lbs., 06 oz. | 27 1/2 |
3/1/2001 | Howard McGowan | Brook Trout | 16 1/2 | |
3/1/2001 | Ronald Call, Sr. | Yellow Perch | 12 3/4 | |
3/1/2001 | Ronald Call, Sr. | Yellow Perch | 12 1/4 | |
3/1/2001 | Rodney Sisson | Rainbow Trout | 6 lbs. | 22 1/2 |
3/3/2001 | Jeffrey Croushorn | Brook Trout | 2 lbs., 03 oz. | 16 |
3/3/2001 | Warren Lloyd Sr. | Largemouth Bass | 8 lbs. | 23 |
3/3/2001 | Dorman Mongold, Jr. | Brook Trout | 2 lbs., 08 oz. | 18 |
3/3/2001 | Willis Yates | Smallmouth Bass | 5 lbs., 06 oz. | 22 |
3/3/2001 | Gregory Lehman | Yellow Perch | 1 lbs., 08 oz. | |
3/4/2001 | Allen Ruths Sr. | Rainbow Trout | 5 lbs., 09 oz. | 24 1/4 |
3/9/2001 | Anthony Showker | Brook Trout | 2 lbs. | |
3/9/2001 | Anthony Showker | Rainbow Trout | 4 lbs., 08 oz. | |
3/9/2001 | John Twohig, III | Chain Pickerel | 4 lbs., 10 oz. | 26 |
3/10/2001 | Randall Moseley | Largemouth Bass | 8 lbs., 15 oz. | 22 1/4 |
3/10/2001 | Jeffrey Croushorn | Brook Trout | 2 lbs., 01 oz. | 16 1/4 |
3/10/2001 | Jeffrey Croushorn | Brook Trout | 2 lbs. | 16 |
3/10/2001 | Timothy Conley, Jr. | Carp | 25 lbs., 06 oz. | 35 1/4 |
3/11/2001 | Thomas Brockwell Jr. | Largemouth Bass | 22 | |
3/11/2001 | Anthony Oakes | Largemouth Bass | 24 1/4 | |
3/11/2001 | Tommie Wiles | Brook Trout | 2 lbs., 08 oz. | 18 |
3/12/2001 | James Whiteside III | Rainbow Trout | 4 lbs., 08 oz. | |
3/13/2001 | Robert Curtis | Rainbow Trout | 5 lbs., 12 oz. | 23 1/4 |
3/14/2001 | Alan Harrington | Brook Trout | 16 1/2 | |
3/14/2001 | Kenneth Campbell | Rainbow Trout | 5 lbs. | 22 |
3/15/2001 | Kenneth Campbell | Rainbow Trout | 4 lbs., 02 oz. | |
3/15/2001 | Charles Simms, Jr. | Smallmouth Bass | 20 1/2 | |
3/16/2001 | Carl Brown | Rainbow Trout | 5 lbs., 05 oz. | 22 1/2 |
3/17/2001 | Joseph Butor, Sr. | Largemouth Bass | 8 lbs., 04 oz. | 23 1/2 |
3/17/2001 | Jeffrey Croushorn | Brook Trout | 2 lbs., 05 oz. | 16 1/2 |
3/17/2001 | Curtis Ross | Bowfin | 30 1/2 | |
3/17/2001 | Adam Ernst | Rainbow Trout | 5 lbs., 06 oz. | 24 1/2 |
3/17/2001 | James Carneal | Crappie | 2 lbs. | 15 1/4 |
3/19/2001 | Timothy Overstreet | Brook Trout | 2 lbs., 07 oz. | 17 1/2 |
3/21/2001 | Douglas Johnson | Largemouth Bass | 8 lbs., 12 oz. | 23 1/4 |
3/24/2001 | Kevin Sprinkle | Brook Trout | 3 lbs., 02 oz. | 21 3/4 |
3/25/2001 | Charles Simms, Jr. | Smallmouth Bass | 20 1/4 | |
3/25/2001 | Michael Hunt | Brook Trout | 16 | |
3/26/2001 | Kevin Bowman | Rainbow Trout | 4 lbs., 14 oz. | 24 |
3/26/2001 | Charles Simms, Jr. | Smallmouth Bass | 21 1/2 | |
3/26/2001 | Timothy Rutherford | Rainbow Trout | 4 lbs., 11 oz. | 22 |
3/27/2001 | Robert Marrero | Rainbow Trout | 3 lbs. | 22 1/4 |
3/27/2001 | George Sicheri | Rainbow Trout | 4 lbs., 03 oz. | 24 |
3/28/2001 | Kristina Davis | Yellow Perch | 12 | |
3/30/2001 | Richard Montgomery | Channel Catfish | 12 lbs., 12 oz. | 30 1/2 |
3/30/2001 | Richard Montgomery | Channel Catfish | 12 lbs., 02 oz. | 31 1/2 |
3/30/2001 | Richard Montgomery | Channel Catfish | 12 lbs., 09 oz. | 30 1/2 |
3/30/2001 | Bryan Riley | Chain Pickerel | 24 1/2 | |
3/30/2001 | Mark Frazier | Crappie | 2 lbs., 02 oz. | 15 1/2 |
4/3/2001 | Douglas Johnson | Largemouth Bass | 8 lbs., 12 oz. | 23 1/2 |
4/7/2001 | Kali Price | Rainbow Trout | 4 lbs., 15 oz. | 22 |
4/8/2001 | Roger Brooks, Jr. | Crappie | 2 lbs., 02 oz. | 15 3/4 |
4/10/2001 | Elwood Lam | Largemouth Bass | 22 | |
4/11/2001 | Zachary Keeney | Crappie | 2 lbs. | |
4/12/2001 | Daniel Smiley | Brown Trout | 6 lbs., 05 oz. | |
4/12/2001 | Scott Lark | Largemouth Bass | 22 1/4 | |
4/13/2001 | Larry Forrester | Largemouth Bass | 23 | |
4/13/2001 | Elwood Lam | Brook Trout | 16 1/2 | |
4/14/2001 | Samuel Wade | Crappie | 3 lbs. | 18 |
4/14/2001 | Samuel Wade | Crappie | 3 lbs., 08 oz. | 18 |
4/14/2001 | Charles Payne | Brook Trout | 2 lbs., 15 oz. | 18 |
4/14/2001 | Barbara Helmick | Rainbow Trout | 22 1/4 | |
4/14/2001 | Larry Forrester | Largemouth Bass | 8 lbs., 12 oz. | 24 |
4/15/2001 | Peter Alsko | Sunfish | 1 lbs., 02 oz. | 11 1/2 |
4/20/2001 | Dusty Vaden | Largemouth Bass | 22 3/4 | |
4/21/2001 | Roy McVey | Largemouth Bass | 22 1/2 | |
4/21/2001 | Haven Tingler | Brook Trout | 16 1/2 | |
4/21/2001 | Haven Tingler | Brook Trout | 16 | |
4/21/2001 | Claude Monger Jr. | Brook Trout | 2 lbs., 08 oz. | 17 1/2 |
4/21/2001 | James Ferguson, Sr. | Brook Trout | 16 | |
4/21/2001 | James McLaughlin | Brook Trout | 16 1/2 | |
4/21/2001 | James McLaughlin | Brook Trout | 17 1/2 | |
4/21/2001 | Michael Parker | Brook Trout | 16 | |
4/22/2001 | Emmett Muse Jr. | Brook Trout | 2 lbs., 04 oz. | 18 |
4/22/2001 | Hal Ragland | Largemouth Bass | 9 lbs., 11 oz. | 24 3/4 |
4/24/2001 | James Tyree, Sr. | Crappie | 2 lbs., 14 oz. | 15 1/2 |
4/24/2001 | Curtis Cook | Brook Trout | 2 lbs., 03 oz. | 17 |
4/26/2001 | Alvis Foley III | Crappie | 15 1/2 | |
4/27/2001 | Kevin Lowe | Brook Trout | 2 lbs., 07 oz. | 16 1/4 |
4/28/2001 | Tony Jensen | Largemouth Bass | 8 lbs., 10 oz. | 23 1/4 |
4/28/2001 | Payschal Stepp | Chain Pickerel | 25 1/2 | |
4/28/2001 | Robert Jensen | Largemouth Bass | 8 lbs., 02 oz. | 22 1/2 |
4/29/2001 | Joseph Fortune | Yellow Perch | 12 1/4 | |
4/30/2001 | Randy Sadler, Jr. | Brook Trout | 2 lbs., 01 oz. | 17 |
5/1/2001 | Betty May | Rainbow Trout | 8 lbs., 08 oz. | 24 1/4 |
5/1/2001 | Dino Hallmark, Sr. | Bowfin | 34 | |
5/1/2001 | Dino Hallmark, Sr. | Bowfin | 32 1/4 | |
5/2/2001 | Michael Parker | Brook Trout | 16 | |
5/3/2001 | Mark Shabman | Chain Pickerel | 26 1/2 | |
5/4/2001 | Jerry Davis | Smallmouth Bass | 7 lbs., 06 oz. | 21 1/4 |
5/5/2001 | Steven Burch, Jr. | Brook Trout | 2 lbs., 06 oz. | 16 3/4 |
5/5/2001 | Steven Burch, Jr. | Brook Trout | 2 lbs., 04 oz. | 16 1/4 |
5/5/2001 | Steven Burch, Jr. | Brook Trout | 2 lbs. | |
5/5/2001 | Steven Burch, Jr. | Rainbow Trout | 4 lbs. | |
5/5/2001 | Joseph Gormley | Channel Catfish | 13 lbs., 08 oz. | 32 |
5/5/2001 | Mark Allen Hill | Largemouth Bass | 24 | |
5/5/2001 | David Slusser | Crappie | 15 | |
5/5/2001 | William Henry, Jr. | Gar | 43 | |
5/5/2001 | Ethan Cline | Yellow Perch | 13 1/2 | |
5/5/2001 | Donald Aker | Rainbow Trout | 4 lbs., 06 oz. | 22 |
5/6/2001 | Donald Jenkins | Sunfish | 11 1/4 | |
5/6/2001 | Spencer Musick | Brown Trout | 6 lbs., 08 oz. | 23 |
5/8/2001 | Gregory Dorsey | Crappie | 15 | |
5/9/2001 | Curtis Cook | Brook Trout | 2 lbs., 01 oz. | 17 |
5/9/2001 | Christopher Stanley Sr. | Largemouth Bass | 22 | |
5/10/2001 | Michael Parker | Brook Trout | 16 3/4 | |
5/10/2001 | Chester Phipps | Walleye | 7 lbs. | 27 |
5/10/2001 | Ethan Cline | Yellow Perch | 1 lbs., 08 oz. | 14 |
5/10/2001 | Steven Stone | Brook Trout | 2 lbs., 15 oz. | 17 |
5/11/2001 | Nicole Frink | Brook Trout | 2 lbs., 01 oz. | |
5/11/2001 | Timothy Sullivan | Brook Trout | 2 lbs., 04 oz. | 16 |
5/13/2001 | William McFarlane | Rainbow Trout | 4 lbs. | 22 |
5/15/2001 | Damon Shelton Jr. | Brook Trout | 17 | |
5/15/2001 | Damon Shelton Jr. | Brook Trout | 16 1/4 | |
5/15/2001 | Kyle Shelton | Brook Trout | 16 | |
5/16/2001 | Michael Parker | Brook Trout | 2 lbs., 07 oz. | 17 |
5/16/2001 | Hadley Owens | Brown Trout | 5 lbs., 03 oz. | |
5/16/2001 | Lana Owens | Brook Trout | 3 lbs., 08 oz. | 20 1/2 |
5/18/2001 | Anthony Nelson | Brook Trout | 2 lbs., 01 oz. | 16 1/2 |
5/18/2001 | Elwood Lam | Largemouth Bass | 25 1/2 | |
5/19/2001 | Archie Bowman | Rainbow Trout | 4 lbs., 03 oz. | 21 |
5/19/2001 | Robert Conner, Jr. | Brook Trout | 2 lbs., 01 oz. | 16 3/4 |
5/19/2001 | Richard Leeper | Largemouth Bass | 24 | |
5/19/2001 | Gregory Miller | Largemouth Bass | 22 1/2 | |
5/19/2001 | Kenneth Cosby | Largemouth Bass | 8 lbs., 08 oz. | 23 1/2 |
5/20/2001 | William Goldsmith | Chain Pickerel | 5 lbs. | 26 1/2 |
5/20/2001 | Archie Bowman | Rainbow Trout | 4 lbs. | 20 |
5/20/2001 | Jerry Insley | Yellow Perch | 1 lbs., 04 oz. | 11 3/4 |
5/22/2001 | Christopher Stanley Sr. | Largemouth Bass | 22 | |
5/22/2001 | William Lambert | Largemouth Bass | 23 | |
5/24/2001 | Jared Thacker | Largemouth Bass | 9 lbs. | |
5/24/2001 | Samuel Mellichampe | Bowfin | 32 | |
5/25/2001 | James Hall Jr. | Channel Catfish | 30 1/4 | |
5/26/2001 | James Publicover | Channel Catfish | 14 lbs., 08 oz. | 37 1/2 |
5/26/2001 | Rodney Atkins | Brook Trout | 2 lbs., 01 oz. | 17 |
5/27/2001 | Albert Jenkins Jr. | Largemouth Bass | 23 1/2 | |
5/27/2001 | John Gagliardi | Blue Catfish | 34 | |
5/28/2001 | Kevin Compton | Rainbow Trout | 4 lbs. | |
5/29/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 12 oz. | 22 |
5/29/2001 | Charles Robens | Rainbow Trout | 4 lbs. | 22 |
5/29/2001 | Charles Robens | Rainbow Trout | 5 lbs., 04 oz. | 23 |
5/31/2001 | Imojean Manuel | Brook Trout | 2 lbs., 04 oz. | 18 |
6/1/2001 | James Hudgins, Jr. | Brook Trout | 3 lbs. | 17 1/2 |
6/1/2001 | Tony Jensen | Largemouth Bass | 24 | |
6/1/2001 | Joseph Collins | Brook Trout | 16 1/4 | |
6/2/2001 | Randy Polisky | Largemouth Bass | 22 1/2 | |
6/2/2001 | Robert Dodge | Largemouth Bass | 24 | |
6/4/2001 | Ronald Lawson | Largemouth Bass | 22 1/2 | |
6/4/2001 | Jerry Insley | Yellow Perch | 1 lbs., 06 oz. | 12 |
6/4/2001 | Luanne Bragg | Sunfish | 1 lbs., 01 oz. | 12 1/2 |
6/4/2001 | Luanne Bragg | Sunfish | 1 lbs. | 12 1/4 |
6/9/2001 | Richard Mills Jr. | Largemouth Bass | 23 | |
6/10/2001 | Gregory Tuck | Flathead Catfish | 28 lbs., 10 oz. | 40 |
6/11/2001 | Samuel Mellichampe | Bowfin | 30 1/2 | |
6/12/2001 | Haven Tingler | Smallmouth Bass | 20 | |
6/12/2001 | Seth Whorley | Brook Trout | 2 lbs., 14 oz. | |
6/13/2001 | Roger Kinder, Sr. | Blue Catfish | 35 1/4 | |
6/14/2001 | Kevin Compton | Brook Trout | 2 lbs., 10 oz. | 17 |
6/14/2001 | Kevin Compton | Rainbow Trout | 5 lbs. | |
6/14/2001 | Kevin Compton | Rainbow Trout | 5 lbs., 07 oz. | 22 |
6/16/2001 | Henry Roadcap | Channel Catfish | 40 1/4 | |
6/17/2001 | John Payne | Crappie | 15 | |
6/19/2001 | Ricky Kinder, Sr. | Carp | 34 3/4 | |
6/23/2001 | Dean Clark | Channel Catfish | 12 lbs., 03 oz. | 31 |
6/23/2001 | Clarence Yost | Largemouth Bass | 22 1/2 | |
6/24/2001 | Samuel Mellichampe | Largemouth Bass | 22 1/4 | |
6/24/2001 | Logan Joseph | Channel Catfish | 14 lbs., 08 oz. | 31 1/2 |
6/25/2001 | Samuel Mellichampe | Largemouth Bass | 22 3/4 | |
6/25/2001 | James Patton, Sr. | Largemouth Bass | 22 1/4 | |
6/30/2001 | Henry Roadcap | Channel Catfish | 32 | |
6/30/2001 | Tom Temple | Sunfish | 2 lbs. | 14 |
7/4/2001 | David Flora | Smallmouth Bass | 20 3/4 | |
7/9/2001 | James Pennix, Sr. | Carp | 32 lbs., 08 oz. | |
7/10/2001 | Russell Irwin | Largemouth Bass | 23 1/4 | |
7/10/2001 | Michael Hendrickson | Rainbow Trout | 4 lbs., 13 oz. | 22 |
7/13/2001 | Matthew White | Channel Catfish | 31 | |
7/19/2001 | Jerry Bullins, Sr. | Smallmouth Bass | 21 1/2 | |
7/20/2001 | Jeffrey Smith | Smallmouth Bass | 20 1/2 | |
7/21/2001 | Will Snead IV | Smallmouth Bass | 20 1/2 | |
7/24/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 10 oz. | |
7/28/2001 | Brian Beard | Sunfish | 13 | |
7/28/2001 | Brian Beard | Sunfish | 12 1/2 | |
7/28/2001 | Brian Beard | Sunfish | 11 1/2 | |
7/28/2001 | Tracey Beard | Sunfish | 12 | |
7/30/2001 | Robert Howard | Largemouth Bass | 22 1/4 | |
7/31/2001 | Forrest Knight | Sunfish | 1 lbs. | 11 |
8/1/2001 | Robert Winckler, Jr. | Largemouth Bass | 9 lbs., 06 oz. | 25 |
8/1/2001 | Gary Reed | Largemouth Bass | 24 1/2 | |
8/3/2001 | Samuel Mellichampe | Largemouth Bass | 22 | |
8/4/2001 | Daniel Renstrom | Chain Pickerel | 25 1/4 | |
8/12/2001 | Warren Patterson | Smallmouth Bass | 5 lbs. | 21 1/4 |
8/12/2001 | Michael Campbell | Channel Catfish | 15 lbs., 04 oz. | 35 |
8/14/2001 | Michael Lowe | Rainbow Trout | 4 lbs., 12 oz. | 22 |
8/16/2001 | Timothy Stinson | Rainbow Trout | 4 lbs., 05 oz. | 21 |
8/16/2001 | Timothy Stinson | Brook Trout | 2 lbs., 08 oz. | 17 1/4 |
8/16/2001 | Kevin Compton | Rainbow Trout | 5 lbs., 02 oz. | |
8/16/2001 | Kevin Compton | Brown Trout | 6 lbs., 06 oz. | 23 |
8/16/2001 | Kevin Compton | Brook Trout | 2 lbs., 05 oz. | 18 |
8/16/2001 | James Kinder | Rainbow Trout | 6 lbs., 12 oz. | 24 |
8/17/2001 | Alan Harrington | Rainbow Trout | 5 lbs., 08 oz. | 23 |
8/17/2001 | April Boardwine | Rainbow Trout | 4 lbs., 11 oz. | 22 |
8/19/2001 | Alan Harrington | Northern Pike | 6 lbs., 14 oz. | 30 |
8/19/2001 | Melvin Hutchinson Jr. | Chain Pickerel | 24 | |
8/19/2001 | Angel Cash | Largemouth Bass | 22 | |
8/22/2001 | Melvin Hutchinson Jr. | Chain Pickerel | 25 1/4 | |
8/22/2001 | Melvin Hutchinson Jr. | Chain Pickerel | 24 3/4 | |
8/22/2001 | Larry Robbins | Rainbow Trout | 22 | |
8/23/2001 | Dennis White | Blue Catfish | 30 lbs., 15 oz. | |
8/26/2001 | Danny Towe, Sr. | Channel Catfish | 12 lbs., 03 oz. | 33 1/4 |
8/28/2001 | Randy Ritter | Channel Catfish | 13 lbs. | 30 |
9/2/2001 | Reginald Pryor | Smallmouth Bass | 20 | |
9/2/2001 | Anthony Stewart II | Largemouth Bass | 10 lbs., 13 oz. | 23 1/2 |
9/4/2001 | Larry Robbins | Yellow Perch | 12 1/4 | |
9/4/2001 | Larry Robbins | Yellow Perch | 1 lbs., 07 oz. | 13 1/2 |
9/5/2001 | Herbert Breeden | Yellow Perch | 12 1/4 | |
9/8/2001 | David Hiner Jr. | Channel Catfish | 22 lbs., 04 oz. | 38 |
9/8/2001 | Alfred Goode | Largemouth Bass | 22 1/4 | |
9/8/2001 | Carl Todd Jr. | Brook Trout | 2 lbs., 03 oz. | 16 1/4 |
9/9/2001 | Christopher McManus | Crappie | 2 lbs., 08 oz. | 16 3/4 |
9/10/2001 | Kevin Compton | Brook Trout | 3 lbs. | 17 1/2 |
9/10/2001 | Kevin Compton | Brown Trout | 11 lbs., 12 oz. | 28 |
9/10/2001 | Kevin Compton | Brown Trout | 7 lbs., 11 oz. | 24 |
9/11/2001 | Charles Robens | Rainbow Trout | 4 lbs., 11 oz. | 22 |
9/11/2001 | Charles Robens | Rainbow Trout | 5 lbs., 07 oz. | 23 |
9/16/2001 | Joe Cabell, Sr. | Blue Catfish | 28 lbs. | 38 |
9/16/2001 | DeWayne Smith | Rainbow Trout | 5 lbs., 11 oz. | |
9/19/2001 | Mark Pearce | Blue Catfish | 20 lbs., 08 oz. | 36 |
9/29/2001 | Curtis Black | Largemouth Bass | 23 | |
9/30/2001 | Archie Bowman | Rainbow Trout | 4 lbs., 08 oz. | 22 1/2 |
10/2/2001 | Kevin Compton | Rainbow Trout | 4 lbs. | |
10/2/2001 | Kevin Compton | Rainbow Trout | 5 lbs., 05 oz. | 24 |
10/2/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 03 oz. | 22 |
10/2/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 13 oz. | 22 |
10/2/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 12 oz. | 23 |
10/2/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 10 oz. | 22 |
10/2/2001 | Charles Robens | Rainbow Trout | 4 lbs., 07 oz. | 22 |
10/2/2001 | Charles Robens | Rainbow Trout | 23 | |
10/3/2001 | Charles Robens | Rainbow Trout | 5 lbs., 15 oz. | 24 1/2 |
10/3/2001 | Charles Robens | Rainbow Trout | 5 lbs., 10 oz. | 23 |
10/3/2001 | Charles Robens | Rainbow Trout | 5 lbs., 07 oz. | 23 1/2 |
10/3/2001 | Christopher Norman-Rowe | Carp | 25 lbs. | 36 1/2 |
10/3/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 07 oz. | |
10/3/2001 | Kevin Compton | Rainbow Trout | 5 lbs., 06 oz. | 23 |
10/3/2001 | Kevin Compton | Rainbow Trout | 4 lbs., 13 oz. | 22 |
10/3/2001 | Kevin Compton | Rainbow Trout | 6 lbs., 06 oz. | 25 |
10/3/2001 | William Long | Brook Trout | 2 lbs., 08 oz. | 18 |
10/3/2001 | William Long | Brook Trout | 5 lbs. | 22 |
10/4/2001 | Douglas Campos | Crappie | 2 lbs., 04 oz. | 16 1/2 |
10/7/2001 | George Plumb, Jr. | Yellow Perch | 14 1/2 | |
10/7/2001 | Benjamin Plumb | Yellow Perch | 12 3/4 | |
10/13/2001 | Gregory Hicks | Yellow Perch | 12 | |
10/14/2001 | Jessica Collins | Rainbow Trout | 4 lbs., 14 oz. | 22 1/2 |
10/16/2001 | Larry Miller | Largemouth Bass | 8 lbs. | 23 |
10/27/2001 | James Hackney | Rainbow Trout | 5 lbs., 08 oz. | |
10/30/2001 | James Robinson Jr. | Largemouth Bass | 8 lbs., 03 oz. | 23 |
11/2/2001 | McCoy Pope | White Perch | 1 lbs., 08 oz. | |
11/2/2001 | McCoy Pope | White Perch | 1 lbs., 08 oz. | 12 1/4 |
11/7/2001 | Mark Baker Sr. | Largemouth Bass | 24 | |
11/17/2001 | Charles Moss | Northern Pike | 31 1/2 | |
11/17/2001 | Gary Jackowski, Sr. | Crappie | 2 lbs., 06 oz. | 16 |
11/18/2001 | Andrew Spencley | Smallmouth Bass | 20 1/2 | |
11/23/2001 | Jeffrey Mensch | Chain Pickerel | 24 1/4 | |
11/23/2001 | Jeffrey Mensch | Chain Pickerel | 24 | |
11/30/2001 | Richard Messenger | Largemouth Bass | 23 | |
12/6/2001 | Larry Ingalls | Chain Pickerel | 25 | |
12/14/2001 | William Long | Brook Trout | 3 lbs., 02 oz. | 19 |
12/19/2001 | Kenneth Ray | Brown Trout | 5 lbs., 08 oz. | 25 |
Years Available
Note: posting of data for the current year is delayed by 3 months.