To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
ALL OTHER WATERS
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/7/2002 | William Long | Brook Trout | 4 lbs. | 20 1/4 |
1/9/2002 | Charles Robens | Rainbow Trout | 5 lbs., 03 oz. | 24 1/2 |
1/12/2002 | Orson Strickland, Jr. | Blue Catfish | 25 lbs., 05 oz. | |
1/15/2002 | Bane Billings | Rainbow Trout | 4 lbs., 11 oz. | 24 |
1/18/2002 | Calvin Carter Sr. | Chain Pickerel | 24 1/2 | |
1/18/2002 | Calvin Carter Sr. | Chain Pickerel | 24 1/2 | |
1/20/2002 | Roger Housden Jr. | Rainbow Trout | 9 lbs., 05 oz. | 23 1/4 |
1/23/2002 | Larry Ingalls | Yellow Perch | 13 1/2 | |
1/23/2002 | Larry Ingalls | Yellow Perch | 12 1/4 | |
1/23/2002 | Larry Ingalls | Yellow Perch | 1 lbs., 06 oz. | 14 |
1/23/2002 | Paul Minter | Largemouth Bass | 23 | |
1/23/2002 | Paul Minter | Yellow Perch | 12 | |
1/23/2002 | Paul Minter | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
1/24/2002 | Glen Grandstaff | Rainbow Trout | 8 lbs., 8 oz. | 26 |
1/29/2002 | Billy Owens | Largemouth Bass | 22 | |
2/3/2002 | Glendon Housden | Rainbow Trout | 9 lbs., 08 oz. | 26 3/4 |
2/3/2002 | Roger Housden | Rainbow Trout | 7 lbs., 11 oz. | 23 1/2 |
2/8/2002 | Michael Huffman, Sr. | Rainbow Trout | 4 lbs., 06 oz. | |
2/8/2002 | Michael Huffman, Sr. | Rainbow Trout | 6 lbs., 04 oz. | 22 |
2/9/2002 | Gregory Szlyk | Chain Pickerel | 24 | |
2/9/2002 | Gregory Szlyk | Yellow Perch | 14 | |
2/9/2002 | Gregory Szlyk | Chain Pickerel | 25 1/2 | |
2/9/2002 | William Gillespie | Rainbow Trout | 7 lbs. | 25 |
2/10/2002 | Gary Owen, Sr. | Chain Pickerel | 5 lbs. | 24 |
2/10/2002 | Lemmie Cook Jr. | Yellow Perch | 12 | |
2/11/2002 | Roger Kinder, Sr. | Rainbow Trout | 5 lbs. | 23 |
2/15/2002 | G. John Evans | Chain Pickerel | 26 1/2 | |
2/16/2002 | Jessaque Rose | Rainbow Trout | 4 lbs. | |
2/17/2002 | Warren Cole | Flathead Catfish | 34 lbs. | |
2/18/2002 | Harold Zavislak | Largemouth Bass | 22 | |
2/19/2002 | Larry Ingalls | Yellow Perch | 12 1/4 | |
2/20/2002 | Ronald Call, Sr. | Yellow Perch | 12 | |
2/20/2002 | Ronald Call, Sr. | Yellow Perch | 12 | |
2/22/2002 | Matthew Martin | Crappie | 2 lbs., 03 oz. | 15 1/2 |
2/22/2002 | Larry Lunsford | Rainbow Trout | 6 lbs., 06 oz. | |
2/24/2002 | Larry Ingalls | Chain Pickerel | 24 1/4 | |
2/24/2002 | Stevie Perdue, Jr. | Rainbow Trout | 4 lbs. | 22 |
3/2/2002 | Todd Weidow | Largemouth Bass | 8 lbs., 01 oz. | 23 |
3/3/2002 | James Hiltibran | Bowfin | 30 | |
3/6/2002 | Larry Ingalls | Largemouth Bass | 23 1/2 | |
3/8/2002 | Ronald Call, Sr. | Yellow Perch | 12 1/4 | |
3/8/2002 | Lawrence Harlow | Largemouth Bass | 23 | |
3/9/2002 | Timothy Allison | Largemouth Bass | 22 1/2 | |
3/14/2002 | Christopher Atwell | Rainbow Trout | 4 lbs., 08 oz. | |
3/16/2002 | Kevin Compton | Brook Trout | 3 lbs., 05 oz. | 19 |
3/16/2002 | Tommy Wheeler, Sr. | Chain Pickerel | 4 lbs., 15 oz. | 24 |
3/16/2002 | Tommy Wheeler, Sr. | Chain Pickerel | 4 lbs., 03 oz. | |
3/16/2002 | Larry Frazier | Rainbow Trout | 5 lbs., 02 oz. | 22 |
3/16/2002 | Stephen Martin | Rainbow Trout | 4 lbs. | |
3/16/2002 | Aylwin Botkin | Brook Trout | 2 lbs., 07 oz. | 16 1/4 |
3/18/2002 | Brian Clark | Brook Trout | 3 lbs. | 17 1/2 |
3/18/2002 | Vernon Marshall, Sr. | Largemouth Bass | 8 lbs., 06 oz. | 23 |
3/18/2002 | Brian Cauley | Brook Trout | 16 1/2 | |
3/21/2002 | Billy Newman Sr. | Rainbow Trout | 5 lbs., 03 oz. | 23 1/4 |
3/21/2002 | William Fisher | Brook Trout | 2 lbs., 01 oz. | |
3/23/2002 | Robert Shifflett, Sr. | Smallmouth Bass | 21 | |
3/23/2002 | Rassie Wright Jr. | Rainbow Trout | 5 lbs., 04 oz. | 25 3/4 |
3/24/2002 | Johnny Meadows | Rainbow Trout | 4 lbs., 14 oz. | 22 |
3/26/2002 | John Gardner | Rainbow Trout | 6 lbs., 08 oz. | 25 |
3/26/2002 | James Hall Jr. | Rainbow Trout | 5 lbs., 11 oz. | 24 |
3/27/2002 | Timothy Raines | Rainbow Trout | 4 lbs., 08 oz. | |
3/27/2002 | Jon Bowman Sr. | Rainbow Trout | 5 lbs., 09 oz. | 22 1/4 |
3/29/2002 | Brandon Hoole | Smallmouth Bass | 5 lbs., 07 oz. | 20 3/4 |
3/30/2002 | Chad Reed | Chain Pickerel | 4 lbs., 03 oz. | 26 |
3/31/2002 | Julie Ball | Crappie | 15 | |
4/3/2002 | James Holmes, Jr | Chain Pickerel | 24 | |
4/5/2002 | Brian Marlatt | Brook Trout | 2 lbs., 04 oz. | 17 |
4/5/2002 | Scottie Sauls | Largemouth Bass | 9 lbs., 04 oz. | 24 1/4 |
4/5/2002 | Billy Fuller | Rainbow Trout | 4 lbs., 12 oz. | 22 3/4 |
4/6/2002 | Darrell Blankenship, Jr. | Rainbow Trout | 4 lbs. | 22 |
4/6/2002 | Phillip Newman | Brook Trout | 2 lbs., 12 oz. | 17 1/2 |
4/6/2002 | Dale Dooley | Brook Trout | 2 lbs., 05 oz. | 16 3/4 |
4/7/2002 | Michael Lloyd | Largemouth Bass | 22 1/4 | |
4/8/2002 | Edgar Jenkins Jr. | Crappie | 2 lbs., 08 oz. | 15 1/4 |
4/9/2002 | William Jones | Chain Pickerel | 24 | |
4/9/2002 | William Jones | Chain Pickerel | 25 1/2 | |
4/11/2002 | Warren Smith, Jr. | Crappie | 2 lbs., 11 oz. | |
4/11/2002 | Willard White, Sr. | Rainbow Trout | 6 lbs. | 22 1/4 |
4/12/2002 | Robert Beck | Crappie | 2 lbs. | 16 |
4/14/2002 | Charles Smelser | Rainbow Trout | 6 lbs., 15 oz. | 23 1/2 |
4/14/2002 | Lacy Blevins, Sr. | Rainbow Trout | 4 lbs., 07 oz. | |
4/15/2002 | Michael Chavez | Crappie | 2 lbs. | 15 |
4/15/2002 | Charles Smelser | Rainbow Trout | 6 lbs. | |
4/15/2002 | Jerome Talley, III | Largemouth Bass | 8 lbs., 01 oz. | 24 1/4 |
4/15/2002 | John Alger, Jr. | Rainbow Trout | 5 lbs., 03 oz. | 23 1/2 |
4/16/2002 | Ricci Turley | Rainbow Trout | 6 lbs., 14 oz. | 24 |
4/16/2002 | Adam Fulk | Rainbow Trout | 4 lbs. | |
4/16/2002 | Larry Shamburg | Crappie | 3 lbs., 03 oz. | 16 |
4/17/2002 | Richard Dicks | Crappie | 3 lbs., 06 oz. | 17 1/2 |
4/18/2002 | Thomas Beales Jr. | Rainbow Trout | 4 lbs., 04 oz. | |
4/18/2002 | Thomas Beales Jr. | Rainbow Trout | 4 lbs., 12 oz. | |
4/18/2002 | Richard Rogers | Crappie | 3 lbs., 01 oz. | 17 1/2 |
4/19/2002 | DeRay Wean II | Rainbow Trout | 4 lbs. | |
4/20/2002 | Billy Boatman, Sr. | Flathead Catfish | 41 1/2 | |
4/20/2002 | Justin Spicer | Brook Trout | 16 | |
4/21/2002 | Larry Shamburg | Crappie | 3 lbs., 02 oz. | 16 |
4/21/2002 | Johnathan Turbyfill | Crappie | 3 lbs., 08 oz. | 18 |
4/22/2002 | Bobby Riggins, Sr. | Rock Bass | 1 lbs., 02 oz. | 12 1/2 |
4/23/2002 | Bryon Graninger | Largemouth Bass | 8 lbs., 10 oz. | 23 |
4/23/2002 | Jeff Cason | Rainbow Trout | 4 lbs., 4 oz. | |
4/27/2002 | Wesley Griffin | Rainbow Trout | 4 lbs., 04 oz. | |
4/27/2002 | Charles Lancaster | Carp | 21 lbs. | 35 |
4/27/2002 | John Nuckols, V | Rainbow Trout | 5 lbs., 03 oz. | 22 1/2 |
4/29/2002 | C. J. Agee | Smallmouth Bass | 5 lbs., 11 oz. | 21 3/4 |
5/2/2002 | David Muise | Largemouth Bass | 22 | |
5/3/2002 | David Arbaugh | Channel Catfish | 12 lbs., 04 oz. | 30 1/2 |
5/4/2002 | Brandon Edwards | Rainbow Trout | 4 lbs., 09 oz. | |
5/4/2002 | Emily Fields | Brook Trout | 2 lbs., 09 oz. | |
5/5/2002 | Aaron Newcomb | Rainbow Trout | 25 | |
5/7/2002 | Justin Perdue | Brook Trout | 2 lbs., 02 oz. | 16 1/4 |
5/7/2002 | John Smith, Jr. | Brook Trout | 2 lbs., 11 oz. | 18 |
5/8/2002 | Dennis Losh | Brown Trout | 5 lbs. | |
5/10/2002 | Mike Wood | Brook Trout | 2 lbs., 02 oz. | 17 3/4 |
5/10/2002 | Andrew Spade, Sr. | Brook Trout | 2 lbs., 02 oz. | 16 1/4 |
5/10/2002 | Timothy Arvin | Crappie | 2 lbs., 06 oz. | 17 1/4 |
5/11/2002 | Tyler Simms | Chain Pickerel | 4 lbs., 02 oz. | 24 1/2 |
5/12/2002 | Stanley Passaris, II | Crappie | 15 3/4 | |
5/12/2002 | James Corbitt, III | Carp | 28 lbs., 15 oz. | 38 1/4 |
5/12/2002 | Vasilios Liaskos | Crappie | 15 1/4 | |
5/15/2002 | Joseph Deel | Rainbow Trout | 5 lbs., 08 oz. | 23 |
5/15/2002 | Roger Kinder, Sr. | Largemouth Bass | 22 1/4 | |
5/16/2002 | Junior Deel | Rainbow Trout | 5 lbs., 08 oz. | 22 |
5/19/2002 | Archie Bowman | Rainbow Trout | 4 lbs., 06 oz. | |
5/19/2002 | Larry Laxton | Rainbow Trout | 4 lbs., 13 oz. | 22 1/4 |
5/19/2002 | Carol Compton | Rainbow Trout | 4 lbs. | |
5/20/2002 | Hazel Wallace | Brook Trout | 2 lbs., 08 oz. | 17 1/2 |
5/21/2002 | Earl Trivette | Rainbow Trout | 7 lbs., 12 oz. | 26 |
5/22/2002 | Jason Atkins | Brook Trout | 3 lbs. | 17 |
5/23/2002 | Wade Harold | Carp | 20 lbs., 08 oz. | 34 |
5/23/2002 | William Truslow, III | Chain Pickerel | 5 lbs., 06 oz. | |
5/25/2002 | Michael Howell | Brook Trout | 2 lbs., 08 oz. | 17 1/4 |
5/25/2002 | Matthew Taylor | Rainbow Trout | 7 lbs., 08 oz. | 24 1/2 |
5/25/2002 | Travis Crump | Gar | 12 lbs., 06 oz. | 43 |
5/26/2002 | Robert Reynolds | Brook Trout | 2 lbs. | 16 |
5/26/2002 | Joseph Gozzo | Rainbow Trout | 5 lbs., 05 oz. | 22 |
5/27/2002 | Jane Wolford | Brook Trout | 3 lbs., 04 oz. | 18 |
5/27/2002 | Paul Wray | Gar | 10 lbs. | |
5/27/2002 | Paul Wray | Gar | 11 lbs. | |
5/27/2002 | Ingrid Stiltner | Rainbow Trout | 5 lbs., 03 oz. | 24 |
5/28/2002 | William Roberts | Rainbow Trout | 4 lbs., 04 oz. | |
5/29/2002 | James Lester | Rainbow Trout | 5 lbs., 04 oz. | 23 |
5/29/2002 | Jeffery Callahan | Rock Bass | 1 lbs., 04 oz. | 12 1/2 |
5/30/2002 | Mark Hancock | Bowfin | 13 lbs. | 31 |
6/1/2002 | Jeffrey Gentry | Chain Pickerel | 24 1/4 | |
6/1/2002 | Simon Fridley | Brook Trout | 2 lbs. | |
6/1/2002 | David Rowe | Carp | 38 lbs., 02 oz. | 43 1/2 |
6/1/2002 | Clyde Eppard, Jr. | Channel Catfish | 31 1/4 | |
6/2/2002 | Gary Jackowski, Sr. | Yellow Perch | 12 | |
6/2/2002 | Gary Jackowski, Sr. | Yellow Perch | 12 1/2 | |
6/2/2002 | Gary Jackowski, Sr. | Yellow Perch | 12 1/2 | |
6/2/2002 | Gary Jackowski, Sr. | Yellow Perch | 12 1/4 | |
6/2/2002 | Danny Hensley | Largemouth Bass | 23 1/4 | |
6/2/2002 | Heath Harrison | Largemouth Bass | 8 lbs., 06 oz. | 24 3/4 |
6/6/2002 | Frankie Chandler | Carp | 34 1/4 | |
6/7/2002 | Wesley Griffin | Sunfish | 1 lbs., 04 oz. | 11 1/2 |
6/9/2002 | Timothy Snead | Chain Pickerel | 5 lbs., 08 oz. | 28 1/2 |
6/10/2002 | Walter Jones, Jr. | Largemouth Bass | 9 lbs., 14 oz. | 23 1/2 |
6/11/2002 | E. Wayne Atkins | Sunfish | 1 lbs., 02 oz. | |
6/13/2002 | James Lowe | Smallmouth Bass | 20 1/4 | |
6/15/2002 | Carol Compton | Rainbow Trout | 5 lbs., 14 oz. | 24 |
6/15/2002 | Diana Smith | Rainbow Trout | 4 lbs., 07 oz. | |
6/15/2002 | Diana Smith | Rainbow Trout | 4 lbs. | |
6/15/2002 | Steven Smith | Rainbow Trout | 4 lbs., 04 oz. | |
6/16/2002 | William Carey | White Perch | 13 | |
6/20/2002 | Thomas Carpenter | Walleye | 25 | |
6/20/2002 | Justin Spicer | Smallmouth Bass | 21 | |
6/21/2002 | Ronnie Blevins, Sr. | Rainbow Trout | 4 lbs., 12 oz. | |
6/22/2002 | David Johnson | Channel Catfish | 12 lbs., 09 oz. | |
6/22/2002 | Timothy McClung | Northern Pike | 8 lbs., 13 oz. | 33 3/4 |
6/29/2002 | Steve Calderon, Sr. | Largemouth Bass | 23 | |
6/30/2002 | Wade Brooks | Gar | 41 | |
6/30/2002 | Michael Fink | Carp | 22 lbs. | |
7/4/2002 | William Gilley | Blue Catfish | 25 lbs. | |
7/5/2002 | William Fitzgerald Jr. | Largemouth Bass | 22 | |
7/11/2002 | M. James Sayrs | Smallmouth Bass | 20 | |
7/11/2002 | Miguel Gonzalez | Largemouth Bass | 24 | |
7/12/2002 | Michael Mingee | Blue Catfish | 32 lbs., 02 oz. | 40 |
7/17/2002 | Jeffery Davis | Rainbow Trout | 4 lbs., 06 oz. | 22 3/4 |
7/26/2002 | Tony Johnson | Smallmouth Bass | 20 | |
7/27/2002 | Robert Scott, Jr. | Chain Pickerel | 24 1/4 | |
7/28/2002 | Dennis Powers | Largemouth Bass | 22 | |
7/28/2002 | Dennis Powers | Largemouth Bass | 22 1/2 | |
7/28/2002 | Dennis Powers | Largemouth Bass | 8 lbs. | 23 |
7/28/2002 | Matthew Deacon | Carp | 43 1/4 | |
8/4/2002 | Alfred Goode | Largemouth Bass | 22 | |
8/7/2002 | Vincent Jacob | Yellow Perch | 12 | |
8/10/2002 | Wade Brooks | Largemouth Bass | 22 1/2 | |
8/22/2002 | William Markham | Sunfish | 11 1/4 | |
8/26/2002 | Larry Robbins | Carp | 47 lbs., 10 oz. | 42 |
8/28/2002 | John Mullins | Smallmouth Bass | 20 1/4 | |
9/4/2002 | Charles Robens | Brook Trout | 2 lbs., 08 oz. | 17 |
9/4/2002 | Charles Robens | Brook Trout | 2 lbs., 11 oz. | 18 |
9/4/2002 | Charles Robens | Brook Trout | 2 lbs., 05 oz. | 17 |
9/4/2002 | Charles Robens | Brook Trout | 2 lbs., 14 oz. | 18 |
9/6/2002 | Nicholas DeBatt | Largemouth Bass | 23 | |
9/18/2002 | Michael Wade | Bowfin | 17 lbs., 06 oz. | 41 |
9/19/2002 | Steven Ruckle | Crappie | 2 lbs., 02 oz. | 15 1/2 |
9/20/2002 | Diana Smith | Brook Trout | 2 lbs., 08 oz. | 18 |
9/23/2002 | Mark Christiansen | Largemouth Bass | 23 1/2 | |
9/24/2002 | Wendell Moomaw | Largemouth Bass | 8 lbs., 06 oz. | 24 |
10/3/2002 | James Robinson, Jr. | Brook Trout | 4 lbs., 05 oz. | 20 1/4 |
10/8/2002 | Jerry Chambers | Rainbow Trout | 4 lbs., 06 oz. | 22 1/4 |
10/17/2002 | Richard Freels | Sunfish | 11 1/2 | |
10/18/2002 | Richard Freels | Sunfish | 11 1/4 | |
10/26/2002 | Joseph Flanagan Jr. | Crappie | 16 | |
10/27/2002 | Floyd Cason, Jr. | Largemouth Bass | 22 3/4 | |
11/8/2002 | Darrell Mabe | Rainbow Trout | 4 lbs., 08 oz. | 23 |
11/21/2002 | Harold Brown | Rainbow Trout | 5 lbs., 07 oz. | 22 |
11/27/2002 | Kenneth Helbert | Rainbow Trout | 6 lbs., 08 oz. | |
12/1/2002 | Andrew Spade, Sr. | Brook Trout | 16 1/4 | |
12/1/2002 | Harold Brown | Rainbow Trout | 4 lbs., 14 oz. | |
12/1/2002 | Roger Kinder, Sr. | Rainbow Trout | 4 lbs., 02 oz. | |
12/16/2002 | Roger Kinder, Sr. | Rainbow Trout | 4 lbs., 08 oz. | 24 1/4 |
12/27/2002 | Harold Brown | Rainbow Trout | 5 lbs., 12 oz. | 20 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.