To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
APPOMATTOX RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
3/13/2000 | Ruby Partin | Crappie | 16 | |
3/20/2000 | Christopher Collius | Blue Catfish | 29 lbs., 03 oz. | |
3/26/2000 | Paige Beach | Channel Catfish | 17 lbs., 12 oz. | |
3/31/2000 | Ruby Partin | Crappie | 15 1/4 | |
4/30/2000 | Edward Phillips, Jr. | Striped Bass | 23 lbs., 09 oz. | 37 |
5/4/2000 | John Holder | Blue Catfish | 20 lbs. | |
5/11/2000 | Herbert Webster, II | Gar | 45 1/2 | |
5/20/2000 | Hunter Tucker | Gar | 16 lbs., 02 oz. | |
5/21/2000 | Jeffery Schall, II | Walleye | 25 | |
5/25/2000 | Hunter Tucker | Gar | 10 lbs., 07 oz. | |
5/25/2000 | Hunter Tucker | Gar | 12 lbs., 04 oz. | |
5/26/2000 | Hunter Tucker | Gar | 11 lbs., 02 oz. | |
5/30/2000 | Michael Wade | Blue Catfish | 34 1/4 | |
6/7/2000 | Freddie Stanley Jr. | Walleye | 05 lbs., 04 oz. | |
6/19/2000 | Martin Hardy, Jr. | Blue Catfish | 23 lbs., 14 oz. | 35 |
7/3/2000 | Patricia Rotsolk | Blue Catfish | 29 lbs., 05 oz. | 40 1/2 |
7/13/2000 | Juanita Knight | Blue Catfish | 40 lbs. | 40 |
7/21/2000 | Richard Pinkleton | Blue Catfish | 24 lbs. | 38 |
7/22/2000 | Richard Jones | Blue Catfish | 26 lbs., 08 oz. | |
7/22/2000 | Richard Pinkleton | Blue Catfish | 20 lbs., 02 oz. | 34 1/2 |
8/13/2000 | William Stringfield | Largemouth Bass | 23 | |
10/7/2000 | Vince Pennison | Blue Catfish | 37 lbs. | 40 |
10/29/2000 | Richard Pinkleton | Blue Catfish | 36 lbs. | 42 |
Years Available
Note: posting of data for the current year is delayed by 3 months.