To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
APPOMATTOX RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/29/2002 | John Jones, Sr. | Blue Catfish | 50 lbs. | 38 |
2/1/2002 | Michael Wade | Blue Catfish | 42 lbs. | 42 1/4 |
2/25/2002 | Derrick Morelock | Crappie | 2 lbs., 02 oz. | 15 1/4 |
3/10/2002 | Michael Brooks | Blue Catfish | 40 lbs. | 40 |
3/16/2002 | Temple Winfree, Jr. | Chain Pickerel | 24 1/4 | |
3/26/2002 | Michael Wade | Blue Catfish | 30 lbs. | |
3/26/2002 | Michael Wade | Blue Catfish | 22 lbs. | |
3/26/2002 | Michael Wade | Blue Catfish | 26 lbs. | |
4/1/2002 | James Edmonds | Blue Catfish | 24 lbs., 12 oz. | 37 |
4/2/2002 | Edward Belcher | Blue Catfish | 26 lbs. | 37 |
4/3/2002 | Michael Wade | Blue Catfish | 21 lbs. | 34 1/4 |
4/13/2002 | Darrell Worley, Sr. | Crappie | 2 lbs., 08 oz. | 18 |
4/15/2002 | Michael Wade | Blue Catfish | 29 lbs. | 39 |
4/16/2002 | Michael Wade | Blue Catfish | 26 lbs. | 38 |
6/12/2002 | Michael Wade | Channel Catfish | 15 lbs., 08 oz. | 33 1/2 |
6/21/2002 | Michael Wade | Channel Catfish | 14 lbs., 03 oz. | 32 |
6/26/2002 | Michael Wade | Channel Catfish | 13 lbs., 07 oz. | 31 1/4 |
6/28/2002 | Michael Wade | Channel Catfish | 13 lbs. | 31 |
7/4/2002 | Michael Wade | Blue Catfish | 40 lbs. | 41 1/4 |
7/4/2002 | William Wilmoth, Jr. | Blue Catfish | 25 lbs., 03 oz. | 36 |
7/21/2002 | Buddy Workman | Blue Catfish | 34 1/4 | |
8/2/2002 | Jeremy Johnson | Blue Catfish | 25 lbs. | 39 1/2 |
8/11/2002 | Sallie Farris | Yellow Perch | 13 1/2 | |
10/5/2002 | Ralph Suggs Sr. | Largemouth Bass | 22 | |
11/3/2002 | Edward Belcher | Blue Catfish | 33 lbs., 05 oz. | |
11/30/2002 | June Cunningham | Blue Catfish | 24 lbs., 06 oz. |
Years Available
Note: posting of data for the current year is delayed by 3 months.