To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'AQUIA CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/28/2011 | Michael Sielicki | Yellow Perch | 12 3/4 | |
| 5/11/2011 | Donald Zaegel, III | Largemouth Bass | 24 1/2 | |
| 6/22/2011 | Kelly Urf | Largemouth Bass | 22 1/4 | |
| 7/20/2011 | Kelly Urf | Largemouth Bass | 23 | |
| 7/30/2011 | Kelly Urf | Largemouth Bass | 23 1/4 | |
| 9/14/2011 | James Taylor | Yellow Perch | 12 | |
| 9/26/2011 | Terry Lenny, Sr. | Largemouth Bass | 8 lbs. | 22 |
| 9/27/2011 | James Taylor | Yellow Perch | 12 1/2 | |
| 10/18/2011 | James Taylor | Yellow Perch | 12 | |
| 10/21/2011 | James Taylor | Yellow Perch | 13 | |
| 10/26/2011 | James Taylor | Yellow Perch | 12 1/4 | |
| 10/27/2011 | James Taylor | Yellow Perch | 12 1/2 | |
| 10/27/2011 | James Taylor | Yellow Perch | 13 | |
| 10/28/2011 | James Taylor | Yellow Perch | 12 | |
| 11/2/2011 | James Taylor | Yellow Perch | 12 1/2 | |
| 11/2/2011 | James Taylor | Yellow Perch | 13 1/4 | |
| 11/4/2011 | James Taylor | Yellow Perch | 12 1/4 | |
| 11/5/2011 | James Taylor | Yellow Perch | 12 1/2 |
