To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
BACK BAY
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/20/2000 | Corey Rudiger | Yellow Perch | 12 3/4 | |
2/21/2000 | Wendell Knowles | Yellow Perch | 1 lbs., 13 oz. | 13 1/4 |
2/22/2000 | Wendell Knowles | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
2/27/2000 | Wendell Knowles | Channel Catfish | 12 lbs., 11 oz. | 30 3/4 |
2/27/2000 | Wendell Knowles | Channel Catfish | 12 lbs., 04 oz. | 30 1/2 |
2/27/2000 | Wendell Knowles | Yellow Perch | 1 lbs., 08 oz. | 12 1/4 |
2/28/2000 | Wendell Knowles | Channel Catfish | 15 lbs., 13 oz. | 33 3/4 |
3/5/2000 | William Harvey, Jr. | Largemouth Bass | 08 lbs., 06 oz. | 23 |
3/9/2000 | William Harvey, Jr. | Largemouth Bass | 10 lbs. | 25 |
4/10/2000 | Susan Yakscoe | Channel Catfish | 31 1/4 | |
4/15/2000 | William Henry, Jr. | Bowfin | 30 1/2 | |
4/18/2000 | Shari Carswell | Channel Catfish | 12 lbs. | 32 |
4/21/2000 | Dino Hallmark, Sr. | Chain Pickerel | 34 | |
4/21/2000 | Dino Hallmark, Sr. | Bowfin | 33 1/2 | |
4/21/2000 | Dino Hallmark, Sr. | Gar | 40 3/4 | |
4/21/2000 | William Henry, Jr. | Bowfin | 38 | |
5/5/2000 | Garry Allen, Sr. | Channel Catfish | 12 lbs. | |
5/6/2000 | William Henry, Jr. | Channel Catfish | 34 | |
5/6/2000 | William Henry, Jr. | Bowfin | 36 1/2 | |
5/20/2000 | Robert Jennings | White Perch | 13 1/4 | |
8/2/2000 | Stanley Wilson, Jr. | Sunfish | 01 lbs., 01 oz. | |
8/5/2000 | David Muise | Yellow Perch | 13 1/2 | |
8/5/2000 | David Muise | Sunfish | 11 1/2 | |
8/20/2000 | Stanley Wilson, Jr. | Sunfish | 1 lbs., 01 oz. | |
8/20/2000 | Stanley Wilson, Jr. | Sunfish | 1 lbs. | |
9/2/2000 | Stanley Wilson, Jr. | Sunfish | 01 lbs., 01 oz. |
Years Available
Note: posting of data for the current year is delayed by 3 months.