To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BACK BAY'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/16/2001 | Richard Lavender | Yellow Perch | 12 1/4 | |
| 2/14/2001 | Richard Lavender | Yellow Perch | 1 lbs., 15 oz. | 12 1/4 |
| 2/14/2001 | Richard Lavender | Yellow Perch | 1 lbs., 14 oz. | 12 |
| 3/14/2001 | George Boyce | Yellow Perch | 1 lbs., 04 oz. | 13 |
| 3/20/2001 | John Twohig, III | Largemouth Bass | 8 lbs., 08 oz. | 23 1/2 |
| 3/24/2001 | George Boyce | White Perch | 2 lbs., 06 oz. | 13 |
| 4/11/2001 | Henry Walker, Jr. | White Perch | 1 lbs., 11 oz. | 13 |
| 4/25/2001 | Zachary Humphrey | Channel Catfish | 31 | |
| 6/12/2001 | E. Carroll Cooke Jr. | Yellow Perch | 12 1/4 | |
| 6/17/2001 | David Muise | Yellow Perch | 12 3/4 | |
| 6/24/2001 | David Muise | Yellow Perch | 13 | |
| 7/3/2001 | Michael Vaught | Largemouth Bass | 22 1/4 | |
| 7/8/2001 | Kelly Hoggard | White Perch | 13 | |
| 7/11/2001 | David Muise | Yellow Perch | 1 lbs., 06 oz. | 12 3/4 |
| 7/28/2001 | David Muise | Yellow Perch | 13 | |
| 10/7/2001 | Robert Jennings | Channel Catfish | 12 lbs., 08 oz. | 31 |
