To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BUGGS ISLAND LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/3/2004 | David Moore | Crappie | 15 | |
| 1/3/2004 | David Moore | Crappie | 2 lbs., 03 oz. | 15 |
| 2/14/2004 | Antonio Cabacar, Sr. | Crappie | 16 3/4 | |
| 2/14/2004 | Dennis Worley | Crappie | 2 lbs., 14 oz. | 16 1/4 |
| 2/20/2004 | Garland Guill Jr. | Crappie | 2 lbs., 05 oz. | 15 3/4 |
| 2/21/2004 | Paul Arthur | Crappie | 2 lbs., 01 oz. | 15 |
| 2/21/2004 | Ellis Arthur | Crappie | 2 lbs., 05 oz. | 15 1/4 |
| 2/21/2004 | Kenneth Oakes | Crappie | 3 lbs., 04 oz. | |
| 2/22/2004 | Anthony McLaughlin | Crappie | 2 lbs., 07 oz. | 16 1/2 |
| 2/26/2004 | Brian Davis, Sr. | Largemouth Bass | 9 lbs., 07 oz. | |
| 2/28/2004 | Keith McDowell | Crappie | 15 | |
| 2/28/2004 | Keith McDowell | Crappie | 15 | |
| 2/29/2004 | Arthur Dockery | Crappie | 2 lbs., 03 oz. | |
| 3/1/2004 | Robert Cameron Sr. | Crappie | 2 lbs., 06 oz. | 15 1/2 |
| 3/2/2004 | Elsie Pace | Crappie | 16 | |
| 3/3/2004 | Roger Brown | Crappie | 2 lbs., 08 oz. | |
| 3/4/2004 | Anthony McLaughlin | Blue Catfish | 34 | |
| 3/4/2004 | Sterling Jones, Sr | Crappie | 2 lbs., 04 oz. | 15 |
| 3/7/2004 | Roy Taylor | Crappie | 2 lbs., 02 oz. | 15 |
| 3/7/2004 | Josh Hudson | Crappie | 2 lbs., 04 oz. | 16 1/2 |
| 3/7/2004 | Frank Nelson III | Crappie | 2 lbs., 04 oz. | 16 1/4 |
| 3/7/2004 | Frank Nelson III | Crappie | 2 lbs., 04 oz. | 16 1/2 |
| 3/7/2004 | Charles Moore | Chain Pickerel | 24 1/4 | |
| 3/7/2004 | Vonnie Hudson, Sr. | Crappie | 2 lbs. | 15 1/4 |
| 3/11/2004 | Robert Blankenship Sr. | Chain Pickerel | 4 lbs., 12 oz. | |
| 3/11/2004 | Elsie Pace | Crappie | 15 | |
| 3/11/2004 | Cecil Johnson | Flathead Catfish | 32 lbs., 05 oz. | |
| 3/12/2004 | Shawn Yates | Blue Catfish | 21 lbs., 04 oz. | 34 1/4 |
| 3/13/2004 | Ricky Jones, Sr. | Chain Pickerel | 4 lbs., 05 oz. | 24 1/2 |
| 3/13/2004 | Edward Mossbrook | Crappie | 2 lbs., 01 oz. | |
| 3/13/2004 | Shon Roberts | Crappie | 2 lbs., 01 oz. | 15 1/4 |
| 3/13/2004 | Tyler Price | Crappie | 15 1/4 | |
| 3/13/2004 | Darrell Buchanan | Crappie | 2 lbs. | 15 |
| 3/14/2004 | Larry Lester | Largemouth Bass | 23 1/2 | |
| 3/14/2004 | Steve Price, Jr. | Crappie | 15 | |
| 3/15/2004 | Jerry Goodson | Crappie | 2 lbs., 02 oz. | |
| 3/15/2004 | Steven Crook | Crappie | 2 lbs., 04 oz. | 16 1/2 |
| 3/16/2004 | Hartwell Fitchett, III | Crappie | 2 lbs., 04 oz. | 15 |
| 3/17/2004 | Elsie Pace | Crappie | 15 | |
| 3/20/2004 | Ray Younger | White Perch | 1 lbs., 09 oz. | |
| 3/20/2004 | Allen Dougherty | Blue Catfish | 23 lbs. | 35 |
| 3/20/2004 | Glenn Hayes | Chain Pickerel | 4 lbs., 09 oz. | |
| 3/20/2004 | Robert Mitchell Jr. | Crappie | 2 lbs., 04 oz. | 16 |
| 3/20/2004 | Harold Gee, III | Crappie | 2 lbs., 03 oz. | 15 |
| 3/21/2004 | Joan Myers | Crappie | 2 lbs., 04 oz. | 15 1/2 |
| 3/21/2004 | William Shelton Jr. | White Bass | 2 lbs., 10 oz. | 18 1/2 |
| 3/22/2004 | David Peters | Crappie | 2 lbs., 04 oz. | 16 |
| 3/22/2004 | George Peters | Crappie | 15 | |
| 3/25/2004 | Steven Crook | Crappie | 2 lbs., 05 oz. | 16 |
| 3/26/2004 | Garry Kendrick, Sr. | Crappie | 15 | |
| 3/26/2004 | Garry Kendrick, Sr. | Crappie | 15 1/2 | |
| 3/26/2004 | Garry Kendrick, Sr. | Crappie | 15 1/4 | |
| 3/26/2004 | Robert Cramer | Crappie | 2 lbs., 04 oz. | 15 |
| 3/26/2004 | Dennis Venable | Crappie | 2 lbs., 07 oz. | 15 |
| 3/27/2004 | James Epps, III | Crappie | 2 lbs., 10 oz. | 15 1/4 |
| 3/27/2004 | Phillip Roark, Sr. | Flathead Catfish | 39 lbs. | 44 1/2 |
| 3/27/2004 | Phillip Roark, Sr. | Flathead Catfish | 29 lbs. | 41 |
| 3/27/2004 | James Holt | Blue Catfish | 30 lbs. | 38 1/2 |
| 3/27/2004 | James Holt | Blue Catfish | 20 lbs. | 36 |
| 3/27/2004 | Thomas Wade, Jr. | Crappie | 2 lbs., 04 oz. | 15 1/4 |
| 3/28/2004 | Katherine Lee | Crappie | 2 lbs. | 15 1/4 |
| 3/28/2004 | Van Jenkins | Crappie | 2 lbs., 15 oz. | |
| 3/29/2004 | Kenneth Presley | Crappie | 3 lbs., 01 oz. | 16 3/4 |
| 3/31/2004 | Gray Moss | Crappie | 2 lbs., 07 oz. | 15 3/4 |
| 4/1/2004 | Alfred Bigger, Jr. | Flathead Catfish | 37 lbs. | |
| 4/1/2004 | Lary Osborn, Sr. | Crappie | 2 lbs., 05 oz. | 14 1/4 |
| 4/2/2004 | Klint Breene | Largemouth Bass | 22 1/4 | |
| 4/2/2004 | Paul Arthur | Crappie | 2 lbs., 06 oz. | 15 |
| 4/3/2004 | Robert Mitchell Jr. | Blue Catfish | 34 1/2 | |
| 4/3/2004 | Thomas Winstead | Chain Pickerel | 4 lbs., 03 oz. | |
| 4/3/2004 | Jud Buchanan, IV | Crappie | 2 lbs. | 15 1/4 |
| 4/4/2004 | James Maitland Jr. | Crappie | 2 lbs. | 16 |
| 4/4/2004 | Phillip Roark, Sr. | Flathead Catfish | 38 lbs. | 44 3/4 |
| 4/5/2004 | G. Brooke Hedges | Blue Catfish | 29 lbs., 07 oz. | 39 |
| 4/7/2004 | Wesley Gibson | Crappie | 2 lbs., 04 oz. | 15 1/2 |
| 4/7/2004 | Dickie Custer | Blue Catfish | 24 lbs., 04 oz. | 36 |
| 4/7/2004 | Gray Moss | Crappie | 2 lbs., 06 oz. | |
| 4/8/2004 | Robert Clements | Largemouth Bass | 24 | |
| 4/8/2004 | David Johnson | Crappie | 2 lbs., 04 oz. | 16 1/2 |
| 4/9/2004 | William Scearce | Blue Catfish | 34 | |
| 4/9/2004 | Robert Springfield | Blue Catfish | 41 | |
| 4/9/2004 | Jack Wills | Crappie | 15 3/4 | |
| 4/9/2004 | Scott Clark | Blue Catfish | 43 lbs. | 44 |
| 4/9/2004 | Joseph Yesalavich | Blue Catfish | 32 lbs., 07 oz. | |
| 4/9/2004 | Dennis Buisset | Chain Pickerel | 4 lbs., 03 oz. | 24 3/4 |
| 4/10/2004 | Matthew Terry | Walleye | 8 lbs., 10 oz. | |
| 4/10/2004 | Ben Moss | Blue Catfish | 40 lbs. | 42 |
| 4/10/2004 | George Sink | Crappie | 2 lbs., 10 oz. | 16 1/4 |
| 4/10/2004 | Lacey Hilliard | Blue Catfish | 36 | |
| 4/13/2004 | Garry Kendrick, Sr. | Crappie | 2 lbs., 10 oz. | 16 1/2 |
| 4/13/2004 | Kenneth Oakes | Crappie | 15 | |
| 4/14/2004 | William Zost | Crappie | 2 lbs., 07 oz. | |
| 4/15/2004 | Arthur Smith, Jr. | Crappie | 2 lbs., 03 oz. | 16 |
| 4/17/2004 | Michael Dampier | Striped Bass | 26 lbs., 08 oz. | |
| 4/17/2004 | Claude Burke | Blue Catfish | 22 lbs. | 35 |
| 4/17/2004 | Lee Bailey, Jr. | Crappie | 2 lbs. | 15 1/4 |
| 4/17/2004 | Earl Richardson | White Perch | 13 1/4 | |
| 4/18/2004 | James Gregory | Crappie | 2 lbs., 04 oz. | |
| 4/18/2004 | James South Sr. | Crappie | 15 | |
| 4/18/2004 | Josh Moss | Blue Catfish | 23 lbs., 04 oz. | 36 |
| 4/20/2004 | John Caknipe, Jr. | Crappie | 2 lbs., 03 oz. | |
| 4/22/2004 | Lewis Gower | Blue Catfish | 35 | |
| 4/22/2004 | Larry Chapman | Crappie | 2 lbs., 04 oz. | 15 1/2 |
| 4/23/2004 | H. Steve Tollerson | Flathead Catfish | 30 lbs. | 41 |
| 4/24/2004 | Richard Burke | Blue Catfish | 34 1/4 | |
| 4/24/2004 | Richard Burke | Blue Catfish | 22 lbs., 08 oz. | 35 |
| 4/24/2004 | Robert Mitchell Jr. | Blue Catfish | 20 lbs., 09 oz. | 35 1/2 |
| 4/24/2004 | Robert Mitchell Jr. | Blue Catfish | 23 lbs., 01 oz. | 36 1/2 |
| 4/24/2004 | Robert Mitchell Jr. | Blue Catfish | 21 lbs., 05 oz. | 36 |
| 4/24/2004 | Robert Mitchell Jr. | Blue Catfish | 21 lbs., 09 oz. | 36 1/2 |
| 4/24/2004 | Robert Mitchell Jr. | Blue Catfish | 20 lbs., 02 oz. | 34 1/2 |
| 4/28/2004 | Gary Gilliam, Sr. | Blue Catfish | 33 lbs., 02 oz. | 41 |
| 4/28/2004 | James Pugh, Jr. | Blue Catfish | 37 | |
| 4/28/2004 | Randall Alford | Gar | 10 lbs., 06 oz. | 42 |
| 4/28/2004 | Randall Alford | Gar | 10 lbs., 15 oz. | 46 |
| 4/28/2004 | Randall Alford | Gar | 13 lbs., 04 oz. | 47 1/2 |
| 4/28/2004 | Greg Gilliam | Blue Catfish | 30 lbs. | 38 1/4 |
| 4/29/2004 | Michael Sutphin | Blue Catfish | 23 lbs., 10 oz. | |
| 4/29/2004 | Jeffery Wilson | Walleye | 5 lbs., 10 oz. | |
| 4/30/2004 | Sheryl Gorman | Crappie | 2 lbs., 04 oz. | 15 3/4 |
| 5/1/2004 | Robert Mitchell Jr. | Blue Catfish | 35 1/2 | |
| 5/1/2004 | Richard Burke | Blue Catfish | 22 lbs., 03 oz. | 34 1/2 |
| 5/1/2004 | Richard Burke | Blue Catfish | 34 1/4 | |
| 5/1/2004 | Richard Burke | Blue Catfish | 22 lbs., 05 oz. | 35 1/2 |
| 5/1/2004 | Jeffrey Smith | Bowfin | 30 | |
| 5/2/2004 | Christopher Shores | Blue Catfish | 20 lbs., 08 oz. | |
| 5/4/2004 | Danny Ray Walker | Blue Catfish | 36 | |
| 5/4/2004 | Jeremy Toms | Largemouth Bass | 8 lbs., 08 oz. | 24 1/2 |
| 5/5/2004 | Patrick Miller | Flathead Catfish | 32 lbs. | |
| 5/6/2004 | Wanda Oakes | Crappie | 3 lbs., 02 oz. | 17 1/2 |
| 5/8/2004 | Richard Burke | Flathead Catfish | 32 lbs., 06 oz. | 44 |
| 5/9/2004 | Timothy Barksdale | Blue Catfish | 44 lbs. | 44 |
| 5/9/2004 | Hugh Guthrie | White Perch | 1 lbs., 10 oz. | 15 |
| 5/9/2004 | Jereme Hall | Crappie | 15 3/4 | |
| 5/9/2004 | Landon Guthrie | White Perch | 1 lbs., 10 oz. | 14 |
| 5/12/2004 | William Shelton, III | Largemouth Bass | 22 1/2 | |
| 5/15/2004 | Wade Stauffer | Gar | 18 lbs. | 54 1/4 |
| 5/15/2004 | Anna Allman | Blue Catfish | 20 lbs., 05 oz. | 36 |
| 5/16/2004 | Joey Hicks | Flathead Catfish | 36 lbs., 02 oz. | |
| 5/16/2004 | Billy Taylor | Crappie | 2 lbs., 15 oz. | 15 1/2 |
| 5/21/2004 | George Dillon | Crappie | 16 | |
| 5/22/2004 | Jeffrey Smith | Blue Catfish | 25 lbs. | 37 |
| 5/22/2004 | Chris Coleman | Blue Catfish | 26 lbs., 06 oz. | 38 1/2 |
| 5/22/2004 | John Loftis | Channel Catfish | 19 lbs., 02 oz. | 35 |
| 5/23/2004 | Joseph Doty | Blue Catfish | 24 lbs., 09 oz. | 38 |
| 5/24/2004 | Timothy Barksdale | Blue Catfish | 36 | |
| 5/29/2004 | H. Steve Tollerson | Flathead Catfish | 46 lbs., 08 oz. | 45 |
| 5/29/2004 | H. Steve Tollerson | Flathead Catfish | 35 lbs. | 41 |
| 5/30/2004 | Dwayne Shores | Blue Catfish | 34 1/4 | |
| 5/31/2004 | Glenn Harris | Chain Pickerel | 4 lbs., 02 oz. | 24 1/2 |
| 6/3/2004 | Paul Lautermilch | Blue Catfish | 22 lbs. | 35 |
| 6/6/2004 | James Holt | Blue Catfish | 23 lbs., 15 oz. | 36 1/2 |
| 6/6/2004 | Chris Coleman | Flathead Catfish | 34 lbs., 8 oz. | 39 |
| 6/11/2004 | H. Steve Tollerson | Flathead Catfish | 26 lbs., 06 oz. | 37 |
| 6/12/2004 | Darwin Schaeffer | Blue Catfish | 20 lbs., 12 oz. | 37 |
| 6/15/2004 | John Thompson | Gar | 12 lbs. | 45 |
| 6/17/2004 | Dwane Caudle | Blue Catfish | 30 lbs. | |
| 6/18/2004 | Robert Conn | Sunfish | 1 lbs., 01 oz. | 12 |
| 6/18/2004 | John Parker | Blue Catfish | 41 lbs. | 43 |
| 6/19/2004 | Melissa Harris | Gar | 41 1/4 | |
| 6/19/2004 | Darwin Schaeffer | Flathead Catfish | 25 lbs., 02 oz. | 40 |
| 6/20/2004 | Stevie Poole Jr. | Flathead Catfish | 39 lbs., 08 oz. | |
| 6/23/2004 | David Patrick | Blue Catfish | 20 lbs., 08 oz. | 34 |
| 6/26/2004 | Gary Harris | Blue Catfish | 21 lbs., 02 oz. | |
| 6/27/2004 | Allen Jenkins | Gar | 10 lbs. | 41 1/2 |
| 6/27/2004 | Byron Wester | Blue Catfish | 28 lbs. | |
| 6/28/2004 | Barry Hairfield | Blue Catfish | 37 | |
| 6/29/2004 | Robert Clements | Blue Catfish | 27 lbs. | |
| 6/29/2004 | William Zost | Blue Catfish | 92 lbs., 04 oz. | 51 |
| 7/2/2004 | David Miller | Largemouth Bass | 24 | |
| 7/2/2004 | Amanda Gordon | Blue Catfish | 35 | |
| 7/4/2004 | James Allison | Blue Catfish | 24 lbs. | |
| 7/5/2004 | Gene Hamlett, Sr. | Blue Catfish | 34 1/2 | |
| 7/7/2004 | David Meeks, Jr. | Gar | 15 lbs. | 50 1/2 |
| 7/10/2004 | Richard Daniel | Blue Catfish | 32 lbs. | 37 |
| 7/11/2004 | Russell Wheatley | Crappie | 15 1/4 | |
| 7/11/2004 | Matthew Cyrus | Gar | 11 lbs., 08 oz. | 42 1/2 |
| 7/11/2004 | Thomas Cole | Blue Catfish | 35 lbs. | |
| 7/12/2004 | Michael Allgood | Gar | 40 | |
| 7/12/2004 | Rebecca Sainato | Blue Catfish | 24 lbs. | 37 1/2 |
| 7/12/2004 | Gary Hilburn, II | Blue Catfish | 25 lbs. | 38 1/2 |
| 7/13/2004 | Frederick Witcher | Blue Catfish | 30 lbs. | |
| 7/14/2004 | Walter Oakley | Blue Catfish | 26 lbs. | |
| 7/14/2004 | Perry Bendelewski | Gar | 43 | |
| 7/16/2004 | James Doss | Blue Catfish | 20 lbs., 02 oz. | 35 |
| 7/17/2004 | Richard Burke | Blue Catfish | 21 lbs., 08 oz. | 34 3/4 |
| 7/18/2004 | Donald Sheets | White Perch | 13 3/4 | |
| 7/20/2004 | John Crews, Jr. | Blue Catfish | 25 lbs. | 38 |
| 7/20/2004 | Nana Zost | Blue Catfish | 30 lbs. | 40 |
| 7/22/2004 | Larry Atkins | Blue Catfish | 23 lbs., 07 oz. | 37 |
| 7/23/2004 | Byron Wester | Blue Catfish | 21 lbs., 08 oz. | |
| 7/23/2004 | Chris Coleman | Flathead Catfish | 25 lbs., 10 oz. | |
| 7/23/2004 | Chris Coleman | Flathead Catfish | 28 lbs., 02 oz. | 40 3/4 |
| 7/24/2004 | Darryl Saunders | Blue Catfish | 21 lbs. | |
| 7/24/2004 | Timothy Maxey, Sr. | Blue Catfish | 22 lbs., 09 oz. | 37 |
| 7/25/2004 | Antonio Vitale | Blue Catfish | 24 lbs., 08 oz. | 38 |
| 7/26/2004 | Daniel Harris | Blue Catfish | 30 lbs. | 36 |
| 7/30/2004 | Shawn Yates | Flathead Catfish | 34 lbs. | 40 |
| 7/31/2004 | Zachary Jobe | Blue Catfish | 27 lbs., 05 oz. | 39 |
| 7/31/2004 | Lauren Hilliard | Blue Catfish | 30 lbs. | 39 |
| 7/31/2004 | William Zost | Blue Catfish | 34 lbs., 06 oz. | |
| 8/3/2004 | Rhonda Wilmoth | Blue Catfish | 24 lbs., 08 oz. | 38 |
| 8/5/2004 | Ricky Hendricks | Blue Catfish | 40 | |
| 8/5/2004 | Amy Phillips | Blue Catfish | 22 lbs., 12 oz. | |
| 8/7/2004 | Daniel Christopher | Blue Catfish | 30 lbs. | |
| 8/7/2004 | Daniel Christopher | Blue Catfish | 30 lbs. | |
| 8/7/2004 | Grayson Puryear, Jr. | Blue Catfish | 22 lbs., 04 oz. | 34 1/2 |
| 8/7/2004 | Ellis Arthur | Blue Catfish | 48 lbs., 09 oz. | |
| 8/8/2004 | William Erb Sr. | Blue Catfish | 33 lbs. | 41 |
| 8/8/2004 | William Erb Sr. | Blue Catfish | 25 lbs., 08 oz. | 36 1/2 |
| 8/9/2004 | Dickie Custer | Blue Catfish | 26 lbs., 03 oz. | 40 1/2 |
| 8/11/2004 | Charles Martin | Blue Catfish | 23 lbs., 08 oz. | |
| 8/11/2004 | Dickie Custer | Blue Catfish | 31 lbs. | 40 1/2 |
| 8/14/2004 | Robert Allman Jr. | Blue Catfish | 39 1/2 | |
| 8/16/2004 | Stevie Poole Jr. | Flathead Catfish | 29 lbs., 09 oz. | |
| 8/19/2004 | Barry Hairfield | Blue Catfish | 27 lbs. | 38 1/2 |
| 8/19/2004 | Buddy Rose | White Perch | 1 lbs., 08 oz. | |
| 8/19/2004 | Buddy Rose | White Perch | 1 lbs., 04 oz. | 13 |
| 8/22/2004 | Ryan Kennedy | Channel Catfish | 16 lbs. | 34 1/4 |
| 8/24/2004 | Robert Cameron Sr. | Flathead Catfish | 30 lbs., 02 oz. | |
| 8/24/2004 | Joshua Edwards | Gar | 16 lbs. | 49 |
| 8/24/2004 | Barry Hairfield | Blue Catfish | 45 lbs. | 45 |
| 8/24/2004 | Stan Rickman | White Perch | 1 lbs., 05 oz. | 13 1/4 |
| 8/29/2004 | Lewis Mounce | Blue Catfish | 37 lbs. | |
| 8/31/2004 | Danny Ray Walker | Flathead Catfish | 32 lbs., 03 oz. | 41 1/4 |
| 9/1/2004 | Brenda Landram | Blue Catfish | 21 lbs., 14 oz. | 36 |
| 9/1/2004 | Sandra Kelley | Blue Catfish | 35 1/2 | |
| 9/3/2004 | Joseph Bradsher | Blue Catfish | 49 lbs., 05 oz. | |
| 9/3/2004 | Lewis Mounce | Blue Catfish | 23 lbs. | |
| 9/3/2004 | Bradley James | Crappie | 2 lbs., 01 oz. | 15 3/4 |
| 9/4/2004 | Theresa Roach | Blue Catfish | 28 lbs. | 38 |
| 9/4/2004 | Nana Zost | Flathead Catfish | 41 lbs. | |
| 9/4/2004 | Darwin Schaeffer | Blue Catfish | 28 lbs., 08 oz. | 40 |
| 9/5/2004 | Brandon Ridout | Blue Catfish | 36 | |
| 9/6/2004 | William Hughes, III | Flathead Catfish | 41 lbs. | 45 |
| 9/10/2004 | William Hughes, III | Flathead Catfish | 31 lbs. | 40 |
| 9/11/2004 | Gloria Hall | Blue Catfish | 29 lbs. | |
| 9/11/2004 | Darwin Schaeffer | Flathead Catfish | 26 lbs., 06 oz. | 40 |
| 9/12/2004 | Julius Worsham, Jr. | Flathead Catfish | 26 lbs. | 41 1/4 |
| 9/12/2004 | Diane Walker | Flathead Catfish | 29 lbs., 04 oz. | |
| 9/12/2004 | Donovan Stanton | Blue Catfish | 23 lbs., 10 oz. | 38 |
| 9/13/2004 | Roger Tyree | Blue Catfish | 45 lbs., 08 oz. | 46 |
| 9/14/2004 | Donald Trivett, Sr. | Blue Catfish | 36 lbs. | 41 |
| 9/15/2004 | Walter Cain | Gar | 42 | |
| 9/15/2004 | W. A. Peachey | Blue Catfish | 29 lbs., 12 oz. | 37 1/2 |
| 9/18/2004 | Chris Boaze | Channel Catfish | 31 | |
| 9/18/2004 | Donald Trivett, Sr. | Flathead Catfish | 32 lbs. | 40 |
| 9/20/2004 | Lyle Byers | Blue Catfish | 35 1/2 | |
| 9/23/2004 | Teresa Coffelt | Blue Catfish | 21 lbs., 08 oz. | 36 |
| 9/23/2004 | Tommy Adkins | Blue Catfish | 55 lbs., 02 oz. | 48 |
| 9/24/2004 | Tyler Parrott | Channel Catfish | 18 lbs. | |
| 9/25/2004 | Robert Cameron Sr. | Gar | 12 lbs., 05 oz. | 45 1/4 |
| 9/25/2004 | Richard Burke | Blue Catfish | 21 lbs. | 35 1/2 |
| 9/25/2004 | Garland Gunn | Blue Catfish | 24 lbs., 08 oz. | 37 |
| 9/25/2004 | Mark Walker | Blue Catfish | 35 | |
| 9/25/2004 | Tommy Adkins | Blue Catfish | 34 lbs. | 40 |
| 9/25/2004 | Jerry Smith | Blue Catfish | 37 | |
| 10/3/2004 | William Zost | Flathead Catfish | 30 lbs., 08 oz. | |
| 10/5/2004 | Harold Cooper, Jr. | Blue Catfish | 21 lbs. | 37 |
| 10/5/2004 | Charles Walsh | Flathead Catfish | 25 lbs., 14 oz. | |
| 10/8/2004 | Roger Tyree | Blue Catfish | 24 lbs., 09 oz. | 36 1/2 |
| 10/8/2004 | David Masters | Blue Catfish | 36 | |
| 10/8/2004 | Russell Minter | Blue Catfish | 35 lbs., 08 oz. | |
| 10/9/2004 | Steve Price | Crappie | 2 lbs. | 15 1/2 |
| 10/9/2004 | Julius Worsham, Jr. | Channel Catfish | 15 lbs. | |
| 10/9/2004 | Julius Worsham, Jr. | Channel Catfish | 20 lbs. | |
| 10/14/2004 | Foye McLemore Jr. | White Bass | 3 lbs. | |
| 10/15/2004 | Harvey Stoner | White Bass | 2 lbs., 09 oz. | 18 1/4 |
| 10/15/2004 | Jerry Thornton | Blue Catfish | 23 lbs. | 35 |
| 10/16/2004 | William Zost | Blue Catfish | 37 | |
| 10/16/2004 | Tommy Adkins | Blue Catfish | 74 lbs., 03 oz. | 53 |
| 10/16/2004 | Nana Zost | Flathead Catfish | 41 | |
| 10/17/2004 | Christopher Tiller | Crappie | 2 lbs., 07 oz. | |
| 10/18/2004 | Nana Zost | Flathead Catfish | 39 lbs., 08 oz. | |
| 10/23/2004 | William Zost | Blue Catfish | 36 1/4 | |
| 10/23/2004 | Timothy Thacker | Blue Catfish | 23 lbs. | |
| 10/24/2004 | Nana Zost | Blue Catfish | 31 lbs., 07 oz. | |
| 10/28/2004 | Jerry Thornton | Blue Catfish | 41 lbs., 02 oz. | 45 1/2 |
| 10/29/2004 | William Zost | Blue Catfish | 43 lbs., 08 oz. | |
| 10/29/2004 | Jerry Thornton | Blue Catfish | 28 lbs., 03 oz. | 35 |
| 10/29/2004 | Jerry Thornton | Blue Catfish | 25 lbs., 07 oz. | 34 |
| 10/30/2004 | Roy Carter Jr. | Crappie | 2 lbs., 06 oz. | 18 |
| 11/2/2004 | Joseph Bradsher | Blue Catfish | 40 lbs., 08 oz. | |
| 11/6/2004 | William Zost | Blue Catfish | 21 lbs., 03 oz. | |
| 11/14/2004 | Lowell David, II | Blue Catfish | 28 lbs. | 40 |
| 11/19/2004 | David Moore | White Perch | 1 lbs., 05 oz. | 13 1/4 |
| 11/19/2004 | Mike Farabaugh | Crappie | 2 lbs., 07 oz. | 15 1/2 |
| 11/19/2004 | James South Sr. | Walleye | 5 lbs., 05 oz. | 25 1/4 |
| 11/20/2004 | Ransom Harvell Jr. | Blue Catfish | 25 lbs. | 36 |
| 11/23/2004 | Travis Gordon | Flathead Catfish | 42 lbs., 06 oz. | |
| 11/25/2004 | William Zost | Blue Catfish | 38 | |
| 11/29/2004 | Brandon Moore | Largemouth Bass | 22 | |
| 12/5/2004 | Jerry Webb | Blue Catfish | 34 | |
| 12/5/2004 | Jamie Aiken | Blue Catfish | 21 lbs. | 37 3/4 |
| 12/6/2004 | Robert Mitchell Jr. | Blue Catfish | 38 lbs. | 41 |
| 12/6/2004 | Robert Mitchell Jr. | Blue Catfish | 22 lbs. | 36 |
| 12/9/2004 | Elsie Pace | Crappie | 2 lbs., 03 oz. | |
| 12/10/2004 | William Zost | Blue Catfish | 27 lbs. | 41 |
| 12/11/2004 | Steve Price | Crappie | 15 1/2 | |
| 12/12/2004 | Richard Osborn | Striped Bass | 20 lbs., 09 oz. | 39 1/2 |
| 12/13/2004 | David Moore | Crappie | 2 lbs. | 15 1/2 |
