To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BURNT MILLS LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/13/2002 | Brandon Smith | Yellow Perch | 12 1/2 | |
| 3/16/2002 | Steve Hinton | Crappie | 2 lbs., 02 oz. | |
| 3/24/2002 | Donald Widlacki Jr. | Chain Pickerel | 4 lbs., 04 oz. | |
| 4/16/2002 | Larry Huckfeldt | Crappie | 15 1/4 | |
| 4/20/2002 | Matthew McCalester | Sunfish | 1 lbs., 04 oz. | 11 1/4 |
| 4/28/2002 | Carl Knauer | Yellow Perch | 12 1/2 | |
| 4/28/2002 | Warren Baker | Sunfish | 1 lbs., 15 oz. | 14 1/2 |
| 5/8/2002 | Benjamin Joyner, Jr. | Sunfish | 12 1/2 | |
| 5/21/2002 | Stephen Miklandric | Yellow Perch | 13 | |
| 5/21/2002 | Stephen Miklandric | Yellow Perch | 13 | |
| 5/25/2002 | Eric Johnson | Sunfish | 1 lbs. | 11 |
| 5/25/2002 | Earl Demasters | Sunfish | 1 lbs., 14 oz. | 13 1/2 |
| 5/25/2002 | Earl Demasters | Sunfish | 1 lbs., 03 oz. | 11 |
| 6/2/2002 | Brandon Ward | Sunfish | 1 lbs., 03 oz. | 11 1/4 |
| 6/4/2002 | Roy Hodge Sr. | Sunfish | 1 lbs., 01 oz. | 11 3/4 |
| 6/17/2002 | Jesse Dudley Jr. | Sunfish | 1 lbs., 03 oz. | 11 1/2 |
| 6/17/2002 | Jesse Dudley Jr. | Sunfish | 1 lbs., 02 oz. | 11 1/4 |
| 6/18/2002 | Merrilee Ball | Largemouth Bass | 24 | |
| 6/19/2002 | Kenneth JennerJohn | Chain Pickerel | 5 lbs., 04 oz. | 26 |
| 6/23/2002 | Robert Eskridge | Sunfish | 1 lbs. | 11 1/2 |
| 6/23/2002 | John Overton Jr. | Sunfish | 1 lbs., 02 oz. | 12 |
| 6/23/2002 | John Overton Jr. | Yellow Perch | 12 | |
| 6/29/2002 | Richard Shelton | Largemouth Bass | 8 lbs. | 23 3/4 |
| 6/29/2002 | Marcelle McWhorter | Sunfish | 1 lbs. | 11 |
| 6/30/2002 | John Overton Jr. | Sunfish | 11 | |
| 6/30/2002 | John Overton Jr. | Sunfish | 11 | |
| 6/30/2002 | John Overton Jr. | Yellow Perch | 12 | |
| 7/7/2002 | James Riggs Sr. | Yellow Perch | 12 3/4 | |
| 7/7/2002 | James Riggs Sr. | Yellow Perch | 12 1/2 | |
| 7/7/2002 | James Riggs Sr. | Sunfish | 11 | |
| 7/12/2002 | Richard Shelton | Chain Pickerel | 4 lbs., 02 oz. | 25 |
| 7/12/2002 | Richard Shelton | Chain Pickerel | 4 lbs., 01 oz. | 25 1/4 |
| 7/21/2002 | David Meers | Yellow Perch | 12 1/2 | |
| 7/21/2002 | John Overton Jr. | White Perch | 1 lbs., 04 oz. | 13 |
| 7/28/2002 | John Overton Jr. | Sunfish | 1 lbs. | 12 |
| 7/28/2002 | John Overton Jr. | Yellow Perch | 12 1/2 | |
| 7/31/2002 | Ryan Meadows | Largemouth Bass | 24 1/2 | |
| 8/11/2002 | Susan Martin | Chain Pickerel | 26 | |
| 8/11/2002 | John Overton Jr. | Sunfish | 11 1/4 | |
| 8/18/2002 | John Overton Jr. | Sunfish | 1 lbs., 01 oz. | 12 |
| 8/23/2002 | Harvey Willliams, Jr. | Yellow Perch | 12 1/4 | |
| 9/7/2002 | John Overton Jr. | Sunfish | 1 lbs. | 12 |
| 9/28/2002 | Robert Buga Jr. | Bowfin | 35 | |
| 9/28/2002 | Robert Buga Jr. | Largemouth Bass | 22 1/2 | |
| 10/12/2002 | John Overton Jr. | Sunfish | 1 lbs., 02 oz. | 12 |
| 10/23/2002 | Roland Garceau, Sr. | Yellow Perch | 1 lbs., 06 oz. | 12 1/2 |
| 10/28/2002 | Bobby Carr | Sunfish | 1 lbs., 08 oz. | 12 |
