To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
BURNT MILLS LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/14/2004 | Clyde Young III | Largemouth Bass | 24 | |
3/5/2004 | Michael Jones | Crappie | 2 lbs., 01 oz. | 15 1/4 |
3/7/2004 | Michael Kane | Crappie | 2 lbs., 04 oz. | 17 |
3/8/2004 | Michael Jones | Crappie | 2 lbs. | 15 |
3/13/2004 | Heather Peelen | Crappie | 2 lbs., 01 oz. | 15 1/4 |
3/26/2004 | Claude Puryear, Sr. | Crappie | 2 lbs., 09 oz. | 16 |
3/30/2004 | Karl Darden | Crappie | 2 lbs., 02 oz. | 16 1/2 |
4/3/2004 | Robert Pitsenbarger | Crappie | 15 | |
4/17/2004 | Gary Langston Sr. | Crappie | 15 | |
4/24/2004 | Michael Baines | Sunfish | 1 lbs., 08 oz. | 12 1/2 |
4/24/2004 | Michael Baines | Sunfish | 1 lbs., 08 oz. | 12 1/2 |
4/25/2004 | Jeremy Griggs | Chain Pickerel | 27 | |
5/4/2004 | Stephen Miklandric | Crappie | 2 lbs. | 16 |
5/4/2004 | Stephen Miklandric | Channel Catfish | 12 lbs. | 30 |
5/8/2004 | Charles Holt | Sunfish | 1 lbs., 11 oz. | 12 |
5/23/2004 | Robert Uzzle Jr. | Largemouth Bass | 24 | |
6/5/2004 | Russell Glenn, II | Sunfish | 1 lbs. | 11 1/4 |
6/6/2004 | Darl Rhoades | Crappie | 2 lbs. | 15 1/2 |
6/6/2004 | James Brown Sr. | Sunfish | 1 lbs., 01 oz. | 12 |
6/13/2004 | Connor Rosenberry | Sunfish | 1 lbs. | 11 3/4 |
6/19/2004 | Benjamin Joslin | Sunfish | 1 lbs., 04 oz. | |
6/20/2004 | Charlene Buchanan | Yellow Perch | 13 1/2 | |
6/27/2004 | Russell Glenn, II | Yellow Perch | 1 lbs., 04 oz. | 13 |
7/3/2004 | John Schools, II | Yellow Perch | 12 1/2 | |
7/3/2004 | Ryan Knauer | Sunfish | 1 lbs., 06 oz. | 13 |
7/4/2004 | John Schools, II | Sunfish | 12 1/4 | |
7/15/2004 | Dana Cash | Sunfish | 1 lbs., 05 oz. | 12 1/2 |
7/22/2004 | Ruby Holloway | Sunfish | 12 | |
8/8/2004 | John Schools, II | Sunfish | 11 | |
8/8/2004 | John Schools, II | Sunfish | 11 1/2 | |
8/8/2004 | John Schools, II | Yellow Perch | 12 | |
8/11/2004 | Jacob Smith | Sunfish | 1 lbs. | 11 1/2 |
8/11/2004 | Jacob Smith | Sunfish | 1 lbs., 03 oz. | 12 1/4 |
8/14/2004 | Richard Shelton | Sunfish | 1 lbs., 14 oz. | 13 |
8/22/2004 | Joseph Taylor Jr. | Yellow Perch | 12 | |
8/28/2004 | Kyle Buchanan | Sunfish | 1 lbs., 03 oz. | 12 |
8/29/2004 | Vernon Peterson | Sunfish | 1 lbs., 04 oz. | |
8/29/2004 | Vernon Peterson | Sunfish | 1 lbs. | |
9/3/2004 | Kenneth JennerJohn | Yellow Perch | 12 1/4 | |
9/5/2004 | Stephen Miklandric | Crappie | 15 | |
9/21/2004 | Justin Perry | Sunfish | 1 lbs., 04 oz. | 12 |
9/22/2004 | Marvin Williams, III | Largemouth Bass | 22 | |
9/25/2004 | John Schools, II | Yellow Perch | 13 3/4 | |
9/25/2004 | John Schools, II | Sunfish | 11 1/4 | |
9/25/2004 | John Schools, II | Sunfish | 12 1/4 | |
9/26/2004 | Stephen Miklandric | Yellow Perch | 1 lbs., 06 oz. | 14 |
10/10/2004 | John Miklandric | Yellow Perch | 12 1/2 | |
10/10/2004 | John Miklandric | Yellow Perch | 12 | |
10/10/2004 | John Miklandric | Yellow Perch | 12 | |
10/10/2004 | John Miklandric | Yellow Perch | 13 | |
10/16/2004 | Stephen Miklandric | Largemouth Bass | 22 1/2 | |
10/16/2004 | Stephen Miklandric | Crappie | 15 1/2 | |
10/16/2004 | John Miklandric | Chain Pickerel | 25 | |
10/16/2004 | John Miklandric | Largemouth Bass | 22 | |
10/16/2004 | John Miklandric | Yellow Perch | 13 | |
10/23/2004 | Nicholas Barone | Chain Pickerel | 24 | |
11/20/2004 | Richard Shelton | Sunfish | 1 lbs., 12 oz. | 13 |
11/20/2004 | Nicholas Barone | Yellow Perch | 12 3/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.