To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
CHICKAHOMINY LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/24/2002 | James Young | Yellow Perch | 1 lbs., 04 oz. | 13 |
1/27/2002 | Mark Davis | Chain Pickerel | 24 3/4 | |
1/29/2002 | Gary Stone | Crappie | 15 | |
1/30/2002 | Ronald Jones | Chain Pickerel | 24 1/2 | |
1/30/2002 | Douglas Sylvester | Chain Pickerel | 4 lbs., 03 oz. | 24 |
1/31/2002 | Ronald Jones | Chain Pickerel | 24 1/4 | |
2/3/2002 | Roy Cook, Sr. | Chain Pickerel | 24 | |
2/8/2002 | Alex Ferrell | Chain Pickerel | 4 lbs. | 24 |
2/9/2002 | Roy Cook, Sr. | Bowfin | 11 lbs. | 33 |
2/15/2002 | Todd Pickett | Chain Pickerel | 24 | |
2/15/2002 | Michael McCormick | Chain Pickerel | 24 1/2 | |
2/16/2002 | Eugene Terhune | Chain Pickerel | 4 lbs., 03 oz. | 24 1/2 |
2/16/2002 | Vernon Stone Jr. | Chain Pickerel | 4 lbs., 02 oz. | 24 3/4 |
2/20/2002 | Allen Kirby | Chain Pickerel | 24 | |
2/21/2002 | Allen Kirby | Chain Pickerel | 26 | |
2/23/2002 | Dustin Shattuck | Chain Pickerel | 25 | |
2/23/2002 | Ian Hall | Yellow Perch | 13 1/4 | |
2/24/2002 | Randy Hinman | Chain Pickerel | 26 | |
2/26/2002 | Jim Jensen | Yellow Perch | 12 1/4 | |
3/1/2002 | Ralph Walker | Yellow Perch | 13 | |
3/9/2002 | Donna Cox | Crappie | 15 | |
3/9/2002 | Jessee Jones | Chain Pickerel | 24 1/2 | |
3/9/2002 | John Stansbury, Sr. | Crappie | 15 | |
3/9/2002 | Emily Jordan | Crappie | 15 | |
3/14/2002 | Michael McCormick | Chain Pickerel | 25 | |
3/16/2002 | Dustin Shattuck | Yellow Perch | 13 1/2 | |
3/16/2002 | John Jensen | Chain Pickerel | 24 | |
3/25/2002 | Michael McCormick | Chain Pickerel | 24 1/2 | |
3/27/2002 | Daniel Leibfreid | Yellow Perch | 12 1/4 | |
3/27/2002 | Daniel Leibfreid | Yellow Perch | 12 | |
3/29/2002 | Eugene Humphreys | Bowfin | 11 lbs. | 32 |
3/30/2002 | Wanda Bond | Blue Catfish | 20 lbs., 08 oz. | |
3/31/2002 | Randy Pulley, Jr. | Chain Pickerel | 25 1/4 | |
4/2/2002 | Ronald Haney Sr. | Channel Catfish | 14 lbs. | 30 |
4/5/2002 | John Taylor, III | Chain Pickerel | 24 | |
4/5/2002 | Brody Webb | Largemouth Bass | 22 3/4 | |
4/14/2002 | James Wells | Chain Pickerel | 24 | |
4/14/2002 | Darrell Shackelford | Yellow Perch | 12 1/4 | |
4/15/2002 | Ronnie Davis Jr. | Channel Catfish | 14 lbs. | 30 |
4/17/2002 | Allen Kirby | Yellow Perch | 13 | |
4/17/2002 | Allen Kirby | Largemouth Bass | 22 | |
4/17/2002 | Allen Kirby | Yellow Perch | 12 | |
4/20/2002 | Lawrence Jones | Bowfin | 30 3/4 | |
4/30/2002 | Jeffrey Webb | Bowfin | 10 lbs., 10 oz. | 31 1/2 |
5/6/2002 | Jeffrey Webb | Bowfin | 31 | |
5/7/2002 | Jacob Huster | White Perch | 1 lbs., 05 oz. | 13 |
5/7/2002 | Aubrey Walsh, Sr. | Chain Pickerel | 4 lbs., 04 oz. | |
5/8/2002 | Willie Barton | Bowfin | 30 | |
5/11/2002 | Zachariah Draskovic | Largemouth Bass | 22 | |
5/11/2002 | Kenneth Draskovic | Largemouth Bass | 22 | |
5/14/2002 | Jacob Huster | Sunfish | 1 lbs., 02 oz. | 12 1/2 |
5/24/2002 | Todd Pickett | Gar | 14 lbs., 14 oz. | 47 3/4 |
5/25/2002 | Joseph Sibert | Sunfish | 12 1/4 | |
5/26/2002 | David Cooper | Yellow Perch | 13 | |
5/28/2002 | Curtis Robertson Jr. | Blue Catfish | 34 1/2 | |
5/30/2002 | Aubrey Walsh, Sr. | Chain Pickerel | 4 lbs., 08 oz. | 25 |
5/31/2002 | William Caudle, Sr. | Sunfish | 1 lbs. | |
6/2/2002 | Jeffrey Webb | Bowfin | 11 lbs., 04 oz. | 32 |
6/9/2002 | Richard Sweeney | Largemouth Bass | 24 | |
6/14/2002 | Pamela Barbour | Gar | 16 lbs., 04 oz. | 48 |
6/21/2002 | Richard Sweeney | Largemouth Bass | 22 | |
6/22/2002 | William Hall III | Largemouth Bass | 22 1/4 | |
6/28/2002 | Stephen Lowry | Largemouth Bass | 22 | |
7/6/2002 | Glenn Barlow | Yellow Perch | 12 | |
7/6/2002 | Deborah Huffines | Bowfin | 30 | |
8/3/2002 | David Knicely | Gar | 11 lbs., 14 oz. | 46 |
8/9/2002 | Charles Clear | Channel Catfish | 12 lbs., 12 oz. | |
8/23/2002 | Eugene Humphreys | Yellow Perch | 12 3/4 | |
8/29/2002 | Michael Elswick, Sr. | Largemouth Bass | 23 | |
9/8/2002 | Bobby Robinson, Jr. | Chain Pickerel | 24 1/4 | |
9/8/2002 | Stephen Lowry | Largemouth Bass | 23 | |
9/24/2002 | Roy Cook, Sr. | Gar | 13 lbs. | 42 1/4 |
9/26/2002 | Ronald Jones | Chain Pickerel | 24 1/4 | |
9/28/2002 | Jerry Adams | Largemouth Bass | 22 1/4 | |
10/4/2002 | Ralph Walker | Largemouth Bass | 22 | |
10/5/2002 | Jack Moore, III | Largemouth Bass | 22 1/4 | |
10/12/2002 | John Forstner | Chain Pickerel | 4 lbs., 02 oz. | 27 |
10/16/2002 | Gary Harmon | Largemouth Bass | 22 1/4 | |
10/27/2002 | Jeffrey Webb | Largemouth Bass | 22 | |
11/3/2002 | Roy Cook, Jr. | Channel Catfish | 12 lbs. | 32 |
11/14/2002 | Todd Pickett | Yellow Perch | 12 1/4 | |
11/20/2002 | David Smith | Largemouth Bass | 24 1/4 | |
11/26/2002 | Roy Griffith Jr. | Chain Pickerel | 25 |
Years Available
Note: posting of data for the current year is delayed by 3 months.