To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
CHICKAHOMINY LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/1/2004 | Ernest Hughes Jr. | Chain Pickerel | 25 | |
1/4/2004 | Willmore Dameron IV | Chain Pickerel | 5 lbs., 08 oz. | 25 3/4 |
1/15/2004 | Allen Kirby | Bowfin | 10 lbs. | |
1/15/2004 | Allen Kirby | Chain Pickerel | 27 | |
1/15/2004 | Roy Cook, Sr. | Chain Pickerel | 4 lbs., 10 oz. | 25 1/2 |
1/24/2004 | Jasper Strickler Sr. | Channel Catfish | 13 lbs. | 33 1/2 |
2/14/2004 | Marvin Seal | Blue Catfish | 46 lbs., 08 oz. | 44 1/4 |
2/23/2004 | Ronald Jones | Chain Pickerel | 4 lbs., 12 oz. | 27 3/4 |
2/25/2004 | Ronald Jones | Chain Pickerel | 26 3/4 | |
2/29/2004 | Larry Mendoza | Largemouth Bass | 27 | |
3/2/2004 | Zachariah Draskovic | Yellow Perch | 12 1/4 | |
3/7/2004 | Alex Ferrell | Chain Pickerel | 4 lbs., 12 oz. | 25 |
3/18/2004 | Roy Cook, Sr. | Rock Bass | 1 lbs., 02 oz. | 12 1/4 |
3/18/2004 | Ralph Walker | Crappie | 15 | |
3/18/2004 | Ralph Walker | Yellow Perch | 12 1/4 | |
3/19/2004 | William Hall III | Largemouth Bass | 22 1/2 | |
3/19/2004 | Roy Cook, Sr. | Channel Catfish | 14 lbs., 08 oz. | 36 |
3/27/2004 | Gary Harmon | Chain Pickerel | 25 | |
3/27/2004 | Randall Bonds, Jr. | Chain Pickerel | 4 lbs., 08 oz. | 26 |
3/28/2004 | Alex Ferrell | Crappie | 15 | |
3/28/2004 | Alex Ferrell | Chain Pickerel | 24 | |
3/28/2004 | Brian Rowe | Largemouth Bass | 8 lbs., 03 oz. | 22 1/4 |
4/5/2004 | John Cook Jr. | Crappie | 15 1/4 | |
4/8/2004 | Jacob Ferrell | Chain Pickerel | 4 lbs., 03 oz. | 24 |
4/9/2004 | Annette Sutton | Bowfin | 34 | |
4/10/2004 | Donald Holtz | Yellow Perch | 13 | |
4/10/2004 | Aaron Terry | Bowfin | 12 lbs., 13 oz. | 32 1/2 |
4/17/2004 | William Fullerton | Crappie | 2 lbs. | 15 |
4/19/2004 | Alex Ferrell | Chain Pickerel | 4 lbs., 03 oz. | 24 |
4/19/2004 | Alex Ferrell | Crappie | 15 | |
4/21/2004 | Alex Ferrell | Blue Catfish | 21 lbs., 12 oz. | 37 |
4/21/2004 | Alex Ferrell | Chain Pickerel | 4 lbs., 04 oz. | 25 |
4/21/2004 | Alex Ferrell | Chain Pickerel | 25 | |
4/21/2004 | William Skelton, Jr. | Chain Pickerel | 24 | |
4/24/2004 | Alex Ferrell | Sunfish | 1 lbs., 03 oz. | |
4/24/2004 | Alex Ferrell | Sunfish | 1 lbs., 04 oz. | |
4/24/2004 | Alex Ferrell | Crappie | 2 lbs., 06 oz. | 16 |
4/24/2004 | Alex Ferrell | Crappie | 2 lbs., 04 oz. | 15 |
4/24/2004 | Alex Ferrell | Crappie | 2 lbs., 02 oz. | 16 |
4/25/2004 | Alex Ferrell | Yellow Perch | 1 lbs., 04 oz. | 13 |
4/25/2004 | Alex Ferrell | Crappie | 2 lbs., 07 oz. | 15 1/2 |
5/1/2004 | Jonathan Sclater | Yellow Perch | 12 1/4 | |
5/1/2004 | Michael Freeman, Jr. | Blue Catfish | 36 lbs. | 42 1/2 |
5/2/2004 | Alex Ferrell | Sunfish | 1 lbs., 04 oz. | 11 1/2 |
5/2/2004 | Alex Ferrell | Crappie | 2 lbs., 06 oz. | 16 |
5/2/2004 | Alex Ferrell | Sunfish | 1 lbs., 07 oz. | 12 |
5/2/2004 | Alex Ferrell | Crappie | 2 lbs., 04 oz. | 16 |
5/2/2004 | Alex Ferrell | Crappie | 2 lbs., 01 oz. | 15 |
5/8/2004 | Christina Osborne | Carp | 20 lbs., 04 oz. | 31 |
5/9/2004 | Jacob DeBord | Yellow Perch | 13 | |
5/11/2004 | Gary Harmon | Yellow Perch | 13 | |
5/11/2004 | Gary Harmon | Yellow Perch | 12 | |
5/12/2004 | Kenneth Glenn Sr. | Chain Pickerel | 4 lbs., 07 oz. | 25 |
5/16/2004 | Garth Henkel | Yellow Perch | 13 | |
5/20/2004 | Dilman Andrick | Yellow Perch | 12 | |
5/20/2004 | Larry Clark | Chain Pickerel | 24 | |
5/21/2004 | Michael Thompson, Sr. | Gar | 42 | |
5/21/2004 | Michael Thompson, Sr. | Gar | 44 | |
5/22/2004 | Michael Thompson, Jr. | Gar | 43 | |
5/23/2004 | Alex Ferrell | Yellow Perch | 1 lbs., 04 oz. | 13 |
5/23/2004 | Kenneth Glenn Sr. | Largemouth Bass | 8 lbs., 07 oz. | 26 |
5/24/2004 | Allen Kirby | Chain Pickerel | 24 | |
6/6/2004 | Alex Ferrell | Largemouth Bass | 8 lbs., 08 oz. | 25 1/2 |
6/10/2004 | Roy Cook, Sr. | Chain Pickerel | 4 lbs., 06 oz. | 25 3/4 |
6/11/2004 | Frank Reeves | Largemouth Bass | 22 | |
6/12/2004 | Alex Ferrell | Largemouth Bass | 22 1/2 | |
6/13/2004 | Jacob Stewart | Largemouth Bass | 22 1/2 | |
6/25/2004 | Todd Pickett | Gar | 12 lbs., 10 oz. | 45 |
6/26/2004 | Alex Ferrell | Bowfin | 10 lbs., 10 oz. | 31 |
6/27/2004 | Allen Kirby | Gar | 10 lbs., 02 oz. | 43 |
6/28/2004 | Allen Kirby | Gar | 11 lbs. | 47 |
6/29/2004 | Ronald Jones | Chain Pickerel | 24 | |
6/30/2004 | Ronald Jones | Yellow Perch | 13 1/2 | |
7/3/2004 | Steve Wagner, Jr. | Largemouth Bass | 22 1/2 | |
7/5/2004 | Jacob Stewart | Largemouth Bass | 22 | |
7/10/2004 | Jenene Johnson | Channel Catfish | 17 lbs. | 30 |
7/11/2004 | William Hall III | Largemouth Bass | 22 1/2 | |
7/14/2004 | William Nicar | Yellow Perch | 12 1/2 | |
7/14/2004 | William Nicar | Yellow Perch | 12 1/2 | |
7/21/2004 | Roy Cook, Sr. | Bowfin | 11 lbs., 13 oz. | 33 1/4 |
7/25/2004 | Eugene Humphreys | Gar | 15 lbs. | 47 |
8/7/2004 | Larry Sparks | Bowfin | 12 lbs., 03 oz. | 31 1/2 |
8/7/2004 | John Arnold | Gar | 42 | |
8/9/2004 | Leo Zdanoski | Yellow Perch | 12 3/4 | |
8/22/2004 | Roy Cook, Sr. | Gar | 12 lbs., 06 oz. | 42 1/2 |
9/5/2004 | Brandon Webb | Yellow Perch | 12 | |
9/25/2004 | Jakob Hellermann | Largemouth Bass | 22 | |
10/3/2004 | Brandon Webb | Bowfin | 11 lbs., 04 oz. | 31 |
10/8/2004 | William Johnson, III | Chain Pickerel | 24 1/2 | |
10/9/2004 | William Hall III | Chain Pickerel | 24 | |
10/9/2004 | John Pass, Jr. | Largemouth Bass | 23 | |
10/10/2004 | Roy Blair | Gar | 10 lbs. | 43 |
10/11/2004 | Roy Blair | Gar | 41 | |
10/23/2004 | John Cook Jr. | Largemouth Bass | 22 | |
10/23/2004 | William Hall III | Chain Pickerel | 25 | |
11/17/2004 | Arick Johnson | Largemouth Bass | 22 | |
12/3/2004 | Todd Pickett | Bowfin | 10 lbs., 02 oz. | 30 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.