To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
CHICKAHOMINY LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/16/2006 | Arthur Conway | Chain Pickerel | 24 1/4 | |
3/2/2006 | William Johnson, III | Chain Pickerel | 25 | |
3/12/2006 | Aaron Harding | Bowfin | 11 lbs., 12 oz. | |
3/28/2006 | Eugene Humphreys | Largemouth Bass | 23 1/4 | |
4/27/2006 | Ronald Jones | Gar | 45 | |
5/15/2006 | Jasper Strickler Sr. | Blue Catfish | 42 lbs. | |
5/17/2006 | William Price, Sr. | Chain Pickerel | 4 lbs., 08 oz. | 26 3/4 |
5/21/2006 | John Cook Jr. | Chain Pickerel | 24 1/4 | |
5/21/2006 | Jasper Strickler Sr. | Chain Pickerel | 28 | |
5/21/2006 | John Davis | Yellow Perch | 12 | |
5/25/2006 | Jasper Strickler Sr. | Blue Catfish | 37 lbs. | |
5/28/2006 | William Hall III | Chain Pickerel | 4 lbs., 04 oz. | 24 3/4 |
6/20/2006 | William Gay | Bowfin | 10 lbs., 09 oz. | 30 3/4 |
6/22/2006 | William Buck, Jr. | Yellow Perch | 13 | |
7/2/2006 | Daniel Grattan | Largemouth Bass | 22 | |
8/6/2006 | William Hall III | Chain Pickerel | 24 | |
8/24/2006 | David Knicely | Gar | 12 lbs., 15 oz. | 45 |
8/30/2006 | Kody Morris | Yellow Perch | 12 | |
9/16/2006 | Cullen Chovis | Yellow Perch | 12 | |
9/16/2006 | Arthur Conway | Yellow Perch | 12 1/4 | |
9/22/2006 | Joseph Mitchell | Gar | 42 1/4 | |
10/21/2006 | William Buck, Jr. | Yellow Perch | 12 | |
11/24/2006 | Todd Pickett | Channel Catfish | 22 lbs., 14 oz. | 37 |
Years Available
Note: posting of data for the current year is delayed by 3 months.