To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CHICKAHOMINY RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/2/2000 | James Miller, Jr. | Blue Catfish | 25 lbs., 08 oz. | 35 |
| 1/2/2000 | Rodney Sowers | Blue Catfish | 27 lbs. | 38 1/2 |
| 1/9/2000 | James Miller, Jr. | Blue Catfish | 23 lbs., 08 oz. | 35 3/4 |
| 1/10/2000 | Gerald Myers Sr. | Blue Catfish | 35 1/2 | |
| 1/12/2000 | Luke Mooney | Blue Catfish | 34 1/2 | |
| 1/15/2000 | Matthew Hassmer | Blue Catfish | 32 lbs., 06 oz. | 35 1/4 |
| 1/16/2000 | Robert Dressler | Blue Catfish | 21 lbs., 11 oz. | |
| 1/16/2000 | Steven Davis | Yellow Perch | 14 | |
| 1/16/2000 | Lionel Simon | Yellow Perch | 12 1/2 | |
| 1/16/2000 | Lionel Simon | Yellow Perch | 12 1/2 | |
| 1/20/2000 | Luke Mooney | Blue Catfish | 25 lbs. | |
| 1/27/2000 | Luke Mooney | Blue Catfish | 21 lbs., 06 oz. | |
| 2/6/2000 | Luke Mooney | Blue Catfish | 32 lbs., 15 oz. | |
| 2/8/2000 | Bobby Miller, Jr. | Yellow Perch | 12 1/2 | |
| 2/8/2000 | James Yoder | Blue Catfish | 22 lbs., 12 oz. | 36 1/4 |
| 2/13/2000 | Meredith Lynn | Yellow Perch | 13 1/4 | |
| 2/19/2000 | Joseph Earl Davis | Yellow Perch | 12 1/4 | |
| 2/20/2000 | Earnest Barham Jr. | Yellow Perch | 12 1/2 | |
| 2/20/2000 | Meredith Lynn | Yellow Perch | 12 1/4 | |
| 2/21/2000 | Lorenzo Ambrogi | Yellow Perch | 12 1/2 | |
| 2/21/2000 | Lorenzo Ambrogi | Yellow Perch | 12 1/4 | |
| 2/21/2000 | William Brandon | Striped Bass | 41 | |
| 2/22/2000 | William Brandon | Yellow Perch | 12 | |
| 2/23/2000 | Gary Reed | Yellow Perch | 01 lbs., 06 oz. | 13 1/2 |
| 2/24/2000 | Stewart Bell Jr. | Yellow Perch | 12 1/4 | |
| 2/25/2000 | Steve Rice | Blue Catfish | 27 lbs., 08 oz. | 38 |
| 2/25/2000 | Steve Rice | Blue Catfish | 29 lbs., 12 oz. | 39 |
| 2/26/2000 | David Warren | Yellow Perch | 01 lbs., 05 oz. | |
| 2/26/2000 | David Warren | Yellow Perch | 12 1/2 | |
| 2/27/2000 | John Willis | Yellow Perch | 12 1/4 | |
| 2/27/2000 | James Linker | Channel Catfish | 32 | |
| 2/27/2000 | Meredith Lynn | Yellow Perch | 13 3/4 | |
| 2/27/2000 | Meredith Lynn | Yellow Perch | 13 | |
| 2/27/2000 | Meredith Lynn | Yellow Perch | 12 1/2 | |
| 2/27/2000 | David Warren | Yellow Perch | 12 | |
| 2/27/2000 | David Warren | Yellow Perch | 12 | |
| 2/27/2000 | Thomas Burke Jr. | Yellow Perch | 12 1/4 | |
| 2/27/2000 | Gregory Parsley | Yellow Perch | 12 1/2 | |
| 2/27/2000 | Earnest Barham Jr. | Yellow Perch | 12 3/4 | |
| 2/29/2000 | Ronald Hall, Jr. | Blue Catfish | 38 lbs. | 41 |
| 2/29/2000 | Gerald Myers Sr. | Blue Catfish | 28 lbs. | 38 |
| 3/1/2000 | Wesley Garrett Jr. | Yellow Perch | 12 1/4 | |
| 3/3/2000 | Steve Rice | Blue Catfish | 33 lbs. | |
| 3/4/2000 | Marsha Thomas | Blue Catfish | 24 lbs. | 38 |
| 3/4/2000 | David Davis | Yellow Perch | 12 1/4 | |
| 3/4/2000 | Chris Eberwien | Bowfin | 10 lbs. | 30 1/2 |
| 3/4/2000 | Chris Eberwien | Yellow Perch | 1 lbs., 08 oz. | 12 |
| 3/4/2000 | Charles Hardy | Yellow Perch | 01 lbs., 07 oz. | |
| 3/4/2000 | James Samuel | Blue Catfish | 32 lbs. | |
| 3/4/2000 | Paul Sharpe | Blue Catfish | 23 lbs. | 40 |
| 3/4/2000 | Fredrick Ellington | Blue Catfish | 28 lbs., 15 oz. | |
| 3/4/2000 | Ketrena Edwards | Blue Catfish | 21 lbs., 08 oz. | |
| 3/4/2000 | James Miller, Jr. | Blue Catfish | 20 lbs. | 32 |
| 3/5/2000 | Richard Walton | Yellow Perch | 12 1/2 | |
| 3/5/2000 | John Jensen | Yellow Perch | 13 1/2 | |
| 3/5/2000 | David Warren | Yellow Perch | 12 1/4 | |
| 3/5/2000 | Philip Wrigglesworth | Blue Catfish | 36 lbs., 08 oz. | 40 1/2 |
| 3/6/2000 | James Burks | Crappie | 15 1/2 | |
| 3/6/2000 | James Burks | Yellow Perch | 12 1/4 | |
| 3/6/2000 | Gary Musick | Blue Catfish | 20 lbs., 10 oz. | 35 1/4 |
| 3/7/2000 | Walter Leber | Blue Catfish | 29 lbs. | 37 1/2 |
| 3/7/2000 | Steve Porter | Yellow Perch | 13 | |
| 3/8/2000 | Philip Wrigglesworth | Blue Catfish | 34 lbs., 08 oz. | 38 3/4 |
| 3/8/2000 | Arthur McEnheimer | Blue Catfish | 25 lbs., 08 oz. | 36 1/2 |
| 3/10/2000 | Arthur McEnheimer | Blue Catfish | 20 lbs., 01 oz. | 34 3/4 |
| 3/11/2000 | Ketrena Edwards | Blue Catfish | 43 lbs., 01 oz. | 38 |
| 3/17/2000 | Terry Ward | Blue Catfish | 29 lbs., 04 oz. | 39 |
| 3/18/2000 | David Carrier Sr. | Carp | 20 lbs. | |
| 3/18/2000 | Thomas Barden | Yellow Perch | 12 1/2 | |
| 3/21/2000 | Thomas Harmon, Jr. | Yellow Perch | 01 lbs., 04 oz. | |
| 3/23/2000 | Kenneth Tatum | Crappie | 15 | |
| 3/25/2000 | Donald Chervenak Jr. | Largemouth Bass | 22 1/4 | |
| 3/29/2000 | Carl Kingston | Blue Catfish | 31 lbs., 08 oz. | |
| 3/29/2000 | Carl Kingston | Blue Catfish | 24 lbs., 03 oz. | |
| 3/29/2000 | Carl Kingston | Blue Catfish | 21 lbs., 14 oz. | |
| 3/31/2000 | Terry Ward | Blue Catfish | 25 lbs., 07 oz. | 40 1/4 |
| 4/1/2000 | Mike Roy | Blue Catfish | 34 lbs., 12 oz. | |
| 4/1/2000 | Mike Roy | Blue Catfish | 23 lbs., 02 oz. | |
| 4/1/2000 | Mike Roy | Blue Catfish | 21 lbs., 11 oz. | |
| 4/1/2000 | Mike Roy | Blue Catfish | 26 lbs., 14 oz. | |
| 4/1/2000 | David Weeks, Sr. | Blue Catfish | 30 lbs., 14 oz. | |
| 4/1/2000 | Craig Gentry | Chain Pickerel | 26 | |
| 4/1/2000 | Kevin Sink | Blue Catfish | 21 lbs., 08 oz. | 35 1/2 |
| 4/1/2000 | James Miller, Jr. | Channel Catfish | 13 lbs., 08 oz. | 30 |
| 4/1/2000 | Stephen Helvin | Gar | 42 1/2 | |
| 4/2/2000 | Kevin Sink | Blue Catfish | 33 lbs. | 40 |
| 4/2/2000 | Mike Roy | Blue Catfish | 28 lbs., 09 oz. | |
| 4/4/2000 | Rodney Sowers | Blue Catfish | 22 lbs. | |
| 4/8/2000 | Barry Hodges Sr. | Crappie | 02 lbs., 09 oz. | 15 |
| 4/10/2000 | Suzanne Neblett | Bowfin | 10 lbs. | |
| 4/10/2000 | Suzanne Neblett | Striped Bass | 45 lbs. | 46 |
| 4/14/2000 | Tommy Overman | Blue Catfish | 25 lbs., 02 oz. | 36 |
| 4/14/2000 | Gary Christian | Blue Catfish | 27 lbs., 04 oz. | 36 3/4 |
| 4/16/2000 | J. David Wilton | Blue Catfish | 34 lbs., 14 oz. | 40 |
| 4/19/2000 | Terry Ward | Blue Catfish | 30 lbs. | 41 |
| 4/20/2000 | Thomas Bowen | Blue Catfish | 20 lbs., 06 oz. | |
| 4/20/2000 | James Rountrey | Gar | 14 lbs. | 47 1/2 |
| 4/22/2000 | Gregory Hicks | Yellow Perch | 12 1/2 | |
| 4/23/2000 | Arnold Christian | Blue Catfish | 24 lbs., 04 oz. | 37 |
| 4/24/2000 | James Miller, Jr. | Blue Catfish | 24 lbs. | 35 |
| 4/28/2000 | Barry Hodges Sr. | Yellow Perch | 12 1/2 | |
| 4/29/2000 | Rodney Sowers | Gar | 13 lbs. | 45 1/2 |
| 4/30/2000 | David Cooper | Yellow Perch | 12 1/2 | |
| 4/30/2000 | L. Kent Novak | Yellow Perch | 13 1/4 | |
| 4/30/2000 | Dennis Marano | Chain Pickerel | 04 lbs. | 24 |
| 4/30/2000 | Eddy Johnston | Gar | 13 lbs., 12 oz. | |
| 5/6/2000 | Daniel Renstrom | Yellow Perch | 13 | |
| 5/7/2000 | Gregory Hicks | Yellow Perch | 12 | |
| 5/15/2000 | Gregory Hicks | Yellow Perch | 12 3/4 | |
| 5/16/2000 | Thomas Dellinger | Blue Catfish | 24 lbs., 14 oz. | |
| 5/17/2000 | Terry Ward | Blue Catfish | 20 lbs., 06 oz. | |
| 5/17/2000 | Cory Redford | Sunfish | 01 lbs., 02 oz. | |
| 5/20/2000 | Albert Webb, Jr. | Blue Catfish | 34 1/2 | |
| 5/26/2000 | Tony Nichols | Yellow Perch | 12 3/4 | |
| 5/27/2000 | Mark Chalkley | Largemouth Bass | 23 | |
| 5/27/2000 | Tony Nichols | Yellow Perch | 13 1/4 | |
| 5/28/2000 | Chad Brady | Blue Catfish | 25 lbs. | 36 |
| 5/28/2000 | Terry Ward | Blue Catfish | 22 lbs., 15 oz. | 36 1/4 |
| 5/30/2000 | Thomas Craddock | Blue Catfish | 24 lbs. | |
| 6/2/2000 | Richard Goode Jr. | Gar | 17 lbs., 08 oz. | 47 |
| 6/3/2000 | Scott Hall | Yellow Perch | 14 | |
| 6/5/2000 | Samuel Wynn | Yellow Perch | 12 1/2 | |
| 6/6/2000 | Gary Christian | Blue Catfish | 37 lbs. | 39 1/2 |
| 6/10/2000 | Scott Hall | Crappie | 15 | |
| 6/16/2000 | Edward Nuttall Jr. | Blue Catfish | 24 lbs., 05 oz. | 36 |
| 6/23/2000 | Michael Whittlesey | Gar | 14 lbs., 02 oz. | 46 |
| 6/25/2000 | Brian Hargett | Blue Catfish | 30 lbs. | 38 |
| 6/30/2000 | Brian Hargett | Blue Catfish | 33 lbs., 08 oz. | 39 1/2 |
| 6/30/2000 | Brian Hargett | Blue Catfish | 47 lbs., 04 oz. | 45 1/4 |
| 6/30/2000 | Mary Apperson | Blue Catfish | 49 | |
| 7/1/2000 | Charles Kelley | Blue Catfish | 25 lbs., 13 oz. | 39 |
| 7/1/2000 | Kathy Kelley | Blue Catfish | 25 lbs. | 36 |
| 7/8/2000 | Dave Jones | Largemouth Bass | 22 1/2 | |
| 7/10/2000 | Allen Netherland | Blue Catfish | 31 lbs. | 34 1/2 |
| 7/11/2000 | James Thompson | Largemouth Bass | 22 | |
| 7/16/2000 | James Waggy | Gar | 11 lbs., 02 oz. | |
| 7/16/2000 | Roy Crump | Blue Catfish | 35 lbs. | 42 |
| 7/16/2000 | Jeffrey Puckette | Largemouth Bass | 23 1/4 | |
| 7/16/2000 | Matthew Haskins | Gar | 42 1/2 | |
| 7/18/2000 | William Stanley | Yellow Perch | 12 1/4 | |
| 7/29/2000 | Maurice Hubbard, Sr. | Chain Pickerel | 24 | |
| 8/7/2000 | Daniel Edwards | Blue Catfish | 30 lbs. | 40 |
| 8/8/2000 | William Stanley | Yellow Perch | 12 1/2 | |
| 8/12/2000 | Brian Hargett | Blue Catfish | 24 lbs., 08 oz. | 37 |
| 8/13/2000 | Eddie Smart, Jr. | Blue Catfish | 22 lbs., 13 oz. | |
| 8/14/2000 | Judy Christian | Blue Catfish | 21 lbs., 04 oz. | 36 1/2 |
| 8/14/2000 | Judy Christian | Blue Catfish | 27 lbs., 12 oz. | 39 |
| 8/16/2000 | J. David Wilton | Blue Catfish | 23 lbs., 10 oz. | 34 3/4 |
| 8/18/2000 | Michael Shipley | Blue Catfish | 25 lbs., 04 oz. | |
| 8/19/2000 | Eddie Smart, Jr. | Blue Catfish | 20 lbs. | 34 |
| 8/19/2000 | Gerald Myers Sr. | Blue Catfish | 31 lbs., 04 oz. | 35 |
| 8/20/2000 | Granvil Griffin Jr. | Yellow Perch | 01 lbs., 06 oz. | 13 1/2 |
| 8/20/2000 | Elwood Yates Jr. | Blue Catfish | 20 lbs., 03 oz. | 36 |
| 8/21/2000 | Gerald Myers Sr. | Blue Catfish | 30 lbs., 06 oz. | 42 |
| 8/21/2000 | Gerald Myers Sr. | Blue Catfish | 23 lbs., 09 oz. | 38 |
| 8/21/2000 | Gerald Myers Sr. | Blue Catfish | 26 lbs., 04 oz. | 39 |
| 8/22/2000 | Gerald Myers Sr. | Blue Catfish | 33 lbs., 03 oz. | 41 |
| 8/26/2000 | John Hamilton, Sr. | Blue Catfish | 21 lbs., 15 oz. | |
| 8/26/2000 | John Tolley | Blue Catfish | 25 lbs., 05 oz. | 44 1/4 |
| 8/30/2000 | Mary Apperson | Blue Catfish | 31 lbs. | 33 |
| 9/1/2000 | Samuel Graham IV | Gar | 45 | |
| 9/3/2000 | Steven Lovelace | Blue Catfish | 27 lbs. | |
| 9/8/2000 | Larry Wohlford | Blue Catfish | 20 lbs., 07 oz. | 34 |
| 9/9/2000 | Joseph Lackey Sr. | Blue Catfish | 31 lbs., 14 oz. | |
| 9/9/2000 | Larry Wohlford | Blue Catfish | 21 lbs., 01 oz. | 35 1/4 |
| 9/9/2000 | Timothy Smith | Blue Catfish | 37 lbs. | 39 1/4 |
| 9/18/2000 | Caroline Joyce | Blue Catfish | 25 lbs. | |
| 9/22/2000 | Millie Walker | Chain Pickerel | 24 1/2 | |
| 9/22/2000 | Dana Frazier | Blue Catfish | 31 lbs., 11 oz. | |
| 9/29/2000 | Judy Christian | Blue Catfish | 20 lbs. | 34 |
| 9/29/2000 | Judy Christian | Blue Catfish | 24 lbs. | 35 |
| 10/5/2000 | Robert Dressler | Gar | 14 lbs., 08 oz. | |
| 10/9/2000 | Jerald Allsbrooks, Sr. | Chain Pickerel | 24 1/4 | |
| 10/19/2000 | Gary Christian | Blue Catfish | 34 lbs., 02 oz. | 40 |
| 10/20/2000 | Scott Buffington | Blue Catfish | 30 lbs. | 42 |
| 10/21/2000 | Larry Wohlford | Blue Catfish | 32 lbs., 07 oz. | |
| 10/21/2000 | Brian Sweaney | Blue Catfish | 41 lbs., 12 oz. | 44 |
| 10/21/2000 | Maurice Hubbard, Sr. | Largemouth Bass | 22 | |
| 10/21/2000 | Gary Byrd Sr. | Blue Catfish | 32 lbs., 08 oz. | 38 1/4 |
| 10/21/2000 | Gary Byrd Sr. | Blue Catfish | 21 lbs., 04 oz. | 35 |
| 10/21/2000 | Gary Byrd Sr. | Blue Catfish | 31 lbs. | 37 |
| 10/27/2000 | Merle Raynor | Channel Catfish | 19 lbs., 02 oz. | 36 1/2 |
| 10/28/2000 | Adam Berry | Blue Catfish | 20 lbs., 12 oz. | |
| 10/29/2000 | Patrick Cradall | Blue Catfish | 26 lbs., 08 oz. | |
| 10/31/2000 | Thomas Jones | Blue Catfish | 22 lbs. | 37 |
| 11/12/2000 | Bill Claytor, Sr. | Blue Catfish | 25 lbs. | 38 |
| 11/12/2000 | Hencil Ring III | Blue Catfish | 31 lbs. | 37 |
| 11/18/2000 | Gary Verbeck | Bowfin | 10 lbs. | 30 1/4 |
| 11/26/2000 | Richard Hatch | Blue Catfish | 30 lbs., 01 oz. | |
| 11/28/2000 | William Brooks | Crappie | 15 1/2 | |
| 12/2/2000 | David Warren | Yellow Perch | 12 1/4 | |
| 12/3/2000 | Kevin Sink | Blue Catfish | 24 lbs., 04 oz. | 38 1/2 |
| 12/9/2000 | Steven Lovelace | Blue Catfish | 26 lbs., 12 oz. | 37 3/4 |
| 12/9/2000 | Derek Breckenridge | Blue Catfish | 35 1/2 | |
| 12/9/2000 | Derek Breckenridge | Blue Catfish | 29 lbs., 11 oz. | 40 |
| 12/9/2000 | Edward Glass | Blue Catfish | 28 lbs. | 38 1/2 |
| 12/10/2000 | Steven Lovelace | Gar | 51 1/4 | |
| 12/16/2000 | David Warren | Yellow Perch | 12 1/4 | |
| 12/19/2000 | Richard Lehmkulk | Blue Catfish | 21 lbs. | 35 1/2 |
| 12/23/2000 | Derek Breckenridge | Blue Catfish | 42 | |
| 12/23/2000 | Derek Breckenridge | Blue Catfish | 36 |
