To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
CHICKAHOMINY RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/22/2007 | William Brandon | Chain Pickerel | 24 | |
1/27/2007 | Jason Hodges | Yellow Perch | 12 | |
1/30/2007 | William Brandon | Crappie | 2 lbs. | 15 |
2/10/2007 | Newell Hampton | Yellow Perch | 1 lbs., 07 oz. | 14 1/4 |
2/21/2007 | LaRue Hite | Blue Catfish | 44 lbs., 08 oz. | |
2/22/2007 | William Nicar | Largemouth Bass | 22 1/4 | |
2/27/2007 | Daniel Williams | Yellow Perch | 13 1/4 | |
2/27/2007 | Tony Daniel Jr. | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
2/28/2007 | Dennis Keller | Yellow Perch | 12 1/2 | |
3/1/2007 | Thomas Jones | Largemouth Bass | 22 1/2 | |
3/1/2007 | George LaFrance Jr. | Yellow Perch | 1 lbs., 05 oz. | 13 1/4 |
3/1/2007 | George LaFrance Jr. | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
3/1/2007 | George LaFrance Jr. | Yellow Perch | 1 lbs., 06 oz. | 14 |
3/1/2007 | Edward Frye, Sr. | Largemouth Bass | 8 lbs., 04 oz. | 24 |
3/3/2007 | Monty Henderson | Yellow Perch | 1 lbs., 05 oz. | 13 1/4 |
3/10/2007 | Matthew Proffitt | Crappie | 2 lbs., 04 oz. | |
3/10/2007 | Gregory Hicks | Blue Catfish | 37 lbs., 11 oz. | 40 |
3/10/2007 | Amos Horst | Yellow Perch | 13 1/4 | |
3/13/2007 | Dennis Keller | Yellow Perch | 13 1/4 | |
3/13/2007 | Jason Hodges | Crappie | 2 lbs., 03 oz. | 16 |
3/15/2007 | Mark Wood | Yellow Perch | 12 1/2 | |
3/18/2007 | Jason Hodges | Yellow Perch | 12 1/4 | |
3/19/2007 | David Holcomb | Blue Catfish | 60 lbs. | |
3/19/2007 | David Holcomb | Blue Catfish | 45 lbs. | |
3/20/2007 | Jason Hodges | Yellow Perch | 12 1/2 | |
3/23/2007 | Jason Hodges | Yellow Perch | 12 | |
3/23/2007 | Shannon Christian | Blue Catfish | 39 1/4 | |
3/23/2007 | Shannon Christian | Bowfin | 30 1/4 | |
3/25/2007 | Todd Brickhouse | Blue Catfish | 28 lbs. | 36 3/4 |
3/30/2007 | Carl Davis | Channel Catfish | 12 lbs. | 30 1/4 |
3/31/2007 | Matthew Holcomb | Largemouth Bass | 8 lbs., 05 oz. | 23 1/4 |
3/31/2007 | Alvin Lassiter | Crappie | 2 lbs. | 15 |
4/12/2007 | Robert Pauley, Jr. | Gar | 40 | |
4/13/2007 | Shannon Christian | Gar | 45 1/2 | |
4/13/2007 | Shannon Christian | Gar | 43 3/4 | |
4/25/2007 | B. Gene Barrett | Blue Catfish | 40 1/4 | |
4/26/2007 | David Campbell | Blue Catfish | 25 lbs. | 36 3/4 |
4/27/2007 | David Campbell | Blue Catfish | 26 lbs. | 37 |
5/4/2007 | Izell Inman | Blue Catfish | 35 lbs. | 38 1/2 |
5/4/2007 | William Buck, Jr. | Yellow Perch | 12 | |
5/11/2007 | James Rountrey | Gar | 11 lbs., 04 oz. | |
5/25/2007 | Jesse Siordia, Jr. | Largemouth Bass | 22 1/2 | |
5/27/2007 | Joseph Gregory | Yellow Perch | 12 1/4 | |
6/2/2007 | Derek Mayhew | Bowfin | 12 lbs., 08 oz. | 34 |
6/26/2007 | Scott Buffington | Blue Catfish | 32 lbs., 04 oz. | 38 1/2 |
6/28/2007 | Scott Buffington | Blue Catfish | 34 lbs., 09 oz. | 38 1/2 |
7/8/2007 | James Goff | Blue Catfish | 47 lbs., 05 oz. | 42 1/2 |
7/14/2007 | Joseph Rowland | Channel Catfish | 16 lbs., 02 oz. | 39 3/4 |
7/18/2007 | William Buck, Jr. | Yellow Perch | 12 | |
8/3/2007 | William Buck, Jr. | Yellow Perch | 12 1/4 | |
8/3/2007 | Gerald Myers Sr. | Blue Catfish | 52 lbs. | 48 |
8/3/2007 | Gerald Myers, Jr. | Blue Catfish | 42 lbs. | 46 |
8/4/2007 | Brian Sweaney | Blue Catfish | 62 lbs. | 48 |
8/4/2007 | Daniel Gearhart | Blue Catfish | 42 | |
8/6/2007 | Blake Crouch | Blue Catfish | 40 lbs. | 42 1/4 |
8/11/2007 | William Fullerton | Blue Catfish | 48 lbs., 10 oz. | 48 |
8/14/2007 | John Trammel | Yellow Perch | 12 1/4 | |
8/20/2007 | John Duff | Blue Catfish | 45 lbs. | 45 |
9/12/2007 | Arthur DiVittorio | Blue Catfish | 39 lbs., 09 oz. | 41 1/2 |
9/22/2007 | Michael Campbell | Blue Catfish | 25 lbs., 8 oz. | 37 1/4 |
10/3/2007 | Matthew Proffitt | Gar | 13 lbs. | 42 |
10/14/2007 | John Trammel | Yellow Perch | 12 1/4 | |
10/17/2007 | William Buck, Jr. | Yellow Perch | 12 | |
10/18/2007 | Jerry Falkowski | Blue Catfish | 46 lbs. | 47 |
10/28/2007 | Andrew Bower | Blue Catfish | 38 lbs. | 43 |
10/29/2007 | Andrew Bower | Blue Catfish | 31 lbs. | 41 |
10/30/2007 | Tommy Hayes | Yellow Perch | 12 | |
11/4/2007 | Crystal Moody | Yellow Perch | 12 1/4 | |
11/18/2007 | Matthew Proffitt | Blue Catfish | 25 lbs., 04 oz. | 40 |
11/18/2007 | Crystal Moody | Striped Bass | 37 | |
11/22/2007 | Matthew Proffitt | Blue Catfish | 35 1/2 | |
12/1/2007 | Grover Grindstaff, Jr. | Blue Catfish | 40 1/4 | |
12/11/2007 | Matthew Proffitt | Channel Catfish | 13 lbs. | |
12/12/2007 | Benjamin Clements | Blue Catfish | 45 lbs. | |
12/25/2007 | John Hamilton, Jr. | Blue Catfish | 34 lbs., 11 oz. | |
12/27/2007 | Ty Topping | Blue Catfish | 36 lbs. | |
12/27/2007 | Ty Topping | Blue Catfish | 48 lbs. | |
12/27/2007 | Ty Topping | Blue Catfish | 47 lbs. | |
12/27/2007 | Ty Topping | Blue Catfish | 51 lbs. | |
12/27/2007 | Ty Topping | Blue Catfish | 32 lbs. | |
12/27/2007 | Ty Topping | Blue Catfish | 35 lbs. | |
12/28/2007 | Donald Embry Jr. | Blue Catfish | 38 | |
12/28/2007 | Donald Embry Jr. | Blue Catfish | 38 1/4 | |
12/29/2007 | Hunter Embry | Blue Catfish | 43 lbs., 03 oz. | 43 |
12/31/2007 | Ty Topping | Blue Catfish | 31 lbs. | |
12/31/2007 | Ty Topping | Blue Catfish | 38 |
Years Available
Note: posting of data for the current year is delayed by 3 months.