To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CRAIG CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/11/2004 | Gray Watson | Smallmouth Bass | 20 | |
| 5/15/2004 | Cody Christopher | Brook Trout | 2 lbs., 02 oz. | 16 1/2 |
| 5/28/2004 | Toby Hines | Brook Trout | 3 lbs., 02 oz. | |
| 5/29/2004 | Benjamin Looney | Brook Trout | 16 | |
| 5/29/2004 | Zachary Hines | Brook Trout | 18 | |
| 5/29/2004 | Zachary Hines | Brook Trout | 17 1/4 | |
| 7/17/2004 | Michael Pickeral | Smallmouth Bass | 21 | |
| 7/31/2004 | Jonathan Holt | Smallmouth Bass | 21 | |
| 8/1/2004 | Richard Thompson | Chain Pickerel | 25 | |
| 8/28/2004 | Mike Lester | Rainbow Trout | 23 | |
| 10/9/2004 | Benjamin Looney | Rainbow Trout | 4 lbs., 05 oz. | 22 |
