To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CRIPPLE CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/9/2000 | Christopher Rowland | Brook Trout | 19 1/2 | |
| 2/21/2000 | David Barnhart | Rainbow Trout | 04 lbs., 04 oz. | 23 |
| 2/22/2000 | Archie Bowman | Brook Trout | 02 lbs., 12 oz. | 17 |
| 2/22/2000 | Archie Bowman | Brook Trout | 02 lbs., 03 oz. | 16 |
| 2/25/2000 | John Maxey | Rainbow Trout | 04 lbs., 11 oz. | 23 3/4 |
| 2/26/2000 | David Bates, Sr. | Brook Trout | 16 | |
| 2/28/2000 | Michael King | Brook Trout | 16 1/4 | |
| 2/29/2000 | Timothy Sasser | Brook Trout | 17 | |
| 3/3/2000 | Charles Hamm | Rainbow Trout | 04 lbs., 01 oz. | |
| 3/5/2000 | Gregory Spangler | Rainbow Trout | 22 | |
| 3/10/2000 | Noah Carr | Brook Trout | 02 lbs. | |
| 3/15/2000 | Nicholas Cole | Brook Trout | 02 lbs. | 17 |
| 3/15/2000 | Nicholas Cole | Brook Trout | 16 | |
| 3/17/2000 | Thomas Emore | Brook Trout | 16 | |
| 3/18/2000 | Carlie Marshall | Brook Trout | 02 lbs. | 16 |
| 3/18/2000 | Garry King | Rainbow Trout | 04 lbs., 14 oz. | 22 |
| 3/18/2000 | Garry King | Rainbow Trout | 05 lbs., 05 oz. | 23 |
| 3/18/2000 | David Dunn | Rainbow Trout | 5 lbs., 02 oz. | 24 |
| 3/18/2000 | Seth Whorley | Brook Trout | 16 3/4 | |
| 3/18/2000 | Michael Hatcher | Brook Trout | 02 lbs., 01 oz. | 16 1/2 |
| 3/18/2000 | Vince Cooper, I | Brook Trout | 2 lbs., 03 oz. | 17 |
| 3/18/2000 | John English | Brook Trout | 17 | |
| 3/19/2000 | Brian Clark | Brook Trout | 02 lbs., 01 oz. | |
| 3/21/2000 | Craig Russell | Brook Trout | 16 | |
| 3/21/2000 | Craig Russell | Brook Trout | 16 | |
| 3/24/2000 | Donald Eckelhofer | Brook Trout | 02 lbs., 06 oz. | 17 |
| 3/24/2000 | Kenneth Redmon | Brook Trout | 02 lbs., 11 oz. | 17 1/2 |
| 3/24/2000 | Kenneth Redmon | Brook Trout | 02 lbs., 10 oz. | 17 1/2 |
| 3/24/2000 | Kenneth Redmon | Brook Trout | 02 lbs., 10 oz. | 16 1/2 |
| 3/25/2000 | Davie Goodloe | Brook Trout | 02 lbs. | 16 1/2 |
| 3/25/2000 | Davie Goodloe | Brook Trout | 02 lbs., 01 oz. | 16 1/2 |
| 3/25/2000 | Harold Blankenship | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 3/25/2000 | David Robertson | Brook Trout | 16 1/2 | |
| 3/26/2000 | Mark Graber | Brook Trout | 02 lbs., 04 oz. | 16 1/4 |
| 3/26/2000 | Mark Graber | Brook Trout | 02 lbs., 01 oz. | 16 |
| 3/26/2000 | William Rector | Brook Trout | 02 lbs., 14 oz. | 18 |
| 3/26/2000 | Lewis Corbin | Brook Trout | 02 lbs., 02 oz. | |
| 3/26/2000 | Lewis Corbin | Brook Trout | 02 lbs., 05 oz. | 16 1/2 |
| 3/26/2000 | Shelldon Shue | Brook Trout | 02 lbs., 04 oz. | 16 3/4 |
| 3/27/2000 | Kirk Morgan | Rainbow Trout | 22 | |
| 3/29/2000 | Stuart Cannaday | Brook Trout | 02 lbs., 01 oz. | 19 |
| 3/31/2000 | Marion Evans Jr. | Brook Trout | 16 1/4 | |
| 3/31/2000 | Marion Evans Jr. | Brook Trout | 16 1/4 | |
| 3/31/2000 | Marion Evans Jr. | Rainbow Trout | 4 lbs., 05 oz. | 20 |
| 3/31/2000 | Marion Evans Jr. | Brook Trout | 2 lbs., 01 oz. | 17 |
| 3/31/2000 | Paul Hale | Rainbow Trout | 4 lbs. | |
| 3/31/2000 | Paul Hale | Brook Trout | 2 lbs. | |
| 4/6/2000 | James Dunagan | Brook Trout | 02 lbs., 08 oz. | 19 |
| 4/7/2000 | Jeffery McDaniel | Brook Trout | 02 lbs., 04 oz. | 16 3/4 |
| 4/7/2000 | Jeffery McDaniel | Brook Trout | 02 lbs., 01 oz. | 17 1/2 |
| 4/7/2000 | Eric Shiflett | Brook Trout | 02 lbs., 03 oz. | 16 |
| 4/7/2000 | Stephen Morgan | Brook Trout | 02 lbs., 02 oz. | 16 |
| 4/7/2000 | Stephen Morgan | Brook Trout | 02 lbs., 03 oz. | 16 1/4 |
| 4/8/2000 | William Rector | Brook Trout | 02 lbs., 03 oz. | |
| 4/11/2000 | David Barnhart | Brook Trout | 02 lbs., 04 oz. | 17 3/4 |
| 4/12/2000 | Phillip Williams | Brook Trout | 2 lbs., 08 oz. | 18 1/4 |
| 4/13/2000 | Kenneth Lee Bryant | Brook Trout | 02 lbs., 04 oz. | 16 |
| 4/14/2000 | Cecil Cregger | Brook Trout | 02 lbs., 07 oz. | 17 |
| 4/14/2000 | Terry Chandler | Brook Trout | 02 lbs., 05 oz. | 16 3/4 |
| 4/14/2000 | Emmette Mohler | Brook Trout | 02 lbs., 07 oz. | 16 1/2 |
| 4/15/2000 | Charles Hayes, Jr. | Rainbow Trout | 05 lbs., 06 oz. | 23 |
| 4/17/2000 | Shane Taylor | Brook Trout | 03 lbs. | 18 |
| 4/17/2000 | Michael Rizzo | Brook Trout | 17 | |
| 4/17/2000 | Michael Rizzo | Brook Trout | 16 | |
| 4/17/2000 | Michael Rizzo | Brook Trout | 16 | |
| 4/17/2000 | Michael Rizzo | Brook Trout | 16 | |
| 4/17/2000 | Michael Rizzo | Brook Trout | 16 1/2 | |
| 4/17/2000 | Alan Wood | Brook Trout | 16 1/2 | |
| 4/17/2000 | Demetri Rosado | Brook Trout | 02 lbs., 02 oz. | 15 |
| 4/20/2000 | Charles Grant | Brook Trout | 2 lbs. | 16 |
| 4/21/2000 | Barry McConnell | Brook Trout | 2 lbs., 04 oz. | 17 1/2 |
| 4/23/2000 | Steven Richards | Brook Trout | 02 lbs., 02 oz. | 16 3/4 |
| 4/23/2000 | Steven Richards | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 4/24/2000 | Thomas Mace Jr. | Brook Trout | 17 | |
| 4/24/2000 | Janice Fee | Brook Trout | 2 lbs., 02 oz. | 16 1/2 |
| 4/25/2000 | Galen Dellinger, III | Brook Trout | 02 lbs., 02 oz. | |
| 4/25/2000 | Charles Alexander | Brook Trout | 2 lbs., 04 oz. | |
| 4/26/2000 | Randall Tilley | Rainbow Trout | 22 | |
| 4/26/2000 | Lisa Hodge | Brook Trout | 02 lbs., 08 oz. | 17 |
| 4/27/2000 | Frederick Price Jr. | Brook Trout | 02 lbs., 11 oz. | 17 |
| 4/27/2000 | Tony Martin | Brook Trout | 02 lbs., 08 oz. | 17 1/2 |
| 4/27/2000 | Randall Tilley | Rainbow Trout | 05 lbs., 05 oz. | 25 |
| 4/28/2000 | Bert Denny | Brook Trout | 02 lbs., 03 oz. | |
| 4/28/2000 | William Denny Jr. | Brook Trout | 2 lbs., 04 oz. | 17 1/2 |
| 4/29/2000 | William Rector | Brook Trout | 02 lbs., 02 oz. | |
| 4/29/2000 | William Edwards | Brook Trout | 02 lbs., 12 oz. | 18 |
| 4/29/2000 | William Denny Jr. | Brook Trout | 2 lbs., 09 oz. | 17 3/4 |
| 4/29/2000 | Douglas Edwards | Brook Trout | 2 lbs., 08 oz. | 17 1/2 |
| 4/29/2000 | Douglas Edwards | Brook Trout | 2 lbs., 12 oz. | 18 3/4 |
| 4/30/2000 | William Denny Sr. | Brook Trout | 02 lbs., 03 oz. | 17 1/4 |
| 4/30/2000 | Bert Denny | Brook Trout | 02 lbs., 01 oz. | 17 |
| 4/30/2000 | William Roberts | Brook Trout | 02 lbs., 04 oz. | 18 |
| 5/1/2000 | Richard Deeds, Sr. | Brook Trout | 16 | |
| 5/1/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs., 12 oz. | 18 1/2 |
| 5/3/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs., 04 oz. | 15 3/4 |
| 5/3/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 5/3/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs., 04 oz. | 16 |
| 5/5/2000 | Robert Crigger | Brook Trout | 02 lbs., 11 oz. | 18 1/2 |
| 5/5/2000 | William Crigger | Brook Trout | 02 lbs., 02 oz. | 16 |
| 5/6/2000 | Duane Dunford | Rainbow Trout | 04 lbs. | |
| 5/6/2000 | Wendi Odum | Brook Trout | 02 lbs. | |
| 5/6/2000 | Wendi Odum | Brook Trout | 02 lbs., 06 oz. | 18 1/2 |
| 5/6/2000 | Wendi Odum | Brook Trout | 16 | |
| 5/6/2000 | Stephen Roark | Rainbow Trout | 04 lbs., 12 oz. | 23 |
| 5/6/2000 | Chapman Billings | Brook Trout | 2 lbs., 04 oz. | 17 |
| 5/6/2000 | Chapman Billings | Brook Trout | 16 1/4 | |
| 5/6/2000 | Chapman Billings | Brook Trout | 2 lbs., 02 oz. | 16 1/2 |
| 5/7/2000 | Michael Odum | Brook Trout | 16 1/2 | |
| 5/7/2000 | Danny Sayers | Brook Trout | 02 lbs., 04 oz. | 16 |
| 5/7/2000 | Danny Sayers | Rainbow Trout | 05 lbs. | 22 |
| 5/7/2000 | Archie Bowman | Brook Trout | 2 lbs., 04 oz. | 16 |
| 5/10/2000 | David Corrick Sr. | Brook Trout | 02 lbs., 04 oz. | |
| 5/10/2000 | Joyce Corrick | Brook Trout | 2 lbs., 05 oz. | 16 1/2 |
| 5/11/2000 | Anthony Harris | Brook Trout | 02 lbs., 02 oz. | 16 1/2 |
| 5/11/2000 | Anthony Harris | Brook Trout | 02 lbs., 02 oz. | 16 1/2 |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs., 03 oz. | |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs., 01 oz. | |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs., 05 oz. | |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs., 06 oz. | |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs. | |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs. | 16 3/4 |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs., 10 oz. | |
| 5/11/2000 | Dennis Grimm | Brook Trout | 2 lbs., 07 oz. | |
| 5/13/2000 | Chapman Billings | Brook Trout | 2 lbs., 04 oz. | 17 1/4 |
| 5/15/2000 | Lee Stover | Brook Trout | 02 lbs., 04 oz. | 16 1/4 |
| 5/15/2000 | Lee Stover | Brook Trout | 02 lbs., 08 oz. | 16 1/2 |
| 5/15/2000 | Lee Stover | Brook Trout | 03 lbs., 02 oz. | 17 |
| 5/15/2000 | Lee Stover | Brook Trout | 02 lbs., 04 oz. | 16 1/4 |
| 5/15/2000 | Carlene Blevins | Rainbow Trout | 05 lbs., 10 oz. | 25 |
| 5/15/2000 | Gary Massie | Brook Trout | 02 lbs., 07 oz. | 17 1/2 |
| 5/15/2000 | Gary Massie | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 5/15/2000 | Gary Massie | Brook Trout | 16 1/4 | |
| 5/15/2000 | Gary Massie | Brook Trout | 02 lbs., 03 oz. | 16 |
| 5/15/2000 | Robert Stover Sr. | Brook Trout | 02 lbs., 08 oz. | 17 1/2 |
| 5/15/2000 | Robert Stover Sr. | Brook Trout | 02 lbs., 08 oz. | 17 |
| 5/15/2000 | Robert Stover Sr. | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 5/18/2000 | Gary Massie | Brook Trout | 02 lbs., 13 oz. | 17 |
| 5/19/2000 | Eric Shiflett | Brook Trout | 02 lbs., 12 oz. | |
| 5/19/2000 | Eric Shiflett | Brook Trout | 02 lbs. | |
| 5/19/2000 | Eric Shiflett | Brook Trout | 02 lbs. | |
| 5/19/2000 | Stephen Morgan | Brook Trout | 02 lbs. | 16 1/4 |
| 5/19/2000 | Stephen Morgan | Brook Trout | 02 lbs., 08 oz. | 17 3/4 |
| 5/19/2000 | Stephen Morgan | Brook Trout | 16 1/4 | |
| 5/19/2000 | Stephen Morgan | Brook Trout | 03 lbs., 01 oz. | 18 |
| 5/19/2000 | Stephen Morgan | Brook Trout | 16 | |
| 5/23/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs. | 16 1/2 |
| 5/23/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs., 02 oz. | 16 1/2 |
| 5/23/2000 | Richard Deeds, Sr. | Brook Trout | 02 lbs., 01 oz. | 16 |
| 5/24/2000 | Tony Ritchie | Brook Trout | 2 lbs., 01 oz. | |
| 5/24/2000 | Tony Ritchie | Brook Trout | 2 lbs., 02 oz. | 18 |
| 5/24/2000 | Tony Ritchie | Brook Trout | 2 lbs., 02 oz. | 16 |
| 5/24/2000 | James Gray Jr. | Brook Trout | 02 lbs., 07 oz. | 16 1/2 |
| 5/24/2000 | James Gray Jr. | Brook Trout | 02 lbs., 14 oz. | 17 |
| 5/24/2000 | James Gray Jr. | Brook Trout | 02 lbs. | 16 |
| 5/24/2000 | James Gray Jr. | Brook Trout | 02 lbs., 10 oz. | |
| 5/24/2000 | Kevin Compton | Brook Trout | 02 lbs., 07 oz. | 17 |
| 5/24/2000 | Kevin Compton | Brook Trout | 03 lbs. | 17 |
| 5/25/2000 | William Edwards | Brook Trout | 16 | |
| 5/25/2000 | William Edwards | Brook Trout | 02 lbs. | 17 1/2 |
| 5/25/2000 | Bruce Ritchie | Brook Trout | 02 lbs., 08 oz. | 16 1/2 |
| 5/25/2000 | Michael Rhodes | Brook Trout | 3 lbs., 02 oz. | 19 |
| 5/25/2000 | Michael Rhodes | Brook Trout | 2 lbs., 13 oz. | 19 |
| 5/25/2000 | Michael Rhodes | Brook Trout | 2 lbs. | 16 1/2 |
| 5/25/2000 | Harvey Hackett, III | Brook Trout | 02 lbs. | |
| 5/25/2000 | Tony Ritchie | Brook Trout | 2 lbs., 02 oz. | 16 3/4 |
| 5/25/2000 | Tony Ritchie | Brook Trout | 2 lbs., 02 oz. | 16 |
| 5/25/2000 | Tony Ritchie | Brook Trout | 2 lbs., 14 oz. | 18 1/2 |
| 5/26/2000 | Tony Ritchie | Brook Trout | 2 lbs., 02 oz. | 16 1/2 |
| 5/26/2000 | Tony Ritchie | Brook Trout | 2 lbs., 01 oz. | 17 |
| 5/26/2000 | Tony Ritchie | Brook Trout | 2 lbs., 09 oz. | 17 1/2 |
| 5/26/2000 | Tony Ritchie | Brook Trout | 2 lbs., 03 oz. | 16 1/2 |
| 5/26/2000 | Tony Ritchie | Brook Trout | 2 lbs., 04 oz. | 17 |
| 5/26/2000 | James Woods | Brook Trout | 02 lbs., 04 oz. | |
| 5/26/2000 | James Woods | Brook Trout | 02 lbs., 06 oz. | 16 |
| 5/26/2000 | James Woods | Brook Trout | 02 lbs., 05 oz. | 17 1/2 |
| 5/26/2000 | James Woods | Brook Trout | 02 lbs., 05 oz. | 16 |
| 5/26/2000 | James Woods | Brook Trout | 02 lbs. | 17 |
| 5/26/2000 | Michael Rhodes | Brook Trout | 16 | |
| 5/26/2000 | Michael Rhodes | Brook Trout | 2 lbs., 14 oz. | 18 |
| 5/26/2000 | Michael Rhodes | Brook Trout | 2 lbs., 15 oz. | 18 |
| 5/26/2000 | Michael Rhodes | Brook Trout | 2 lbs., 12 oz. | 18 1/2 |
| 5/26/2000 | Michael Rhodes | Brook Trout | 16 1/2 | |
| 5/26/2000 | Bruce Ritchie | Brook Trout | 02 lbs., 08 oz. | 17 |
| 5/26/2000 | Bruce Ritchie | Brook Trout | 02 lbs., 05 oz. | 17 |
| 5/26/2000 | Bruce Ritchie | Brook Trout | 02 lbs., 08 oz. | 17 1/2 |
| 5/26/2000 | Leonard Gale | Brook Trout | 03 lbs. | 18 1/4 |
| 5/26/2000 | Leonard Gale | Brook Trout | 02 lbs., 01 oz. | 17 1/2 |
| 5/26/2000 | Leonard Gale | Brook Trout | 02 lbs., 07 oz. | 16 1/2 |
| 5/26/2000 | Leonard Gale | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 5/27/2000 | William Rector | Brook Trout | 02 lbs., 06 oz. | 16 1/2 |
| 5/27/2000 | Robert Pope | Brook Trout | 2 lbs., 01 oz. | 16 1/2 |
| 5/29/2000 | John Griffin | Rainbow Trout | 6 lbs. | 22 1/2 |
| 5/29/2000 | John Griffin | Brook Trout | 2 lbs., 04 oz. | 17 |
| 5/29/2000 | Todd Desper | Brook Trout | 02 lbs., 05 oz. | |
| 5/30/2000 | Matthew Kirkman | Rainbow Trout | 4 lbs., 02 oz. | |
| 6/2/2000 | Gary Harmon | Brook Trout | 17 | |
| 6/2/2000 | Elise Roschen | Rainbow Trout | 04 lbs., 14 oz. | 23 1/2 |
| 6/3/2000 | Michael Camden Jr. | Brook Trout | 02 lbs., 04 oz. | 17 1/4 |
| 6/3/2000 | Michael Camden Jr. | Brook Trout | 02 lbs., 08 oz. | 18 |
| 6/3/2000 | Michael Camden Jr. | Brook Trout | 02 lbs., 04 oz. | 17 3/4 |
| 6/3/2000 | Michael Camden Jr. | Brook Trout | 02 lbs. | 16 1/4 |
| 6/8/2000 | Jonathan Benitez | Brook Trout | 02 lbs., 05 oz. | 18 1/2 |
| 6/9/2000 | Wendell Horton | Brook Trout | 03 lbs. | 18 |
| 6/9/2000 | Teddy Zachwieja III | Rainbow Trout | 04 lbs., 12 oz. | 24 |
| 6/10/2000 | Timothy Morris | Rainbow Trout | 04 lbs., 08 oz. | |
| 6/10/2000 | Timothy Morris | Brook Trout | 02 lbs., 08 oz. | 17 1/2 |
| 6/10/2000 | Josh Ritchie | Brook Trout | 2 lbs., 08 oz. | |
| 6/10/2000 | Teddy Zachwieja III | Rainbow Trout | 08 lbs., 04 oz. | 28 1/2 |
| 6/10/2000 | Marvin Wilson | Brook Trout | 02 lbs., 03 oz. | 16 1/2 |
| 6/10/2000 | Marvin Wilson | Rainbow Trout | 04 lbs., 05 oz. | 22 1/4 |
| 6/10/2000 | Marvin Wilson | Rainbow Trout | 05 lbs., 03 oz. | 23 |
| 6/10/2000 | Marvin Wilson | Rainbow Trout | 06 lbs., 04 oz. | 23 3/4 |
| 6/10/2000 | Marvin Wilson | Rainbow Trout | 07 lbs., 03 oz. | 25 1/2 |
| 6/10/2000 | Emerson Nutter | Brook Trout | 2 lbs., 04 oz. | 17 1/2 |
| 6/16/2000 | Elise Roschen | Brook Trout | 02 lbs., 12 oz. | 18 |
| 6/16/2000 | Elise Roschen | Brook Trout | 02 lbs., 04 oz. | 17 |
| 6/17/2000 | Jerry Sowers | Brook Trout | 16 1/2 | |
| 6/18/2000 | David Corrick Sr. | Brook Trout | 02 lbs., 01 oz. | |
| 6/21/2000 | Alec Turner | Brown Trout | 05 lbs., 06 oz. | |
| 6/22/2000 | Sam O'Gorek | Brook Trout | 16 1/4 | |
| 6/23/2000 | Lewis Chastain | Brook Trout | 02 lbs., 10 oz. | 16 |
| 6/23/2000 | Will Helmick | Brook Trout | 2 lbs., 05 oz. | 16 1/4 |
| 6/23/2000 | Robert Brown | Brook Trout | 02 lbs., 05 oz. | 16 1/4 |
| 6/23/2000 | Robert Brown | Rainbow Trout | 04 lbs., 04 oz. | 22 |
| 6/24/2000 | Will Helmick | Rainbow Trout | 4 lbs., 04 oz. | 21 |
| 6/25/2000 | Robert Brown | Rainbow Trout | 04 lbs., 12 oz. | 23 |
| 6/26/2000 | Terry Riggans | Rainbow Trout | 6 lbs., 09 oz. | 25 |
| 6/26/2000 | Robert Brown | Brook Trout | 02 lbs., 09 oz. | 17 |
| 6/26/2000 | Paul Davis | Rainbow Trout | 04 lbs. | 22 |
| 6/30/2000 | Gary Owen | Brook Trout | 02 lbs., 08 oz. | 18 1/2 |
| 7/1/2000 | Richard Robertson, Sr. | Rainbow Trout | 04 lbs., 07 oz. | 22 1/2 |
| 7/2/2000 | Jacob Whalen | Brook Trout | 2 lbs., 02 oz. | 16 |
| 7/3/2000 | Kyle Collier | Brook Trout | 02 lbs., 09 oz. | |
| 7/4/2000 | James Pearman Jr. | Brown Trout | 05 lbs., 06 oz. | |
| 7/5/2000 | Keith Blankenship | Brook Trout | 02 lbs., 02 oz. | 16 |
| 7/7/2000 | Lionel Ross | Brook Trout | 02 lbs., 02 oz. | 16 1/2 |
| 7/7/2000 | Donna Saunders | Rainbow Trout | 7 lbs., 12 oz. | 25 |
| 7/7/2000 | William Edwards | Brook Trout | 02 lbs., 10 oz. | 17 1/4 |
| 7/7/2000 | William Edwards | Brook Trout | 02 lbs., 01 oz. | 16 |
| 7/7/2000 | Alec Turner | Rainbow Trout | 22 1/2 | |
| 7/8/2000 | Roger Spencer | Rainbow Trout | 04 lbs., 01 oz. | |
| 7/8/2000 | Roger Spencer | Rainbow Trout | 04 lbs., 06 oz. | |
| 7/8/2000 | Donna Saunders | Brook Trout | 16 3/4 | |
| 7/8/2000 | Donna Saunders | Brook Trout | 17 1/2 | |
| 7/10/2000 | Paul Eckart Sr. | Rainbow Trout | 04 lbs., 09 oz. | |
| 7/10/2000 | Paul Eckart Sr. | Brook Trout | 02 lbs., 09 oz. | |
| 7/10/2000 | Paul Eckart Sr. | Rainbow Trout | 04 lbs., 03 oz. | |
| 7/12/2000 | Boyd Simon | Rainbow Trout | 04 lbs., 05 oz. | |
| 7/14/2000 | Michael Camden Jr. | Brown Trout | 05 lbs., 03 oz. | |
| 7/14/2000 | Michael Camden Jr. | Brook Trout | 02 lbs., 04 oz. | |
| 7/14/2000 | Michael Camden Jr. | Brook Trout | 02 lbs., 02 oz. | |
| 7/15/2000 | Mark Austin | Rainbow Trout | 06 lbs., 08 oz. | 25 |
| 7/15/2000 | Terry Odum | Brook Trout | 2 lbs., 10 oz. | 17 1/2 |
| 7/17/2000 | Autie Bradshaw | Rainbow Trout | 4 lbs., 07 oz. | 22 1/2 |
| 7/20/2000 | Christopher Altizer | Rainbow Trout | 04 lbs., 01 oz. | 23 1/2 |
| 7/21/2000 | Elise Roschen | Rainbow Trout | 4 lbs., 03 oz. | 22 |
| 7/21/2000 | William Drain, Sr. | Brown Trout | 24 1/2 | |
| 7/21/2000 | David Beasley | Brown Trout | 05 lbs., 08 oz. | |
| 7/21/2000 | David Beasley | Brown Trout | 05 lbs. | |
| 7/21/2000 | Joseph Burch, III | Brook Trout | 02 lbs., 15 oz. | 16 1/2 |
| 7/23/2000 | Paul Hale | Rainbow Trout | 04 lbs., 13 oz. | 23 |
| 7/23/2000 | Paul Hale | Brown Trout | 07 lbs., 11 oz. | 26 1/2 |
| 7/25/2000 | James Sasser | Brook Trout | 2 lbs., 15 oz. | 18 1/2 |
| 7/25/2000 | James Sasser | Brook Trout | 2 lbs., 14 oz. | 18 1/2 |
| 7/25/2000 | Michael Early | Rainbow Trout | 4 lbs., 12 oz. | |
| 7/29/2000 | Kevin Weaver | Brook Trout | 04 lbs., 12 oz. | 22 1/2 |
| 7/30/2000 | Kevin Weaver | Brown Trout | 05 lbs., 07 oz. | |
| 7/30/2000 | Monte Atkins | Rainbow Trout | 4 lbs., 03 oz. | |
| 7/30/2000 | Monte Atkins | Brook Trout | 2 lbs., 08 oz. | 18 1/2 |
| 7/30/2000 | Monte Atkins | Brook Trout | 2 lbs., 09 oz. | 18 |
| 7/30/2000 | Daniel Eckart | Rainbow Trout | 5 lbs., 04 oz. | 22 |
| 8/1/2000 | James Rodney Poe | Brook Trout | 18 1/2 | |
| 8/1/2000 | James Rodney Poe | Rainbow Trout | 22 1/4 | |
| 8/3/2000 | Kevin Hall | Brook Trout | 16 | |
| 8/9/2000 | Brandon Russell | Brook Trout | 17 1/4 | |
| 8/11/2000 | Zebulin Ethier | Rainbow Trout | 7 lbs. | 20 1/2 |
| 8/11/2000 | Colton Smith | Rainbow Trout | 8 lbs. | 24 3/4 |
| 8/12/2000 | James Mayberry Sr. | Brook Trout | 03 lbs., 01 oz. | 19 3/4 |
| 8/16/2000 | Emily Glass | Brook Trout | 16 1/4 | |
| 8/18/2000 | Timothy Simpson Sr | Brook Trout | 02 lbs., 11 oz. | |
| 8/19/2000 | Anthony Williams | Rainbow Trout | 04 lbs., 12 oz. | 22 |
| 8/20/2000 | James Rodney Poe | Brook Trout | 02 lbs., 04 oz. | |
| 8/20/2000 | Terry Melton | Brook Trout | 2 lbs., 15 oz. | |
| 8/20/2000 | Terry Melton | Brook Trout | 2 lbs., 05 oz. | |
| 8/20/2000 | Anthony Williams | Rainbow Trout | 22 | |
| 8/20/2000 | Anthony Williams | Brook Trout | 02 lbs. | |
| 8/21/2000 | Jimmie Spears | Brook Trout | 02 lbs., 06 oz. | 17 |
| 8/26/2000 | Douglas Edwards | Brook Trout | 02 lbs., 12 oz. | 17 |
| 8/26/2000 | Douglas Edwards | Brook Trout | 02 lbs., 12 oz. | 19 1/2 |
| 8/27/2000 | Anthony Williams | Brook Trout | 02 lbs., 04 oz. | 16 1/2 |
| 8/27/2000 | Anthony Williams | Brook Trout | 02 lbs., 07 oz. | 18 1/4 |
| 9/1/2000 | Thomas Emore | Rainbow Trout | 4 lbs., 04 oz. | 24 |
| 9/2/2000 | Cody Walker | Rainbow Trout | 25 1/4 | |
| 9/4/2000 | James Rodney Poe | Rainbow Trout | 05 lbs., 10 oz. | |
| 9/4/2000 | James Rodney Poe | Brook Trout | 02 lbs., 09 oz. | |
| 9/4/2000 | James Rodney Poe | Rainbow Trout | 04 lbs. | |
| 9/6/2000 | Timothy Simpson Sr | Rainbow Trout | 05 lbs., 03 oz. | |
| 9/6/2000 | Joseph Dezarn | Brook Trout | 02 lbs., 08 oz. | 17 |
| 9/7/2000 | Darek Pullin | Brook Trout | 16 1/2 | |
| 9/7/2000 | Darek Pullin | Brook Trout | 17 1/2 | |
| 9/7/2000 | Darek Pullin | Brook Trout | 17 | |
| 9/8/2000 | Thomas Walker | Brook Trout | 02 lbs., 04 oz. | 16 |
| 9/8/2000 | Douglas Baker Sr. | Rainbow Trout | 4 lbs., 02 oz. | |
| 9/8/2000 | Merlin Winckler | Rainbow Trout | 04 lbs., 04 oz. | 22 1/2 |
| 9/8/2000 | Merlin Winckler | Brook Trout | 03 lbs. | 18 1/2 |
| 9/8/2000 | Merlin Winckler | Rainbow Trout | 04 lbs., 12 oz. | 23 |
| 9/8/2000 | Merlin Winckler | Brook Trout | 02 lbs., 08 oz. | 18 1/2 |
| 9/8/2000 | Merlin Winckler | Brook Trout | 02 lbs., 02 oz. | 16 1/2 |
| 9/8/2000 | Lloyd Baker | Brook Trout | 3 lbs., 05 oz. | 18 1/4 |
| 9/8/2000 | John Chandler | Rainbow Trout | 04 lbs., 07 oz. | 22 1/2 |
| 9/9/2000 | Adam Kuehl | Rainbow Trout | 04 lbs., 08 oz. | |
| 9/9/2000 | Christopher Thornton | Rainbow Trout | 4 lbs., 11 oz. | 22 |
| 9/9/2000 | James Rodney Poe | Brook Trout | 02 lbs., 04 oz. | |
| 9/12/2000 | Bobbie Ashley | Brook Trout | 02 lbs., 01 oz. | |
| 9/12/2000 | William Hudson | Brook Trout | 02 lbs., 13 oz. | |
| 9/15/2000 | Jimmie Richmond | Brown Trout | 23 | |
| 9/15/2000 | David Trivett | Brook Trout | 02 lbs., 03 oz. | 16 |
| 9/15/2000 | David Trivett | Rainbow Trout | 04 lbs., 04 oz. | 22 |
| 9/16/2000 | Roy Ogle | Brook Trout | 2 lbs., 05 oz. | |
