To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
DIASCUND RESERVOIR
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/19/2000 | Grady Estes | Chain Pickerel | 4 lbs., 08 oz. | 25 |
2/25/2000 | Gregory Bowyer | Chain Pickerel | 05 lbs., 08 oz. | 25 |
2/26/2000 | Palmer Moore | Largemouth Bass | 08 lbs., 14 oz. | 24 1/4 |
2/26/2000 | Brian LaPrade, Sr. | Chain Pickerel | 04 lbs., 04 oz. | 26 |
3/1/2000 | Sidney Allison | Chain Pickerel | 24 1/2 | |
3/5/2000 | Kenneth Walker Sr. | Chain Pickerel | 25 | |
3/10/2000 | Dennis Baines | Largemouth Bass | 23 | |
3/11/2000 | Robert Hummer Jr. | Largemouth Bass | 24 1/2 | |
3/16/2000 | Dennis Baines | Largemouth Bass | 22 1/2 | |
3/19/2000 | Graham Hickerson | Largemouth Bass | 23 | |
3/26/2000 | Kenneth Hoffman | Largemouth Bass | 09 lbs., 12 oz. | 23 |
3/26/2000 | Carlton Coleman, Jr. | Chain Pickerel | 24 | |
4/1/2000 | Stephen Catlett | Largemouth Bass | 23 1/2 | |
4/1/2000 | Noah Carr | Largemouth Bass | 23 1/2 | |
4/8/2000 | Cody Catlett | Bowfin | 10 lbs., 10 oz. | 30 |
4/9/2000 | Linda Cogle | Bowfin | 30 1/2 | |
4/13/2000 | Doug Deagle | Largemouth Bass | 22 3/4 | |
4/20/2000 | Charles Garrett | Largemouth Bass | 23 1/4 | |
4/21/2000 | Harvey Kellett III | Largemouth Bass | 22 | |
4/24/2000 | William Edwards, Jr. | Largemouth Bass | 22 | |
5/4/2000 | Doug Deagle | Largemouth Bass | 23 1/4 | |
5/12/2000 | Joseph Capps | Bowfin | 34 1/4 | |
5/26/2000 | Warren Evans, III | Largemouth Bass | 23 3/4 | |
6/8/2000 | Curtis Proffitt | Chain Pickerel | 04 lbs., 05 oz. | 25 |
6/8/2000 | Dusty Dungan | Gar | 11 lbs., 06 oz. | 41 1/2 |
6/8/2000 | Dusty Dungan | Gar | 10 lbs., 02 oz. | 40 |
6/10/2000 | Richard Isbell Jr. | Largemouth Bass | 24 | |
6/19/2000 | William Brooks | Largemouth Bass | 22 3/4 | |
7/1/2000 | Louis Anton | Chain Pickerel | 26 | |
7/4/2000 | Gene Fetter Jr. | Largemouth Bass | 22 | |
8/5/2000 | Brian Shipes | Largemouth Bass | 8 lbs. | 25 |
8/5/2000 | Carl Moore | Largemouth Bass | 23 | |
8/28/2000 | Matthew Binns | Largemouth Bass | 23 3/4 | |
8/29/2000 | Shannon Cabaniss | Yellow Perch | 13 1/2 | |
9/8/2000 | Jeffrey Osterrieder | Largemouth Bass | 22 | |
9/22/2000 | Brian Shipes | Largemouth Bass | 8 lbs., 09 oz. | |
10/6/2000 | William Napure Jr. | Largemouth Bass | 22 1/2 | |
10/21/2000 | Robert Hummer Jr. | Bowfin | 12 lbs., 03 oz. | |
11/12/2000 | Kenneth Mosteller | Chain Pickerel | 4 lbs., 02 oz. | 25 |
11/17/2000 | Eric Sowers | Blue Catfish | 28 lbs., 08 oz. | 38 1/2 |
11/17/2000 | Eric Sowers | Blue Catfish | 26 lbs. | |
11/19/2000 | Christopher Burch | Largemouth Bass | 23 1/2 | |
11/19/2000 | William Miller | Chain Pickerel | 24 1/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.