To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'DIASCUND RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/5/2006 | Vernon Stone Jr. | Crappie | 16 | |
| 4/8/2006 | Bernie Shults Jr. | Largemouth Bass | 23 | |
| 4/12/2006 | Arthur Johnson | Blue Catfish | 35 lbs. | 40 |
| 4/18/2006 | Randy Polisky | Gar | 41 1/4 | |
| 5/29/2006 | Tanya Jackson | Crappie | 2 lbs. | 15 1/4 |
| 6/10/2006 | Randy Polisky | Gar | 42 | |
| 7/4/2006 | Deborah Huffines | Gar | 44 | |
| 7/20/2006 | Elijah Strickler | Gar | 48 1/2 | |
| 7/30/2006 | Deborah Huffines | Channel Catfish | 30 1/2 | |
| 8/9/2006 | Joseph Hammill | Largemouth Bass | 22 1/2 | |
| 8/10/2006 | Elizabeth Huffines | Channel Catfish | 31 | |
| 8/10/2006 | Zane Huffines | Channel Catfish | 30 1/2 | |
| 9/3/2006 | Eugene Shipes | Crappie | 2 lbs., 02 oz. | |
| 10/15/2006 | Robert Hummer Jr. | Gar | 10 lbs. | 42 |
| 10/30/2006 | Perry Veasey | Crappie | 2 lbs., 02 oz. | 16 1/4 |
| 10/30/2006 | Tony Daniel Jr. | Crappie | 15 1/4 | |
| 12/16/2006 | Robert Hummer Jr. | Bowfin | 10 lbs. | 30 |
