To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
DOUTHAT LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
4/6/2004 | Thurman Brackenridge, Jr | Brook Trout | 2 lbs., 11 oz. | 17 |
5/8/2004 | Leslie Hise | Rainbow Trout | 4 lbs., 04 oz. | |
5/14/2004 | Darlene Coleman | Sunfish | 1 lbs., 04 oz. | 11 |
5/15/2004 | Norman Waldron Sr. | Sunfish | 1 lbs., 05 oz. | |
5/29/2004 | Kibby Baxley | Brook Trout | 2 lbs., 04 oz. | 16 1/2 |
6/6/2004 | Tony Richbourg | Brook Trout | 2 lbs., 03 oz. | 16 1/2 |
6/20/2004 | Keith Oldham | Sunfish | 1 lbs., 08 oz. | 11 1/4 |
7/12/2004 | Robert Delano Sr. | Rainbow Trout | 4 lbs. | 22 1/2 |
7/21/2004 | Charles Little, Jr. | Chain Pickerel | 4 lbs., 14 oz. | 24 |
7/27/2004 | Charles Little, Jr. | Sunfish | 1 lbs., 04 oz. | 11 1/4 |
8/7/2004 | Edward Becker, Jr. | Sunfish | 11 | |
8/7/2004 | David Marsico | Sunfish | 11 1/4 | |
8/12/2004 | David Marsico | Sunfish | 11 | |
8/15/2004 | Norman Waldron Sr. | Chain Pickerel | 5 lbs., 04 oz. | |
9/6/2004 | Charles Little, Jr. | Sunfish | 1 lbs. | |
10/7/2004 | Wade Wright | Yellow Perch | 12 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.