To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'FORT PICKETT RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/4/2009 | Robert Potts, Jr. | Sunfish | 11 1/4 | |
| 4/5/2009 | Robert Potts, Jr. | Sunfish | 11 1/2 | |
| 5/10/2009 | Robert Potts, Jr. | Sunfish | 11 3/4 | |
| 6/12/2009 | Kevin Stewart | Largemouth Bass | 22 | |
| 8/7/2009 | Robert Potts, Jr. | Sunfish | 11 1/2 | |
| 8/22/2009 | Luis Soto | Largemouth Bass | 8 lbs., 08 oz. | 24 |
| 9/6/2009 | Kimberly Yancey | Crappie | 2 lbs., 12 oz. | 15 1/2 |
| 10/9/2009 | Donald Green | Largemouth Bass | 22 |
