To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'GATEWOOD RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 6/3/2003 | Caleb Waddell | Sunfish | 11 | |
| 6/9/2003 | Donna Elliott | Largemouth Bass | 22 3/4 | |
| 6/24/2003 | Rickey Waddell | Largemouth Bass | 23 | |
| 6/30/2003 | Rickey Waddell | Sunfish | 1 lbs., 01 oz. | 12 |
| 7/11/2003 | Christopher Mueller | Sunfish | 11 1/2 | |
| 7/18/2003 | Roger Ramsey, Jr. | Flathead Catfish | 27 lbs. | 40 |
| 8/9/2003 | Mark Chapman | Yellow Perch | 12 | |
| 8/9/2003 | Teresa Chapman | Yellow Perch | 12 1/4 | |
| 8/24/2003 | Barry Buckner, Sr. | Largemouth Bass | 24 1/4 | |
| 9/13/2003 | Karen Hill | Yellow Perch | 1 lbs., 04 oz. | 14 1/2 |
| 9/15/2003 | Albert Hill | Yellow Perch | 12 1/2 | |
| 9/20/2003 | Basil Harper, Jr. | Sunfish | 11 1/2 | |
| 10/17/2003 | Albert Hill | Yellow Perch | 12 | |
| 10/17/2003 | Albert Hill | Largemouth Bass | 24 |
