To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'GATEWOOD RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/14/2006 | Charles Harper | Yellow Perch | 13 | |
| 4/14/2006 | Brian Owens | Yellow Perch | 13 1/4 | |
| 4/14/2006 | Brian Owens | Yellow Perch | 12 | |
| 4/20/2006 | Frederick Danner | Yellow Perch | 12 1/4 | |
| 4/29/2006 | Brian Beauboues | Sunfish | 1 lbs. | 12 |
| 4/30/2006 | Lacey Acord | Sunfish | 11 1/2 | |
| 5/6/2006 | Keith Owens | Yellow Perch | 14 | |
| 6/11/2006 | Jeffrey Conley | Sunfish | 11 1/4 | |
| 6/11/2006 | Jeffrey Conley | Sunfish | 11 | |
| 6/16/2006 | Bobby Taylor, Jr. | Sunfish | 12 1/4 | |
| 6/17/2006 | Troy Warlitner | Sunfish | 11 | |
| 6/19/2006 | India Mata | Sunfish | 11 | |
| 6/20/2006 | Georgia Harper | Sunfish | 11 1/4 | |
| 6/20/2006 | Basil Harper, Jr. | Sunfish | 11 | |
| 6/28/2006 | April Danner | Sunfish | 11 1/4 | |
| 8/12/2006 | Shannon McCoy | Sunfish | 11 1/2 | |
| 9/2/2006 | Jody Roberts | Sunfish | 11 1/2 | |
| 9/9/2006 | Douglas Umberger, Jr. | Largemouth Bass | 24 | |
| 10/25/2006 | Derek Dove | Largemouth Bass | 23 1/2 |
