To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'HARWOOD MILL RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/13/2006 | Charles McCartney | Chain Pickerel | 25 | |
| 5/7/2006 | Grover Swartz | Northern Pike | 36 | |
| 6/11/2006 | Michael Callahan | Northern Pike | 6 lbs., 08 oz. | 24 1/2 |
| 7/9/2006 | Matthew Pauley | Yellow Perch | 12 1/2 | |
| 7/16/2006 | Frank Nevill | Northern Pike | 6 lbs., 04 oz. | 34 |
| 10/11/2006 | Carl Bex | Largemouth Bass | 23 1/4 | |
| 10/27/2006 | Carl Bex | Largemouth Bass | 24 1/4 | |
| 10/28/2006 | Carl Bex | Largemouth Bass | 23 |
