To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'HOLIDAY LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/23/2007 | Frank Camp | Yellow Perch | 12 | |
| 3/23/2007 | Frank Camp | Yellow Perch | 12 1/2 | |
| 3/28/2007 | John Hougland | Yellow Perch | 12 1/2 | |
| 4/12/2007 | Michele Camp | Yellow Perch | 13 | |
| 4/26/2007 | John Woods | Yellow Perch | 13 1/4 | |
| 5/25/2007 | Lewis Napier, Jr. | Yellow Perch | 13 3/4 | |
| 5/25/2007 | Marshall Hancock | Yellow Perch | 12 1/4 | |
| 6/11/2007 | Jay Gamble, Jr. | Yellow Perch | 12 1/4 | |
| 6/11/2007 | Samuel Sutherland | Yellow Perch | 13 | |
| 7/28/2007 | Frank Camp | Channel Catfish | 30 1/2 | |
| 10/2/2007 | Marshall Hancock | Yellow Perch | 12 | |
| 10/2/2007 | Marshall Hancock | Yellow Perch | 13 |
