To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE CHESDIN
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/4/2006 | Jerry Hoyle Jr. | Largemouth Bass | 22 | |
1/28/2006 | Alexander Ogburn Jr. | Chain Pickerel | 4 lbs., 7 oz. | 24 |
2/21/2006 | Jerry Hoyle Jr. | Chain Pickerel | 4 lbs. | 25 |
2/23/2006 | Alexander Ogburn Jr. | Chain Pickerel | 4 lbs., 01 oz. | 25 |
3/11/2006 | Terry Pulliam | Largemouth Bass | 23 | |
3/26/2006 | Heather O'Brien | Chain Pickerel | 24 | |
3/28/2006 | Clarence Hite | Largemouth Bass | 23 | |
4/13/2006 | Knox Coleman | Striped Bass | 22 lbs., 02 oz. | |
4/16/2006 | Burley Langford, Jr. | Largemouth Bass | 8 lbs. | |
5/13/2006 | Larry Catlin | Largemouth Bass | 22 1/2 | |
5/21/2006 | Richard Garner | Largemouth Bass | 23 | |
5/27/2006 | Heath Harrison | Largemouth Bass | 24 | |
5/31/2006 | Thomas Prince | Largemouth Bass | 22 1/2 | |
6/15/2006 | Zachary Talley | Sunfish | 11 | |
6/24/2006 | Mark Stallard, Sr. | Largemouth Bass | 8 lbs. | 24 |
7/16/2006 | C. Harrell | Blue Catfish | 58 lbs. | 47 |
8/18/2006 | Ryan Holder | Carp | 34 | |
10/4/2006 | Walter Froh | Largemouth Bass | 22 | |
12/30/2006 | Kenneth Cooke | Largemouth Bass | 22 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.