To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE COHOON
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/26/2000 | James Taylor | Chain Pickerel | 26 | |
3/1/2000 | Ernest Knight | Crappie | 02 lbs., 01 oz. | 15 |
3/4/2000 | Richard Freeman | Crappie | 15 3/4 | |
3/7/2000 | Michael Waters | Largemouth Bass | 22 3/4 | |
3/9/2000 | David Lyon | Crappie | 02 lbs., 01 oz. | 15 1/4 |
3/9/2000 | David Lyon | Largemouth Bass | 24 1/4 | |
3/16/2000 | Michael Waters | Chain Pickerel | 25 3/4 | |
3/16/2000 | Michael Waters | Chain Pickerel | 24 1/4 | |
3/16/2000 | Michael Waters | Chain Pickerel | 24 1/2 | |
3/25/2000 | Woody Wiggins | Largemouth Bass | 24 | |
3/30/2000 | Michael Bradshaw Sr. | Crappie | 15 1/4 | |
3/31/2000 | James Taylor | Chain Pickerel | 24 1/4 | |
3/31/2000 | James Taylor | Largemouth Bass | 08 lbs., 05 oz. | 24 |
4/8/2000 | Kenneth Mitchell | Rock Bass | 01 lbs., 11 oz. | 13 3/4 |
4/9/2000 | Russell Hall Jr. | Largemouth Bass | 22 1/2 | |
4/22/2000 | Thomas Salmon III | Crappie | 02 lbs., 05 oz. | 16 1/4 |
4/28/2000 | Thomas Salmon III | Chain Pickerel | 24 1/2 | |
4/28/2000 | Thomas Salmon III | Chain Pickerel | 24 1/4 | |
4/28/2000 | Harold Bowden | Yellow Perch | 12 1/2 | |
5/4/2000 | Mark Zandi | Largemouth Bass | 08 lbs., 04 oz. | 23 3/4 |
5/4/2000 | Tawana Huggins | Rock Bass | 01 lbs., 02 oz. | |
5/7/2000 | James Ham, Jr. | Chain Pickerel | 25 1/2 | |
5/7/2000 | Willis Owens | Chain Pickerel | 04 lbs., 02 oz. | 25 1/2 |
5/17/2000 | Gaetauo Owens | Largemouth Bass | 22 | |
5/28/2000 | Russell Hall Jr. | Largemouth Bass | 22 1/2 | |
5/29/2000 | John Miller | Largemouth Bass | 24 1/2 | |
6/5/2000 | Eva Faulk | Sunfish | 01 lbs., 01 oz. | 11 |
6/30/2000 | Glen Ouye | Largemouth Bass | 24 1/4 | |
7/6/2000 | Lee Tolliver Jr. | Chain Pickerel | 26 1/2 | |
7/14/2000 | Mark Jones | Largemouth Bass | 23 1/4 | |
7/16/2000 | Frederick Baker | Largemouth Bass | 23 1/2 | |
7/23/2000 | Christopher Owens | Largemouth Bass | 8 lbs., 02 oz. | 24 1/2 |
7/29/2000 | Steven Cluett | Chain Pickerel | 4 lbs., 05 oz. | 26 1/2 |
8/13/2000 | Butch Kretzschmar | Largemouth Bass | 8 lbs., 10 oz. | |
8/26/2000 | Michael Arrington | Sunfish | 11 | |
8/27/2000 | Robert Walaszczyk, Sr. | Largemouth Bass | 22 1/2 | |
11/3/2000 | Julius DeBose | Chain Pickerel | 4 lbs., 01 oz. |
Years Available
Note: posting of data for the current year is delayed by 3 months.