To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE COHOON
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/22/2004 | G. F. Brace | Chain Pickerel | 4 lbs., 01 oz. | 24 1/2 |
3/9/2004 | Bill Clancy, Jr. | Crappie | 2 lbs., 04 oz. | 16 |
4/3/2004 | Dexter Mitchell | Crappie | 2 lbs. | 15 |
4/7/2004 | Jesse Bynum | Crappie | 2 lbs., 01 oz. | 15 |
4/23/2004 | Mark Spivey, Sr. | Crappie | 2 lbs., 03 oz. | 17 |
5/21/2004 | William Knaus | Chain Pickerel | 24 | |
6/15/2004 | James Brown Sr. | Chain Pickerel | 25 | |
8/15/2004 | Darryl Newsome, Sr. | Crappie | 2 lbs., 02 oz. | 17 1/2 |
9/26/2004 | Todd Delamater | Largemouth Bass | 23 1/4 | |
10/17/2004 | John Plyler Jr. | Bowfin | 16 lbs., 08 oz. | 35 |
10/30/2004 | Jacob Barton | Chain Pickerel | 24 | |
12/30/2004 | William Brandon | Chain Pickerel | 4 lbs., 15 oz. | 25 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.