To view citations by species and body of water from 2020 to present day, visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to view all awarded citations and sort by species or body of water.
LAKE COHOON
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/2/2005 | Ronald Wooldridge Jr. | Chain Pickerel | 4 lbs., 05 oz. | 27 |
1/12/2005 | William Brandon | Chain Pickerel | 4 lbs., 08 oz. | 25 1/2 |
2/19/2005 | Mark Fimian | Chain Pickerel | 4 lbs., 05 oz. | 24 1/4 |
2/26/2005 | David Forbes | Chain Pickerel | 24 | |
3/10/2005 | Michael Bradshaw, Jr. | Chain Pickerel | 4 lbs., 08 oz. | 27 1/2 |
4/2/2005 | Scott Waterman | Crappie | 15 1/4 | |
4/6/2005 | Artie Ahlsted | Chain Pickerel | 4 lbs., 06 oz. | 26 |
4/11/2005 | W. H. Davis, Jr. | Chain Pickerel | 25 | |
5/8/2005 | Steven Parker | Sunfish | 1 lbs., 02 oz. | 12 1/4 |
5/21/2005 | Kelly Hedgepath, Sr. | Largemouth Bass | 23 | |
6/22/2005 | Dionisio Culanding | Blue Catfish | 20 lbs., 08 oz. | 33 1/2 |
7/3/2005 | Stephen Batchelder | Bowfin | 30 | |
8/13/2005 | David McElhaney | Largemouth Bass | 22 | |
10/13/2005 | Robert Barter | Sunfish | 1 lbs., 02 oz. | 11 1/2 |
12/31/2005 | Jason Forbes | Chain Pickerel | 24 1/4 |
Years Available
Note: posting of data for the current year is delayed by 3 months.